AFRICA
AUSTRALASIA

ENDEMICS
CHECKLIST

ASIA COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Borneo§ Species not in Indonesia§§ Species not in Malaysia§§§ Species not in Philippines Species not in Thailand Species not in Cambodia Species not in Laos Species not in Vietnam
Borneo§ 580 0 21 156 341 142 303 347 292
Indonesia§§ 1377 818 0 861 1097 821 1006 1057 983
Malaysia§§§ 592 168 76 0 372 29 226 256 200
Philippines 586 347 306 366 0 338 368 411 359
Thailand 949 511 393 386 701 0 407 327 245
Cambodia 582 305 211 216 364 40 0 109 38
Laos 674 441 354 338 499 52 201 0 26
Vietnam 844 556 450 452 617 140 300 196 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Mongolia Species not in China§§§§ Species not in Bhutan Species not in India Species not in Sri Lanka Species not in Philippines Species not in Vietnam Species not in Thailand Species not in Taiwan Species not in Japan
Mongolia 409 0 21 270 132 318 313 239 234 196 103
China§§§§ 1242 854 0 688 387 1020 1014 565 609 825 756
Bhutan 632 493 78 0 11 471 520 206 220 440 467
India 1235 958 380 614 0 927 1025 615 617 927 926
Sri Lanka 350 259 128 189 42 0 216 141 136 200 204
Philippines 586 490 358 474 376 452 0 359 338 391 401
Vietnam 844 674 167 418 224 635 617 0 140 528 576
Thailand 949 774 316 537 331 735 701 245 0 646 682
Taiwan 490 277 73 298 182 340 295 174 187 0 136
Japan 632 326 146 467 323 486 447 364 365 278 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES

§ Includes Sarawak, Sabah, & Kalimantan
§§ Includes Wallacea but excludes Kalimantan (Borneo) and West Papua New Guinea & nearby islands
§§§ Excludes Sarawak and Sabah on Borneo
§§§§ Excludes Taiwan