WORLD
AFRICA

ENDEMICS
CHECKLIST

NEOTROPICS COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Mexico Species not in Belize Species not in Guatemala Species not in Nicaragua Species not in Costa Rica Species not in Panama Species not in Colombia Species not in Ecuador Species not in Peru
ABA Area 816 0 236 540 455 512 551 582 586 639 628
Mexico 1061 481 0 531 356 455 532 606 638 717 732
Belize 543 267 13 0 27 51 93 133 170 248 266
Guatemala 733 372 28 217 0 125 195 272 314 390 405
Nicaragua 709 405 103 217 101 0 101 173 232 318 363
Costa Rica 811 546 282 361 273 203 0 102 249 342 400
Panama 854 620 399 444 393 318 145 0 181 317 400
Colombia 1829 1599 1406 1456 1410 1352 1267 1156 0 488 603
Ecuador 1606 1429 1262 1311 1263 1215 1137 1069 265 0 263
Peru 1897 1709 1568 1620 1569 1551 1486 1443 671 554 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Colombia Species not in Venezuela Species not in Guyana Species not in Brazil Species not in Argentina Species not in Chile Species not in Bolivia Species not in Peru Species not in Ecuador
ABA Area 816 0 586 598 673 649 674 720 696 628 639
Colombia 1829 1599 0 649 1161 921 1405 1694 930 603 488
Venezuela 1392 1174 212 0 620 481 979 1287 604 442 479
Guyana 802 659 134 30 0 34 477 724 257 196 246
Brazil 1780 1613 872 869 1012 0 1065 1621 755 788 996
Argentina 1044 902 620 631 719 329 0 710 318 460 638
Chile 421 325 286 316 343 262 87 0 206 141 259
Bolivia 1487 1367 588 699 942 462 761 1272 0 295 624
Peru 1897 1709 671 947 1291 905 1313 1617 705 0 554
Ecuador 1606 1429 265 693 1050 822 1200 1444 743 263 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES