WORLD">
AFRICA

ENDEMICS">
CHECKLIST

NEOTROPICS COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Mexico Species not in Belize Species not in Guatemala Species not in Nicaragua Species not in Costa Rica Species not in Panama Species not in Colombia Species not in Ecuador Species not in Peru
ABA Area 815 0 237 538 453 510 549 580 584 637 626
Mexico 1055 477 0 525 350 449 526 600 631 710 725
Belize 543 266 13 0 27 51 93 133 169 247 265
Guatemala 733 371 28 217 0 126 195 271 311 388 403
Nicaragua 709 404 103 217 102 0 101 173 231 316 361
Costa Rica 814 548 285 364 276 206 0 105 251 343 401
Panama 854 619 399 444 392 318 145 0 180 315 398
Colombia 1828 1597 1404 1454 1406 1350 1265 1154 0 487 601
Ecuador 1604 1426 1259 1308 1259 1211 1133 1065 263 0 262
Peru 1894 1705 1564 1616 1564 1546 1481 1438 667 552 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in ABA Area Species not in Colombia Species not in Venezuela Species not in Guyana Species not in Brazil Species not in Argentina Species not in Chile Species not in Bolivia Species not in Peru Species not in Ecuador
ABA Area 815 0 584 597 672 648 673 719 695 626 637
Colombia 1828 1597 0 647 1159 919 1404 1693 928 601 487
Venezuela 1392 1174 211 0 619 480 979 1287 603 440 478
Guyana 802 659 133 29 0 34 477 724 257 195 245
Brazil 1778 1611 869 866 1010 0 1063 1619 753 785 994
Argentina 1043 901 619 630 718 328 0 709 316 458 637
Chile 421 325 286 316 343 262 87 0 206 141 259
Bolivia 1487 1367 587 698 942 462 760 1272 0 295 624
Peru 1894 1705 667 942 1287 901 1309 1614 702 0 552
Ecuador 1604 1426 263 690 1047 820 1198 1442 741 262 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES