AFRICA COUNTRY COMPARISONS

Difference in species composition between countries | |||||||
Country | Total Species Recorded in Country** | Species not in Rwanda | Species not in Uganda | Species not in Ethiopia | Species not in Kenya | Species not in Tanzania | Species not in Zambia |
Rwanda | 680 | 0 | 19 | 226 | 73 | 57 | 175 |
Uganda | 1056 | 395 | 0 | 410 | 213 | 243 | 503 |
Ethiopia | 870 | 416 | 224 | 0 | 156 | 232 | 432 |
Kenya | 1066 | 459 | 223 | 352 | 0 | 139 | 494 |
Tanzania | 1086 | 463 | 273 | 448 | 159 | 0 | 431 |
Zambia | 731 | 226 | 178 | 293 | 159 | 76 | 0 |
Difference in species composition between countries | |||||||
Country | Total Species Recorded in Country** | Species not in Zambia | Species not in Zimbabwe | Species not in Malawi | Species not in South Africa | Species not in Botswana | Species not in Namibia |
Zambia | 731 | 0 | 162 | 160 | 216 | 275 | 265 |
Zimbabwe | 636 | 67 | 0 | 109 | 91 | 163 | 155 |
Malawi | 626 | 55 | 99 | 0 | 155 | 230 | 220 |
South Africa | 722 | 207 | 177 | 251 | 0 | 236 | 170 |
Botswana | 513 | 57 | 40 | 117 | 27 | 0 | 33 |
Namibia | 616 | 150 | 135 | 210 | 64 | 136 | 0 |
* Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.