NEOTROPICS
ASIA

ENDEMICS
CHECKLIST

AFRICA COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Rwanda Species not in Uganda Species not in Ethiopia Species not in Kenya Species not in Tanzania Species not in Zambia
Rwanda 693 0 19 245 78 68 189
Uganda 1013 339 0 397 193 230 474
Ethiopia 850 402 234 0 149 225 415
Kenya 1073 458 253 372 0 146 505
Tanzania 1092 467 309 467 165 0 437
Zambia 732 228 193 297 164 77 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Zambia Species not in Zimbabwe Species not in Malawi Species not in South Africa Species not in Botswana Species not in Namibia
Zambia 732 0 162 162 220 275 265
Zimbabwe 635 65 0 110 91 160 155
Malawi 625 55 100 0 158 229 221
South Africa 719 207 175 252 0 234 169
Botswana 514 57 39 118 29 0 34
Namibia 614 147 134 210 64 134 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES