NEOTROPICS">
ASIA

ENDEMICS">
CHECKLIST

AFRICA COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Rwanda Species not in Uganda Species not in Ethiopia Species not in Kenya Species not in Tanzania Species not in Zambia
Rwanda 693 0 19 244 78 67 189
Uganda 1013 339 0 396 191 226 473
Ethiopia 846 397 229 0 144 220 411
Kenya 1071 456 249 369 0 143 501
Tanzania 1090 464 303 464 162 0 436
Zambia 730 226 190 295 160 76 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Zambia Species not in Zimbabwe Species not in Malawi Species not in South Africa Species not in Botswana Species not in Namibia
Zambia 730 0 160 160 218 273 263
Zimbabwe 635 65 0 110 91 160 155
Malawi 624 54 99 0 157 228 220
South Africa 719 207 175 252 0 234 169
Botswana 514 57 39 118 29 0 34
Namibia 614 147 134 210 64 134 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

COUNTRIES