AFRICA">
AUSTRALASIA

ENDEMICS">
CHECKLIST

ORIENT COUNTRY COMPARISONS

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in Borneo§ Species not in Indonesia§§ Species not in Malaysia§§§ Species not in Philippines Species not in Thailand Species not in Cambodia Species not in Laos Species not in Vietnam
Borneo§ 576 0 73 148 327 136 298 342 286
Indonesia§§ 1272 769 0 757 980 719 901 950 878
Malaysia§§§ 593 165 78 0 364 28 223 255 199
Philippines 570 321 278 341 0 312 346 388 338
Thailand 945 505 392 380 687 0 404 322 241
Cambodia 583 305 212 213 359 42 0 108 39
Laos 676 442 354 338 494 53 201 0 24
Vietnam 845 555 451 451 613 141 301 193 0

 

Difference in species composition between countries
Country Total Species Recorded in Country** Species not in China§§§§ Species not in Taiwan Species not in Japan Species not in Philippines Species not in Vietnam Species not in Thailand Species not in Laos Species not in Cambodia Species not in Malaysia§§§
China§§§§ 1244 0 823 753 1009 566 611 681 786 901
Taiwan 490 69 0 131 293 174 187 243 243 284
Japan 633 142 274 0 447 364 365 435 420 457
Philippines 570 335 373 384 0 338 312 388 346 341
Vietnam 845 167 529 576 613 0 141 193 301 451
Thailand 945 312 642 677 687 241 0 322 404 380
Laos 676 113 429 478 494 24 53 0 201 338
Cambodia 583 125 336 370 359 39 42 108 0 213
Malaysia§§§ 593 250 387 417 364 199 28 255 223 0

 * Species counts follow Clements' nomenclature.
** Species counts exclude accidentals and vagrants.

 § Includes Sarawak, Sabah, & Kalimantan
§§ Includes Wallacea but excludes Kalimantan (Borneo) and West Papua New Guinea & nearby islands
§§§ Excludes Sarawak and Sabah on Borneo
§§§§ Excludes Taiwan

COUNTRIES