ARGENTINA BIRD CHECKLIST
Remote Species
NEOTROPICS ARGENTINA
# Species: | 1110 |
# Excl Vagrants: | 1044 |
# Endemics: | 22 |
# Near Endemics: | 87 |
OTHER COUNTRIESIN THE NEOTROPICS
BIRDING LOCALES
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 7 |
V | Vulnerable | 11 |
EN | Endangered | 2 |
CR | Critically Endangered | 4 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.
List of species in the country occurring in remote locales not typically visited by birding tours. Table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
| |||
1 | Undulated Tinamou | Crypturellus undulatus | |
| |||
2 | Falkland Steamer-Duck | Tachyeres brachypterus | |
3 | Southern Pochard | Netta erythrophthalma | |
4 | Brazilian Merganser | Mergus octosetaceus | |
5 | Ruddy Duck | Oxyura jamaicensis | |
| |||
6 | Andean Guan | Penelope montagnii | |
7 | Bare-faced Curassow | Crax fasciolata | |
| |||
8 | Scaled Pigeon | Patagioenas speciosa | |
9 | Plumbeous Pigeon | Patagioenas plumbea | |
10 | Common Ground Dove | Columbina passerina | |
11 | Purple-winged Ground Dove | Paraclaravis geoffroyi | |
12 | Violaceous Quail-Dove | Geotrygon violacea | |
| |||
13 | Pheasant Cuckoo | Dromococcyx phasianellus | |
| |||
14 | Sickle-winged Nightjar | Eleothreptus anomalus | |
15 | Ladder-tailed Nightjar | Hydropsalis climacocerca | |
| |||
16 | Biscutate Swift | Streptoprocne biscutata | |
| |||
17 | White-necked Jacobin | Florisuga mellivora | |
18 | Lesser Violetear | Colibri cyanotus | |
19 | White-tailed Goldenthroat | Polytmus guainumbi | |
20 | Juan Fernandez Firecrown | Sephanoides fernandensis | |
21 | Long-billed Starthroat | Heliomaster longirostris | |
22 | Amethyst Woodstar | Calliphlox amethystina | |
23 | Many-spotted Hummingbird | Taphrospilus hypostictus | |
24 | Rufous-throated Sapphire | Hylocharis sapphirina | |
25 | White-chinned Sapphire | Chlorestes cyanus | |
| |||
26 | Azure Gallinule | Porphyrio flavirostris | |
27 | Speckled Rail | Laterallus notatus | |
| |||
28 | Hooded Grebe | Podiceps gallardoi | |
| |||
29 | Sunbittern | Eurypyga helias | |
| |||
30 | Scarlet Ibis | Eudocimus ruber | |
| |||
31 | Boat-billed Heron | Cochlearius cochlearius | |
32 | Agami Heron | Agamia agami | |
33 | Least Bittern | Botaurus exilis | |
| |||
34 | Gray-bellied Hawk | Accipiter poliogaster | |
35 | Rufous-thighed Hawk** | Accipiter erythronemius | |
36 | White Hawk | Pseudastur albicollis | |
37 | Gray-lined Hawk | Buteo nitidus | |
| |||
38 | Guianan Puffbird | Notharchus macrorhynchos | |
39 | Pied Puffbird | Notharchus tectus | |
| |||
40 | Rufous-tailed Jacamar | Galbula ruficauda | |
| |||
41 | Ocellated Piculet | Picumnus dorbignyanus | |
42 | Mottled Piculet | Picumnus nebulosus | |
43 | Crimson-crested Woodpecker | Campephilus melanoleucos | |
44 | Pale-crested Woodpecker | Celeus lugubris | |
| |||
45 | White-winged Parakeet | Brotogeris versicolurus | |
46 | Blue-headed Parrot | Pionus menstruus | |
47 | Vinaceous-breasted Amazon | Amazona vinacea | |
48 | Red-spectacled Amazon | Amazona pretrei | |
49 | Red-lored Amazon | Amazona autumnalis | |
50 | Peach-fronted Parakeet | Eupsittula aurea | |
51 | Blue-winged Macaw | Primolius maracana | |
| |||
52 | Plain-winged Antshrike | Thamnophilus schistaceus | |
53 | Dot-winged Antwren | Microrhopias quixensis | |
54 | Black-bellied Antwren | Formicivora melanogaster | |
55 | White-browed Antbird | Myrmoborus leucophrys | |
| |||
56 | Mouse-colored Tapaculo | Scytalopus speluncae | |
| |||
57 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | |
58 | Buff-throated Woodcreeper | Xiphorhynchus guttatus | |
59 | Scaled Woodcreeper | Lepidocolaptes squamatus | |
60 | Patagonian Forest Earthcreeper | Upucerthia saturatior | |
| |||
61 | White-bearded Manakin | Manacus manacus | |
| |||
62 | Swallow-tailed Cotinga | Phibalura flavirostris | |
63 | Bare-throated Bellbird | Procnias nudicollis | |
| |||
64 | Masked Tityra | Tityra semifasciata | |
| |||
65 | Black-capped Piprites | Piprites pileata | |
66 | Russet-winged Spadebill | Platyrinchus leucoryphus | |
67 | Ruddy Tody-Flycatcher | Poecilotriccus russatus | |
68 | Rusty-fronted Tody-Flycatcher | Poecilotriccus latirostris | |
69 | White-lored Tyrannulet | Ornithion inerme | |
70 | Sharp-tailed Tyrant | Culicivora caudacuta | |
71 | Lesser Elaenia | Elaenia chiriquensis | |
72 | Tawny-rumped Tyrannulet | Tyranniscus uropygialis | |
73 | Western Wood-Pewee | Contopus sordidulus | |
74 | Willow Flycatcher | Empidonax traillii | |
75 | Little Ground-Tyrant | Syrtidicola fluviatilis | |
76 | Plain-capped Ground-Tyrant | Muscisaxicola alpinus | |
77 | Pied Water-Tyrant | Fluvicola pica | |
78 | Streamer-tailed Tyrant | Gubernetes yetapa | |
79 | Cock-tailed Tyrant | Alectrurus tricolor | |
80 | Strange-tailed Tyrant | Alectrurus risora | |
81 | Rufous-tailed Attila | Attila phoenicurus | |
82 | Gray-capped Flycatcher | Myiozetetes granadensis | |
| |||
83 | Black-collared Swallow | Pygochelidon melanoleuca | |
| |||
84 | Cobb's Wren | Troglodytes cobbi | |
| |||
85 | Chilean Mockingbird | Mimus thenca | |
| |||
86 | Yellow-legged Thrush | Turdus flavipes | |
| |||
87 | South Georgia Pipit | Anthus antarcticus | |
88 | Ochre-breasted Pipit | Anthus nattereri | |
| |||
89 | White-vented Euphonia | Euphonia minuta | |
90 | Thick-billed Euphonia | Euphonia laniirostris | |
| |||
91 | Black-striped Sparrow | Arremonops conirostris | |
| |||
92 | Red-breasted Meadowlark | Leistes militaris | |
93 | Pampas Meadowlark | Leistes defilippii | |
94 | Yellow-billed Cacique | Amblycercus holosericeus | |
95 | Yellow-rumped Cacique | Cacicus cela | |
96 | Pale Baywing | Agelaioides fringillarius | |
97 | Saffron-cowled Blackbird | Xanthopsar flavus | |
| |||
98 | Northern Waterthrush | Parkesia noveboracensis | |
99 | Masked Yellowthroat | Geothlypis aequinoctialis | |
100 | Northern Parula | Setophaga americana | |
101 | Yellow Warbler | Setophaga petechia | |
102 | Flavescent Warbler | Myiothlypis flaveola | |
103 | Slate-throated Redstart | Myioborus miniatus | |
| |||
104 | Blue-black Grosbeak | Cyanoloxia cyanoides | |
| |||
105 | Cinnamon Tanager | Schistochlamys ruficapillus | |
106 | Gray-headed Tanager | Eucometis penicillata | |
107 | Blue-gray Tanager | Thraupis episcopus | |
108 | Burnished-buff Tanager | Stilpnia cayana | |
109 | Plain-colored Tanager | Tangara inornata | |
110 | Opal-rumped Tanager | Tangara velia | |
111 | Red-legged Honeycreeper | Cyanerpes cyaneus | |
112 | White-throated Sierra Finch | Idiopsar erythronotus | |
113 | White-bridled Finch | Melanodera melanodera | |
114 | Ruddy-breasted Seedeater | Sporophila minuta | |
115 | Pearly-bellied Seedeater | Sporophila pileata | |
116 | Ibera Seedeater | Sporophila iberaensis | |
117 | Morelet's Seedeater | Sporophila morelleti | |
118 | Coal-crested Finch | Charitospiza eucosma | |
119 | Black-masked Finch | Coryphaspiza melanotis | |
120 | Buff-throated Saltator | Saltator maximus | |
121 | Streaked Saltator | Saltator striatipectus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.