LAGUNA MAR CHIQUITA
ARGENTINALOCALE
# Species: | 160 |
# Excl Vagrants: | 160 |
# Endemics: | 0 |
# Near Endemics: | 2 |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country excluding vagrants and accidentals. Table also shows species with globally threatened or endangered status according to the IUCN.*
1 | Dot-winged Crake | Laterallus spiloptera | V | |
2 | Chilean Flamingo | Phoenicopterus chilensis | NT | |
3 | James's Flamingo | Phoenicoparrus jamesi | NT | |
4 | Silvery Grebe | Podiceps occipitalis | LC | |
5 | Dinelli's Doradito | Pseudocolopteryx dinelliana | NT | |
6 | Long-tailed Meadowlark | Leistes loyca | NE | |
7 | Scarlet-headed Blackbird | Amblyramphus holosericeus | LC | |
8 | Black-and-chestnut Warbling Finch | Poospiza whitii | NE | |
9 | Dark-throated Seedeater | Sporophila ruficollis | NT |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 0 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 18 |
DISTRIBUTION CODES
Code | Description | ## |
E | Endemic | 21 |
LC | Local | 20 |
NE | Near Endemic | 87 |
RR | Restricted Range | 11 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 4 |
V | Vulnerable | 1 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.