YONGKO LA
BHUTANLOCALE
# Species: | 147 |
# Excl Vagrants: | 147 |
# Endemics: | 0 |
# Near Endemics: | 0 |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country excluding vagrants and accidentals. Table also shows species with globally threatened or endangered status according to the IUCN.*
1 | Satyr Tragopan | Tragopan satyra | NT | |
2 | Mountain Hawk-Eagle | Nisaetus nipalensis | NT | |
3 | Rufous-bellied Eagle | Lophotriorchis kienerii | NT | |
4 | Ward's Trogon | Harpactes wardi | NT | |
5 | Rufous-necked Hornbill | Aceros nipalensis | V | |
6 | Yellow-rumped Honeyguide | Indicator xanthonotus | NT | |
7 | Eurasian Magpie | Pica pica | LC | |
8 | Sikkim Wedge-billed Babbler | Stachyris humei | RR | NT |
9 | Beautiful Nuthatch | Sitta formosa | V |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 11 |
\\ | Austral Visitor | 0 |
|| | Transient | 3 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 3 |
{} | Casual/Vagrant | 4 |
[] | Accidental | 20 |
DISTRIBUTION CODES
Code | Description | ## |
E | Endemic | 1 |
LC | Local | 19 |
NE | Near Endemic | 5 |
RR | Restricted Range | 26 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 6 |
V | Vulnerable | 2 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.