YOTONG LA
BHUTANLOCALE
# Species: | 255 |
# Excl Vagrants: | 255 |
# Endemics: | 0 |
# Near Endemics: | 1 |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Satyr Tragopan | Tragopan satyra | BC |
2 | Gray-backed Shrike | Lanius tephronotus | BC |
3 | Black-rumped Magpie | Pica bottanensis | BC |
4 | Lemon-rumped Warbler | Phylloscopus chloronotus | BC |
5 | (Whistler's Warbler) | Phylloscopus whistleri | BC |
6 | (Large-billed Leaf Warbler) | Phylloscopus magnirostris | BC |
7 | White-browed Fulvetta | Fulvetta vinipectus | BC |
8 | Great Parrotbill | Paradoxornis aemodium | BC |
9 | Bhutan Laughingthrush | Trochalopteron imbricatum | NE |
10 | Hodgson's Treecreeper | Certhia hodgsoni | BC |
11 | Himalayan Bluetail | Tarsiger rufilatus | BC |
12 | Blue-fronted Redstart | Phoenicurus frontalis | BC |
13 | /Blue-capped Redstart/ | Phoenicurus coeruleocephala | BC |
14 | /Hodgson's Redstart/ | Phoenicurus hodgsoni | BC |
15 | White-throated Redstart | Phoenicurus schisticeps | BC |
16 | White-winged Grosbeak | Mycerobas carnipes | BC |
17 | Gold-naped Finch | Pyrrhoplectes epauletta | BC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 0 |
NE | Near Endemic | 1 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 16 |
AT | Always a Target | 0 |