KARANAMBU RANCH
GUYANALOCALE
# Species: | 390 |
# Excl Vagrants: | 390 |
# Endemics: | 0 |
# Near Endemics: | 0 |
Habitat: Savanna, scrub, riverine forest |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Crestless Curassow | Mitu tomentosum | BC |
2 | Black Curassow | Crax alector | AT |
3 | White-chested Emerald | Chrysuronia brevirostris | BC |
4 | #Sharp-tailed Ibis# | Cercibis oxycerca | BC |
5 | Guianan Puffbird | Notharchus macrorhynchos | BC |
6 | Black Nunbird | Monasa atra | BC |
7 | Golden-collared Woodpecker | Dryobates cassini | BC |
8 | Black-throated Antshrike | Frederickena viridis | BC |
9 | Guianan Streaked-Antwren | Myrmotherula surinamensis | BC |
10 | Spot-tailed Antwren | Herpsilochmus sticturus | BC |
11 | Ferruginous-backed Antbird | Myrmodenus ferruginea | BC |
12 | Chestnut-rumped Woodcreeper | Xiphorhynchus pardalotus | BC |
13 | Guianan Woodcreeper | Lepidocolaptes albolineatus | BC |
14 | Guianan Cock-of-the-rock | Rupicola rupicola | BC |
15 | Capuchinbird | Perissocephalus tricolor | BC |
16 | Black-collared Swallow | Pygochelidon melanoleuca | BC |
17 | Campina Thrush | Turdus arthuri | BC |
18 | Finsch's Euphonia | Euphonia finschi | BC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 0 |
NE | Near Endemic | 0 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 17 |
AT | Always a Target | 1 |