SWAKOPMUND
NAMIBIALOCALE
Altitude (m): | 0-40 |
# Species: | 205 |
# Excl Vagrants: | 205 |
# Endemics: | 1 |
# Near Endemics: | 9 |
Habitat: Marine, arid scrub, riverine |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Maccoa Duck | Oxyura maccoa | EN |
2 | Ludwig's Bustard | Neotis ludwigii | EN |
3 | Rueppell's Bustard | Heterotetrax rueppelii | NE |
4 | Bradfield's Swift | Apus bradfieldi | BC |
5 | African Oystercatcher | Haematopus moquini | BC |
6 | Burchell's Courser | Cursorius rufus | BC |
7 | Lappet-faced Vulture | Torgos tracheliotos | EN |
8 | White-backed Mousebird | Colius colius | BC |
9 | Monteiro's Hornbill | Tockus monteiri | NE |
10 | Damara Red-billed Hornbill | Tockus damarensis | E |
11 | White-tailed Shrike | Lanioturdus torquatus | NE |
12 | Bokmakierie | Telophorus zeylonus | BC |
13 | Gray's Lark | Ammomanopsis grayi | NE |
14 | Karoo Long-billed Lark | Certhilauda subcoronata | NE |
15 | Dune Lark | Calendulauda erythrochlamys | NE |
16 | Stark's Lark | Spizocorys starki | BC |
17 | Orange River White-eye | Zosterops pallidus | NE |
18 | Pale-winged Starling | Onychognathus nabouroup | BC |
19 | Karoo Chat | Emarginata schlegelii | BC |
20 | Tractrac Chat | Emarginata tractrac | BC |
21 | Mountain Chat | Myrmecocichla monticola | BC |
22 | Dusky Sunbird | Cinnyris fuscus | BC |
23 | Sociable Weaver | Philetairus socius | BC |
24 | White-throated Canary | Crithagra albogularis | BC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 1 |
NE | Near Endemic | 7 |
CR | Critically Endangered | 0 |
EN | Endangered | 3 |
BC | Best Seen in This Country | 13 |
AT | Always a Target | 0 |