BOHOL ISLAND
PHILIPPINESLOCALE
# Species: | 237 |
# Excl Vagrants: | 237 |
# Endemics: | 73 |
# Near Endemics: | 2 |
Habitat: Lowland tropical forest. |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
1 | 9Black Bittern** | 9flavicollis |
| ||
2 | Wandering Whistling-Duck | Dendrocygna arcuata |
3 | /Garganey/ | Spatula querquedula |
4 | Philippine Duck | Anas luzonica |
| ||
5 | Philippine Megapode | Megapodius cumingii |
| ||
6 | Red Junglefowl | Gallus gallus |
7 | Blue-breasted Quail | Synoicus chinensis |
| ||
8 | Sunda Collared-Dove | Streptopelia bitorquata |
9 | Philippine Collared-Dove | Streptopelia dusumieri |
10 | Spotted Dove | Spilopelia chinensis |
11 | Philippine Cuckoo-Dove | Macropygia tenuirostris |
12 | Asian Emerald Dove | Chalcophaps indica |
13 | Zebra Dove | Geopelia striata |
14 | Nicobar Pigeon | Caloenas nicobarica |
15 | Mindanao Bleeding-heart | Gallicolumba crinigera |
16 | White-eared Brown-Dove | Phapitreron leucotis |
17 | Amethyst Brown-Dove | Phapitreron amethystinus |
18 | Pink-necked Green-Pigeon | Treron vernans |
19 | Philippine Green-Pigeon | Treron axillaris |
20 | Yellow-breasted Fruit-Dove | Ptilinopus occipitalis |
21 | Black-chinned Fruit-Dove | Ptilinopus leclancheri |
22 | Pink-bellied Imperial-Pigeon | Ducula poliocephala |
23 | Green Imperial-Pigeon | Ducula aenea |
| ||
24 | /Himalayan Cuckoo/ | Cuculus saturatus |
25 | Black-faced Coucal | Centropus melanops |
26 | Philippine Coucal | Centropus viridis |
27 | Lesser Coucal | Centropus bengalensis |
28 | /Chestnut-winged Cuckoo/ | Clamator coromandus |
29 | Asian Koel | Eudynamys scolopaceus |
30 | Square-tailed Drongo-Cuckoo | Surniculus lugubris |
31 | Philippine Drongo-Cuckoo | Surniculus velutinus |
32 | /Large Hawk-Cuckoo/ | Hierococcyx sparverioides |
33 | Philippine Hawk-Cuckoo | Hierococcyx pectoralis |
34 | Plaintive Cuckoo | Cacomantis merulinus |
35 | Sahul Brush Cuckoo | Cacomantis variolosus |
| ||
36 | Great Eared-Nightjar | Lyncornis macrotis |
37 | /Gray Nightjar/ | Caprimulgus jotaka |
38 | Philippine Nightjar | Caprimulgus manillensis |
| ||
39 | Philippine Frogmouth | Batrachostomus septimus |
| ||
40 | Gray-rumped Swiftlet | Collocalia marginata |
41 | Pygmy Swiftlet | Collocalia troglodytes |
42 | Philippine Swiftlet | Aerodramus mearnsi |
43 | Ameline Swiftlet | Aerodramus amelis |
44 | Uniform Swiftlet | Aerodramus vanikorensis |
45 | Pacific Swift | Apus pacificus |
46 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
47 | Whiskered Treeswift | Hemiprocne comata |
| ||
48 | Buff-banded Rail | Gallirallus philippensis |
49 | Barred Rail | Gallirallus torquatus |
50 | Eurasian Moorhen | Gallinula chloropus |
51 | Philippine Swamphen | Porphyrio pulverulentus |
52 | White-browed Crake | Poliolimnas cinerea |
53 | Watercock | Gallicrex cinerea |
54 | Plain Bush-hen | Amaurornis olivacea |
55 | White-breasted Waterhen | Amaurornis phoenicurus |
56 | Slaty-legged Crake | Rallina eurizonoides |
57 | Ruddy-breasted Crake | Zapornia fusca |
| ||
58 | Beach Thick-knee | Esacus magnirostris |
| ||
59 | /Pacific Golden-Plover/ | Pluvialis fulva |
60 | Little Ringed Plover | Thinornis dubius |
61 | Siberian Sand-Plover | Anarhynchus mongolus |
62 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
63 | Malaysian Plover | Anarhynchus peronii |
64 | /Kentish Plover/ | Anarhynchus alexandrinus |
| ||
65 | Greater Painted-Snipe | Rostratula benghalensis |
| ||
66 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
| ||
67 | /Whimbrel/ | Numenius phaeopus |
68 | /Far Eastern Curlew/ | Numenius madagascariensis |
69 | /Bar-tailed Godwit/ | Limosa lapponica |
70 | /Swinhoe's Snipe/ | Gallinago megala |
71 | /Common Sandpiper/ | Actitis hypoleucos |
72 | /Gray-tailed Tattler/ | Tringa brevipes |
73 | /Common Greenshank/ | Tringa nebularia |
74 | /Ruddy Turnstone/ | Arenaria interpres |
75 | /Great Knot/ | Calidris tenuirostris |
76 | /Sharp-tailed Sandpiper/ | Calidris acuminata |
77 | /Long-toed Stint/ | Calidris subminuta |
78 | /Red-necked Stint/ | Calidris ruficollis |
79 | /Sanderling/ | Calidris alba |
| ||
80 | Small Buttonquail | Turnix sylvaticus |
| ||
81 | #Pomarine Jaeger# | Stercorarius pomarinus |
| ||
82 | Sooty Tern | Onychoprion fuscatus |
83 | Little Tern | Sternula albifrons |
84 | /Whiskered Tern/ | Chlidonias hybrida |
85 | /White-winged Tern/ | Chlidonias leucopterus |
86 | Roseate Tern | Sterna dougallii |
87 | Common Tern | Sterna hirundo |
88 | Black-naped Tern | Sterna sumatrana |
89 | Great Crested Tern | Thalasseus bergii |
| ||
90 | Little Grebe | Tachybaptus ruficollis |
| ||
91 | Red-tailed Tropicbird | Phaethon rubricauda |
| ||
92 | Bulwer's Petrel | Bulweria bulwerii |
93 | #Streaked Shearwater# | Calonectris leucomelas |
94 | #Wedge-tailed Shearwater# | Ardenna pacificus |
| ||
95 | Asian Woolly-necked Stork | Ciconia episcopus |
| ||
96 | #Lesser Frigatebird# | Fregata ariel |
97 | #Great Frigatebird# | Fregata minor |
| ||
98 | Red-footed Booby | Sula sula |
| ||
99 | Cinnamon Bittern | Botaurus cinnamomeus |
100 | /Schrenck's Bittern/ | Botaurus eurhythmus |
101 | Nankeen Night Heron | Nycticorax caledonicus |
102 | Malayan Night Heron | Gorsachius melanolophus |
103 | /Japanese Night Heron/ | Gorsachius goisagi |
104 | Pacific Reef-Heron | Egretta sacra |
105 | /Chinese Egret/ | Egretta eulophotes |
106 | /Little Egret/ | Egretta garzetta |
107 | Striated Heron | Butorides striata |
108 | Eastern Cattle-Egret | Bubulcus coromandus |
109 | Great Egret | Ardea alba |
110 | /Medium Egret/ | Ardea intermedia |
111 | Purple Heron | Ardea purpurea |
112 | Great-billed Heron | Ardea sumatrana |
| ||
113 | Philippine Honey-buzzard | Pernis steerei |
114 | Oriental Honey-buzzard | Pernis ptilorhynchus |
115 | Crested Serpent-Eagle | Spilornis cheela |
116 | Philippine Serpent-Eagle | Spilornis holospilus |
117 | Pinsker's Hawk-Eagle | Nisaetus pinskeri |
118 | Philippine Hawk-Eagle | Nisaetus philippensis |
119 | Besra | Tachyspiza virgatus |
120 | /Japanese Sparrowhawk/ | Tachyspiza gularis |
121 | /Chinese Sparrowhawk/ | Tachyspiza soloensis |
122 | Pied Harrier | Circus melanoleucos |
123 | Brahminy Kite | Haliastur indus |
124 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
125 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus |
| ||
126 | Everett's Scops-Owl | Otus everetti |
127 | Philippine Eagle-Owl | Ketupa philippensis |
128 | /Brown Boobook/ | Ninox scutulata |
129 | Luzon Boobook | Ninox philippensis |
| ||
130 | Philippine Trogon | Harpactes ardens |
| ||
131 | Rufous Hornbill | Buceros hydrocorax |
132 | Samar Hornbill | Penelopides samarensis |
| ||
133 | Blue-throated Bee-eater | Merops viridis |
134 | Rufous-crowned Bee-eater | Merops americanus |
135 | Blue-tailed Bee-eater | Merops philippinus |
| ||
136 | /Common Kingfisher/ | Alcedo atthis |
137 | Northern Silvery-Kingfisher | Ceyx flumenicola |
138 | Black-backed Dwarf-Kingfisher | Ceyx erithaca |
139 | Dimorphic Dwarf-Kingfisher | Ceyx margarethae |
140 | Stork-billed Kingfisher | Pelargopsis capensis |
141 | Ruddy Kingfisher | Halcyon coromanda |
142 | White-throated Kingfisher | Halcyon smyrnensis |
143 | Brown-breasted Kingfisher | Halcyon gularis |
144 | Rufous-lored Kingfisher | Todiramphus winchelli |
145 | Collared Kingfisher | Todiramphus chloris |
| ||
146 | Oriental Dollarbird | Eurystomus orientalis |
| ||
147 | Coppersmith Barbet | Psilopogon haemacephalus |
| ||
148 | Philippine Pygmy Woodpecker | Yungipicus maculatus |
149 | Buff-spotted Flameback | Chrysocolaptes lucidus |
150 | White-bellied Woodpecker | Dryocopus javensis |
| ||
151 | Philippine Falconet | Microhierax erythrogenys |
152 | Oriental Hobby | Falco severus |
| ||
153 | Blue-crowned Racquet-tail | Prioniturus discurus |
154 | Blue-naped Parrot | Tanygnathus lucionensis |
155 | Philippine Hanging-Parrot | Loriculus philippensis |
| ||
156 | Visayan Broadbill | Sarcophanops samarensis |
| ||
157 | Philippine Pitta | Erythropitta erythrogaster |
158 | Western Hooded Pitta | Pitta sordida |
159 | Azure-breasted Pitta | Pitta steerii |
| ||
160 | Golden-bellied Gerygone | Gerygone sulphurea |
| ||
161 | Scarlet Minivet | Pericrocotus speciosus |
162 | Mindanao Cuckooshrike | Coracina kochii |
163 | Pied Triller | Lalage nigra |
164 | Black-bibbed Cicadabird | Edolisoma mindanense |
| ||
165 | Yellow-bellied Whistler | Pachycephala philippinensis |
| ||
166 | Philippine Oriole | Oriolus steerii |
167 | Black-naped Oriole | Oriolus chinensis |
| ||
168 | White-breasted Woodswallow | Artamus leucorynchus |
| ||
169 | Visayan Blue-Fantail | Rhipidura samarensis |
170 | Philippine Pied-Fantail | Rhipidura nigritorquis |
| ||
171 | Short-tailed Drongo | Dicrurus striatus |
| ||
172 | Black-naped Monarch | Hypothymis azurea |
| ||
173 | /Brown Shrike/ | Lanius cristatus |
174 | Long-tailed Shrike | Lanius schach |
| ||
175 | Large-billed Crow | Corvus philippinus |
| ||
176 | Singing Bushlark | Mirafra javanica |
177 | Oriental Skylark | Alauda gulgula |
| ||
178 | Rufous-fronted Tailorbird | Orthotomus frontalis |
179 | Yellow-breasted Tailorbird | Orthotomus samarensis |
180 | Golden-headed Cisticola | Cisticola exilis |
| ||
181 | /Streaked Reed Warbler/ | Acrocephalus sorghophilus |
182 | /Oriental Reed Warbler/ | Acrocephalus orientalis |
183 | Clamorous Reed Warbler | Acrocephalus stentoreus |
| ||
184 | /Gray's Grasshopper Warbler/ | Helopsaltes fasciolata |
185 | /Middendorff's Grasshopper Warbler/ | Helopsaltes ochotensis |
186 | /Lanceolated Warbler/ | Locustella lanceolata |
187 | Striated Grassbird | Megalurus palustris |
188 | Tawny Grassbird | Cincloramphus timoriensis |
| ||
189 | Pacific Swallow | Hirundo javanica |
190 | Barn Swallow | Hirundo rustica |
191 | Asian House-Martin | Delichon dasypus |
192 | Striated Swallow | Cecropis striolata |
| ||
193 | Philippine Bulbul | Hypsipetes philippinus |
194 | Yellow-wattled Bulbul | Microtarsus urostictus |
195 | Yellow-vented Bulbul | Pycnonotus goiavier |
| ||
196 | Philippine Leaf Warbler | Phylloscopus olivaceus |
197 | /Japanese Leaf Warbler/ | Phylloscopus xanthodryas |
198 | Arctic Warbler | Phylloscopus borealis |
| ||
199 | Visayan Babbler | Sterrhoptilus nigrocapitatus |
200 | Everett's White-eye | Zosterops everetti |
| ||
201 | Brown Tit-Babbler | Macronus striaticeps |
| ||
202 | Striated Wren-Babbler | Ptilocichla mindanensis |
| ||
203 | Stripe-sided Rhabdornis | Rhabdornis mystacalis |
204 | Asian Glossy Starling | Aplonis panayensis |
205 | Coleto | Sarcops calvus |
| ||
206 | /Eyebrowed Thrush/ | Turdus obscurus |
| ||
207 | /Gray-streaked Flycatcher/ | Muscicapa griseisticta |
208 | Philippine Magpie-Robin | Copsychus mindanensis |
209 | Mangrove Blue Flycatcher | Cyornis rufigastra |
210 | Chestnut-tailed Jungle Flycatcher | Cyornis ruficauda |
211 | Little Pied Flycatcher | Ficedula westermanni |
212 | Blue Rock-Thrush | Monticola solitarius |
213 | Pied Bushchat | Saxicola caprata |
| ||
214 | Olive-backed Flowerpecker | Pachyglossa olivaceus |
215 | Bicolored Flowerpecker | Dicaeum bicolor |
216 | Red-keeled Flowerpecker | Dicaeum australe |
217 | Black-belted Flowerpecker | Dicaeum haematostictum |
218 | Orange-bellied Flowerpecker | Dicaeum trigonostigma |
219 | Buzzing Flowerpecker | Dicaeum hypoleucum |
220 | Pygmy Flowerpecker | Dicaeum pygmaeum |
| ||
221 | Gray-throated Sunbird | Anthreptes griseigularis |
222 | Purple-throated Sunbird | Leptocoma sperata |
223 | Garden Sunbird | Cinnyris jugularis |
224 | Handsome Sunbird | Aethopyga bella |
225 | Metallic-winged Sunbird | Aethopyga pulcherrima |
226 | Orange-tufted Spiderhunter | Arachnothera flammifera |
| ||
227 | Philippine Fairy-bluebird | Irena cyanogastra |
| ||
228 | Scaly-breasted Munia | Lonchura punctulata |
229 | White-bellied Munia | Lonchura leucogastra |
230 | Chestnut Munia | Lonchura atricapilla |
| ||
231 | Eurasian Tree Sparrow | Passer montanus |
| ||
232 | /Gray Wagtail/ | Motacilla cinerea |
233 | /Eastern Yellow Wagtail/ | Motacilla tschutschensis |
234 | Paddyfield Pipit | Anthus rufulus |
235 | /Olive-backed Pipit/ | Anthus hodgsoni |
236 | /Pechora Pipit/ | Anthus gustavi |
237 | /Red-throated Pipit/ | Anthus cervinus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 46 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 5 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 2 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 15 |
V | Vulnerable | 12 |
EN | Endangered | 4 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.