SRI LANKA BIRDING & WHALE WATCHING
Target Birds List
SRI LANKA
BIRDING TOUR
ANY TIME*
Duration: | 17 days, 16 nights |
Group Size: | 2-6 |
Anytime Price: | $6495 |
Group Price: | $5650 |
Single Suppl: | $700 |
Est #Species: | 235-275 |
Pace: | Easy |
Difficulty: | Moderate |
* This tour is available for any dates of your choosing provided guide services and accommodations are available. |
List of target birds for this tour broken down by locations we visit.
Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. A separate target list can be viewed for each location by clicking its sidebar link.*
1 | Sri Lanka Spurfowl | Galloperdix bicalcarata | Many | E |
2 | Sri Lanka Junglefowl | Gallus lafayettii | Many | E |
3 | Sri Lanka Wood-Pigeon | Columba torringtoniae | Many | E |
4 | Sri Lanka Green-Pigeon | Treron pompadora | Many | E |
5 | Green-billed Coucal | Centropus chlororhynchos | HP,KFR,NE,SFR | E |
6 | Blue-faced Malkoha | Phaenicophaeus viridirostris | Many | NE |
7 | Red-faced Malkoha | Phaenicophaeus pyrrhocephalus | KFR,NE,SFR YNP | E |
8 | Jerdon's Nightjar | Caprimulgus atripennis | Many | NE |
9 | Sri Lanka Frogmouth | Batrachostomus moniliger | HP,KFR,SFR | NE |
10 | Indian Swiftlet | Aerodramus unicolor | Many | NE |
11 | Legge's Hawk-Eagle | Nisaetus kelaarti | Many | NE |
12 | Sri Lanka Bay-Owl | Phodilus assimilis | KFR,SFR | NE |
13 | Serendib Scops-Owl | Otus thilohoffmanni | HP,KFR,SFR | E |
14 | Chestnut-backed Owlet | Glaucidium castanotum | Many | E |
15 | Malabar Trogon | Harpactes fasciatus | Many | NE |
16 | Sri Lanka Gray Hornbill | Ocyceros gingalensis | Many | E |
17 | Malabar Pied-Hornbill | Anthracoceros coronatus | Many | NE |
18 | Crimson-fronted Barbet | Psilopogon rubricapillus | Many | E |
19 | Yellow-fronted Barbet | Psilopogon flavifrons | Many | E |
20 | Red-backed Flameback | Dinopium psarodes | Many | E |
21 | Crimson-backed Flameback | Chrysocolaptes stricklandi | Many | E |
22 | White-naped Woodpecker | Chrysocolaptes festivus | BNP,SFR,YNP | NE |
23 | Layard's Parakeet | Psittacula calthrapae | Many | E |
24 | Sri Lanka Hanging-Parrot | Loriculus beryllinus | Many | E |
25 | Indian Pitta | Pitta brachyura | Many | NE |
26 | Orange Minivet | Pericrocotus flammeus | Many | NE |
27 | Sri Lanka Woodshrike | Tephrodornis affinis | Many | E |
28 | White-tailed Iora | Aegithina nigrolutea | BNP,UNP,YNP | NE |
29 | White-bellied Drongo | Dicrurus caerulescens | Many | NE |
30 | Sri Lanka Drongo | Dicrurus lophorinus | Many | E |
31 | Sri Lanka Magpie | Urocissa ornata | HP,KFR,NE,SFR | E |
32 | Jerdon's Bushlark | Plocealauda affinis | Many | NE |
33 | Jungle Prinia | Prinia sylvatica | Many | NE |
34 | Sri Lanka Bush Warbler | Elaphrornis palliseri | HP,NE,SFR | E |
35 | Hill Swallow | Hirundo domicola | Many | NE |
36 | Sri Lanka Swallow | Cecropis hyperythra | Many | E |
37 | Yellow-browed Bulbul | Acritillas indica | Many | NE |
38 | Square-tailed Bulbul | Hypsipetes ganeesa | Many | NE |
39 | Black-capped Bulbul | Rubigula melanictera | Many | NE |
40 | White-browed Bulbul | Pycnonotus luteolus | Many | NE |
41 | Yellow-eared Bulbul | Pycnonotus penicillatus | Many | E |
42 | Sri Lanka White-eye | Zosterops ceylonensis | Many | E |
43 | Dark-fronted Babbler | Dumetia atriceps | Many | NE |
44 | Sri Lanka Scimitar-Babbler | Pomatorhinus melanurus | Many | E |
45 | Brown-capped Babbler | Pellorneum fuscocapillus | Many | E |
46 | Ashy-headed Laughingthrush | Argya cinereifrons | SFR | E |
47 | Orange-billed Babbler | Argya rufescens | Many | E |
48 | Yellow-billed Babbler | Argya affinis | Many | NE |
49 | Sri Lanka Myna | Gracula ptilogenys | Many | E |
50 | Southern Hill Myna | Gracula indica | Many | NE |
51 | White-faced Starling | Sturnornis albofrontatus | HP,KFR,SFR | E |
52 | Pied Thrush | Geokichla wardii | Many | NE |
53 | Spot-winged Thrush | Geokichla spiloptera | Many | E |
54 | Sri Lanka Thrush | Zoothera imbricata | HP,NE,SFR | E |
55 | Indian Blackbird | Turdus simillimus | Many | NE |
56 | Sri Lankan Shama | Copsychus leggei | KDY,SFR,UNP YNP | E |
57 | Dull-blue Flycatcher | Eumyias sordidus | Many | E |
58 | Sri Lanka Whistling-Thrush | Myophonus blighi | Many | E |
59 | /Kashmir Flycatcher/ | Ficedula subrubra | Many | BC |
60 | White-throated Flowerpecker | Pachyglossa vincens | BNP,KFR,SFR YNP | E |
61 | Loten's Sunbird | Cinnyris lotenius | Many | NE |
62 | Jerdon's Leafbird | Chloropsis jerdoni | Many | NE |
63 | Black-throated Munia | Lonchura kelaarti | Many | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
ADDITIONAL INFO
(Not on Menu Above)
BIRDING LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 34 |
NE | Near Endemic | 28 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 1 |
AT | Always a Target | 0 |