HORTON PLAINS NATIONAL PARK
SRI LANKALOCALE
# Species: | 189 |
# Excl Vagrants: | 189 |
# Endemics: | 29 |
# Near Endemics: | 24 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
1 | 9Black Bittern** | 9flavicollis |
| ||
2 | /Lesser Whistling-Duck/ | Dendrocygna javanica |
| ||
3 | Indian Peafowl | Pavo cristatus |
4 | Sri Lanka Spurfowl | Galloperdix bicalcarata |
5 | Sri Lanka Junglefowl | Gallus lafayettii |
| ||
6 | Rock Pigeon | Columba livia |
7 | Sri Lanka Wood-Pigeon | Columba torringtoniae |
8 | Spotted Dove | Spilopelia chinensis |
9 | Sri Lanka Green-Pigeon | Treron pompadora |
10 | Green Imperial-Pigeon | Ducula aenea |
| ||
11 | Indian Cuckoo | Cuculus micropterus |
12 | /Lesser Cuckoo/ | Cuculus poliocephalus |
13 | Greater Coucal | Centropus sinensis |
14 | Green-billed Coucal | Centropus chlororhynchos |
15 | Pied Cuckoo | Clamator jacobinus |
16 | Chestnut-winged Cuckoo | Clamator coromandus |
17 | Asian Koel | Eudynamys scolopaceus |
18 | Common Hawk-Cuckoo | Hierococcyx varius |
| ||
19 | Jerdon's Nightjar | Caprimulgus atripennis |
| ||
20 | Sri Lanka Frogmouth | Batrachostomus moniliger |
| ||
21 | Brown-backed Needletail | Hirundapus giganteus |
22 | Indian Swiftlet | Aerodramus unicolor |
23 | Alpine Swift | Tachymarptis melba |
24 | Little Swift | Apus affinis |
25 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
26 | Gray-headed Swamphen | Porphyrio poliocephalus |
27 | White-breasted Waterhen | Amaurornis phoenicurus |
28 | Slaty-legged Crake | Rallina eurizonoides |
| ||
29 | Great Thick-knee | Esacus recurvirostris |
| ||
30 | Red-wattled Lapwing | Vanellus indicus |
| ||
31 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
| ||
32 | /Pin-tailed Snipe/ | Gallinago stenura |
33 | /Common Sandpiper/ | Actitis hypoleucos |
34 | /Green Sandpiper/ | Tringa ochropus |
| ||
35 | /Gull-billed Tern/ | Gelochelidon nilotica |
36 | /Whiskered Tern/ | Chlidonias hybrida |
| ||
37 | Little Grebe | Tachybaptus ruficollis |
| ||
38 | Asian Openbill | Anastomus oscitans |
39 | Asian Woolly-necked Stork | Ciconia episcopus |
| ||
40 | Oriental Darter | Anhinga melanogaster |
| ||
41 | Little Cormorant | Microcarbo niger |
42 | Indian Cormorant | Phalacrocorax fuscicollis |
| ||
43 | Black-headed Ibis | Threskiornis melanocephalus |
| ||
44 | Black-crowned Night Heron | Nycticorax nycticorax |
45 | Little Egret | Egretta garzetta |
46 | Indian Pond-Heron | Ardeola grayii |
47 | Eastern Cattle-Egret | Bubulcus coromandus |
48 | Great Egret | Ardea alba |
49 | Medium Egret | Ardea intermedia |
50 | Gray Heron | Ardea cinerea |
51 | Purple Heron | Ardea purpurea |
| ||
52 | /Osprey/ | Pandion haliaetus |
| ||
53 | Black-winged Kite | Elanus caeruleus |
54 | Jerdon's Baza | Aviceda jerdoni |
55 | European Honey-buzzard | Pernis apivorus |
56 | Crested Serpent-Eagle | Spilornis cheela |
57 | Legge's Hawk-Eagle | Nisaetus kelaarti |
58 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
59 | Rufous-bellied Eagle | Lophotriorchis kienerii |
60 | Black Eagle | Ictinaetus malaiensis |
61 | /Booted Eagle/ | Hieraaetus pennatus |
62 | Crested Goshawk | Lophospiza trivirgatus |
63 | Besra | Tachyspiza virgatus |
64 | Shikra | Tachyspiza badius |
65 | /Western Marsh Harrier/ | Circus aeruginosus |
66 | /Pallid Harrier/ | Circus macrourus |
67 | /Montagu's Harrier/ | Circus pygargus |
68 | Brahminy Kite | Haliastur indus |
69 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
70 | /Common Buzzard/ | Buteo buteo |
71 | Long-legged Buzzard | Buteo rufinus |
| ||
72 | Serendib Scops-Owl | Otus thilohoffmanni |
73 | Brown Fish-Owl | Ketupa zeylonensis |
74 | Chestnut-backed Owlet | Glaucidium castanotum |
75 | Brown Wood-Owl | Strix leptogrammica |
| ||
76 | Malabar Trogon | Harpactes fasciatus |
| ||
77 | Sri Lanka Gray Hornbill | Ocyceros gingalensis |
| ||
78 | Asian Green Bee-eater | Merops orientalis |
79 | /Blue-tailed Bee-eater/ | Merops philippinus |
80 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
81 | Common Kingfisher | Alcedo atthis |
82 | White-throated Kingfisher | Halcyon smyrnensis |
| ||
83 | Indian Roller | Coracias benghalensis |
| ||
84 | Crimson-fronted Barbet | Psilopogon rubricapillus |
85 | Brown-headed Barbet | Psilopogon zeylanicus |
86 | Yellow-fronted Barbet | Psilopogon flavifrons |
| ||
87 | Red-backed Flameback | Dinopium psarodes |
88 | Lesser Yellownape | Picus chlorolophus |
89 | Streak-throated Woodpecker | Picus xanthopygaeus |
90 | Crimson-backed Flameback | Chrysocolaptes stricklandi |
| ||
91 | Eurasian Kestrel | Falco tinnunculus |
92 | Amur Falcon | Falco amurensis |
93 | Peregrine Falcon | Falco peregrinus |
| ||
94 | Alexandrine Parakeet | Psittacula eupatria |
95 | Rose-ringed Parakeet | Psittacula krameri |
96 | Layard's Parakeet | Psittacula calthrapae |
97 | Sri Lanka Hanging-Parrot | Loriculus beryllinus |
| ||
98 | Indian Pitta | Pitta brachyura |
| ||
99 | Small Minivet | Pericrocotus cinnamomeus |
100 | Orange Minivet | Pericrocotus flammeus |
| ||
101 | Black-hooded Oriole | Oriolus xanthornus |
| ||
102 | Sri Lanka Woodshrike | Tephrodornis affinis |
103 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| ||
104 | Common Iora | Aegithina tiphia |
| ||
105 | White-browed Fantail | Rhipidura aureola |
| ||
106 | /Ashy Drongo/ | Dicrurus leucophaeus |
107 | White-bellied Drongo | Dicrurus caerulescens |
| ||
108 | Black-naped Monarch | Hypothymis azurea |
109 | Indian Paradise-Flycatcher | Terpsiphone paradisi |
| ||
110 | /Brown Shrike/ | Lanius cristatus |
| ||
111 | Sri Lanka Magpie | Urocissa ornata |
112 | House Crow | Corvus splendens |
113 | Large-billed Crow | Corvus macrorhynchos |
| ||
114 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
115 | Asian Tit | Parus cinereus |
| ||
116 | Ashy-crowned Sparrow-Lark | Eremopterix griseus |
117 | Jerdon's Bushlark | Plocealauda affinis |
118 | Oriental Skylark | Alauda gulgula |
| ||
119 | Common Tailorbird | Orthotomus sutorius |
120 | Gray-breasted Prinia | Prinia hodgsonii |
121 | Jungle Prinia | Prinia sylvatica |
122 | Ashy Prinia | Prinia socialis |
123 | Plain Prinia | Prinia inornata |
124 | Zitting Cisticola | Cisticola juncidis |
| ||
125 | /Blyth's Reed Warbler/ | Acrocephalus dumetorum |
| ||
126 | /Pallas's Grasshopper Warbler/ | Helopsaltes certhiola |
127 | Sri Lanka Bush Warbler | Elaphrornis palliseri |
| ||
128 | Hill Swallow | Hirundo domicola |
129 | /Barn Swallow/ | Hirundo rustica |
130 | Wire-tailed Swallow | Hirundo smithii |
131 | Sri Lanka Swallow | Cecropis hyperythra |
| ||
132 | Yellow-browed Bulbul | Acritillas indica |
133 | Square-tailed Bulbul | Hypsipetes ganeesa |
134 | Black-capped Bulbul | Rubigula melanictera |
135 | White-browed Bulbul | Pycnonotus luteolus |
136 | Yellow-eared Bulbul | Pycnonotus penicillatus |
137 | Red-vented Bulbul | Pycnonotus cafer |
| ||
138 | /Green Warbler/ | Phylloscopus nitidus |
139 | Greenish Warbler | Phylloscopus trochiloides |
140 | /Large-billed Leaf Warbler/ | Phylloscopus magnirostris |
| ||
141 | Yellow-eyed Babbler | Chrysomma sinense |
| ||
142 | Sri Lanka White-eye | Zosterops ceylonensis |
143 | Indian White-eye | Zosterops palpebrosus |
| ||
144 | Tawny-bellied Babbler | Dumetia hyperythra |
145 | Dark-fronted Babbler | Dumetia atriceps |
146 | Sri Lanka Scimitar-Babbler | Pomatorhinus melanurus |
| ||
147 | Brown-capped Babbler | Pellorneum fuscocapillus |
| ||
148 | Orange-billed Babbler | Argya rufescens |
149 | Yellow-billed Babbler | Argya affinis |
| ||
150 | Velvet-fronted Nuthatch | Sitta frontalis |
| ||
151 | Sri Lanka Myna | Gracula ptilogenys |
152 | Southern Hill Myna | Gracula indica |
153 | /Rosy Starling/ | Pastor roseus |
154 | White-faced Starling | Sturnornis albofrontatus |
155 | Common Myna | Acridotheres tristis |
| ||
156 | Pied Thrush | Geokichla wardii |
157 | Spot-winged Thrush | Geokichla spiloptera |
158 | Sri Lanka Thrush | Zoothera imbricata |
159 | Indian Blackbird | Turdus simillimus |
| ||
160 | /Asian Brown Flycatcher/ | Muscicapa dauurica |
161 | /Brown-breasted Flycatcher/ | Muscicapa muttui |
162 | /Indian Robin/ | Copsychus fulicatus |
163 | Oriental Magpie-Robin | Copsychus saularis |
164 | Dull-blue Flycatcher | Eumyias sordidus |
165 | Tickell's Blue Flycatcher | Cyornis tickelliae |
166 | /Indian Blue Robin/ | Larvivora brunnea |
167 | Sri Lanka Whistling-Thrush | Myophonus blighi |
168 | /Kashmir Flycatcher/ | Ficedula subrubra |
169 | Pied Bushchat | Saxicola caprata |
| ||
170 | Thick-billed Flowerpecker | Pachyglossa agile |
171 | Pale-billed Flowerpecker | Dicaeum erythrorhynchos |
| ||
172 | Purple-rumped Sunbird | Leptocoma zeylonica |
173 | Purple Sunbird | Cinnyris asiaticus |
174 | Loten's Sunbird | Cinnyris lotenius |
| ||
175 | Jerdon's Leafbird | Chloropsis jerdoni |
176 | Golden-fronted Leafbird | Chloropsis aurifrons |
| ||
177 | Indian Silverbill | Euodice malabarica |
178 | White-rumped Munia | Lonchura striata |
179 | Black-throated Munia | Lonchura kelaarti |
180 | Scaly-breasted Munia | Lonchura punctulata |
181 | Tricolored Munia | Lonchura malacca |
| ||
182 | House Sparrow | Passer domesticus |
| ||
183 | /Forest Wagtail/ | Dendronanthus indicus |
184 | /Gray Wagtail/ | Motacilla cinerea |
185 | /Western Yellow Wagtail/ | Motacilla flava |
186 | /White Wagtail/ | Motacilla alba |
187 | /Richard's Pipit/ | Anthus richardi |
188 | Paddyfield Pipit | Anthus rufulus |
189 | /Blyth's Pipit/ | Anthus godlewskii |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 33 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 4 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 13 |
V | Vulnerable | 5 |
EN | Endangered | 2 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.