THAI MUANG
THAILANDLOCALE
Area (SqKm): | 72 |
Altitude (m): | 0-600 |
# Species*: | 164 |
# Excl Vagrants*: | 157 |
# Endemics*: | 0 |
# Near Endemics*: | 0 |
Species/100 SqKm*: | 218.1 |
*Based on partial or incomplete data. | |
Habitat: Beach, peat forest, mangroves, woodland, old rice paddy fields, lake, marsh, old golf course |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country excluding vagrants and accidentals. Table also shows species with globally threatened or endangered status according to the IUCN.*
1 | Green Imperial-Pigeon | Ducula aenea | LC | NT |
2 | Little Bronze-Cuckoo | Chrysococcyx minutillus | RR | |
3 | Black-nest Swiftlet | Aerodramus maximus | RR | |
4 | River Lapwing | Vanellus duvaucelii | RR | NT |
5 | Malaysian Plover | Anarhynchus peronii | NT | |
6 | /Eurasian Curlew/ | Numenius arquata | NT | |
7 | /Black-headed Ibis/ | Threskiornis melanocephalus | NT | |
8 | Javan Pond-Heron | Ardeola speciosa | RR | |
9 | /Imperial Eagle/ | Aquila heliaca | V | |
10 | Spotted Wood-Owl | Strix seloputo | RR | |
11 | /Black-capped Kingfisher/ | Halcyon pileata | V | |
12 | Golden-bellied Gerygone | Gerygone sulphurea | RR | |
13 | Black-naped Oriole | Oriolus chinensis | LC | |
14 | /Mugimaki Flycatcher/ | Ficedula mugimaki | LC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 67 |
\\ | Austral Visitor | 0 |
|| | Transient | 5 |
## | Non-breeding Dispersal | 2 |
<> | Erratic/Irregular | 1 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 7 |
[] | Accidental | 12 |
DISTRIBUTION CODES
Code | Description | ## |
E | Endemic | 3 |
LC | Local | 53 |
NE | Near Endemic | 10 |
RR | Restricted Range | 192 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 5 |
V | Vulnerable | 2 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.