COLOMBIA BIRDING TRIP REPORT
TRIP REPORT
COLOMBIA
Start: | 02/18/2011 |
End: | 02/23/2011 |
Duration: | 6 days |
#Species: | 218 |
#Endemics: | 23 |
#Heard Only: | 25 |
2011 Colombia Fam Trip
ENDEMIC BIRDS POSSIBLE FOR TOUR
List of endemic and near endemic birds for locations visited on this tour along with which species were actually seen. Table also shows species with globally threatened or endangered status according to the IUCN. Endemic birds (E) are those with a restricted range in a single country. Near endemic birds (NE) are those with a restricted range in two (or rarely three) neighboring countries. The right-most column indicates whether species was seen on the tour. If blank, the species wasn't seen.*
1 | Colombian Chachalaca | Ortalis columbiana | E | |
2 | Cauca Guan | Penelope perspicax | E | |
3 | Rufous-fronted Wood-Quail | Odontophorus erythrops | NE | |
4 | Chestnut Wood-Quail | Odontophorus hyperythrus | E | Y |
5 | White-throated Daggerbill | Schistes albogularis | NE | |
6 | Longuemare's Sunangel | Heliangelus clarisse | E | Y |
7 | Tourmaline Sunangel | Heliangelus exortis | NE | |
8 | Violet-tailed Sylph | Aglaiocercus coelestis | NE | |
9 | Bronze-tailed Thornbill | Chalcostigma heteropogon | NE | Y |
10 | Buffy Helmetcrest | Oxypogon stuebelii | E | |
11 | Green-bearded Helmetcrest | Oxypogon guerinii | E | Y |
12 | Viridian Metaltail | Metallura williami | NE | Y |
13 | Black-thighed Puffleg | Eriocnemis derbyi | NE | |
14 | Coppery-bellied Puffleg | Eriocnemis cupreoventris | NE | |
15 | Golden-breasted Puffleg | Eriocnemis mosquera | NE | Y |
16 | Dusky Starfrontlet | Coeligena orina | E | |
17 | Golden-bellied Starfrontlet | Coeligena bonapartei | E | |
18 | Blue-throated Starfrontlet | Coeligena helianthea | NE | |
19 | Rufous-gaped Hillstar | Urochroa bougueri | NE | |
20 | &Purple-throated Woodstarl | Philodice mitchellii | NE | |
21 | Short-tailed Emerald | Chlorostilbon poortmani | NE | |
22 | Western Emerald | Chlorostilbon melanorhynchus | NE | |
23 | Steely-vented Hummingbird | Saucerottia saucerottei | NE | |
24 | Indigo-capped Hummingbird | Saucerottia cyanifrons | E | |
25 | Bogota Rail | Rallus semiplumbeus | E | Y |
26 | Russet-throated Puffbird | Hypnelus ruficollis | NE | |
27 | Moustached Puffbird | Malacoptila mystacalis | NE | Y |
28 | Grayish Piculet | Picumnus granadensis | E | Y |
29 | Beautiful Woodpecker | Melanerpes pulcher | E | |
30 | Carunculated Caracara | Daptrius carunculatus | NE | |
31 | Rufous-fronted Parakeet | Bolborhynchus ferrugineifrons | E | Y |
32 | Rusty-faced Parrot | Hapalopsittaca amazonina | NE | Y |
33 | Indigo-winged Parrot | Hapalopsittaca fuertesi | E | |
34 | Brown-breasted Parakeet | Pyrrhura calliptera | E | Y |
35 | Yellow-eared Parrot | Ognorhynchus icterotis | NE | Y |
36 | Scarlet-fronted Parakeet | Psittacara wagleri | NE | Y |
37 | Bar-crested Antshrike | Thamnophilus multistriatus | NE | Y |
38 | Parker's Antbird | Cercomacroides parkeri | E | |
39 | Blue-lored Antbird | Hafferia immaculata | NE | |
40 | Moustached Antpitta | Grallaria alleni | NE | |
41 | Yellow-breasted Antpitta | Grallaria flavotincta | NE | |
42 | Muisca Antpitta | Grallaria rufula | NE | |
43 | Bicolored Antpitta | Grallaria rufocinerea | NE | |
44 | Chami Antpitta | Grallaria alvarezi | E | |
45 | Boyaca Antpitta | Grallaria alticola | E | |
46 | Brown-banded Antpitta | Grallaria milleri | E | Y |
47 | Hooded Antpitta | Grallaricula cucullata | NE | |
48 | Rusty-breasted Antpitta | Grallaricula ferrugineipectus | NE | |
49 | Crescent-faced Antpitta | Grallaricula lineifrons | NE | |
50 | Paramillo Tapaculo | Scytalopus canus | E | |
51 | Stiles's Tapaculo | Scytalopus stilesi | E | |
52 | Tatama Tapaculo | Scytalopus alvarezlopezi | E | |
53 | Pale-bellied Tapaculo | Scytalopus griseicollis | E | |
54 | Spillmann's Tapaculo | Scytalopus spillmanni | NE | |
55 | Stout-billed Cinclodes | Cinclodes excelsior | NE | Y |
56 | Uniform Treehunter | Thripadectes ignobilis | NE | |
57 | Fulvous-dotted Treerunner | Margarornis stellatus | NE | |
58 | Silvery-throated Spinetail | Synallaxis subpudica | E | |
59 | Yellow-headed Manakin | Chloropipo flavicapilla | NE | |
60 | Club-winged Manakin | Machaeropterus deliciosus | NE | |
61 | Golden-breasted Fruiteater | Pipreola aureopectus | NE | |
62 | Southern Bentbill | Oncostoma olivaceum | NE | |
63 | Apical Flycatcher | Myiarchus apicalis | E | Y |
64 | Black-billed Peppershrike | Cyclarhis nigrirostris | NE | |
65 | Apolinar's Wren | Cistothorus apolinari | E | |
66 | Sooty-headed Wren | Pheugopedius spadix | NE | |
67 | Antioquia Wren | Thryophilus sernai | E | |
68 | Munchique Wood-Wren | Henicorhina negreti | E | |
69 | Black Solitaire | Entomodestes coracinus | NE | |
70 | Velvet-fronted Euphonia | Euphonia concinna | E | |
71 | Tanager Finch | Oreothraupis arremonops | NE | Y |
72 | Black-headed Brushfinch | Arremon atricapillus | NE | |
73 | Ochre-breasted Brushfinch | Atlapetes semirufus | NE | |
74 | Red-bellied Grackle | Hypopyrrhus pyrohypogaster | E | |
75 | Golden-fronted Redstart | Myioborus ornatus | NE | Y |
76 | Crested Ant-Tanager | Driophlox cristata | E | |
77 | Flame-rumped Tanager | Ramphocelus flammigerus | E | Y |
78 | Black-and-gold Tanager | Bangsia melanochlamys | E | |
79 | Purplish-mantled Tanager | Iridosornis porphyrocephalus | NE | |
80 | Multicolored Tanager | Chlorochrysa nitidissima | E | |
81 | Scrub Tanager | Stilpnia vitriolina | NE | Y |
82 | Rufous-browed Conebill | Conirostrum rufum | NE | Y |
83 | Chestnut-bellied Flowerpiercer | Diglossa gloriosissima | E | |
84 | Indigo Flowerpiercer | Diglossa indigotica | NE | |
85 | Black-backed Bush Tanager | Urothraupis stolzmanni | NE | |
86 | Black-winged Saltator | Saltator atripennis | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
BIRDING LOCALES
ENDEMIC CODES
Code | Description | ## |
E | Endemic | 35 |
NE | Near Endemic | 51 |