KENYA BIRDING TRIP REPORT
TRIP REPORT
KENYA
Start: | 12/10/2012 |
End: | 12/29/2012 |
Duration: | 20 days |
#Species: | 518 |
#Endemics: | 18 |
#Heard Only: | 21 |
2012 Kenya Birding & Mammal Safari
ENDEMIC BIRDS POSSIBLE FOR TOUR
List of endemic and near endemic birds for locations visited on this tour along with which species were actually seen. Table also shows species with globally threatened or endangered status according to the IUCN. Endemic birds (E) are those with a restricted range in a single country. Near endemic birds (NE) are those with a restricted range in two (or rarely three) neighboring countries. The right-most column indicates whether species was seen on the tour. If blank, the species wasn't seen.*
1 | Eastern Crested Guineafowl | Guttera pucherani | NE | Y |
2 | Elgon Francolin | Scleroptera elgonensis | NE | |
3 | Jackson's Spurfowl | Pternistis jacksoni | NE | Y |
4 | Usambiro Barbet** | Trachyphonus usambiro | NE | Y |
5 | Gray-crested Helmetshrike | Prionops poliolophus | NE | |
6 | Red-throated Tit | Melaniparus fringillinus | NE | |
7 | Sentinel Lark | Corypha athi | NE | Y |
8 | Lyne's Cisticola | Cisticola distinctus | NE | Y |
9 | Aberdare Cisticola | Cisticola aberdare | E | Y |
10 | Kafa White-eye | Zosterops kaffensis | NE | |
11 | Kikuyu White-eye | Zosterops kikuyuensis | E | Y |
12 | Northern Pied-Babbler | Turdoides hypoleuca | NE | Y |
13 | Abbott's Starling | Poeoptera femoralis | NE | Y |
14 | Kenrick's Starling | Poeoptera kenricki | NE | Y |
15 | Hildebrandt's Starling | Lamprotornis hildebrandti | NE | Y |
16 | Chapin's Flycatcher | Fraseria lendu | NE | Y |
17 | Eastern Double-collared Sunbird | Cinnyris mediocris | NE | Y |
18 | Gorgeous Sunbird | Cinnyris melanogastrus | NE | Y |
19 | Jackson's Widowbird | Euplectes jacksoni | NE | Y |
20 | Kenya Rufous Sparrow | Passer rufocinctus | NE | Y |
21 | Swahili Sparrow | Passer suahelicus | NE | |
22 | Sharpe's Longclaw | Macronyx sharpei | E | Y |
23 | Southern Grosbeak-Canary | Crithagra buchanani | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
BIRDING LOCALES
ENDEMIC CODES
Code | Description | ## |
E | Endemic | 3 |
NE | Near Endemic | 22 |