INDONESIA BIRDING TRIP REPORT
TRIP REPORT
INDONESIA
Start: | 09/04/2016 |
End: | 09/24/2016 |
Duration: | 21 days |
#Species: | 286 |
#Endemics: | 129 |
#Heard Only: | 6 |
2016 Sulawesi & Halmahera Birding Tour
CHECKLIST OF BIRDS SEEN ON TOUR
List of bird species seen or heard during the tour. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country.* See sidebar for meaning of location codes and symbols associated with common names.
h = heard only; g = seen by guide only
1 | 9Black Bittern** | 9flavicollis | FP,HM |
| |||
2 | Wandering Whistling-Duck | Dendrocygna arcuata | KW |
3 | Pacific Black Duck | Anas superciliosa | BNP |
4 | Sunda Teal | Anas gibberifrons | ARF,BNP,KW,MRF |
| |||
5 | Maleo | Macrocephalon maleo | BNPg,TP |
6 | Moluccan Megapode | Eulipoa wallacei | TG |
7 | Philippine Megapode | Megapodius cumingii | TNP |
8 | Dusky Megapode | Megapodius freycinet | HM |
| |||
9 | Red Junglefowl | Gallus gallus | BNP,LBM |
| |||
10 | Rock Pigeon | Columba livia | Many |
11 | Red Collared-Dove | Streptopelia tranquebarica | LLNP,ORVR,TP |
12 | Spotted Dove | Spilopelia chinensis | Many |
13 | Sultan's Cuckoo-Dove | Macropygia doreya | Many |
14 | Great Cuckoo-Dove | Reinwardtoena reinwardti | HM |
15 | White-faced Cuckoo-Dove | Turacoena manadensis | BNP,KW,ROAD1,TNP TP |
16 | Asian Emerald Dove | Chalcophaps indica | HM,KW,TP |
17 | Stephan's Dove | Chalcophaps stephani | TNP |
18 | Zebra Dove | Geopelia striata | BNP,ORVR |
19 | Sulawesi Ground Dove | Gallicolumba tristigmata | GAg |
20 | Pink-necked Green-Pigeon | Treron vernans | MM |
21 | Gray-cheeked Green-Pigeon | Treron griseicauda | BNP,KW,TNP,TP |
22 | Red-eared Fruit-Dove | Ptilinopus fischeri | LLNP |
23 | Maroon-chinned Fruit-Dove | Ptilinopus epius | BNP |
24 | Scarlet-breasted Fruit-Dove | Ptilinopus bernsteinii | HM |
25 | Superb Fruit-Dove | Ptilinopus superbus | GA,LBMh,LLNP |
26 | Blue-capped Fruit-Dove | Ptilinopus monacha | HM,TG |
27 | Gray-headed Fruit-Dove | Ptilinopus hyogastrus | HM |
28 | Black-naped Fruit-Dove | Ptilinopus melanospilus | BF,BNP,TNP,TP |
29 | White-bellied Imperial-Pigeon | Ducula forsteni | BNP,GA,TNP,TP |
30 | Gray-headed Imperial-Pigeon | Ducula radiata | BNP,GA,LLNP,TNP |
31 | Green Imperial-Pigeon | Ducula aenea | BNP,KF,ROAD1,TNP TP |
32 | Spectacled Imperial-Pigeon | Ducula perspicillata | HM |
33 | Cinnamon-bellied Imperial-Pigeon | Ducula basilica | HM |
34 | Pied Imperial-Pigeon | Ducula bicolor | HM,MM,TG |
35 | Silver-tipped Imperial-Pigeon | Ducula luctuosa | BNP,ROAD1,TNP |
36 | Sombre Pigeon | Cryptophaps poecilorrhoa | LLNP |
| |||
37 | Bay Coucal | Centropus celebensis | Many |
38 | Goliath Coucal | Centropus goliath | HM |
39 | Lesser Coucal | Centropus bengalensis | Many |
40 | Yellow-billed Malkoha | Rhamphococcyx calyorhynchus | BNP,GA,LLNP,ORVR TNP |
41 | Black-billed Koel | Eudynamys melanorhynchus | Many |
42 | Channel-billed Cuckoo | Scythrops novaehollandiae | HM,KW |
43 | Little Bronze-Cuckoo | Chrysococcyx minutillus | BNP,FP,LLNPh,LM ORVR |
44 | Moluccan Drongo-Cuckoo | Surniculus musschenbroeki | TPh |
45 | Plaintive Cuckoo | Cacomantis merulinus | BNP |
46 | Sulawesi Brush Cuckoo | Cacomantis virescens | BNP,GA,LBM,LLNPh LMh |
47 | Sahul Brush Cuckoo | Cacomantis variolosus | HM,ROAD1 |
| |||
48 | Diabolical Nightjar | Eurostopodus diabolicus | GA,LLNP |
49 | Great Eared-Nightjar | Lyncornis macrotis | BNP,KW,TNPh |
50 | Large-tailed Nightjar | Caprimulgus macrurus | HM,TG |
51 | Sulawesi Nightjar | Caprimulgus celebensis | ROAD1,TNP |
52 | Savanna Nightjar | Caprimulgus affinis | FPh,ORVR |
| |||
53 | Moluccan Owlet-nightjar | Aegotheles crinifrons | HM |
| |||
54 | Purple Needletail | Hirundapus celebensis | LLNP,TP |
55 | Glossy Swiftlet | Collocalia esculenta | Many |
56 | Moluccan Swiftlet | Aerodramus infuscatus | GA,HM,LLNP |
57 | Uniform Swiftlet | Aerodramus vanikorensis | Many |
58 | Asian Palm Swift | Cypsiurus balasiensis | BNP,ORVR |
| |||
59 | Gray-rumped Treeswift | Hemiprocne longipennis | Many |
60 | Moustached Treeswift | Hemiprocne mystacea | HM,TG |
| |||
61 | Buff-banded Rail | Gallirallus philippensis | FP,GA,MM |
62 | Barred Rail | Gallirallus torquatus | KW,LLNP,TNP,TP |
63 | Eurasian Moorhen | Gallinula chloropus | KW |
64 | Dusky Moorhen | Gallinula tenebrosa | KW |
65 | Black-backed Swamphen | Porphyrio indicus | KW |
66 | White-browed Crake | Poliolimnas cinerea | ARF,KW |
67 | Isabelline Bush-hen | Amaurornis isabellina | KW,ROAD1h,TNP |
68 | White-breasted Waterhen | Amaurornis phoenicurus | BNPh |
69 | Rufous-tailed Bush-hen | Amaurornis moluccana | HM,TNPh |
| |||
70 | Beach Thick-knee | Esacus magnirostris | TGh |
| |||
71 | /Black-winged Stilt/ | Himantopus himantopus | ARF,FP |
| |||
72 | Pacific Golden-Plover | Pluvialis fulva | ARF,FP,TG |
73 | Little Ringed Plover | Thinornis dubius | FP,MRF |
74 | Javan Plover | Anarhynchus javanicus | FP |
| |||
75 | Greater Painted-Snipe | Rostratula benghalensis | ARF |
| |||
76 | Whimbrel | Numenius phaeopus | FP,HM,MM,TG |
77 | Terek Sandpiper | Xenus cinereus | FP |
78 | Common Sandpiper | Actitis hypoleucos | Many |
79 | /Gray-tailed Tattler/ | Tringa brevipes | MM,TG |
80 | Marsh Sandpiper | Tringa stagnatilis | ARF |
81 | Wood Sandpiper | Tringa glareola | ARF,FP,MRF,ORVR |
82 | Common Redshank | Tringa totanus | FP |
83 | Common Greenshank | Tringa nebularia | ARF,FP,MRF |
84 | Long-toed Stint | Calidris subminuta | ARF,FP |
85 | Red-necked Stint | Calidris ruficollis | ARF,FP |
| |||
86 | Red-backed Buttonquail | Turnix maculosus | ORVR |
87 | Barred Buttonquail | Turnix suscitator | BNP,ORVR,TP |
| |||
88 | Little Tern | Sternula albifrons | FP |
89 | Great Crested Tern | Thalasseus bergii | HM |
| |||
90 | Little Grebe | Tachybaptus ruficollis | KW |
| |||
91 | African Woolly-necked Stork | Ciconia microscelis | MRF |
| |||
92 | Lesser Frigatebird | Fregata ariel | HM,MM |
93 | Great Frigatebird | Fregata minor | HM |
| |||
94 | Yellow Bittern | Botaurus sinensis | ARF |
95 | Black-crowned Night Heron | Nycticorax nycticorax | FP,MRF |
96 | Nankeen Night Heron | Nycticorax caledonicus | KW |
97 | Little Egret | Egretta garzetta | Many |
98 | Striated Heron | Butorides striata | FP,HM,MM,MRF |
99 | Javan Pond-Heron | Ardeola speciosa | Many |
100 | Western Cattle-Egret | Bubulcus ibis | Many |
101 | Great Egret | Ardea alba | FP,KAO |
102 | Medium Egret | Ardea intermedia | ARF,BNP,KAO,KW,MRF |
103 | Purple Heron | Ardea purpurea | Many |
| |||
104 | Osprey | Pandion haliaetus | HM,TG |
| |||
105 | Jerdon's Baza | Aviceda jerdoni | TP |
106 | Pacific Baza | Aviceda subcristata | HM |
107 | Sulawesi Honey-buzzard | Pernis celebensis | BNP,TP |
108 | Sulawesi Serpent-Eagle | Spilornis rufipectus | BNP,LLNP,TP |
109 | Sulawesi Hawk-Eagle | Nisaetus lanceolatus | BNP,LLNP,TNP,TP |
110 | Rufous-bellied Eagle | Lophotriorchis kienerii | BNP,TP |
111 | Black Eagle | Ictinaetus malaiensis | GA,LLNP,TNP,TP |
112 | Gurney's Eagle | Aquila gurneyi | HM |
113 | Small Sparrowhawk | Tachyspiza nanus | LLNPh |
114 | Vinous-breasted Sparrowhawk | Tachyspiza rhodogaster | TNP |
115 | Spot-tailed Goshawk | Tachyspiza trinotatus | GAh,TNP |
116 | Variable Goshawk | Tachyspiza hiogaster | HM |
117 | Moluccan Goshawk | Tachyspiza henicogrammus | HM |
118 | Spotted Harrier | Circus assimilis | ARF,BNP |
119 | Black Kite | Milvus migrans | BNP,GA,TP |
120 | Brahminy Kite | Haliastur indus | Many |
121 | White-bellied Sea-Eagle | Icthyophaga leucogaster | TG,TNP |
122 | Lesser Fish-Eagle | Icthyophaga humilis | TG,TNP |
| |||
123 | Minahasa Masked-Owl | Tyto inexspectata | TNP |
124 | Sulawesi Masked-Owl | Tyto rosenbergii | GA,LLNP |
| |||
125 | Moluccan Scops-Owl | Otus magicus | HM,TGh |
126 | Sulawesi Scops-Owl | Otus manadensis | GAh,KAO,MM,ROAD1 TNP |
127 | Ochre-bellied Boobook | Ninox ochracea | TNP |
128 | Cinnabar Boobook | Ninox ios | GA,LLNP |
129 | Halmahera Boobook | Ninox hypogramma | HM |
130 | Speckled Boobook | Ninox punctulata | GA,LLNP |
| |||
131 | Knobbed Hornbill | Rhyticeros cassidix | BNP,KF,LLNP,TNP,TP |
132 | Blyth's Hornbill | Rhyticeros plicatus | HM |
133 | Sulawesi Hornbill | Rhabdotorrhinus exarhatus | BNP,KF,ROAD1h,TNP TP |
| |||
134 | Purple-bearded Bee-eater | Meropogon forsteni | GA,LLNP |
135 | Blue-tailed Bee-eater | Merops philippinus | FP,KF,LM,MRF,ORVR |
136 | Rainbow Bee-eater | Merops ornatus | HM,ORVR |
| |||
137 | Common Kingfisher | Alcedo atthis | Many |
138 | Azure Kingfisher | Ceyx azureus | HM |
139 | Sulawesi Dwarf-Kingfisher | Ceyx fallax | BNP,TNP |
140 | Sulawesi Lilac Kingfisher | Cittura cyanotis | TNP |
141 | Great-billed Kingfisher | Pelargopsis melanorhyncha | KAO,MM,ROAD1 |
142 | Ruddy Kingfisher | Halcyon coromanda | TNP |
143 | Blue-and-white Kingfisher | Todiramphus diops | HM,TG |
144 | Sacred Kingfisher | Todiramphus sanctus | HM,KW,MM |
145 | Collared Kingfisher | Todiramphus chloris | Many |
146 | Beach Kingfisher | Todiramphus saurophagus | HM,TG |
147 | Sombre Kingfisher | Todiramphus funebris | HM |
148 | Green-backed Kingfisher | Actenoides monachus | BNP,TNP |
149 | Scaly-breasted Kingfisher | Actenoides princeps | LLNP |
150 | Common Paradise-Kingfisher | Tanysiptera galatea | HM |
| |||
151 | Purple-winged Roller | Coracias temminckii | TNP |
152 | Oriental Dollarbird | Eurystomus orientalis | HM,KAO,TG |
153 | Azure Roller | Eurystomus azureus | HM |
| |||
154 | Sulawesi Pygmy Woodpecker | Yungipicus temminckii | BNP,GA,LLNP |
155 | Ashy Woodpecker | Mulleripicus fulvus | BNP,GA,LLNPh,TNP |
| |||
156 | Spotted Kestrel | Falco moluccensis | Many |
157 | Oriental Hobby | Falco severus | BNP,KW |
| |||
158 | White Cockatoo | Cacatua alba | HM |
| |||
159 | Moluccan King-Parrot | Alisterus amboinensis | HM |
160 | Golden-mantled Racquet-tail | Prioniturus platurus | BNP,GA,LLNP,TNP,TP |
161 | Yellow-breasted Racquet-tail | Prioniturus flavicans | BNP,TNP |
162 | Moluccan Eclectus | Eclectus roratus | HM,TNP |
163 | Red-cheeked Parrot | Geoffroyus geoffroyi | HM |
164 | Great-billed Parrot | Tanygnathus megalorynchos | HM |
165 | Azure-rumped Parrot | Tanygnathus sumatranus | Many |
166 | Chattering Lory | Lorius garrulus | HM |
167 | Ornate Lorikeet | Trichoglossus ornata | BNP,TNP |
168 | Sula Lorikeet | Trichoglossus flavoviridis | LLNP |
169 | Violet-necked Lory | Trichoglossus squamata | HM |
170 | Sulawesi Hanging-Parrot | Loriculus stigmatus | BNP,LLNP,ROAD1,TNP TP |
171 | Moluccan Hanging-Parrot | Loriculus amabilis | HM |
172 | Pygmy Hanging-Parrot | Loriculus exilis | BNP,TP |
| |||
173 | Sulawesi Pitta | Erythropitta celebensis | TNP |
174 | North Moluccan Pitta | Erythropitta rufiventris | HM |
175 | Ivory-breasted Pitta | Pitta maxima | HM |
| |||
176 | Dark-eared Myza | Myza celebensis | GA,LBM,LLNP |
177 | White-eared Myza | Myza sarasinorum | LBMh,LLNP |
178 | Dusky Myzomela | Myzomela obscura | HM |
179 | Sulawesi Myzomela | Myzomela chloroptera | LLNP |
180 | White-streaked Friarbird | Melitograis gilolensis | HM |
| |||
181 | Golden-bellied Gerygone | Gerygone sulphurea | Many |
| |||
182 | Stout-billed Cuckooshrike | Coracina caeruleogrisea | HM |
183 | Pied Cuckooshrike | Coracina bicolor | BNP,TNP |
184 | Cerulean Cuckooshrike | Coracina temminckii | GA,LLNP,ORVR |
185 | White-bellied Cuckooshrike | Coracina papuensis | HM,TG |
186 | Moluccan Cuckooshrike | Coracina atriceps | HM |
187 | Halmahera Cuckooshrike | Coracina parvula | HM |
188 | White-rumped Cuckooshrike | Coracina leucopygia | KW,ROAD1 |
189 | White-shouldered Triller | Lalage sueurii | LM,ORVR |
190 | White-rumped Triller | Lalage leucopygialis | BNP,TNP,TP |
191 | Rufous-bellied Triller | Lalage aurea | HM |
192 | Pygmy Cuckooshrike | Celebesica abbotti | LLNPg |
193 | Sulawesi Cicadabird | Edolisoma morio | BNP,LLNP,TNP,TP |
194 | North Moluccan Cicadabird | Edolisoma grayi | HM |
| |||
195 | Maroon-backed Whistler | Coracornis raveni | LLNP |
196 | Black-chinned Whistler | Pachycephala mentalis | HM |
197 | Sulphur-bellied Whistler | Pachycephala sulfuriventer | GA,LBM,LLNP |
198 | Drab Whistler | Pachycephala griseonota | HM |
| |||
199 | Halmahera Oriole | Oriolus phaeochromus | HM |
200 | Black-naped Oriole | Oriolus chinensis | Many |
| |||
201 | Ivory-backed Woodswallow | Artamus monachus | BNP,LLNP,TNP,TP |
202 | White-breasted Woodswallow | Artamus leucorynchus | Many |
| |||
203 | Willie-wagtail | Rhipidura leucophrys | HM,KAO,TG |
204 | Sulawesi Fantail | Rhipidura teysmanni | GA,LBM,LLNP |
205 | Gilolo Fantail | Rhipidura torrida | HM |
| |||
206 | Hair-crested Drongo | Dicrurus hottentottus | Many |
207 | Sulawesi Drongo | Dicrurus montanus | GA,LLNP |
208 | Spangled Drongo | Dicrurus bracteatus | HM |
| |||
209 | Halmahera Paradise-crow | Lycocorax pyrrhopterus | HM |
210 | Standardwing Bird-of-Paradise | Semioptera wallacii | HM |
| |||
211 | Pale-blue Monarch | Hypothymis puella | BF,BNP,TNP |
212 | White-naped Monarch | Carterornis pileatus | HM |
213 | Moluccan Monarch | Symposiachrus bimaculatus | HM |
214 | Moluccan Flycatcher | Myiagra galeata | HM |
215 | Shining Flycatcher | Myiagra alecto | HM |
| |||
216 | Sulawesi Crow | Corvus celebensis | Many |
217 | Piping Crow | Corvus typicus | KF,LBM |
218 | Long-billed Crow | Corvus validus | HM |
219 | Torresian Crow | Corvus orru | TG |
| |||
220 | Citrine Canary-Flycatcher | Culicicapa helianthea | GA,LBM,LLNP |
| |||
221 | Zitting Cisticola | Cisticola juncidis | ARF,FP,LLNPh,MRFh |
222 | Golden-headed Cisticola | Cisticola exilis | LLNPh,TP |
| |||
223 | Clamorous Reed Warbler | Acrocephalus stentoreus | FPh |
| |||
224 | Gray's Grasshopper Warbler | Helopsaltes fasciolata | HMh |
225 | Sulawesi Bush Warbler | Locustella castanea | GA,LBMh,LLNP |
226 | Malia | Malia grata | GA,LLNP |
| |||
227 | Pacific Swallow | Hirundo javanica | Many |
228 | Barn Swallow | Hirundo rustica | Many |
| |||
229 | Halmahera Golden-Bulbul | Hypsipetes chloris | HM |
230 | Yellow-vented Bulbul | Pycnonotus goiavier | FP |
231 | Sooty-headed Bulbul | Pycnonotus aurigaster | Many |
| |||
232 | Arctic Warbler | Phylloscopus borealis | HM |
233 | Sulawesi Leaf Warbler | Phylloscopus nesophilus | GA,LLNP |
234 | Island Leaf Warbler | Phylloscopus poliocephalus | HM |
| |||
235 | Mountain Tailorbird | Phyllergates cucullatus | GA,LBM,LLNP |
| |||
236 | Streak-headed Heleia | Heleia squamiceps | LBM,LLNP |
237 | Warbling White-eye | Zosterops japonicus | GA,LBM,LLNP |
238 | Lemon-bellied White-eye | Zosterops chloris | FP,LLNP,MRF,ORVR |
239 | Black-crowned White-eye | Zosterops atrifrons | BNP,GA,LLNP,ROAD1h TNP |
240 | Black-ringed White-eye | Zosterops anomalus | KF,LBM |
241 | Cream-throated White-eye | Zosterops atriceps | HM |
| |||
242 | Sulawesi Babbler | Pellorneum celebense | BNP,GA,KF,LLNPh TNP |
| |||
243 | Fiery-browed Myna | Enodes erythrophris | GA,LLNP |
244 | Finch-billed Myna | Scissirostrum dubium | BNP,KW,LLNP,TNP,TP |
245 | Metallic Starling | Aplonis metallica | HM,TG |
246 | Asian Glossy Starling | Aplonis panayensis | ROAD1 |
247 | Moluccan Starling | Aplonis mysolensis | HM |
248 | Short-tailed Starling | Aplonis minor | LBM,LLNP |
249 | Sulawesi Myna | Basilornis celebensis | KF,LLNP,TP |
250 | White-necked Myna | Streptocitta albicollis | BNP,KF,KW,TNP,TP |
251 | Javan Myna | Acridotheres javanicus | MRFg |
| |||
252 | Rusty-backed Thrush | Geokichla erythronota | TNP |
253 | Sulawesi Thrush | Turdus turdoides | LBM,LLNP |
| |||
254 | Gray-streaked Flycatcher | Muscicapa griseisticta | TNPg |
255 | Sulawesi Brown Flycatcher | Muscicapa sodhii | BF |
256 | Matinan Flycatcher | Eumyias sanfordi | GA |
257 | Blue-fronted Flycatcher | Eumyias hoevelli | LLNP |
258 | Turquoise Flycatcher | Eumyias panayensis | LLNP |
259 | Sulawesi Blue Flycatcher | Cyornis omissus | GA,LLNP |
260 | Great Shortwing | Heinrichia calligyna | LLNP |
261 | Sumatran Whistling-Thrush | Myophonus castaneus | GA,LBMh,LLNP |
262 | Snowy-browed Flycatcher | Ficedula hyperythra | GA,LBM,LLNP |
263 | Little Pied Flycatcher | Ficedula westermanni | LBM,LLNP |
264 | Lompobattang Flycatcher | Ficedula bonthaina | LBM |
265 | /Blue Rock-Thrush/ | Monticola solitarius | HM |
266 | Pied Bushchat | Saxicola caprata | FP,LBM,LLNP,LM |
| |||
267 | Hylocitrea | Hylocitrea bonensis | LLNP |
| |||
268 | Yellow-sided Flowerpecker | Dicaeum aureolimbatum | Many |
269 | Crimson-crowned Flowerpecker | Dicaeum nehrkorni | GA,LBM,LLNP |
270 | Halmahera Flowerpecker | Dicaeum schistaceiceps | HM |
271 | Gray-sided Flowerpecker | Dicaeum celebicum | LLNP,LM,ORVR,TNP TP |
| |||
272 | Brown-throated Sunbird | Anthreptes malacensis | BF,BNP,ORVR,TNP,TP |
273 | Black Sunbird | Leptocoma aspasia | Many |
274 | Sahul Sunbird | Cinnyris frenatus | Many |
275 | Javan Sunbird | Aethopyga mystacalis | GA,LLNP,TP |
276 | Crimson Sunbird | Aethopyga siparaja | GA,LLNP,TP |
| |||
277 | Black-faced Munia | Lonchura molucca | ARF,BNP,HM,KAO ORVR |
278 | Scaly-breasted Munia | Lonchura punctulata | ARF,LLNP,LM,MRF |
279 | Chestnut Munia | Lonchura atricapilla | Many |
280 | Pale-headed Munia | Lonchura pallida | ORVR |
281 | Blue-faced Parrotfinch | Erythrura trichroa | LLNPh |
| |||
282 | Eurasian Tree Sparrow | Passer montanus | Many |
| |||
283 | Gray Wagtail | Motacilla cinerea | HM,KAO |
284 | Eastern Yellow Wagtail | Motacilla tschutschensis | KAO |
285 | Paddyfield Pipit | Anthus rufulus | ARF |
| |||
286 | Indonesian Serin | Chrysocorythus estherae | LLNP |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
BIRDING LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 7 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 4 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 2 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.