VIETNAM BIRDING TRIP REPORT
TRIP REPORT
VIETNAM
Start: | 01/08/2016 |
End: | 01/27/2016 |
Duration: | 20 days |
#Species: | 300 |
#Endemics: | 12 |
#Heard Only: | 19 |
2016 Vietnam Scouting Trip
ENDEMIC BIRDS POSSIBLE FOR TOUR
List of endemic and near endemic birds for locations visited on this tour along with which species were actually seen. Table also shows species with globally threatened or endangered status according to the IUCN. Endemic birds (E) are those with a restricted range in a single country. Near endemic birds (NE) are those with a restricted range in two (or rarely three) neighboring countries. The right-most column indicates whether species was seen on the tour. If blank, the species wasn't seen.*
1 | |Orange-necked Partridge| | Arborophila davidi | NE | |
2 | Vietnamese Crested Argus | Rheinardia ocellata | NE | |
3 | Tonkin Partridge** | Tropicoperdix tonkinensis | E | |
4 | Germain's Peacock-Pheasant | Polyplectron germaini | NE | Y |
5 | Necklaced Barbet | Psilopogon auricularis | NE | Y |
6 | Annam Prinia | Prinia rocki | E | |
7 | Dalat Bush Warbler | Locustella idonea | E | |
8 | Chestnut Bulbul | Hemixos castanonotus | NE | Y |
9 | Limestone Leaf Warbler | Phylloscopus calciatilis | NE | Y |
10 | Black-headed Parrotbill | Paradoxornis margaritae | NE | Y |
11 | Sooty Babbler | Stachyris herberti | NE | |
12 | Black-crowned Fulvetta | Schoeniparus klossi | E | |
13 | Vietnamese Cutia | Cutia legalleni | NE | Y |
14 | Orange-breasted Laughingthrush | Garrulax annamensis | E | Y |
15 | Black-hooded Laughingthrush | Garrulax milleti | NE | Y |
16 | Gray Laughingthrush | Garrulax maesi | NE | Y |
17 | Masked Laughingthrush | Pterorhinus perspicillatus | NE | |
18 | Vietnamese Greenfinch | Chloris monguilloti | E | Y |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
BIRDING LOCALES
ENDEMIC CODES
Code | Description | ## |
E | Endemic | 6 |
NE | Near Endemic | 13 |