BRAZIL BIRDING TRIP REPORT
TRIP REPORT
BRAZIL
Start: | 11/03/2017 |
End: | 11/29/2017 |
Duration: | 27 days |
#Species: | 476 |
#Endemics: | 94 |
#Heard Only: | 39 |
2017 NE Brazil Scouting Trip
CHECKLIST OF BIRDS SEEN ON TOUR
List of bird species seen or heard during the tour. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country.* See sidebar for meaning of location codes and symbols associated with common names.
h = heard only; g = seen by guide only
| |||
1 | Solitary Tinamou | Tinamus solitarius | VR |
2 | Little Tinamou | Crypturellus soui | VRh |
3 | Brown Tinamou | Crypturellus obsoletus | BNh |
4 | Yellow-legged Tinamou | Crypturellus noctivagus | BNh,CDh |
5 | Small-billed Tinamou | Crypturellus parvirostris | BNh,CDh |
6 | Tataupa Tinamou | Crypturellus tataupa | CDA,QX,SDBh |
7 | Red-winged Tinamou | Rhynchotus rufescens | JRh |
8 | White-bellied Nothura | Nothura boraquira | CDh,XFRSh |
9 | Spotted Nothura | Nothura maculosa | BN,CD |
| |||
10 | White-faced Whistling-Duck | Dendrocygna viduata | CD,JR,XFRS |
11 | Fulvous Whistling-Duck | Dendrocygna bicolor | XFRS |
12 | Brazilian Teal | Amazonetta brasiliensis | CBS,XFRS |
13 | White-cheeked Pintail | Anas bahamensis | XFRS |
| |||
14 | East Brazilian Chachalaca | Ortalis araucuan | ICP,VR |
15 | Rusty-margined Guan | Penelope superciliaris | CD,CF |
16 | White-browed Guan | Penelope jacucaca | QX |
| |||
17 | Rock Pigeon | Columba livia | Many |
18 | Pale-vented Pigeon | Patagioenas cayennensis | ICP,SBh |
19 | Scaled Pigeon | Patagioenas speciosa | AB,BN,CD,CF,VR |
20 | Picazuro Pigeon | Patagioenas picazuro | BN,CBS,CD,VR,XFRS |
21 | Plumbeous Pigeon | Patagioenas plumbea | BNh,SBh |
22 | Common Ground Dove | Columbina passerina | ICP |
23 | Plain-breasted Ground Dove | Columbina minuta | ICP,QX,TM |
24 | Ruddy Ground Dove | Columbina talpacoti | Many |
25 | Scaled Dove | Columbina squammata | CD,ICP,QX,TM,XFRS |
26 | Picui Ground Dove | Columbina picui | Many |
27 | Blue Ground Dove | Claravis pretiosa | VRh |
28 | Ruddy Quail-Dove | Geotrygon montana | JR,SBh |
29 | White-tipped Dove | Leptotila verreauxi | Many |
30 | Gray-fronted Dove | Leptotila rufaxilla | CDAh,JRh |
31 | Eared Dove | Zenaida auriculata | CBS,CD,QX,XFRS |
| |||
32 | Guira Cuckoo | Guira guira | Many |
33 | Smooth-billed Ani | Crotophaga ani | Many |
34 | Striped Cuckoo | Tapera naevia | Many |
35 | Squirrel Cuckoo | Piaya cayana | Many |
| |||
36 | Least Nighthawk | Chordeiles pusillus | CBS,VR |
37 | Short-tailed Nighthawk | Lurocalis semitorquatus | BNh,SBh,VR |
38 | Pygmy Nightjar | Nyctipolus hirundinaceus | QX |
39 | Common Pauraque | Nyctidromus albicollis | Many |
40 | Scissor-tailed Nightjar | Hydropsalis torquata | BN,CBS |
| |||
41 | Biscutate Swift | Streptoprocne biscutata | CD |
42 | Gray-rumped Swift | Chaetura cinereiventris | AB,SB,VR |
43 | Sick's Swift | Chaetura meridionalis | BN,CDA,ICP,QXh,TM |
44 | Lesser Swallow-tailed Swift | Panyptila cayennensis | AB,ICP,JR |
45 | Fork tailed Palm-Swift | Tachornis squamata | CDA,ICP,QX,XFRS |
| |||
46 | Black Jacobin | Florisuga fusca | SB,VR |
47 | Hook-billed Hermit | Glaucis dohrnii | BNh,VR |
48 | Rufous-breasted Hermit | Glaucis hirsutus | Many |
49 | Reddish Hermit | Phaethornis ruber | Many |
50 | Buff-bellied Hermit | Phaethornis subochraceus | CD,CDA,ICP,SDB |
51 | Scale-throated Hermit | Phaethornis eurynome | BN,SBh |
52 | Hooded Visorbearer | Augastes lumachella | CD |
53 | White-vented Violetear | Colibri serrirostris | CD |
54 | Black-eared Fairy | Heliothryx auritus | VR |
55 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | BN |
56 | Black-throated Mango | Anthracothorax nigricollis | CF,TM,VR,XFRS |
57 | Racket-tailed Thorntail | Discosura longicaudus | AB,VR |
58 | Brazilian Ruby | Heliodoxa rubricauda | BNh,SBh,XFRSh |
59 | Stripe-breasted Starthroat | Heliomaster squamosus | CBS |
60 | Amethyst Woodstar | Calliphlox amethystina | SB |
61 | Glittering-bellied Emerald | Chlorostilbon lucidus | Many |
62 | Long-tailed Woodnymph | Thalurania watertonii | JR |
63 | Fork-tailed Woodnymph | Thalurania furcata | CDA,SDB |
64 | Swallow-tailed Hummingbird | Eupetomena macroura | Many |
65 | Sombre Hummingbird | Eupetomena cirrochloris | BN,SB |
66 | Versicolored Emerald | Chrysuronia versicolor | CD |
67 | Plain-bellied Emerald | Chrysuronia leucogaster | ICP |
68 | Glittering-throated Emerald | Chionomesa fimbriata | CD,QM,SDB |
69 | Sapphire-spangled Emerald | Chionomesa lactea | BN,CDA |
70 | Rufous-throated Sapphire | Hylocharis sapphirina | AB,VR |
71 | White-chinned Sapphire | Chlorestes cyanus | BNh,VR |
72 | Blue-chinned Sapphire | Chlorestes notata | CF |
| |||
73 | Ash-throated Crake | Mustelirallus albicollis | BN,CFh |
74 | Blackish Rail | Pardirallus nigricans | BN,SBh |
75 | Uniform Crake | Amaurolimnas concolor | BNh |
76 | Little Wood-Rail | Aramides mangle | ICP |
77 | Gray-cowled Wood-Rail | Aramides cajaneus | CF,SDB,XFRS |
78 | Common Gallinule | Gallinula galeata | CBS,CD,SDB,XFRS |
79 | Russet-crowned Crake | Rufirallus viridis | CDh,ICPh |
80 | Gray-breasted Crake | Laterallus exilis | TMh |
| |||
81 | Limpkin | Aramus guarauna | JR |
| |||
82 | Black-necked Stilt | Himantopus mexicanus | CD,ICP,XFRS |
| |||
83 | /Black-bellied Plover/ | Pluvialis squatarola | ICP |
84 | {Semipalmated Plover} | Charadrius semipalmatus | ICP |
85 | Southern Lapwing | Vanellus chilensis | Many |
86 | Wilson's Plover | Anarhynchus wilsonia | ICP |
87 | Collared Plover | Anarhynchus collaris | ICP |
| |||
88 | Wattled Jacana | Jacana jacana | Many |
| |||
89 | /Whimbrel/ | Numenius phaeopus | ICP |
90 | {Bar-tailed Godwit} | Limosa lapponica | ICP |
91 | /Short-billed Dowitcher/ | Limnodromus griseus | ICP |
92 | /Spotted Sandpiper/ | Actitis macularius | ICP,TM |
93 | /Lesser Yellowlegs/ | Tringa flavipes | CBS,ICP |
94 | /Willet/ | Tringa semipalmata | ICP |
95 | /Greater Yellowlegs/ | Tringa melanoleuca | ICP |
96 | /Ruddy Turnstone/ | Arenaria interpres | ICP |
97 | /Red Knot/ | Calidris canutus | ICP |
98 | /Sanderling/ | Calidris alba | ICP |
99 | /White-rumped Sandpiper/ | Calidris fuscicollis | ICP |
100 | /Least Sandpiper/ | Calidris minutilla | ICP |
101 | /Semipalmated Sandpiper/ | Calidris pusilla | ICP |
| |||
102 | Gray-hooded Gull | Chroicocephalus cirrocephalus | ICP |
103 | Yellow-billed Tern | Sternula superciliaris | ICP |
104 | Gull-billed Tern | Gelochelidon nilotica | ICP |
| |||
105 | Least Grebe | Tachybaptus dominicus | QX,XFRS |
106 | Pied-billed Grebe | Podilymbus podiceps | BANF |
| |||
107 | Magnificent Frigatebird | Fregata magnificens | ICP,XFRS |
| |||
108 | Rufescent Tiger-Heron | Tigrisoma lineatum | MBS,XFRS |
109 | Yellow-crowned Night Heron | Nyctanassa violacea | ICP |
110 | Black-crowned Night Heron | Nycticorax nycticorax | ICP,MBS |
111 | Capped Heron | Pilherodius pileatus | ICP |
112 | Little Blue Heron | Egretta caerulea | ICP,XFRS |
113 | Snowy Egret | Egretta thula | ICP,MBS,XFRS |
114 | Striated Heron | Butorides striata | CF,ICP,TM,XFRS |
115 | Western Cattle-Egret | Bubulcus ibis | BN,TM,VR,XFRS |
116 | Great Egret | Ardea alba | Many |
117 | Cocoi Heron | Ardea cocoi | XFRS |
| |||
118 | King Vulture | Sarcoramphus papa | BN,CBS,CD,SB |
119 | Black Vulture | Coragyps atratus | Many |
120 | Turkey Vulture | Cathartes aura | Many |
121 | Lesser Yellow-headed Vulture | Cathartes burrovianus | BN,JR,QX,XFRS |
| |||
122 | Pearl Kite | Gampsonyx swainsonii | QX,XFRS |
123 | White-tailed Kite | Elanus leucurus | CD |
124 | Hook-billed Kite | Chondrohierax uncinatus | JR,VR |
125 | Gray-headed Kite | Leptodon cayanensis | SB,VR |
126 | White-collared Kite | Leptodon forbesi | TM |
127 | Black Hawk-Eagle | Spizaetus tyrannus | AB |
128 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | SB |
129 | Crested Eagle | Morphnus guianensis | VR |
130 | Plumbeous Kite | Ictinia plumbea | BN,VR,XFRS |
131 | Crane Hawk | Geranospiza caerulescens | VR |
132 | Snail Kite | Rostrhamus sociabilis | XFRS |
133 | Savanna Hawk | Buteogallus meridionalis | XFRS |
134 | Roadside Hawk | Rupornis magnirostris | Many |
135 | Harris's Hawk | Parabuteo unicinctus | CBS,QX,XFRS |
136 | White-tailed Hawk | Geranoaetus albicaudatus | BN,XFRS |
137 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | QX |
138 | Mantled Hawk | Pseudastur polionotus | BN,CD,JR,VR |
139 | Gray-lined Hawk | Buteo nitidus | JR,TMh |
140 | Short-tailed Hawk | Buteo brachyurus | BN,CD,JR,VR |
141 | Zone-tailed Hawk | Buteo albonotatus | CF,MBS,QM,SB,VR |
| |||
142 | American Barn Owl | Tyto furcata | ICPh |
| |||
143 | Tropical Screech-Owl | Megascops choliba | ICPh |
144 | Crested Owl | Lophostrix cristata | VR |
145 | Least Pygmy-Owl | Glaucidium minutissimum | BN,SB,VRh |
146 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | Many |
147 | Burrowing Owl | Athene cunicularia | CD,XFRS |
| |||
148 | Green-backed Trogon | Trogon viridis | AB,CF,SB,VR |
149 | Blue-crowned Trogon | Trogon curucui | BANF,SDB |
150 | Surucua Trogon | Trogon surrucura | BNh,SB |
151 | Amazonian Black-throated Trogon | Trogon rufus | BN,MBS,SBh,VRh |
| |||
152 | Ringed Kingfisher | Megaceryle torquata | CF,ICP |
153 | Amazon Kingfisher | Chloroceryle amazona | XFRS |
154 | Green Kingfisher | Chloroceryle americana | TM |
| |||
155 | White-eared Puffbird | Nystalus chacuru | CD |
156 | Spot-backed Puffbird | Nystalus maculatus | Many |
157 | Swallow-winged Puffbird | Chelidoptera tenebrosa | SB,VR,XFRS |
| |||
158 | Rufous-tailed Jacamar | Galbula ruficauda | Many |
| |||
159 | Spot-billed Toucanet | Selenidera maculirostris | SB |
| |||
160 | Golden-spangled Piculet | Picumnus exilis | Many |
161 | Spotted Piculet | Picumnus pygmaeus | Many |
162 | White-wedged Piculet | Picumnus albosquamatus | VR |
163 | White Woodpecker | Melanerpes candidus | CDA,ICPh |
164 | Yellow-fronted Woodpecker | Melanerpes flavifrons | XFRS |
165 | Little Woodpecker | Dryobates passerinus | BN,CBS,QM,SDB |
166 | Red-stained Woodpecker | Dryobates affinis | AB,MBS,SB,VR |
167 | Crimson-crested Woodpecker | Campephilus melanoleucos | CBS,CF |
168 | Lineated Woodpecker | Dryocopus lineatus | BNh,CFh,JRh,QMh |
169 | Ringed Woodpecker | Celeus torquatus | AB,VR |
170 | Ochre-backed Woodpecker | Celeus ochraceus | CDA,QX,SDBh |
171 | Blond-crested Woodpecker | Celeus flavescens | VR |
172 | Yellow-throated Woodpecker | Piculus flavigula | BNh,SB |
173 | Golden-green Woodpecker | Piculus chrysochloros | BN |
174 | Green-barred Woodpecker | Colaptes melanochloros | Many |
175 | Campo Flicker | Colaptes campestris | BN,CD,ICP,VRh |
| |||
176 | Red-legged Seriema | Cariama cristata | CDh,CFh,QX,XFRS |
| |||
177 | Laughing Falcon | Herpetotheres cachinnans | MBS,QMh |
178 | Barred Forest-Falcon | Micrastur ruficollis | SBh |
179 | Crested Caracara | Caracara cheriway | Many |
180 | Yellow-headed Caracara | Daptrius chimachima | Many |
181 | American Kestrel | Falco sparverius | CBS,CD,ICP,VR,XFRS |
182 | Aplomado Falcon | Falco femoralis | CBS,CD |
183 | Bat Falcon | Falco rufigularis | ICP |
| |||
184 | Golden-tailed Parrotlet | Touit surdus | AB,CF,ICP,VR |
185 | Plain Parakeet | Brotogeris tirica | Many |
186 | Yellow-chevroned Parakeet | Brotogeris chiriri | SDB |
187 | Scaly-headed Parrot | Pionus maximiliani | CD |
188 | Blue-headed Parrot | Pionus menstruus | MBSh,TM,VR |
189 | Red-browed Amazon | Amazona rhodocorytha | VR |
190 | Turquoise-fronted Amazon | Amazona aestiva | CBS |
191 | Orange-winged Amazon | Amazona amazonica | CF,VR |
192 | Cobalt-rumped Parrotlet | Forpus xanthopterygius | Many |
193 | Ochre-marked Parakeet | Pyrrhura cruentata | SB,VR |
194 | Maroon-bellied Parakeet | Pyrrhura frontalis | BN,SB |
195 | Gray-breasted Parakeet | Pyrrhura griseipectus | SDB |
196 | Maroon-faced Parakeet | Pyrrhura leucotis | SB |
197 | Indigo Macaw | Anodorhynchus leari | CBS |
198 | Peach-fronted Parakeet | Eupsittula aurea | Many |
199 | Cactus Parakeet | Eupsittula cactorum | Many |
200 | Jandaya Parakeet | Aratinga jandaya | JR,TM |
201 | Golden-capped Parakeet | Aratinga auricapillus | AB,BN,CF,ICP,VRh |
202 | Blue-winged Macaw | Primolius maracana | BN,CBS,VR |
203 | Blue-crowned Parakeet | Thectocercus acuticaudatus | CBS |
204 | Red-shouldered Macaw | Diopsittaca nobilis | CF,MBS,TM |
205 | White-eyed Parakeet | Psittacara leucophthalmus | SBh |
| |||
206 | Spot-backed Antshrike | Hypoedaleus guttatus | BN,SBh |
207 | Tufted Antshrike | Mackenziaena severa | BN,SBh |
208 | Great Antshrike | Taraba major | Many |
209 | Silvery-cheeked Antshrike | Sakesphoroides cristatus | BN,CDh,CDAh,ICP |
210 | Caatinga Antwren | Radinopsyche sellowi | CD,CDA |
211 | Caatinga Antshrike** | Thamnophilus capistratus | CBS,CDA,ICP |
212 | Rufous-winged Antshrike | Thamnophilus torquatus | BN,CD |
213 | Chestnut-backed Antshrike | Thamnophilus palliatus | BN,SBh |
214 | Planalto Slaty-Antshrike | Thamnophilus pelzelni | CD,CDA |
215 | Sooretama Slaty-Antshrike | Thamnophilus ambiguus | AB,VR |
216 | Variable Antshrike | Thamnophilus caerulescens | BN,CDh,SDB |
217 | White-shouldered Antshrike | Thamnophilus aethiops | TMh |
218 | Spot-breasted Antvireo | Dysithamnus stictothorax | BN,SB |
219 | Plain Antvireo | Dysithamnus mentalis | AB,BN,JR,SDB |
220 | Plumbeous Antvireo | Dysithamnus plumbeus | SB |
221 | Cinereous Antshrike | Thamnomanes caesius | AB,BN |
222 | White-flanked Antwren | Myrmotherula axillaris | AB,JR,MBS,TM,VRh |
223 | Salvadori's Antwren | Myrmotherula minor | SB |
224 | Band-tailed Antwren | Myrmotherula urosticta | AB,VR |
225 | Stripe-backed Antbird | Myrmorchilus strigilatus | BN,CBS,CDh,CDA |
226 | Bahia Antwren | Herpsilochmus pileatus | AB,VR |
227 | Black-capped Antwren | Herpsilochmus atricapillus | BANF,CD,QX,SDB |
228 | Pectoral Antwren | Herpsilochmus pectoralis | XFRS |
229 | Rusty-winged Antwren | Herpsilochmus frater | BN,JR,MBS,SB,TMh |
230 | Narrow-billed Antwren | Formicivora iheringi | CD |
231 | Northern White-fringed Antwren | Formicivora intermedia | AB,ICP |
232 | Black-bellied Antwren | Formicivora melanogaster | CDA,ICP,QX |
233 | Sincora Antwren | Formicivora grantsaui | CD |
234 | Ferruginous Antbird | Drymophila ferruginea | BN,SBh |
235 | Scaled Antbird | Drymophila squamata | BNh,SBh |
236 | Orange-bellied Antwren | Terenura sicki | JR |
237 | Streak-capped Antwren | Terenura maculata | SB |
238 | Willis's Antbird | Cercomacroides laeta | TM |
239 | Rio de Janeiro Antbird | Cercomacra brasiliana | BN |
240 | Western Fire-eye | Pyriglena maura | JR,MBS |
241 | Fringe-backed Fire-eye | Pyriglena atra | CF |
242 | White-shouldered Fire-eye | Pyriglena leucoptera | BN,CD,SB,VRh |
243 | Slender Antbird | Rhopornis ardesiacus | BN |
244 | Scalloped Antbird | Myrmodenus ruficauda | MBS |
245 | White-bibbed Antbird | Myrmodenus loricata | SBh |
| |||
246 | Collared Crescentchest | Melanopareia torquata | CD |
| |||
247 | Black-cheeked Gnateater | Conopophaga melanops | CF,JRh,MBS,TMh |
248 | Ceara Gnateater | Conopophaga cearae | SDB |
249 | Rufous Gnateater | Conopophaga lineata | SB |
| |||
250 | Variegated Antpitta | Grallaria varia | SBh |
251 | White-browed Antpitta | Hylopezus ochroleucus | CDA |
| |||
252 | Diamantina Tapaculo | Scytalopus diamantinensis | CD |
| |||
253 | Rufous-capped Antthrush | Formicarius colma | ABh |
254 | Such's Antthrush | Chamaeza meruloides | BNh |
| |||
255 | Ceara Leaftosser** | Sclerurus cearensis | BANF,SDB |
256 | Olivaceous Woodcreeper | Sittasomus griseicapillus | BANF,BN,CDh,QM |
257 | Plain-winged Woodcreeper | Dendrocincla turdina | BN,JRh,SBh,VRh |
258 | Planalto Woodcreeper | Dendrocolaptes platyrostris | BN,VRh |
259 | White-throated Woodcreeper | Xiphocolaptes albicollis | SBh |
260 | Ceara Woodcreeper | Xiphorhynchus atlanticus | SDB |
261 | Lesser Woodcreeper | Xiphorhynchus fuscus | BNh,SB |
262 | Buff-throated Woodcreeper | Xiphorhynchus guttatus | Many |
263 | Streaked Xenops | Xenops rutilans | BANF,CF,ICP,SB |
264 | Wing-banded Hornero | Furnarius figulus | BN,CBS,JR,SDB |
265 | Pale-legged Hornero | Furnarius leucopus | BN,SDB |
266 | Rufous Hornero | Furnarius rufus | BN,CD,SB,VR,XFRS |
267 | Sharp-tailed Streamcreeper | Lochmias nematura | SB |
268 | White-collared Foliage-gleaner | Anabazenops fuscus | BN,SB |
269 | Great Xenops | Megaxenops parnaguae | BANF,CDA |
270 | Pale-browed Treehunter | Cichlocolaptes leucophrus | SB |
271 | Ochre-breasted Foliage-gleaner | Anabacerthia lichtensteini | SB |
272 | Buff-fronted Foliage-gleaner | Dendroma rufum | BN |
273 | White-eyed Foliage-gleaner | Automolus leucophthalmus | ABh,BNh,SBh |
274 | Rufous-fronted Thornbird | Phacellodomus rufifrons | Many |
275 | Pink-legged Graveteiro | Acrobatornis fonsecai | SB |
276 | Striated Softtail | Thripophaga macroura | BN |
277 | Pallid Spinetail | Cranioleuca pallida | BN,SBh |
278 | Gray-headed Spinetail | Cranioleuca semicinerea | CDA,SDB |
279 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | CBS,MBS,XFRS |
280 | Bahia Spinetail | Synallaxis cinerea | BN,SBh |
281 | Red-shouldered Spinetail | Synallaxis hellmayri | BANF,CBS,CDA |
282 | Sooty-fronted Spinetail | Synallaxis frontalis | Many |
283 | Pale-breasted Spinetail | Synallaxis albescens | BNh,CBS,CD |
284 | Spix's Spinetail | Synallaxis spixi | BNh,CDh,SBh |
285 | Ochre-cheeked Spinetail | Synallaxis scutata | CDA |
| |||
286 | Pale-bellied Tyrant-Manakin | Neopelma pallescens | BANF,CDA |
287 | Araripe Manakin | Chiroxiphia bokermanni | CDA |
288 | Helmeted Manakin | Chiroxiphia galeata | CD |
289 | Blue-backed Manakin | Chiroxiphia pareola | Many |
290 | Swallow-tailed Manakin | Chiroxiphia caudata | BNh,SB |
291 | Pin-tailed Manakin | Ilicura militaris | BN,SB |
292 | White-bearded Manakin | Manacus manacus | AB,BN,JR,SB |
293 | Band-tailed Manakin | Pipra fasciicauda | SDB |
294 | Kinglet Manakin | Machaeropterus regulus | AB,BN,SB,VRh |
295 | White-crowned Manakin | Pseudopipra pipra | AB |
296 | Red-headed Manakin | Ceratopipra rubrocapilla | AB,JR,MBS,TM,VRh |
| |||
297 | Black-headed Berryeater | Carpornis melanocephala | MBS,VRh |
298 | Red-ruffed Fruitcrow | Pyroderus scutatus | BN |
299 | Banded Cotinga | Cotinga maculata | VR |
300 | Screaming Piha | Lipaugus vociferans | AB,MBS,TMh,VRh |
301 | Bare-throated Bellbird | Procnias nudicollis | ABh,SBh |
302 | White-winged Cotinga | Xipholena atropurpurea | AB,TM,VR |
| |||
303 | Black-tailed Tityra | Tityra cayana | SB,TM |
304 | Brown-winged Schiffornis | Schiffornis turdina | MBS,TMh,VRh |
305 | Greenish Schiffornis | Schiffornis virescens | BNh |
306 | Cinereous Mourner | Laniocera hypopyrra | SB |
307 | Buff-throated Purpletuft | Iodopleura pipra | MBSh,SBh |
308 | Green-backed Becard | Pachyramphus viridis | BN,ICP,QM,SBh |
309 | Chestnut-crowned Becard | Pachyramphus castaneus | BN,SB |
310 | White-winged Becard | Pachyramphus polychopterus | BN |
311 | Black-capped Becard | Pachyramphus marginatus | AB,SB,VRh |
312 | Crested Becard | Pachyramphus validus | SB |
| |||
313 | Sharpbill | Oxyruncus cristatus | SB |
| |||
314 | Whiskered Flycatcher** | Myiobius mastacalis | BN |
| |||
315 | White-throated Spadebill | Platyrinchus mystaceus | SDBh |
316 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | Many |
317 | Bahia Tyrannulet | Phylloscartes beckeri | SB |
318 | Alagoas Tyrannulet | Phylloscartes ceciliae | JR |
319 | Eared Pygmy-Tyrant | Myiornis auricularis | BN,VR |
320 | Drab-breasted Pygmy-Tyrant | Hemitriccus diops | BN,SBh |
321 | White-bellied Tody-Tyrant | Hemitriccus griseipectus | MBS |
322 | Stripe-necked Tody-Tyrant | Hemitriccus striaticollis | BANFh,CFh |
323 | Hangnest Tody-Tyrant | Hemitriccus nidipendulus | BNh,ICP |
324 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer | Many |
325 | Buff-breasted Tody-Tyrant | Hemitriccus mirandae | SDB |
326 | Fork-tailed Pygmy-Tyrant | Hemitriccus furcatus | BN,SBh |
327 | Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps | BNh |
328 | Gray-headed Tody-Flycatcher | Todirostrum poliocephalum | BN,SB |
329 | Common Tody-Flycatcher | Todirostrum cinereum | Many |
330 | Yellow-olive Flatbill | Tolmomyias sulphurescens | BNh,SBh |
331 | Ochre-lored Flatbill | Tolmomyias flaviventris | Many |
332 | Cliff Flycatcher | Hirundinea ferruginea | CBS,ICP,SDB,XFRS |
333 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | Many |
334 | White-lored Tyrannulet | Ornithion inerme | AB,ICP,SB,VRh XFRSh |
335 | Mouse-colored Tyrannulet | Nesotriccus murinus | CBS,CD |
336 | Yellow Tyrannulet | Capsiempis flaveola | BN,SBh,TM |
337 | Gray-backed Tachuri | Polystictus superciliaris | CD |
338 | Gray-headed Elaenia | Myiopagis caniceps | BN,JR |
339 | Yellow-bellied Elaenia | Elaenia flavogaster | Many |
340 | Large Elaenia | Elaenia spectabilis | BN,CDAh,ICP,SDBh |
341 | \White-crested Elaenia\ | Elaenia albiceps | CBS |
342 | Plain-crested Elaenia | Elaenia cristata | CD |
343 | Lesser Elaenia | Elaenia chiriquensis | ICP |
344 | White-crested Tyrannulet | Serpophaga subcristata | CD |
345 | Planalto Tyrannulet | Phyllomyias fasciatus | BANF,BN,QM,SB,SDB |
346 | Slender-footed Tyrannulet | Zimmerius gracilipes | JR,SDB |
347 | Fulvous-crowned Scrub-Tyrant | Euscarthmus meloryphus | BN |
348 | Rufous-sided Scrub-Tyrant | Euscarthmus rufomarginatus | CD |
349 | Bahia Wagtail-Tyrant | Stigmatura bahiae | BN,CBS,CDA,XFRSh |
350 | Greater Wagtail-Tyrant | Stigmatura budytoides | XFRS |
351 | Bran-colored Flycatcher | Myiophobus fasciatus | CD,CDA |
352 | Euler's Flycatcher | Lathrotriccus euleri | AB,CD,JR,SB,SDB |
353 | Northern Tropical Pewee | Contopus bogotensis | CD,SB |
354 | Southern Scrub-Flycatcher | Sublegatus modestus | BANF,CBS |
355 | White Monjita | Xolmis irupero | BN,XFRS |
356 | White-headed Marsh Tyrant | Arundinicola leucocephala | CD,JR,XFRS |
357 | Black-backed Water-Tyrant | Fluvicola albiventer | CBS |
358 | Masked Water-Tyrant | Fluvicola nengeta | Many |
359 | Long-tailed Tyrant | Colonia colonus | BN,SBh |
360 | Gray-hooded Attila | Attila rufus | BNh,SB,VRh |
361 | Bright-rumped Attila | Attila spadiceus | SBh,VRh |
362 | Ash-throated Casiornis | Casiornis fuscus | BANF |
363 | Grayish Mourner | Rhytipterna simplex | BN,JR,MBS,SB,VR |
364 | Dusky-capped Flycatcher | Myiarchus tuberculifer | ABh,JRh,SBh,VRh |
365 | Short-crested Flycatcher | Myiarchus ferox | Many |
366 | Brown-crested Flycatcher | Myiarchus tyrannulus | Many |
367 | Cattle Tyrant | Machetornis rixosa | Many |
368 | Great Kiskadee | Pitangus sulphuratus | Many |
369 | Boat-billed Flycatcher | Megarynchus pitangua | Many |
370 | Social Flycatcher | Myiozetetes similis | Many |
371 | Three-striped Flycatcher | Conopias trivirgatus | SB |
372 | Streaked Flycatcher | Myiodynastes maculatus | BN,QMh |
373 | Piratic Flycatcher | Legatus leucophaius | Many |
374 | Variegated Flycatcher | Empidonomus varius | Many |
375 | Tropical Kingbird | Tyrannus melancholicus | Many |
| |||
376 | Rufous-browed Peppershrike | Cyclarhis gujanensis | Many |
377 | Gray-eyed Greenlet | Hylophilus amaurocephalus | BANF,ICP |
378 | Lemon-chested Greenlet | Hylophilus thoracicus | SB |
379 | Red-eyed Vireo | Vireo olivaceus | Many |
| |||
380 | White-naped Jay | Cyanocorax cyanopogon | Many |
| |||
381 | Black-capped Donacobius | Donacobius atricapilla | TM,XFRSh |
| |||
382 | White-winged Swallow | Tachycineta albiventer | Many |
383 | White-rumped Swallow | Tachycineta leucorrhoa | CF |
384 | Gray-breasted Martin | Progne chalybea | Many |
385 | Brown-chested Martin | Progne tapera | Many |
386 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | Many |
387 | Blue-and-white Swallow | Pygochelidon cyanoleuca | Many |
| |||
388 | Long-billed Gnatwren | Ramphocaenus melanurus | AB,JRh,TMh,VR,XFRS |
389 | Tropical Gnatcatcher | Polioptila plumbea | Many |
| |||
390 | Southern House Wren | Troglodytes musculus | Many |
391 | Thrush-like Wren | Campylorhynchus turdinus | SB |
392 | Moustached Wren | Pheugopedius genibarbis | Many |
393 | Long-billed Wren | Cantorchilus longirostris | CBS,CDAh,ICP,QXh |
| |||
394 | Chalk-browed Mockingbird | Mimus saturninus | BN,CBS,CD,XFRS |
395 | Tropical Mockingbird | Mimus gilvus | ICP,VR |
| |||
396 | Rufous-brown Solitaire | Cichlopsis leucogenys | SB |
397 | Pale-breasted Thrush | Turdus leucomelas | Many |
398 | White-necked Thrush | Turdus albicollis | BNh,JRh,SBh |
399 | Rufous-bellied Thrush | Turdus rufiventris | Many |
| |||
400 | Common Waxbill | Estrilda astrild | BN,QM,TM,XFRS |
| |||
401 | House Sparrow | Passer domesticus | Many |
| |||
402 | Purple-throated Euphonia | Euphonia chlorotica | Many |
403 | Violaceous Euphonia | Euphonia violacea | Many |
404 | Orange-bellied Euphonia | Euphonia xanthogaster | AB,ICP,SB,VR |
405 | Chestnut-bellied Euphonia | Euphonia pectoralis | BNh,VRh |
| |||
406 | Grassland Sparrow | Ammodramus humeralis | BN,CD,VRh |
