NAMIBIA BIRDING TRIP REPORT
TRIP REPORT
NAMIBIA
Start: | 01/04/2017 |
End: | 01/28/2017 |
Duration: | 25 days |
#Species: | 407 |
#Endemics: | 14 |
#Heard Only: | 3 |
2017 Namibia Scouting Trip
ENDEMIC BIRDS POSSIBLE FOR TOUR
List of endemic and near endemic birds for locations visited on this tour along with which species were actually seen. Table also shows species with globally threatened or endangered status according to the IUCN. Endemic birds (E) are those with a restricted range in a single country. Near endemic birds (NE) are those with a restricted range in two (or rarely three) neighboring countries. The right-most column indicates whether species was seen on the tour. If blank, the species wasn't seen.*
1 | Hartlaub's Spurfowl | Pternistis hartlaubi | NE | Y |
2 | Rueppell's Bustard | Heterotetrax rueppelii | NE | Y |
3 | Hartlaub's Gull | Chroicocephalus hartlaubii | NE | Y |
4 | Bank Cormorant | Phalacrocorax neglectus | NE | |
5 | Monteiro's Hornbill | Tockus monteiri | NE | Y |
6 | Damara Red-billed Hornbill | Tockus damarensis | E | Y |
7 | &Rueppell's Parrotl | Poicephalus rueppellii | NE | Y |
8 | White-tailed Shrike | Lanioturdus torquatus | NE | Y |
9 | Carp's Tit | Melaniparus carpi | NE | Y |
10 | Gray Tit | Melaniparus afer | NE | |
11 | Gray's Lark | Ammomanopsis grayi | NE | Y |
12 | Cape Lark | Certhilauda curvirostris | NE | |
13 | Karoo Long-billed Lark | Certhilauda subcoronata | NE | |
14 | Dune Lark | Calendulauda erythrochlamys | NE | Y |
15 | &Sclater's Larkl | Spizocorys sclateri | NE | |
16 | Rockrunner | Achaetops pycnopygius | NE | Y |
17 | Karoo Eremomela | Eremomela gregalis | NE | |
18 | Cinnamon-breasted Warbler | Euryptila subcinnamomea | NE | |
19 | Layard's Warbler | Curruca layardi | NE | Y |
20 | Orange River White-eye | Zosterops pallidus | NE | Y |
21 | Herero Chat | Namibornis herero | NE | Y |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
BIRDING LOCALES
ENDEMIC CODES
Code | Description | ## |
E | Endemic | |
NE | Near Endemic |