CROOKED TREE SANCTUARY
BELIZELOCALE
# Species: | 288 |
# Excl Vagrants: | 288 |
# Endemics: | 0 |
# Near Endemics: | 1 |
Habitat: Lagoons, rivers, dry forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Thicket Tinamou | Crypturellus cinnamomeus |
| ||
2 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
3 | /Fulvous Whistling-Duck/ | Dendrocygna bicolor |
4 | Muscovy Duck | Cairina moschata |
5 | /Blue-winged Teal/ | Spatula discors |
6 | /Northern Shoveler/ | Spatula clypeata |
7 | /American Wigeon/ | Mareca americana |
8 | /Northern Pintail/ | Anas acuta |
9 | /Ring-necked Duck/ | Aythya collaris |
10 | /Lesser Scaup/ | Aythya affinis |
| ||
11 | Plain Chachalaca | Ortalis vetula |
| ||
12 | Black-throated Bobwhite | Colinus nigrogularis |
| ||
13 | Rock Pigeon | Columba livia |
14 | Pale-vented Pigeon | Patagioenas cayennensis |
15 | Red-billed Pigeon | Patagioenas flavirostris |
16 | Short-billed Pigeon | Patagioenas nigrirostris |
17 | Eurasian Collared-Dove | Streptopelia decaocto |
18 | Common Ground Dove | Columbina passerina |
19 | Plain-breasted Ground Dove | Columbina minuta |
20 | Ruddy Ground Dove | Columbina talpacoti |
21 | Blue Ground Dove | Claravis pretiosa |
22 | White-tipped Dove | Leptotila verreauxi |
23 | Gray-headed Dove | Leptotila plumbeiceps |
24 | White-winged Dove | Zenaida asiatica |
25 | |Mourning Dove| | Zenaida macroura |
| ||
26 | Groove-billed Ani | Crotophaga sulcirostris |
27 | Striped Cuckoo | Tapera naevia |
28 | Squirrel Cuckoo | Piaya cayana |
29 | Mangrove Cuckoo | Coccyzus minor |
| ||
30 | /Lesser Nighthawk/ | Chordeiles acutipennis |
31 | Common Nighthawk | Chordeiles minor |
32 | Common Pauraque | Nyctidromus albicollis |
33 | Yucatan Nightjar | Antrostomus badius |
| ||
34 | Northern Potoo | Nyctibius jamaicensis |
| ||
35 | Vaux's Swift | Chaetura vauxi |
| ||
36 | Green-breasted Mango | Anthracothorax prevostii |
37 | /Ruby-throated Hummingbird/ | Archilochus colubris |
38 | Canivet's Emerald | Cynantus canivetii |
39 | Cinnamon Hummingbird | Amazilia rutila |
40 | Buff-bellied Hummingbird | Amazilia yucatanensis |
41 | Rufous-tailed Hummingbird | Amazilia tzacatl |
42 | White-bellied Emerald | Chlorestes candida |
| ||
43 | Russet-naped Wood-Rail | Aramides albiventris |
44 | /Sora/ | Porzana carolina |
45 | Common Gallinule | Gallinula galeata |
46 | /American Coot/ | Fulica americana |
47 | Purple Gallinule | Porphyrio martinica |
48 | Ruddy Crake | Laterallus ruber |
| ||
49 | Sungrebe | Heliornis fulica |
| ||
50 | Limpkin | Aramus guarauna |
| ||
51 | /Black-necked Stilt/ | Himantopus mexicanus |
| ||
52 | /Killdeer/ | Charadrius vociferus |
53 | /Semipalmated Plover/ | Charadrius semipalmatus |
| ||
54 | Northern Jacana | Jacana spinosa |
| ||
55 | /Wilson's Snipe/ | Gallinago delicata |
56 | /Spotted Sandpiper/ | Actitis macularius |
57 | /Solitary Sandpiper/ | Tringa solitaria |
58 | /Lesser Yellowlegs/ | Tringa flavipes |
59 | /Greater Yellowlegs/ | Tringa melanoleuca |
60 | |White-rumped Sandpiper| | Calidris fuscicollis |
61 | /Least Sandpiper/ | Calidris minutilla |
62 | |Semipalmated Sandpiper| | Calidris pusilla |
| ||
63 | Laughing Gull | Leucophaeus atricilla |
64 | /Gull-billed Tern/ | Gelochelidon nilotica |
65 | /Caspian Tern/ | Hydroprogne caspia |
66 | /Forster's Tern/ | Sterna forsteri |
| ||
67 | Least Grebe | Tachybaptus dominicus |
68 | /Pied-billed Grebe/ | Podilymbus podiceps |
| ||
69 | Jabiru | Jabiru mycteria |
70 | Wood Stork | Mycteria americana |
| ||
71 | Magnificent Frigatebird | Fregata magnificens |
| ||
72 | Anhinga | Anhinga anhinga |
| ||
73 | Double-crested Cormorant | Nannopterum auritus |
74 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
75 | White Ibis | Eudocimus albus |
76 | /Glossy Ibis/ | Plegadis falcinellus |
77 | Roseate Spoonbill | Platalea ajaja |
| ||
78 | Bare-throated Tiger-Heron | Tigrisoma mexicanum |
79 | Boat-billed Heron | Cochlearius cochlearius |
80 | Agami Heron | Agamia agami |
81 | Pinnated Bittern | Botaurus pinnatus |
82 | Yellow-crowned Night Heron | Nyctanassa violacea |
83 | Black-crowned Night Heron | Nycticorax nycticorax |
84 | Little Blue Heron | Egretta caerulea |
85 | Tricolored Heron | Egretta tricolor |
86 | Snowy Egret | Egretta thula |
87 | Green Heron | Butorides virescens |
88 | Western Cattle-Egret | Bubulcus ibis |
89 | Great Egret | Ardea alba |
90 | Great Blue Heron | Ardea herodias |
| ||
91 | /American White Pelican/ | Pelecanus erythrorhynchos |
92 | Brown Pelican | Pelecanus occidentalis |
| ||
93 | King Vulture | Sarcoramphus papa |
94 | Black Vulture | Coragyps atratus |
95 | Turkey Vulture | Cathartes aura |
96 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
| ||
97 | /Osprey/ | Pandion haliaetus |
| ||
98 | White-tailed Kite | Elanus leucurus |
99 | Gray-headed Kite | Leptodon cayanensis |
100 | Swallow-tailed Kite | Elanoides forficatus |
101 | /Northern Harrier/ | Circus hudsonius |
102 | Crane Hawk | Geranospiza caerulescens |
103 | Black-collared Hawk | Busarellus nigricollis |
104 | Snail Kite | Rostrhamus sociabilis |
105 | Great Black Hawk | Buteogallus urubitinga |
106 | Roadside Hawk | Rupornis magnirostris |
107 | White-tailed Hawk | Geranoaetus albicaudatus |
108 | Gray Hawk | Buteo plagiatus |
109 | Short-tailed Hawk | Buteo brachyurus |
| ||
110 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| ||
111 | Black-headed Trogon | Trogon melanocephalus |
112 | Gartered Trogon | Trogon caligatus |
| ||
113 | Ringed Kingfisher | Megaceryle torquata |
114 | /Belted Kingfisher/ | Megaceryle alcyon |
115 | Amazon Kingfisher | Chloroceryle amazona |
116 | American Pygmy Kingfisher | Chloroceryle aenea |
117 | Green Kingfisher | Chloroceryle americana |
| ||
118 | White-necked Puffbird | Notharchus hyperrhynchus |
| ||
119 | Collared Aracari | Pteroglossus torquatus |
120 | Keel-billed Toucan | Ramphastos sulfuratus |
| ||
121 | /Yellow-bellied Sapsucker/ | Sphyrapicus varius |
122 | Acorn Woodpecker | Melanerpes formicivorus |
123 | Black-cheeked Woodpecker | Melanerpes pucherani |
124 | Yucatan Woodpecker | Melanerpes pygmaeus |
125 | Golden-fronted Woodpecker | Melanerpes aurifrons |
126 | Ladder-backed Woodpecker | Dryobates scalaris |
127 | Smoky-brown Woodpecker | Dryobates fumigatus |
128 | Pale-billed Woodpecker | Campephilus guatemalensis |
129 | Lineated Woodpecker | Dryocopus lineatus |
130 | Golden-olive Woodpecker | Colaptes rubiginosus |
| ||
131 | Laughing Falcon | Herpetotheres cachinnans |
132 | Collared Forest-Falcon | Micrastur semitorquatus |
133 | /American Kestrel/ | Falco sparverius |
134 | /Merlin/ | Falco columbarius |
135 | Aplomado Falcon | Falco femoralis |
136 | Bat Falcon | Falco rufigularis |
137 | /Peregrine Falcon/ | Falco peregrinus |
| ||
138 | White-crowned Parrot | Pionus senilis |
139 | Red-lored Amazon | Amazona autumnalis |
140 | Yellow-headed Amazon | Amazona oratrix |
141 | White-fronted Amazon | Amazona albifrons |
142 | Yellow-lored Amazon | Amazona xantholora |
143 | Olive-throated Parakeet | Eupsittula nana |
| ||
144 | Barred Antshrike | Thamnophilus doliatus |
145 | Dusky Antbird | Cercomacroides tyrannina |
| ||
146 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
147 | Ruddy Woodcreeper | Dendrocincla homochroa |
148 | Tawny-winged Woodcreeper | Dendrocincla anabatina |
149 | Ivory-billed Woodcreeper | Xiphorhynchus flavigaster |
150 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
151 | Rufous-breasted Spinetail | Synallaxis erythrothorax |
| ||
152 | White-collared Manakin | Manacus candei |
| ||
153 | Black-crowned Tityra | Tityra inquisitor |
154 | Masked Tityra | Tityra semifasciata |
155 | Gray-collared Becard | Pachyramphus major |
156 | Rose-throated Becard | Pachyramphus aglaiae |
| ||
157 | Ochre-bellied Flycatcher | Mionectes oleagineus |
158 | Northern Bentbill | Oncostoma cinereigulare |
159 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
160 | Common Tody-Flycatcher | Todirostrum cinereum |
161 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
162 | Northern Beardless-Tyrannulet | Camptostoma imberbe |
163 | Greenish Elaenia | Myiopagis viridicata |
164 | Yellow-bellied Elaenia | Elaenia flavogaster |
165 | /Olive-sided Flycatcher/ | Contopus cooperi |
166 | Northern Tropical Pewee | Contopus bogotensis |
167 | |Eastern Wood-Pewee| | Contopus virens |
168 | /Yellow-bellied Flycatcher/ | Empidonax flaviventris |
169 | |Acadian Flycatcher| | Empidonax virescens |
170 | /Least Flycatcher/ | Empidonax minimus |
171 | Vermilion Flycatcher | Pyrocephalus rubinus |
172 | Bright-rumped Attila | Attila spadiceus |
173 | Yucatan Flycatcher | Myiarchus yucatanensis |
174 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
175 | /Great Crested Flycatcher/ | Myiarchus crinitus |
176 | Brown-crested Flycatcher | Myiarchus tyrannulus |
177 | Great Kiskadee | Pitangus sulphuratus |
178 | Boat-billed Flycatcher | Megarynchus pitangua |
179 | Social Flycatcher | Myiozetetes similis |
180 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris |
181 | Tropical Kingbird | Tyrannus melancholicus |
182 | Couch's Kingbird | Tyrannus couchii |
183 | |Eastern Kingbird| | Tyrannus tyrannus |
184 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
185 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
186 | Lesser Greenlet | Pachysilvia decurtata |
187 | /White-eyed Vireo/ | Vireo griseus |
188 | Mangrove Vireo | Vireo pallens |
189 | /Yellow-throated Vireo/ | Vireo flavifrons |
190 | /Philadelphia Vireo/ | Vireo philadelphicus |
191 | /Red-eyed Vireo/ | Vireo olivaceus |
192 | Yellow-green Vireo | Vireo flavoviridis |
193 | Yucatan Vireo | Vireo magister |
| ||
194 | Brown Jay | Cyanocorax morio |
195 | Green Jay** | Cyanocorax luxuosus |
196 | Yucatan Jay | Cyanocorax yucatanicus |
| ||
197 | /Bank Swallow/ | Riparia riparia |
198 | /Tree Swallow/ | Tachycineta bicolor |
199 | Mangrove Swallow | Tachycineta albilinea |
200 | Purple Martin | Progne subis |
201 | Gray-breasted Martin | Progne chalybea |
202 | /Northern Rough-winged Swallow/ | Stelgidopteryx serripennis |
203 | /Barn Swallow/ | Hirundo rustica |
204 | /Cliff Swallow/ | Petrochelidon pyrrhonota |
| ||
205 | Long-billed Gnatwren | Ramphocaenus melanurus |
206 | Blue-gray Gnatcatcher | Polioptila caerulea |
| ||
207 | Southern House Wren | Troglodytes musculus |
208 | Spot-breasted Wren | Pheugopedius maculipectus |
209 | Cabanis's Wren | Cantorchilus modestus |
210 | White-bellied Wren | Uropsila leucogastra |
211 | White-breasted Wood-Wren | Henicorhina leucosticta |
| ||
212 | Black Catbird | Melanoptila glabrirostris |
213 | /Gray Catbird/ | Dumetella carolinensis |
214 | Tropical Mockingbird | Mimus gilvus |
| ||
215 | |Gray-cheeked Thrush| | Catharus minimus |
216 | /Wood Thrush/ | Hylocichla mustelina |
217 | Clay-colored Thrush | Turdus grayi |
| ||
218 | /Cedar Waxwing/ | Bombycilla cedrorum |
| ||
219 | Scrub Euphonia | Euphonia affinis |
220 | Yellow-throated Euphonia | Euphonia hirundinacea |
221 | Olive-backed Euphonia | Euphonia gouldi |
222 | Lesser Goldfinch | Spinus psaltria |
| ||
223 | Botteri's Sparrow | Peucaea botterii |
224 | Grasshopper Sparrow | Ammodramus savannarum |
225 | Olive Sparrow | Arremonops rufivirgatus |
226 | Green-backed Sparrow | Arremonops chloronotus |
227 | Chipping Sparrow | Spizella passerina |
| ||
228 | Eastern Meadowlark | Sturnella magna |
229 | Yellow-billed Cacique | Amblycercus holosericeus |
230 | Montezuma Oropendola | Psarocolius montezuma |
231 | Black-cowled Oriole | Icterus prosthemelas |
232 | /Orchard Oriole/ | Icterus spurius |
233 | Hooded Oriole | Icterus cucullatus |
234 | Yellow-backed Oriole | Icterus chrysater |
235 | Yellow-tailed Oriole | Icterus mesomelas |
236 | Altamira Oriole | Icterus gularis |
237 | /Baltimore Oriole/ | Icterus galbula |
238 | Red-winged Blackbird | Agelaius phoeniceus |
239 | Bronzed Cowbird | Molothrus aeneus |
240 | Melodious Blackbird | Dives dives |
241 | Great-tailed Grackle | Quiscalus mexicanus |
242 | /Yellow-breasted Chat/ | Icteria virens |
| ||
243 | /Ovenbird/ | Seiurus aurocapilla |
244 | /Worm-eating Warbler/ | Helmitheros vermivorum |
245 | /Louisiana Waterthrush/ | Parkesia motacilla |
246 | /Northern Waterthrush/ | Parkesia noveboracensis |
247 | /Blue-winged Warbler/ | Vermivora cyanoptera |
248 | /Black-and-white Warbler/ | Mniotilta varia |
249 | |Prothonotary Warbler| | Protonotaria citrea |
250 | /Tennessee Warbler/ | Leiothlypis peregrina |
251 | Gray-crowned Yellowthroat | Geothlypis poliocephala |
252 | /Kentucky Warbler/ | Geothlypis formosa |
253 | /Common Yellowthroat/ | Geothlypis trichas |
254 | /Hooded Warbler/ | Setophaga citrina |
255 | /American Redstart/ | Setophaga ruticilla |
256 | /Northern Parula/ | Setophaga americana |
257 | |Magnolia Warbler| | Setophaga magnolia |
258 | |Bay-breasted Warbler| | Setophaga castanea |
259 | |Blackburnian Warbler| | Setophaga fusca |
260 | /Yellow Warbler/ | Setophaga petechia |
261 | /Chestnut-sided Warbler/ | Setophaga pensylvanica |
262 | /Palm Warbler/ | Setophaga palmarum |
263 | /Yellow-rumped Warbler/ | Setophaga coronata |
264 | /Yellow-throated Warbler/ | Setophaga dominica |
265 | Grace's Warbler | Setophaga graciae |
266 | /Black-throated Green Warbler/ | Setophaga virens |
267 | |Canada Warbler| | Cardellina canadensis |
268 | /Wilson's Warbler/ | Cardellina pusilla |
| ||
269 | Rose-throated Tanager | Piranga roseogularis |
270 | /Summer Tanager/ | Piranga rubra |
271 | |Scarlet Tanager| | Piranga olivacea |
272 | Red-throated Ant-Tanager | Driophlox fuscicauda |
273 | Northern Cardinal | Cardinalis cardinalis |
274 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
275 | Blue Bunting | Cyanocompsa parellina |
276 | /Indigo Bunting/ | Passerina cyanea |
277 | |Painted Bunting| | Passerina ciris |
| ||
278 | Gray-headed Tanager | Eucometis penicillata |
279 | Blue-gray Tanager | Thraupis episcopus |
280 | Yellow-winged Tanager | Thraupis abbas |
281 | Red-legged Honeycreeper | Cyanerpes cyaneus |
282 | Blue-black Grassquit | Volatinia jacarina |
283 | Thick-billed Seed-Finch | Sporophila funerea |
284 | Variable Seedeater | Sporophila corvina |
285 | Morelet's Seedeater | Sporophila morelleti |
286 | Yellow-faced Grassquit | Tiaris olivaceus |
287 | Black-headed Saltator | Saltator atriceps |
288 | Cinnamon-bellied Saltator | Saltator grandis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 74 |
\\ | Austral Visitor | 0 |
|| | Transient | 14 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 6 |
V | Vulnerable | 1 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.