MORONG
BHUTANLOCALE
# Species*: | 123 |
# Excl Vagrants*: | 123 |
# Endemics*: | 0 |
# Near Endemics*: | 1 |
*Based on partial or incomplete data. |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Hill Partridge | Arborophila torqueola |
2 | Chestnut-breasted Partridge | Arborophila mandellii |
| ||
3 | Oriental Turtle-Dove | Streptopelia orientalis |
4 | Barred Cuckoo-Dove | Macropygia unchall |
5 | Pin-tailed Green-Pigeon | Treron apicauda |
6 | Wedge-tailed Green-Pigeon | Treron sphenurus |
| ||
7 | (Himalayan Cuckoo) | Cuculus saturatus |
8 | (Large Hawk-Cuckoo) | Hierococcyx sparverioides |
9 | (Hodgson's Hawk-Cuckoo) | Hierococcyx nisicolor |
| ||
10 | Himalayan Swiftlet | Aerodramus brevirostris |
| ||
11 | Crested Serpent-Eagle | Spilornis cheela |
12 | Mountain Hawk-Eagle | Nisaetus nipalensis |
13 | Rufous-bellied Eagle | Lophotriorchis kienerii |
14 | Black Eagle | Ictinaetus malaiensis |
| ||
15 | Mountain Scops-Owl | Otus spilocephalus |
16 | Collared Owlet | Glaucidium brodiei |
| ||
17 | Red-headed Trogon | Harpactes erythrocephalus |
18 | Ward's Trogon | Harpactes wardi |
| ||
19 | Rufous-necked Hornbill | Aceros nipalensis |
| ||
20 | Great Barbet | Psilopogon virens |
21 | Golden-throated Barbet | Psilopogon franklinii |
| ||
22 | Speckled Piculet | Picumnus innominatus |
23 | Crimson-naped Woodpecker | Dryobates cathpharius |
24 | Lesser Yellownape | Picus chlorolophus |
25 | Greater Yellownape | Chrysophlegma flavinucha |
| ||
26 | Gray-chinned Minivet | Pericrocotus solaris |
27 | Short-billed Minivet | Pericrocotus brevirostris |
28 | Scarlet Minivet | Pericrocotus speciosus |
29 | (Black-winged Cuckooshrike) | Lalage melaschistos |
| ||
30 | White-browed Shrike-Babbler | Pteruthius aeralatus |
| ||
31 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| ||
32 | White-throated Fantail | Rhipidura albicollis |
| ||
33 | Ashy Drongo | Dicrurus leucophaeus |
34 | Bronzed Drongo | Dicrurus aeneus |
| ||
35 | Gray-backed Shrike | Lanius tephronotus |
| ||
36 | Gray Treepie | Dendrocitta formosae |
37 | Large-billed Crow | Corvus macrorhynchos |
| ||
38 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus |
39 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
40 | Green-backed Tit | Parus monticolus |
41 | Yellow-cheeked Tit | Machlolophus spilonotus |
42 | Sultan Tit | Melanochlora sultanea |
| ||
43 | (Oriental Skylark) | Alauda gulgula |
| ||
44 | Black-throated Prinia | Prinia atrogularis |
| ||
45 | Nepal House-Martin | Delichon nipalense |
46 | (Eastern Red-rumped Swallow) | Cecropis daurica |
| ||
47 | Striated Bulbul | Alcurus striatus |
48 | Mountain Bulbul | Ixos mcclellandii |
49 | Black Bulbul | Hypsipetes leucocephalus |
50 | Red-vented Bulbul | Pycnonotus cafer |
| ||
51 | Hume's Warbler | Phylloscopus humei |
52 | Lemon-rumped Warbler | Phylloscopus chloronotus |
53 | White-spectacled Warbler | Phylloscopus intermedius |
54 | Gray-cheeked Warbler | Phylloscopus poliogenys |
55 | (Green-crowned Warbler) | Phylloscopus burkii |
56 | (Chestnut-crowned Warbler) | Phylloscopus castaniceps |
57 | (Blyth's Leaf Warbler) | Phylloscopus reguloides |
58 | Gray-hooded Warbler | Phylloscopus xanthoschistos |
| ||
59 | Gray-bellied Tesia | Tesia cyaniventer |
60 | Slaty-bellied Tesia | Tesia olivea |
61 | Yellow-bellied Warbler | Abroscopus superciliaris |
62 | Black-faced Warbler | Abroscopus schisticeps |
63 | Brownish-flanked Bush Warbler | Horornis fortipes |
| ||
64 | Black-throated Tit | Aegithalos concinnus |
| ||
65 | White-breasted Parrotbill | Paradoxornis ruficeps |
| ||
66 | Whiskered Yuhina | Yuhina flavicollis |
67 | Black-chinned Yuhina | Yuhina nigrimenta |
| ||
68 | Golden Babbler | Cyanoderma chrysaeum |
69 | Rufous-throated Wren-Babbler | Spelaeornis caudatus |
70 | Rusty-cheeked Scimitar-Babbler | Erythrogenys erythrogenys |
| ||
71 | Rufous-winged Fulvetta | Schoeniparus castaneceps |
72 | Long-billed Wren-Babbler | Napothera malacoptila |
| ||
73 | Striated Laughingthrush | Grammatoptila striata |
74 | Himalayan Cutia | Cutia nipalensis |
75 | Blue-winged Laughingthrush | Trochalopteron squamatum |
76 | Bhutan Laughingthrush | Trochalopteron imbricatum |
77 | Chestnut-crowned Laughingthrush | Trochalopteron erythrocephalum |
78 | Long-tailed Sibia | Heterophasia picaoides |
79 | Rufous Sibia | Heterophasia capistrata |
80 | Blue-winged Minla | Actinodura cyanouroptera |
81 | Chestnut-tailed Minla | Actinodura strigula |
82 | Rusty-fronted Barwing | Actinodura egertoni |
83 | Red-billed Leiothrix | Leiothrix lutea |
84 | Silver-eared Mesia | Leiothrix argentauris |
85 | Red-tailed Minla | Minla ignotincta |
86 | Red-faced Liocichla | Liocichla phoenicea |
87 | White-crested Laughingthrush | Garrulax leucolophus |
88 | White-throated Laughingthrush | Pterorhinus albogularis |
89 | Gray-sided Laughingthrush | Pterorhinus caerulata |
| ||
90 | Beautiful Nuthatch | Sitta formosa |
91 | White-tailed Nuthatch | Sitta himalayensis |
| ||
92 | Sikkim Treecreeper | Certhia discolor |
| ||
93 | Common Myna | Acridotheres tristis |
| ||
94 | /Black-throated Thrush/ | Turdus atrogularis |
95 | (Green Cochoa) | Cochoa viridis |
| ||
96 | (Dark-sided Flycatcher) | Muscicapa sibirica |
97 | (Asian Brown Flycatcher) | Muscicapa dauurica |
98 | Oriental Magpie-Robin | Copsychus saularis |
99 | (Verditer Flycatcher) | Eumyias thalassinus |
100 | Blue Whistling-Thrush | Myophonus caeruleus |
101 | Little Pied Flycatcher | Ficedula westermanni |
102 | (Ultramarine Flycatcher) | Ficedula superciliaris |
103 | Blue-fronted Redstart | Phoenicurus frontalis |
104 | Plumbeous Redstart | Phoenicurus fuliginosus |
105 | White-capped Redstart | Phoenicurus leucocephalus |
106 | /Hodgson's Redstart/ | Phoenicurus hodgsoni |
107 | Chestnut-bellied Rock-Thrush | Monticola rufiventris |
108 | (Blue-capped Rock-Thrush) | Monticola cinclorhyncha |
109 | Gray Bushchat | Saxicola ferreus |
| ||
110 | Fire-breasted Flowerpecker | Dicaeum ignipectus |
| ||
111 | Black-throated Sunbird | Aethopyga saturata |
112 | Green-tailed Sunbird | Aethopyga nipalensis |
113 | Streaked Spiderhunter | Arachnothera magna |
| ||
114 | Orange-bellied Leafbird | Chloropsis hardwickii |
| ||
115 | Russet Sparrow | Passer cinnamomeus |
116 | Eurasian Tree Sparrow | Passer montanus |
| ||
117 | /Gray Wagtail/ | Motacilla cinerea |
118 | White Wagtail | Motacilla alba |
119 | Olive-backed Pipit | Anthus hodgsoni |
| ||
120 | Spot-winged Grosbeak | Mycerobas melanozanthos |
121 | Scarlet Finch | Carpodacus sipahi |
122 | Yellow-breasted Greenfinch | Chloris spinoides |
| ||
123 | /Little Bunting/ | Emberiza pusilla |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 4 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 15 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 5 |
V | Vulnerable | 2 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.