PELE LA PASS
BHUTANLOCALE
# Species: | 345 |
# Excl Vagrants: | 345 |
# Endemics: | 0 |
# Near Endemics: | 1 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | /Ruddy Shelduck/ | Tadorna ferruginea |
2 | /Common Shelduck/ | Tadorna tadorna |
3 | |Northern Shoveler| | Spatula clypeata |
4 | |Gadwall| | Mareca strepera |
5 | |Eurasian Wigeon| | Mareca penelope |
6 | /Eastern Spot-billed Duck/ | Anas zonorhyncha |
7 | |Green-winged Teal| | Anas crecca |
8 | |Tufted Duck| | Aythya fuligula |
9 | /Common Merganser/ | Mergus merganser |
| ||
10 | Hill Partridge | Arborophila torqueola |
11 | Blood Pheasant | Ithaginis cruentus |
12 | Satyr Tragopan | Tragopan satyra |
13 | Himalayan Monal | Lophophorus impejanus |
14 | Kalij Pheasant | Lophura leucomelanos |
| ||
15 | Rock Pigeon | Columba livia |
16 | &Snow Pigeonl | Columba leuconota |
17 | Speckled Wood-Pigeon | Columba hodgsonii |
18 | Oriental Turtle-Dove | Streptopelia orientalis |
19 | (Spotted Dove) | Spilopelia chinensis |
20 | Barred Cuckoo-Dove | Macropygia unchall |
21 | Wedge-tailed Green-Pigeon | Treron sphenurus |
22 | Mountain Imperial-Pigeon | Ducula badia |
| ||
23 | (Indian Cuckoo) | Cuculus micropterus |
24 | (Common Cuckoo) | Cuculus canorus |
25 | (Himalayan Cuckoo) | Cuculus saturatus |
26 | (Lesser Cuckoo) | Cuculus poliocephalus |
27 | Lesser Coucal | Centropus bengalensis |
28 | Asian Koel | Eudynamys scolopaceus |
29 | (Asian Emerald Cuckoo) | Chrysococcyx maculatus |
30 | (Large Hawk-Cuckoo) | Hierococcyx sparverioides |
31 | (Common Hawk-Cuckoo) | Hierococcyx varius |
32 | (Hodgson's Hawk-Cuckoo) | Hierococcyx nisicolor |
| ||
33 | Gray Nightjar | Caprimulgus jotaka |
| ||
34 | (White-throated Needletail) | Hirundapus caudacutus |
35 | Himalayan Swiftlet | Aerodramus brevirostris |
36 | Blyth's Swift | Apus leuconyx |
37 | House Swift | Apus nipalensis |
38 | (Asian Palm Swift) | Cypsiurus balasiensis |
| ||
39 | Black-tailed Crake | Zapornia bicolor |
| ||
40 | Ibisbill | Ibidorhyncha struthersii |
| ||
41 | /Little Ringed Plover/ | Thinornis dubius |
42 | River Lapwing | Vanellus duvaucelii |
| ||
43 | Eurasian Woodcock | Scolopax rusticola |
44 | /Solitary Snipe/ | Gallinago solitaria |
45 | /Common Snipe/ | Gallinago gallinago |
46 | /Common Sandpiper/ | Actitis hypoleucos |
47 | /Green Sandpiper/ | Tringa ochropus |
48 | |Common Redshank| | Tringa totanus |
49 | /Common Greenshank/ | Tringa nebularia |
50 | /Temminck's Stint/ | Calidris temminckii |
| ||
51 | |Brown-headed Gull| | Chroicocephalus brunnicephalus |
52 | |Pallas's Gull| | Ichthyaetus ichthyaetus |
| ||
53 | Great Crested Grebe | Podiceps cristatus |
54 | Eared Grebe | Podiceps nigricollis |
| ||
55 | Great Cormorant | Phalacrocorax carbo |
| ||
56 | Little Egret | Egretta garzetta |
57 | Eastern Cattle-Egret | Bubulcus coromandus |
58 | Medium Egret | Ardea intermedia |
59 | |Gray Heron| | Ardea cinerea |
| ||
60 | /Osprey/ | Pandion haliaetus |
| ||
61 | Bearded Vulture | Gypaetus barbatus |
62 | |Oriental Honey-buzzard| | Pernis ptilorhynchus |
63 | Cinereous Vulture | Aegypius monachus |
64 | Himalayan Griffon | Gyps himalayensis |
65 | Crested Serpent-Eagle | Spilornis cheela |
66 | Mountain Hawk-Eagle | Nisaetus nipalensis |
67 | Rufous-bellied Eagle | Lophotriorchis kienerii |
68 | Black Eagle | Ictinaetus malaiensis |
69 | |Booted Eagle| | Hieraaetus pennatus |
70 | |Steppe Eagle| | Aquila nipalensis |
71 | Golden Eagle | Aquila chrysaetos |
72 | Bonelli's Eagle | Aquila fasciata |
73 | Crested Goshawk | Lophospiza trivirgatus |
74 | Besra | Tachyspiza virgatus |
75 | Shikra | Tachyspiza badius |
76 | Eurasian Sparrowhawk | Accipiter nisus |
77 | Eurasian Goshawk | Astur gentilis |
78 | /Hen Harrier/ | Circus cyaneus |
79 | Black Kite | Milvus migrans |
80 | Pallas's Fish-Eagle | Haliaeetus leucoryphus |
81 | Common Buzzard | Buteo buteo |
82 | /Himalayan Buzzard/ | Buteo reflectus |
83 | Eastern Buzzard | Buteo japonicus |
84 | |Long-legged Buzzard| | Buteo rufinus |
85 | /Upland Buzzard/ | Buteo hemilasius |
| ||
86 | Mountain Scops-Owl | Otus spilocephalus |
87 | Collared Scops-Owl | Otus lettia |
88 | Tawny Fish-Owl | Ketupa flavipes |
89 | Collared Owlet | Glaucidium brodiei |
90 | Asian Barred Owlet | Glaucidium cuculoides |
| ||
91 | Ward's Trogon | Harpactes wardi |
| ||
92 | Eurasian Hoopoe | Upupa epops |
| ||
93 | Rufous-necked Hornbill | Aceros nipalensis |
| ||
94 | Common Kingfisher | Alcedo atthis |
95 | White-throated Kingfisher | Halcyon smyrnensis |
96 | Crested Kingfisher | Megaceryle lugubris |
| ||
97 | Great Barbet | Psilopogon virens |
98 | Lineated Barbet | Psilopogon lineatus |
99 | Golden-throated Barbet | Psilopogon franklinii |
100 | Blue-throated Barbet | Psilopogon asiaticus |
| ||
101 | Yellow-rumped Honeyguide | Indicator xanthonotus |
| ||
102 | Speckled Piculet | Picumnus innominatus |
103 | White-browed Piculet | Sasia ochracea |
104 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus |
105 | Darjeeling Woodpecker | Dendrocopos darjellensis |
106 | Crimson-naped Woodpecker | Dryobates cathpharius |
107 | Bay Woodpecker | Blythipicus pyrrhotis |
108 | Rufous Woodpecker | Micropternus brachyurus |
109 | Gray-headed Woodpecker | Picus canus |
110 | Greater Yellownape | Chrysophlegma flavinucha |
111 | Greater Flameback | Chrysocolaptes guttacristatus |
| ||
112 | Eurasian Kestrel | Falco tinnunculus |
113 | (Oriental Hobby) | Falco severus |
114 | Peregrine Falcon | Falco peregrinus |
| ||
115 | Alexandrine Parakeet | Psittacula eupatria |
| ||
116 | Gray-chinned Minivet | Pericrocotus solaris |
117 | Short-billed Minivet | Pericrocotus brevirostris |
118 | (Long-tailed Minivet) | Pericrocotus ethologus |
119 | Scarlet Minivet | Pericrocotus speciosus |
120 | (Black-winged Cuckooshrike) | Lalage melaschistos |
| ||
121 | Black-headed Shrike-Babbler | Pteruthius rufiventer |
122 | White-browed Shrike-Babbler | Pteruthius aeralatus |
123 | Green Shrike-Babbler | Pteruthius xanthochlorus |
124 | Black-eared Shrike-Babbler | Pteruthius melanotis |
125 | White-bellied Erpornis | Erpornis zantholeuca |
| ||
126 | (Slender-billed Oriole) | Oriolus tenuirostris |
127 | Maroon Oriole | Oriolus traillii |
| ||
128 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| ||
129 | White-throated Fantail | Rhipidura albicollis |
| ||
130 | Black Drongo | Dicrurus macrocercus |
131 | Ashy Drongo | Dicrurus leucophaeus |
132 | Bronzed Drongo | Dicrurus aeneus |
133 | Lesser Racket-tailed Drongo | Dicrurus remifer |
134 | Hair-crested Drongo | Dicrurus hottentottus |
| ||
135 | /Brown Shrike/ | Lanius cristatus |
136 | Long-tailed Shrike | Lanius schach |
137 | Gray-backed Shrike | Lanius tephronotus |
| ||
138 | Eurasian Jay | Garrulus glandarius |
139 | Yellow-billed Blue-Magpie | Urocissa flavirostris |
140 | Gray Treepie | Dendrocitta formosae |
141 | Black-rumped Magpie | Pica bottanensis |
142 | Southern Nutcracker | Nucifraga hemisila |
143 | Red-billed Chough | Pyrrhocorax pyrrhocorax |
144 | Yellow-billed Chough | Pyrrhocorax graculus |
145 | House Crow | Corvus splendens |
146 | Large-billed Crow | Corvus macrorhynchos |
| ||
147 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus |
148 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
149 | (Fire-capped Tit) | Cephalopyrus flammiceps |
150 | Coal Tit | Periparus ater |
151 | Rufous-vented Tit | Periparus rubidiventris |
152 | Gray-crested Tit | Lophophanes dichrous |
153 | Green-backed Tit | Parus monticolus |
154 | Yellow-cheeked Tit | Machlolophus spilonotus |
155 | Yellow-browed Tit | Sylviparus modestus |
| ||
156 | (Oriental Skylark) | Alauda gulgula |
| ||
157 | Himalayan Prinia | Prinia crinigera |
| ||
158 | Russet Bush Warbler | Locustella mandelli |
| ||
159 | Scaly-breasted Cupwing | Pnoepyga albiventer |
160 | Pygmy Cupwing | Pnoepyga pusilla |
| ||
161 | (Eurasian Crag-Martin) | Ptyonoprogne rupestris |
162 | (Barn Swallow) | Hirundo rustica |
163 | Asian House-Martin | Delichon dasypus |
164 | Nepal House-Martin | Delichon nipalense |
165 | (Eastern Red-rumped Swallow) | Cecropis daurica |
| ||
166 | Striated Bulbul | Alcurus striatus |
167 | Mountain Bulbul | Ixos mcclellandii |
168 | Black Bulbul | Hypsipetes leucocephalus |
169 | Red-vented Bulbul | Pycnonotus cafer |
170 | Himalayan Bulbul | Pycnonotus leucogenys |
| ||
171 | Ashy-throated Warbler | Phylloscopus maculipennis |
172 | Buff-barred Warbler | Phylloscopus pulcher |
173 | /Yellow-browed Warbler/ | Phylloscopus inornatus |
174 | Hume's Warbler | Phylloscopus humei |
175 | Lemon-rumped Warbler | Phylloscopus chloronotus |
176 | |Tickell's Leaf Warbler| | Phylloscopus affinis |
177 | /Dusky Warbler/ | Phylloscopus fuscatus |
178 | White-spectacled Warbler | Phylloscopus intermedius |
179 | Gray-cheeked Warbler | Phylloscopus poliogenys |
180 | (Green-crowned Warbler) | Phylloscopus burkii |
181 | (Whistler's Warbler) | Phylloscopus whistleri |
182 | Greenish Warbler | Phylloscopus trochiloides |
183 | (Large-billed Leaf Warbler) | Phylloscopus magnirostris |
184 | (Chestnut-crowned Warbler) | Phylloscopus castaniceps |
185 | Yellow-vented Warbler | Phylloscopus cantator |
186 | (Blyth's Leaf Warbler) | Phylloscopus reguloides |
187 | Gray-hooded Warbler | Phylloscopus xanthoschistos |
| ||
188 | Gray-bellied Tesia | Tesia cyaniventer |
189 | Slaty-bellied Tesia | Tesia olivea |
190 | Chestnut-crowned Bush Warbler | Cettia major |
191 | Gray-sided Bush Warbler | Cettia brunnifrons |
192 | Chestnut-headed Tesia | Cettia castaneocoronata |
193 | Black-faced Warbler | Abroscopus schisticeps |
194 | Brownish-flanked Bush Warbler | Horornis fortipes |
195 | Hume's Bush Warbler | Horornis brunnescens |
196 | Aberrant Bush Warbler | Horornis flavolivaceus |
| ||
197 | Black-throated Tit | Aegithalos concinnus |
198 | Black-browed Tit | Aegithalos iouschistos |
| ||
199 | Fire-tailed Myzornis | Myzornis pyrrhoura |
200 | Golden-breasted Fulvetta | Lioparus chrysotis |
201 | White-browed Fulvetta | Fulvetta vinipectus |
202 | Great Parrotbill | Paradoxornis aemodium |
203 | Brown Parrotbill | Paradoxornis unicolor |
204 | Fulvous Parrotbill | Suthora fulvifrons |
205 | Black-throated Parrotbill | Suthora nipalensis |
| ||
206 | Striated Yuhina | Staphida castaniceps |
207 | White-naped Yuhina | Yuhina bakeri |
208 | Whiskered Yuhina | Yuhina flavicollis |
209 | Stripe-throated Yuhina | Yuhina gularis |
210 | Rufous-vented Yuhina | Yuhina occipitalis |
211 | Black-chinned Yuhina | Yuhina nigrimenta |
212 | Indian White-eye | Zosterops palpebrosus |
| ||
213 | Golden Babbler | Cyanoderma chrysaeum |
214 | Rufous-capped Babbler | Cyanoderma ruficeps |
215 | Rufous-throated Wren-Babbler | Spelaeornis caudatus |
216 | Bar-winged Wren-Babbler | Spelaeornis troglodytoides |
217 | Slender-billed Scimitar-Babbler | Pomatorhinus superciliaris |
218 | Streak-breasted Scimitar-Babbler | Pomatorhinus ruficollis |
219 | Rusty-cheeked Scimitar-Babbler | Erythrogenys erythrogenys |
| ||
220 | Yellow-throated Fulvetta | Schoeniparus cinereus |
221 | Rufous-winged Fulvetta | Schoeniparus castaneceps |
| ||
222 | Nepal Fulvetta | Alcippe nipalensis |
223 | Striated Laughingthrush | Grammatoptila striata |
224 | Himalayan Cutia | Cutia nipalensis |
225 | Scaly Laughingthrush | Trochalopteron subunicolor |
226 | Bhutan Laughingthrush | Trochalopteron imbricatum |
227 | Black-faced Laughingthrush | Trochalopteron affine |
228 | Chestnut-crowned Laughingthrush | Trochalopteron erythrocephalum |
229 | Long-tailed Sibia | Heterophasia picaoides |
230 | Rufous Sibia | Heterophasia capistrata |
231 | Hoary-throated Barwing | Actinodura nipalensis |
232 | Blue-winged Minla | Actinodura cyanouroptera |
233 | Chestnut-tailed Minla | Actinodura strigula |
234 | Rusty-fronted Barwing | Actinodura egertoni |
235 | Red-billed Leiothrix | Leiothrix lutea |
236 | Silver-eared Mesia | Leiothrix argentauris |
237 | Red-tailed Minla | Minla ignotincta |
238 | Red-faced Liocichla | Liocichla phoenicea |
239 | Lesser Necklaced Laughingthrush | Garrulax monileger |
240 | White-crested Laughingthrush | Garrulax leucolophus |
241 | Rufous-chinned Laughingthrush | Ianthocincla rufogularis |
242 | Spotted Laughingthrush | Ianthocincla ocellata |
243 | White-throated Laughingthrush | Pterorhinus albogularis |
244 | Gray-sided Laughingthrush | Pterorhinus caerulata |
| ||
245 | Goldcrest | Regulus regulus |
| ||
246 | /Wallcreeper/ | Tichodroma muraria |
| ||
247 | Beautiful Nuthatch | Sitta formosa |
248 | White-tailed Nuthatch | Sitta himalayensis |
249 | Chestnut-bellied Nuthatch | Sitta cinnamoventris |
| ||
250 | Hodgson's Treecreeper | Certhia hodgsoni |
251 | Rusty-flanked Treecreeper | Certhia nipalensis |
252 | Sikkim Treecreeper | Certhia discolor |
| ||
253 | Eurasian Wren | Troglodytes troglodytes |
| ||
254 | Spotted Elachura | Elachura formosa |
| ||
255 | Brown Dipper | Cinclus pallasii |
| ||
256 | Chestnut-tailed Starling | Sturnia malabarica |
257 | Common Myna | Acridotheres tristis |
258 | Jungle Myna | Acridotheres fuscus |
| ||
259 | Grandala | Grandala coelicolor |
260 | Himalayan Thrush | Zoothera salimalii |
261 | Gray-winged Blackbird | Turdus boulboul |
262 | (Tickell's Thrush) | Turdus unicolor |
263 | White-collared Blackbird | Turdus albocinctus |
264 | /Black-throated Thrush/ | Turdus atrogularis |
265 | /Red-throated Thrush/ | Turdus ruficollis |
| ||
266 | (Dark-sided Flycatcher) | Muscicapa sibirica |
267 | Oriental Magpie-Robin | Copsychus saularis |
268 | Large Niltava | Niltava grandis |
269 | Small Niltava | Niltava macgrigoriae |
270 | Rufous-bellied Niltava | Niltava sundara |
271 | (Verditer Flycatcher) | Eumyias thalassinus |
272 | (Pale Blue Flycatcher) | Cyornis unicolor |
273 | (Blue-throated Flycatcher) | Cyornis rubeculoides |
274 | Lesser Shortwing | Brachypteryx leucophris |
275 | Himalayan Shortwing | Brachypteryx cruralis |
276 | Blue Whistling-Thrush | Myophonus caeruleus |
277 | Little Forktail | Enicurus scouleri |
278 | Spotted Forktail | Enicurus maculatus |
279 | Slaty-backed Forktail | Enicurus schistaceus |
280 | Blue-fronted Robin | Cinclidium frontale |
281 | Himalayan Bluetail | Tarsiger rufilatus |
282 | Rufous-breasted Bush-Robin | Tarsiger hyperythrus |
283 | White-browed Bush-Robin | Tarsiger indicus |
284 | Golden Bush-Robin | Tarsiger chrysaeus |
285 | Slaty-blue Flycatcher | Ficedula tricolor |
286 | Snowy-browed Flycatcher | Ficedula hyperythra |
287 | Pygmy Flycatcher | Ficedula hodgsoni |
288 | Rufous-gorgeted Flycatcher | Ficedula strophiata |
289 | Little Pied Flycatcher | Ficedula westermanni |
290 | (Ultramarine Flycatcher) | Ficedula superciliaris |
291 | /Taiga Flycatcher/ | Ficedula albicilla |
292 | Blue-fronted Redstart | Phoenicurus frontalis |
293 | Plumbeous Redstart | Phoenicurus fuliginosus |
294 | White-capped Redstart | Phoenicurus leucocephalus |
295 | /Blue-capped Redstart/ | Phoenicurus coeruleocephala |
296 | /Hodgson's Redstart/ | Phoenicurus hodgsoni |
297 | White-throated Redstart | Phoenicurus schisticeps |
298 | Chestnut-bellied Rock-Thrush | Monticola rufiventris |
299 | (Blue-capped Rock-Thrush) | Monticola cinclorhyncha |
300 | /Siberian Stonechat/ | Saxicola maurus |
301 | Gray Bushchat | Saxicola ferreus |
| ||
302 | Yellow-bellied Flowerpecker | Pachyglossa melanozanthum |
303 | Fire-breasted Flowerpecker | Dicaeum ignipectus |
| ||
304 | Fire-tailed Sunbird | Aethopyga ignicauda |
305 | Black-throated Sunbird | Aethopyga saturata |
306 | Mrs. Gould's Sunbird | Aethopyga gouldiae |
307 | Green-tailed Sunbird | Aethopyga nipalensis |
308 | Crimson Sunbird | Aethopyga siparaja |
309 | Streaked Spiderhunter | Arachnothera magna |
| ||
310 | Orange-bellied Leafbird | Chloropsis hardwickii |
| ||
311 | Scaly-breasted Munia | Lonchura punctulata |
| ||
312 | Alpine Accentor | Prunella collaris |
313 | /Altai Accentor/ | Prunella himalayana |
314 | Rufous-breasted Accentor | Prunella strophiata |
315 | Maroon-backed Accentor | Prunella immaculata |
| ||
316 | House Sparrow | Passer domesticus |
317 | Russet Sparrow | Passer cinnamomeus |
318 | Eurasian Tree Sparrow | Passer montanus |
| ||
319 | /Gray Wagtail/ | Motacilla cinerea |
320 | White-browed Wagtail | Motacilla maderaspatensis |
321 | White Wagtail | Motacilla alba |
322 | Paddyfield Pipit | Anthus rufulus |
323 | Rosy Pipit | Anthus roseatus |
324 | Olive-backed Pipit | Anthus hodgsoni |
| ||
325 | Collared Grosbeak | Mycerobas affinis |
326 | Spot-winged Grosbeak | Mycerobas melanozanthos |
327 | White-winged Grosbeak | Mycerobas carnipes |
328 | Common Rosefinch | Carpodacus erythrinus |
329 | Scarlet Finch | Carpodacus sipahi |
330 | Himalayan Beautiful Rosefinch | Carpodacus pulcherrimus |
331 | Dark-rumped Rosefinch | Carpodacus edwardsii |
332 | Himalayan White-browed Rosefinch | Carpodacus thura |
333 | Crimson-browed Finch | Carpodacus subhimachala |
334 | Brown Bullfinch | Pyrrhula nipalensis |
335 | Red-headed Bullfinch | Pyrrhula erythrocephala |
336 | Gray-headed Bullfinch | Pyrrhula erythaca |
337 | Blanford's Rosefinch | Agraphospiza rubescens |
338 | Gold-naped Finch | Pyrrhoplectes epauletta |
339 | Dark-breasted Rosefinch | Procarduelis nipalensis |
340 | Plain Mountain Finch | Leucosticte nemoricola |
341 | Yellow-breasted Greenfinch | Chloris spinoides |
342 | Red Crossbill | Loxia curvirostra |
343 | /Tibetan Serin/ | Spinus thibetanus |
| ||
344 | /Little Bunting/ | Emberiza pusilla |
345 | Crested Bunting | Emberiza lathami |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 29 |
\\ | Austral Visitor | 0 |
|| | Transient | 14 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 1 |
() | Breeding Season Only | 32 |
{} | Casual/Vagrant | 2 |
[] | Accidental | 1 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 11 |
V | Vulnerable | 2 |
EN | Endangered | 2 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.