HACIENDA EL CUTAL
BOLIVIALOCALE
Altitude (Savanna, forest): | Savanna, forest |
# Species*: | 162 |
# Excl Vagrants*: | 162 |
# Endemics*: | 2 |
# Near Endemics*: | 0 |
*Based on partial or incomplete data. | |
Habitat: Savanna, forest |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country excluding vagrants and accidentals. Table also shows species with globally threatened or endangered status according to the IUCN.*
1 | Greater Rhea | Rhea americana | NT | |
2 | Orinoco Goose | Oressochen jubata | NT | |
3 | Rufous-throated Sapphire | Hylocharis sapphirina | LC | |
4 | #Zone-tailed Hawk# | Buteo albonotatus | LC | |
5 | Ocellated Piculet | Picumnus dorbignyanus | RR | |
6 | Turquoise-fronted Amazon | Amazona aestiva | NT | |
7 | Blue-throated Macaw | Ara glaucogularis | E | CR |
8 | Beni Grackle** | Lampropsar boliviensis | E |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 4 |
\\ | Austral Visitor | 19 |
|| | Transient | 1 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 2 |
[] | Accidental | 10 |
DISTRIBUTION CODES
Code | Description | ## |
E | Endemic | 21 |
LC | Local | 126 |
NE | Near Endemic | 130 |
RR | Restricted Range | 92 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 3 |
V | Vulnerable | 0 |
EN | Endangered | 0 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.