RIBERALTA AREA
BOLIVIALOCALE
Altitude (ft): | 470 |
# Species*: | 372 |
# Excl Vagrants*: | 372 |
# Endemics*: | 1 |
# Near Endemics*: | 3 |
*Based on partial or incomplete data. | |
Habitat: Cerrado, tropical forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus |
| ||
2 | Cinereous Tinamou | Crypturellus cinereus |
3 | Little Tinamou | Crypturellus soui |
4 | Undulated Tinamou | Crypturellus undulatus |
5 | Variegated Tinamou | Crypturellus variegatus |
6 | Bartlett's Tinamou | Crypturellus bartletti |
7 | Small-billed Tinamou | Crypturellus parvirostris |
8 | Tataupa Tinamou | Crypturellus tataupa |
9 | Red-winged Tinamou | Rhynchotus rufescens |
| ||
10 | Horned Screamer | Anhima cornuta |
11 | Southern Screamer | Chauna torquata |
| ||
12 | Speckled Chachalaca | Ortalis guttata |
13 | Rusty-margined Guan | Penelope superciliaris |
14 | Spix's Guan | Penelope jacquacu |
15 | Razor-billed Curassow | Mitu tuberosum |
| ||
16 | Starred Wood-Quail | Odontophorus stellatus |
| ||
17 | Rock Pigeon | Columba livia |
18 | Pale-vented Pigeon | Patagioenas cayennensis |
19 | Scaled Pigeon | Patagioenas speciosa |
20 | Ruddy Pigeon | Patagioenas subvinacea |
21 | Ruddy Ground Dove | Columbina talpacoti |
22 | Picui Ground Dove | Columbina picui |
23 | Ruddy Quail-Dove | Geotrygon montana |
24 | Gray-fronted Dove | Leptotila rufaxilla |
| ||
25 | Greater Ani | Crotophaga major |
26 | Smooth-billed Ani | Crotophaga ani |
27 | Striped Cuckoo | Tapera naevia |
28 | Little Cuckoo | Coccycua minuta |
29 | Squirrel Cuckoo | Piaya cayana |
30 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
| ||
31 | Nacunda Nighthawk | Chordeiles nacunda |
32 | Least Nighthawk | Chordeiles pusillus |
33 | /Lesser Nighthawk/ | Chordeiles acutipennis |
34 | Common Pauraque | Nyctidromus albicollis |
35 | Little Nightjar | Setopagis parvula |
36 | Spot-tailed Nightjar | Antiurus maculicaudus |
37 | Ocellated Poorwill | Nyctiphrynus ocellatus |
38 | Silky-tailed Nightjar | Antrostomus sericocaudatus |
| ||
39 | Common Potoo | Nyctibius griseus |
| ||
40 | Short-tailed Swift | Chaetura brachyura |
41 | Fork tailed Palm-Swift | Tachornis squamata |
| ||
42 | White-bearded Hermit | Phaethornis hispidus |
43 | Needle-billed Hermit | Phaethornis philippii |
44 | Great-billed Hermit | Phaethornis malaris |
45 | Reddish Hermit | Phaethornis ruber |
46 | Horned Sungem | Heliactin bilophus |
47 | White-tailed Goldenthroat | Polytmus guainumbi |
48 | Black-throated Mango | Anthracothorax nigricollis |
49 | Blue-tailed Emerald | Chlorostilbon mellisugus |
50 | Fork-tailed Woodnymph | Thalurania furcata |
51 | Sapphire-spangled Emerald | Chionomesa lactea |
| ||
52 | Gray-cowled Wood-Rail | Aramides cajaneus |
53 | Purple Gallinule | Porphyrio martinica |
54 | Ocellated Crake | Rufirallus schomburgkii |
| ||
55 | Sungrebe | Heliornis fulica |
| ||
56 | Limpkin | Aramus guarauna |
| ||
57 | Pied Plover | Hoploxypterus cayanus |
58 | Southern Lapwing | Vanellus chilensis |
| ||
59 | Wattled Jacana | Jacana jacana |
| ||
60 | /Upland Sandpiper/ | Bartramia longicauda |
61 | /Solitary Sandpiper/ | Tringa solitaria |
62 | |Buff-breasted Sandpiper| | Calidris subruficollis |
| ||
63 | Yellow-billed Tern | Sternula superciliaris |
64 | Large-billed Tern | Phaetusa simplex |
| ||
65 | Hoatzin | Opisthocomus hoazin |
| ||
66 | Sunbittern | Eurypyga helias |
| ||
67 | Wood Stork | Mycteria americana |
| ||
68 | Anhinga | Anhinga anhinga |
| ||
69 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
70 | Green Ibis | Mesembrinibis cayennensis |
| ||
71 | Rufescent Tiger-Heron | Tigrisoma lineatum |
72 | Black-crowned Night Heron | Nycticorax nycticorax |
73 | Capped Heron | Pilherodius pileatus |
74 | Snowy Egret | Egretta thula |
75 | Striated Heron | Butorides striata |
76 | Western Cattle-Egret | Bubulcus ibis |
77 | Great Egret | Ardea alba |
78 | Cocoi Heron | Ardea cocoi |
| ||
79 | Black Vulture | Coragyps atratus |
80 | Turkey Vulture | Cathartes aura |
81 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
82 | Greater Yellow-headed Vulture | Cathartes melambrotus |
| ||
83 | Pearl Kite | Gampsonyx swainsonii |
84 | White-tailed Kite | Elanus leucurus |
85 | Gray-headed Kite | Leptodon cayanensis |
86 | Swallow-tailed Kite | Elanoides forficatus |
87 | Black Hawk-Eagle | Spizaetus tyrannus |
88 | Long-winged Harrier | Circus buffoni |
89 | Plumbeous Kite | Ictinia plumbea |
90 | Crane Hawk | Geranospiza caerulescens |
91 | Black-collared Hawk | Busarellus nigricollis |
92 | Snail Kite | Rostrhamus sociabilis |
93 | Slender-billed Kite | Helicolestes hamatus |
94 | Slate-colored Hawk | Buteogallus schistaceus |
95 | Great Black Hawk | Buteogallus urubitinga |
96 | Chaco Eagle | Buteogallus coronatus |
97 | Roadside Hawk | Rupornis magnirostris |
98 | White-tailed Hawk | Geranoaetus albicaudatus |
99 | Gray-lined Hawk | Buteo nitidus |
100 | #Zone-tailed Hawk# | Buteo albonotatus |
| ||
101 | Tropical Screech-Owl | Megascops choliba |
102 | Tawny-bellied Screech-Owl | Megascops watsonii |
103 | Crested Owl | Lophostrix cristata |
104 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
105 | Burrowing Owl | Athene cunicularia |
106 | Striped Owl | Asio clamator |
| ||
107 | Black-tailed Trogon | Trogon melanurus |
108 | Green-backed Trogon | Trogon viridis |
109 | Amazonian Trogon | Trogon ramonianus |
110 | Blue-crowned Trogon | Trogon curucui |
111 | Collared Trogon | Trogon collaris |
| ||
112 | Amazonian Motmot | Momotus momota |
| ||
113 | Ringed Kingfisher | Megaceryle torquata |
114 | Amazon Kingfisher | Chloroceryle amazona |
115 | American Pygmy Kingfisher | Chloroceryle aenea |
116 | Green Kingfisher | Chloroceryle americana |
117 | Green-and-rufous Kingfisher | Chloroceryle inda |
| ||
118 | White-necked Puffbird | Notharchus hyperrhynchus |
119 | Pied Puffbird | Notharchus tectus |
120 | Western Striolated-Puffbird | Nystalus obamai |
121 | White-eared Puffbird | Nystalus chacuru |
122 | Spot-backed Puffbird | Nystalus maculatus |
123 | Black-fronted Nunbird | Monasa nigrifrons |
124 | Swallow-winged Puffbird | Chelidoptera tenebrosa |
| ||
125 | Purus Jacamar | Galbalcyrhynchus purusianus |
126 | Rufous-tailed Jacamar | Galbula ruficauda |
127 | Bronzy Jacamar | Galbula leucogastra |
128 | Paradise Jacamar | Galbula dea |
| ||
129 | Gilded Barbet | Capito auratus |
| ||
130 | Lettered Aracari | Pteroglossus inscriptus |
131 | Chestnut-eared Aracari | Pteroglossus castanotis |
132 | White-throated Toucan | Ramphastos tucanus |
133 | Channel-billed Toucan | Ramphastos vitellinus |
| ||
134 | White-wedged Piculet | Picumnus albosquamatus |
135 | White Woodpecker | Melanerpes candidus |
136 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
137 | Little Woodpecker | Dryobates passerinus |
138 | Red-stained Woodpecker | Dryobates affinis |
139 | Red-necked Woodpecker | Campephilus rubricollis |
140 | Crimson-crested Woodpecker | Campephilus melanoleucos |
141 | Lineated Woodpecker | Dryocopus lineatus |
142 | Cream-colored Woodpecker | Celeus flavus |
143 | Chestnut Woodpecker | Celeus elegans |
144 | White-throated Woodpecker | Piculus leucolaemus |
145 | Spot-breasted Woodpecker | Colaptes punctigula |
| ||
146 | Laughing Falcon | Herpetotheres cachinnans |
147 | Crested Caracara | Caracara cheriway |
148 | Yellow-headed Caracara | Daptrius chimachima |
149 | American Kestrel | Falco sparverius |
150 | Aplomado Falcon | Falco femoralis |
151 | Bat Falcon | Falco rufigularis |
| ||
152 | Scarlet-shouldered Parrotlet | Touit huetii |
153 | Tui Parakeet | Brotogeris sanctithomae |
154 | Yellow-chevroned Parakeet | Brotogeris chiriri |
155 | Cobalt-winged Parakeet | Brotogeris cyanoptera |
156 | Golden-winged Parakeet | Brotogeris chrysoptera |
157 | Blue-headed Parrot | Pionus menstruus |
158 | Yellow-crowned Amazon | Amazona ochrocephala |
159 | Mealy Amazon | Amazona farinosa |
160 | Dusky-billed Parrotlet | Forpus modestus |
161 | White-bellied Parrot | Pionites leucogaster |
162 | Peach-fronted Parakeet | Eupsittula aurea |
163 | Dusky-headed Parakeet | Aratinga weddellii |
164 | Red-bellied Macaw | Orthopsittaca manilatus |
165 | Yellow-collared Macaw | Primolius auricollis |
166 | Blue-and-yellow Macaw | Ara ararauna |
167 | Scarlet Macaw | Ara macao |
168 | Red-and-green Macaw | Ara chloropterus |
169 | Chestnut-fronted Macaw | Ara severus |
170 | Red-shouldered Macaw | Diopsittaca nobilis |
171 | White-eyed Parakeet | Psittacara leucophthalmus |
| ||
172 | Fasciated Antshrike | Cymbilaimus lineatus |
173 | Great Antshrike | Taraba major |
174 | Barred Antshrike | Thamnophilus doliatus |
175 | Plain-winged Antshrike | Thamnophilus schistaceus |
176 | Natterer's Slaty-Antshrike | Thamnophilus stictocephalus |
177 | White-shouldered Antshrike | Thamnophilus aethiops |
178 | Amazonian Antshrike | Thamnophilus amazonicus |
179 | Pygmy Antwren | Myrmotherula brachyura |
180 | Amazonian Streaked-Antwren | Myrmotherula multostriata |
181 | White-flanked Antwren | Myrmotherula axillaris |
182 | Gray Antwren | Myrmotherula menetriesii |
183 | Leaden Antwren | Myrmotherula assimilis |
184 | Rusty-backed Antwren | Formicivora rufa |
185 | Peruvian Warbling-Antbird | Hypocnemis peruviana |
186 | Gray Antbird | Cercomacra cinerascens |
187 | Blackish Antbird | Cercomacroides nigrescens |
188 | Riparian Antbird | Cercomacroides fuscicauda |
189 | White-browed Antbird | Myrmoborus leucophrys |
190 | Band-tailed Antbird | Hypocnemoides maculicauda |
191 | Silvered Antbird | Sclateria naevia |
192 | Black-throated Antbird | Myrmophylax atrothorax |
193 | Spot-backed Antbird | Hylophylax naevius |
194 | Black-spotted Bare-eye | Phlegopsis nigromaculata |
| ||
195 | Masked Antpitta | Hylopezus auricularis |
| ||
196 | Rufous-capped Antthrush | Formicarius colma |
197 | Black-faced Antthrush | Formicarius analis |
| ||
198 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
199 | Mournful Woodcreeper | Deconychura pallida |
200 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
201 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
202 | Cinnamon-throated Woodcreeper | Dendrexetastes rufigula |
203 | Long-billed Woodcreeper | Nasica longirostris |
204 | Striped Woodcreeper | Xiphorhynchus obsoletus |
205 | Ocellated Woodcreeper | Xiphorhynchus ocellatus |
206 | Elegant Woodcreeper | Xiphorhynchus elegans |
207 | Buff-throated Woodcreeper | Xiphorhynchus guttatus |
208 | Straight-billed Woodcreeper | Dendroplex picus |
209 | Dusky-capped Woodcreeper | Lepidocolaptes fuscicapillus |
210 | Amazonian Plain-Xenops | Xenops genibarbis |
211 | Pale-legged Hornero | Furnarius leucopus |
212 | Rufous Hornero | Furnarius rufus |
213 | Rufous-rumped Foliage-gleaner | Neophilydor erythrocercum |
214 | Chestnut-crowned Foliage-gleaner | Automolus rufipileatus |
215 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus |
216 | Rufous Cacholote | Pseudoseisura unirufa |
217 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
218 | Ruddy Spinetail | Synallaxis rutilans |
219 | Plain-crowned Spinetail | Synallaxis gujanensis |
| ||
220 | Dwarf Tyrant-Manakin | Tyranneutes stolzmanni |
221 | Sulphur-bellied Tyrant-Manakin | Neopelma sulphureiventer |
222 | Flame-crowned Manakin | Heterocercus linteatus |
223 | Band-tailed Manakin | Pipra fasciicauda |
224 | Fiery-capped Manakin | Machaeropterus pyrocephalus |
225 | Red-headed Manakin | Ceratopipra rubrocapilla |
| ||
226 | Purple-throated Fruitcrow | Querula purpurata |
227 | Amazonian Umbrellabird | Cephalopterus ornatus |
228 | Spangled Cotinga | Cotinga cayana |
229 | Screaming Piha | Lipaugus vociferans |
230 | Bare-necked Fruitcrow | Gymnoderus foetidus |
| ||
231 | Black-tailed Tityra | Tityra cayana |
232 | Black-crowned Tityra | Tityra inquisitor |
233 | Masked Tityra | Tityra semifasciata |
234 | Varzea Schiffornis | Schiffornis major |
235 | Cinereous Mourner | Laniocera hypopyrra |
236 | White-browed Purpletuft | Iodopleura isabellae |
237 | Chestnut-crowned Becard | Pachyramphus castaneus |
238 | (White-winged Becard) | Pachyramphus polychopterus |
239 | Black-capped Becard | Pachyramphus marginatus |
240 | Pink-throated Becard | Pachyramphus minor |
| ||
241 | Wing-barred Piprites | Piprites chloris |
242 | Golden-crowned Spadebill | Platyrinchus coronatus |
243 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
244 | Short-tailed Pygmy-Tyrant | Myiornis ecaudatus |
245 | Johannes's Tody-Tyrant | Hemitriccus iohannis |
246 | Stripe-necked Tody-Tyrant | Hemitriccus striaticollis |
247 | Rusty-fronted Tody-Flycatcher | Poecilotriccus latirostris |
248 | Spotted Tody-Flycatcher | Todirostrum maculatum |
249 | Common Tody-Flycatcher | Todirostrum cinereum |
250 | Yellow-browed Tody-Flycatcher | Todirostrum chrysocrotaphum |
251 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
252 | Olive-faced Flatbill | Tolmomyias viridiceps |
253 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
254 | Mouse-colored Tyrannulet | Nesotriccus murinus |
255 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
256 | Forest Elaenia | Myiopagis gaimardii |
257 | Greenish Elaenia | Myiopagis viridicata |
258 | Yellow-bellied Elaenia | Elaenia flavogaster |
259 | (Large Elaenia) | Elaenia spectabilis |
260 | (Small-billed Elaenia) | Elaenia parvirostris |
261 | Plain-crested Elaenia | Elaenia cristata |
262 | Lesser Elaenia | Elaenia chiriquensis |
263 | Rufous-sided Scrub-Tyrant | Euscarthmus rufomarginatus |
264 | Fuscous Flycatcher | Cnemotriccus fuscatus |
265 | Chapada Flycatcher | Guyramemua affine |
266 | \Vermilion Flycatcher\ | Pyrocephalus rubinus |
267 | Gray Monjita | Nengetus cinereus |
268 | (Black-backed Water-Tyrant) | Fluvicola albiventer |
269 | Rufous-tailed Flatbill | Ramphotrigon ruficauda |
270 | Cinnamon Attila | Attila cinnamomeus |
271 | Dull-capped Attila | Attila bolivianus |
272 | Bright-rumped Attila | Attila spadiceus |
273 | Rufous Casiornis | Casiornis rufus |
274 | Grayish Mourner | Rhytipterna simplex |
275 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
276 | Swainson's Flycatcher | Myiarchus swainsoni |
277 | Short-crested Flycatcher | Myiarchus ferox |
278 | Brown-crested Flycatcher | Myiarchus tyrannulus |
279 | Great Kiskadee | Pitangus sulphuratus |
280 | Lesser Kiskadee | Philohydor lictor |
281 | Boat-billed Flycatcher | Megarynchus pitangua |
282 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
283 | Social Flycatcher | Myiozetetes similis |
284 | Streaked Flycatcher | Myiodynastes maculatus |
285 | Piratic Flycatcher | Legatus leucophaius |
286 | (Variegated Flycatcher) | Empidonomus varius |
287 | (Crowned Slaty Flycatcher) | Empidonomus aurantioatrocristatus |
288 | (White-throated Kingbird) | Tyrannus albogularis |
289 | Tropical Kingbird | Tyrannus melancholicus |
290 | (Fork-tailed Flycatcher) | Tyrannus savana |
| ||
291 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
292 | Ashy-headed Greenlet | Hylophilus pectoralis |
293 | Chivi Vireo | Vireo chiri |
| ||
294 | Purplish Jay | Cyanocorax cyanomelas |
| ||
295 | Black-capped Donacobius | Donacobius atricapilla |
| ||
296 | /Bank Swallow/ | Riparia riparia |
297 | White-winged Swallow | Tachycineta albiventer |
298 | /Purple Martin/ | Progne subis |
299 | Gray-breasted Martin | Progne chalybea |
300 | Brown-chested Martin | Progne tapera |
301 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
302 | White-banded Swallow | Atticora fasciata |
303 | /Barn Swallow/ | Hirundo rustica |
| ||
304 | Southern House Wren | Troglodytes musculus |
305 | Thrush-like Wren | Campylorhynchus turdinus |
306 | Moustached Wren | Pheugopedius genibarbis |
307 | Buff-breasted Wren | Cantorchilus leucotis |
308 | Fawn-breasted Wren | Cantorchilus guarayanus |
| ||
309 | Chalk-browed Mockingbird | Mimus saturninus |
310 | \White-banded Mockingbird\ | Mimus triurus |
| ||
311 | Pale-breasted Thrush | Turdus leucomelas |
312 | Hauxwell's Thrush | Turdus hauxwelli |
313 | Black-billed Thrush | Turdus ignobilis |
| ||
314 | House Sparrow | Passer domesticus |
| ||
315 | Purple-throated Euphonia | Euphonia chlorotica |
316 | Thick-billed Euphonia | Euphonia laniirostris |
| ||
317 | Grassland Sparrow | Ammodramus humeralis |
318 | Yellow-browed Sparrow | Ammodramus aurifrons |
319 | Pectoral Sparrow | Arremon taciturnus |
| ||
320 | Green Oropendola | Psarocolius viridis |
321 | Olive Oropendola | Psarocolius bifasciatus |
322 | Solitary Black Cacique | Cacicus solitarius |
323 | Yellow-rumped Cacique | Cacicus cela |
324 | Orange-backed Troupial | Icterus croconotus |
325 | Shiny Cowbird | Molothrus bonariensis |
| ||
326 | Black-backed Grosbeak | Pheucticus aureoventris |
327 | Rose-breasted Chat | Granatellus pelzelni |
328 | Amazonian Grosbeak | Cyanoloxia rothschildii |
| ||
329 | Red-crested Cardinal | Paroaria coronata |
330 | Red-capped Cardinal | Paroaria gularis |
331 | Black-faced Tanager | Schistochlamys melanopis |
332 | Hooded Tanager | Nemosia pileata |
333 | Gray-headed Tanager | Eucometis penicillata |
334 | Flame-crested Tanager | Loriotus cristatus |
335 | White-shouldered Tanager | Loriotus luctuosus |
336 | White-winged Shrike-Tanager | Lanio versicolor |
337 | Silver-beaked Tanager | Ramphocelus carbo |
338 | Blue-gray Tanager | Thraupis episcopus |
339 | Sayaca Tanager | Thraupis sayaca |
340 | Palm Tanager | Thraupis palmarum |
341 | Masked Tanager | Stilpnia nigrocincta |
342 | Turquoise Tanager | Tangara mexicana |
343 | Paradise Tanager | Tangara chilensis |
344 | Opal-rumped Tanager | Tangara velia |
345 | Opal-crowned Tanager | Tangara callophrys |
346 | Swallow Tanager | Tersina viridis |
347 | Black-faced Dacnis | Dacnis lineata |
348 | Blue Dacnis | Dacnis cayana |
349 | Purple Honeycreeper | Cyanerpes caeruleus |
350 | Red-legged Honeycreeper | Cyanerpes cyaneus |
351 | Green Honeycreeper | Chlorophanes spiza |
352 | Guira Tanager | Hemithraupis guira |
353 | Yellow-backed Tanager | Hemithraupis flavicollis |
354 | Chestnut-vented Conebill | Conirostrum speciosum |
355 | White-rumped Tanager | Cypsnagra hirundinacea |
356 | Wedge-tailed Grass-Finch | Emberizoides herbicola |
357 | Blue-black Grassquit | Volatinia jacarina |
358 | Lined Seedeater | Sporophila lineola |
359 | White-bellied Seedeater | Sporophila leucoptera |
360 | Chestnut-bellied Seedeater | Sporophila castaneiventris |
361 | Tawny-bellied Seedeater | Sporophila hypoxantha |
362 | \Dark-throated Seedeater\ | Sporophila ruficollis |
363 | Chestnut-bellied Seed-Finch | Sporophila angolensis |
364 | Yellow-bellied Seedeater | Sporophila nigricollis |
365 | Double-collared Seedeater | Sporophila caerulescens |
366 | Plumbeous Seedeater | Sporophila plumbea |
367 | Rusty-collared Seedeater | Sporophila collaris |
368 | Dull-colored Grassquit | Asemospiza obscurus |
369 | Black-throated Saltator | Saltatricula atricollis |
370 | Buff-throated Saltator | Saltator maximus |
371 | Bluish-gray Saltator | Saltator coerulescens |
372 | Slate-colored Grosbeak | Saltator grossus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 7 |
\\ | Austral Visitor | 3 |
|| | Transient | 1 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 8 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 1 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 6 |
V | Vulnerable | 2 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.