BORNEO BIRD CHECKLIST
ASIA
BORNEO
# Species: | 662 |
# Excl Vagrants: | 580 |
# Endemics: | 11 |
# Near Endemics: | 67 |
OTHER COUNTRIESIN ASIA
BIRDING LOCALES
§ Includes Sarawak, Sabah, & Kalimantan
§§ Excludes Taiwan
§§§ Includes Wallacea but excludes Kalimantan (Borneo) and West Papua New Guinea & nearby islands
§§§§ Excludes Sarawak and Sabah on Borneo
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 98 |
\\ | Austral Visitor | 2 |
|| | Transient | 23 |
## | Non-breeding Dispersal | 12 |
<> | Erratic/Irregular | 23 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 48 |
[] | Accidental | 34 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 100 |
V | Vulnerable | 35 |
EN | Endangered | 15 |
CR | Critically Endangered | 6 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 16 |
C | Common | 188 |
FC | Fairly/Locally Common | 80 |
UC | Uncommon/Scarce | 149 |
R | Rare/Very Scarce | 83 |
VR | Very Rare | 6 |
X | Accidental/Vagrant | 0 |
? | Uncertain | 139 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.
List of species recorded in the country along with frequency of occurrence. Table indicates whether each species is globally threatened or endangered according to the IUCN and whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.* See sidebar for meaning of location codes and symbols associated with common names.
1 | |9Black Bittern**| | 9flavicollis | KR,SFR,SWK,TWR | C |
| ||||
2 | {Wandering Whistling-Duck} | Dendrocygna arcuata | DV,KR,SFR,SWK,TWR | X |
3 | &Lesser Whistling-Duckl | Dendrocygna javanica | KR,SWK | UC |
4 | /Cotton Pygmy-Goose/ | Nettapus coromandelianus | SWK | R |
5 | /Garganey/ | Spatula querquedula | SWK | UC |
6 | {Northern Shoveler} | Spatula clypeata | SWK | X |
7 | {Eurasian Wigeon} | Mareca penelope | SWK | X |
8 | [Pacific Black Duck] | Anas superciliosa | X | |
9 | {Mallard} | Anas platyrhynchos | SWK | X |
10 | /Northern Pintail/ | Anas acuta | SWK | R |
11 | Sunda Teal | Anas gibberifrons | UC | |
12 | {Green-winged Teal} | Anas crecca | X | |
13 | {Tufted Duck} | Aythya fuligula | SWK | X |
| ||||
14 | Philippine Megapode | Megapodius cumingii | SWK | C |
| ||||
15 | Ferruginous Partridge | Caloperdix oculeus | SWK | ? |
16 | Crested Partridge | Rollulus rouloul | Many | C |
17 | Black Partridge | Melanoperdix niger | DV,SWK,TWR | UC |
18 | Red-breasted Partridge | Arborophila hyperythra | KNP,RFR,SWK,TWR | FC |
19 | Long-billed Partridge | Rhizothera longirostris | DV,SWK | UC |
20 | Dulit Partridge | Rhizothera dulitensis | SWK | R |
21 | Bulwer's Pheasant | Lophura bulweri | DV | R |
22 | Bornean Crestless Fireback | Lophura pyronota | SWK | R |
23 | Bornean Crested Fireback | Lophura ignita | DV,KR,SFR,SWK,TWR | FC |
24 | Great Argus | Argusianus argus | Many | C |
25 | Sabah Partridge | Tropicoperdix graydoni | DV,KR,SFR,TWR | FC |
26 | Crimson-headed Partridge | Haematortyx sanguiniceps | KNP,KR,RFR,SWK | ? |
27 | Bornean Peacock-Pheasant | Polyplectron schleiermacheri | SWK | R |
28 | Blue-breasted Quail | Synoicus chinensis | Many | C |
| ||||
29 | Rock Pigeon | Columba livia | DV,KR,SFR,SWK | C |
30 | &Metallic Pigeonl | Columba vitiensis | SWK | R |
31 | {Philippine Collared-Dove} | Streptopelia dusumieri | X | |
32 | Spotted Dove | Spilopelia chinensis | Many | A |
33 | Philippine Cuckoo-Dove | Macropygia tenuirostris | SFR | ? |
34 | Ruddy Cuckoo-Dove | Macropygia emiliana | KNP,RFR | C |
35 | &Little Cuckoo-Dovel | Macropygia ruficeps | KNP,RFR,SFR,SWK | C |
36 | &Asian Emerald Dovel | Chalcophaps indica | DV,KR,SFR,SWK,TWR | C |
37 | Zebra Dove | Geopelia striata | DV,KR,SFR,SWK,TWR | A |
38 | &Nicobar Pigeonl | Caloenas nicobarica | SWK | UC |
39 | &Little Green-Pigeonl | Treron olax | Many | C |
40 | Pink-necked Green-Pigeon | Treron vernans | Many | A |
41 | &Cinnamon-headed Green-Pigeonl | Treron fulvicollis | KR,SFR,SWK,TWR | C |
42 | &Thick-billed Green-Pigeonl | Treron curvirostra | Many | C |
43 | Large Green-Pigeon | Treron capellei | DV,KR,SFR,SWK,TWR | UC |
44 | &Jambu Fruit-Dovel | Ptilinopus jambu | Many | R |
45 | Black-naped Fruit-Dove | Ptilinopus melanospilus | UC | |
46 | Green Imperial-Pigeon | Ducula aenea | Many | C |
47 | &Gray Imperial-Pigeonl | Ducula pickeringii | KR,SFR,SWK | R |
48 | Mountain Imperial-Pigeon | Ducula badia | DV,KNP,RFR,SWK | C |
49 | &Pied Imperial-Pigeonl | Ducula bicolor | KR,SFR,SWK | UC |
| ||||
50 | Indian Cuckoo | Cuculus micropterus | DV,KNP,KR,SFR,TWR | C |
51 | /Himalayan Cuckoo/ | Cuculus saturatus | KNP,SWK | UC |
52 | /Oriental Cuckoo/ | Cuculus optatus | DV,KR,RFR | ? |
53 | Sunda Cuckoo | Cuculus lepidus | C | |
54 | Bornean Ground-Cuckoo | Carpococcyx radiceus | Many | R |
55 | Short-toed Coucal | Centropus rectunguis | DV,KR,SFR,SWK,TWR | R |
56 | Greater Coucal | Centropus sinensis | Many | FC |
57 | Lesser Coucal | Centropus bengalensis | Many | C |
58 | Raffles's Malkoha | Rhinortha chlorophaeus | DV,KR,SFR,SWK,TWR | C |
59 | Red-billed Malkoha | Zanclostormus javanicus | DV,KR,SFR,SWK,TWR | R |
60 | Black-bellied Malkoha | Phaenicophaeus diardi | DV,KR,SFR,SWK,TWR | C |
61 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | Many | C |
62 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | Many | C |
63 | /Chestnut-winged Cuckoo/ | Clamator coromandus | KR,SFR,SWK | UC |
64 | /Asian Koel/ | Eudynamys scolopaceus | KNP,KR,SFR,SWK | C |
65 | Little Bronze-Cuckoo | Chrysococcyx minutillus | Many | R |
66 | Violet Cuckoo | Chrysococcyx xanthorhynchus | Many | C |
67 | &Horsfield's Bronze-Cuckool | Chalcites basalis | SWK | R |
68 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | Many | C |
69 | {Fork-tailed Drongo-Cuckoo} | Surniculus dicruroides | X | |
70 | Dark Hawk-Cuckoo | Hierococcyx bocki | RFR | ? |
71 | {Large Hawk-Cuckoo} | Hierococcyx sparverioides | KNP,RFR,SWK | X |
72 | Moustached Hawk-Cuckoo | Hierococcyx vagans | Many | C |
73 | /Hodgson's Hawk-Cuckoo/ | Hierococcyx nisicolor | Many | UC |
74 | /Northern Hawk-Cuckoo/ | Hierococcyx hyperythrus | R | |
75 | Malaysian Hawk-Cuckoo | Hierococcyx fugax | DV,KR,SFR,SWK,TWR | ? |
76 | Banded Bay Cuckoo | Cacomantis sonneratii | Many | C |
77 | Plaintive Cuckoo | Cacomantis merulinus | Many | C |
78 | Sahul Brush Cuckoo | Cacomantis variolosus | Many | UC |
| ||||
79 | Malaysian Eared-Nightjar | Lyncornis temminckii | Many | C |
80 | /Gray Nightjar/ | Caprimulgus jotaka | DV,KNP,SWK | UC |
81 | Large-tailed Nightjar | Caprimulgus macrurus | DV,KNP,KR,SFR,SWK | C |
82 | Savanna Nightjar | Caprimulgus affinis | KR | C |
83 | Bonaparte's Nightjar | Caprimulgus concretus | SWK,TWR | R |
| ||||
84 | Large Frogmouth | Batrachostomus auritus | DV,KR,SFR,SWK,TWR | R |
85 | Dulit Frogmouth | Batrachostomus harterti | SWK | R |
86 | Gould's Frogmouth | Batrachostomus stellatus | DV,KR,SFR,SWK,TWR | R |
87 | Bornean Frogmouth | Batrachostomus mixtus | DV,KNP,RFR,SWK | R |
88 | Javan Frogmouth | Batrachostomus javensis | R | |
89 | Blyth's Frogmouth | Batrachostomus affinis | DV,SFR,TWR | ? |
90 | Sunda Frogmouth | Batrachostomus cornutus | DV,KR,SFR,SWK,TWR | UC |
| ||||
91 | Silver-rumped Needletail | Rhaphidura leucopygialis | Many | C |
92 | |White-throated Needletail| | Hirundapus caudacutus | DV,SFR,SWK | R |
93 | Brown-backed Needletail | Hirundapus giganteus | Many | UC |
94 | Waterfall Swift | Hydrochous gigas | KNP,KR,RFR,SWK | ? |
95 | Cave Swiftlet | Collocalia linchi | Many | ? |
96 | Plume-toed Swiftlet | Collocalia affinis | DV,KR,SFR,TWR | ? |
97 | Glossy Swiftlet | Collocalia esculenta | ? | |
98 | Bornean Swiftlet | Collocalia dodgei | DV,KNP | R |
99 | Mossy-nest Swiftlet | Aerodramus salangana | DV,KR,SFR,SWK,TWR | UC |
100 | Black-nest Swiftlet | Aerodramus maximus | DV,KR,SFR,SWK,TWR | C |
101 | White-nest Swiftlet | Aerodramus fuciphagus | DV,KNP,KR,SFR,TWR | C |
102 | |Pacific Swift| | Apus pacificus | DV,KR,SFR,SWK,TWR | UC |
103 | House Swift | Apus nipalensis | DV,KR,SFR,SWK,TWR | C |
104 | Asian Palm Swift | Cypsiurus balasiensis | Many | C |
| ||||
105 | Gray-rumped Treeswift | Hemiprocne longipennis | Many | C |
106 | Whiskered Treeswift | Hemiprocne comata | Many | C |
| ||||
107 | [Brown-cheeked Rail] | Rallus indicus | SWK | X |
108 | Slaty-breasted Rail | Lewinia striatus | SFR,SWK | C |
109 | Buff-banded Rail | Gallirallus philippensis | SFR | UC |
110 | Barred Rail | Gallirallus torquatus | R | |
111 | Eurasian Moorhen | Gallinula chloropus | KR,SFR,SWK,TWR | FC |
112 | {Dusky Moorhen} | Gallinula tenebrosa | X | |
113 | {Eurasian Coot} | Fulica atra | X | |
114 | Black-backed Swamphen | Porphyrio indicus | KR,SWK | FC |
115 | Australasian Swamphen | Porphyrio melanotus | ? | |
116 | White-browed Crake | Poliolimnas cinerea | SWK | ? |
117 | Watercock | Gallicrex cinerea | SWK | UC |
118 | White-breasted Waterhen | Amaurornis phoenicurus | Many | C |
119 | Red-legged Crake | Rallina fasciata | DV,KNP,SFR,SWK | UC |
120 | {Ruddy-breasted Crake} | Zapornia fusca | SFR,SWK | X |
121 | |Band-bellied Crake| | Zapornia paykullii | SWK | VR |
122 | /Baillon's Crake/ | Zapornia pusilla | SWK | ? |
| ||||
123 | {Masked Finfoot} | Heliopais personatus | SWK | X |
| ||||
124 | Beach Thick-knee | Esacus magnirostris | R | |
| ||||
125 | /Black-winged Stilt/ | Himantopus himantopus | KR,SWK | UC |
126 | \Pied Stilt\ | Himantopus leucocephalus | UC | |
127 | [Pied Avocet] | Recurvirostra avosetta | X | |
| ||||
128 | [Eurasian Oystercatcher] | Haematopus ostralegus | X | |
| ||||
129 | /Black-bellied Plover/ | Pluvialis squatarola | SWK | FC |
130 | /Pacific Golden-Plover/ | Pluvialis fulva | SFR,SWK | A |
131 | [Common Ringed Plover] | Charadrius hiaticula | X | |
132 | /Little Ringed Plover/ | Thinornis dubius | KR,SWK | C |
133 | {Long-billed Plover} | Thinornis placidus | X | |
134 | [Northern Lapwing] | Vanellus vanellus | X | |
135 | /Gray-headed Lapwing/ | Vanellus cinereus | SWK | R |
136 | |Oriental Plover| | Anarhynchus veredus | SWK | UC |
137 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons | SWK | FC |
138 | /Greater Sand-Plover/ | Anarhynchus leschenaultii | SWK | C |
139 | Malaysian Plover | Anarhynchus peronii | SWK | FC |
140 | /Kentish Plover/ | Anarhynchus alexandrinus | SWK | C |
141 | [White-faced Plover] | Anarhynchus dealbatus | X | |
| ||||
142 | Greater Painted-Snipe | Rostratula benghalensis | SWK | R |
| ||||
143 | {Pheasant-tailed Jacana} | Hydrophasianus chirurgus | X | |
144 | Comb-crested Jacana | Irediparra gallinacea | C | |
| ||||
145 | /Whimbrel/ | Numenius phaeopus | SWK | FC |
146 | {Little Curlew} | Numenius minutus | SWK | X |
147 | |Far Eastern Curlew| | Numenius madagascariensis | SWK | UC |
148 | |Eurasian Curlew| | Numenius arquata | SWK | R |
149 | /Bar-tailed Godwit/ | Limosa lapponica | SWK | FC |
150 | |Black-tailed Godwit| | Limosa limosa | SWK | UC |
151 | /Asian Dowitcher/ | Limnodromus semipalmatus | SWK | UC |
152 | {Eurasian Woodcock} | Scolopax rusticola | X | |
153 | /Swinhoe's Snipe/ | Gallinago megala | SWK | FC |
154 | /Pin-tailed Snipe/ | Gallinago stenura | KNP,SFR,SWK | FC |
155 | /Common Snipe/ | Gallinago gallinago | SWK | UC |
156 | [Red Phalarope] | Phalaropus fulicarius | SWK | X |
157 | /Red-necked Phalarope/ | Phalaropus lobatus | DV,SFR,SWK | R |
158 | |Terek Sandpiper| | Xenus cinereus | SWK | C |
159 | /Common Sandpiper/ | Actitis hypoleucos | Many | A |
160 | /Green Sandpiper/ | Tringa ochropus | DV,KR,SWK | FC |
161 | /Gray-tailed Tattler/ | Tringa brevipes | SWK | C |
162 | /Marsh Sandpiper/ | Tringa stagnatilis | SWK | UC |
163 | /Wood Sandpiper/ | Tringa glareola | KR,SWK | A |
164 | /Common Redshank/ | Tringa totanus | SWK | C |
165 | |Nordmann's Greenshank| | Tringa guttifer | SWK | R |
166 | |Spotted Redshank| | Tringa erythropus | SWK | R |
167 | /Common Greenshank/ | Tringa nebularia | SWK | UC |
168 | |Ruddy Turnstone| | Arenaria interpres | SWK | UC |
169 | |Great Knot| | Calidris tenuirostris | SWK | UC |
170 | |Red Knot| | Calidris canutus | SWK | R |
171 | |Ruff| | Calidris pugnax | SWK | R |
172 | /Broad-billed Sandpiper/ | Calidris falcinellus | SWK | ? |
173 | {Sharp-tailed Sandpiper} | Calidris acuminata | SWK | X |
174 | |Curlew Sandpiper| | Calidris ferruginea | SWK | UC |
175 | /Temminck's Stint/ | Calidris temminckii | SWK | ? |
176 | /Long-toed Stint/ | Calidris subminuta | SWK | C |
177 | /Red-necked Stint/ | Calidris ruficollis | SWK | A |
178 | /Sanderling/ | Calidris alba | SWK | UC |
179 | {Dunlin} | Calidris alpina | X | |
180 | {Little Stint} | Calidris minuta | X | |
| ||||
181 | Crab-Plover | Dromas ardeola | SWK | ? |
| ||||
182 | &Australian Pratincolel | Glareola isabella | SWK | FC |
183 | |Oriental Pratincole| | Glareola maldivarum | KR,SFR,SWK | UC |
| ||||
184 | {Parasitic Jaeger} | Stercorarius parasiticus | SWK | X |
185 | |Pomarine Jaeger| | Stercorarius pomarinus | SWK | VR |
| ||||
186 | /Black-headed Gull/ | Chroicocephalus ridibundus | SWK | FC |
187 | /Brown Noddy/ | Anous stolidus | SWK | UC |
188 | #Black Noddy# | Anous minutus | R | |
189 | {Aleutian Tern} | Onychoprion aleuticus | SWK | X |
190 | Sooty Tern | Onychoprion fuscatus | SWK | ? |
191 | Bridled Tern | Onychoprion anaethetus | SWK | ? |
192 | /Little Tern/ | Sternula albifrons | DV,KR,SWK | C |
193 | /Gull-billed Tern/ | Gelochelidon nilotica | KR,SWK | ? |
194 | {Caspian Tern} | Hydroprogne caspia | SWK | X |
195 | /Whiskered Tern/ | Chlidonias hybrida | DV,KR,SFR,SWK | C |
196 | /White-winged Tern/ | Chlidonias leucopterus | KR,SWK | FC |
197 | Roseate Tern | Sterna dougallii | SWK | R |
198 | |Common Tern| | Sterna hirundo | SWK | UC |
199 | Black-naped Tern | Sterna sumatrana | DV,SWK | ? |
200 | /Lesser Crested Tern/ | Thalasseus bengalensis | KR,SWK | UC |
201 | #Great Crested Tern# | Thalasseus bergii | KR,SFR,SWK | C |
202 | {Chinese Crested Tern} | Thalasseus bernsteini | SWK | X |
| ||||
203 | {Little Grebe} | Tachybaptus ruficollis | DV,KR,SFR | X |
| ||||
204 | {White-tailed Tropicbird} | Phaethon lepturus | X | |
| ||||
205 | {Swinhoe's Storm-Petrel} | Hydrobates monorhis | SWK | X |
| ||||
206 | #Bulwer's Petrel# | Bulweria bulwerii | SWK | R |
207 | #Streaked Shearwater# | Calonectris leucomelas | SWK | C |
208 | #Wedge-tailed Shearwater# | Ardenna pacificus | SWK | UC |
| ||||
209 | Storm's Stork | Ciconia stormi | Many | UC |
210 | Lesser Adjutant | Leptoptilos javanicus | KR,SFR,SWK | UC |
| ||||
211 | #Lesser Frigatebird# | Fregata ariel | DV,KR,SWK | C |
212 | #Great Frigatebird# | Fregata minor | SWK | UC |
213 | #Christmas Island Frigatebird# | Fregata andrewsi | SWK | FC |
| ||||
214 | #Red-footed Booby# | Sula sula | SWK | R |
215 | #Brown Booby# | Sula leucogaster | SWK | UC |
216 | #Masked Booby# | Sula dactylatra | SWK | VR |
| ||||
217 | Oriental Darter | Anhinga melanogaster | DV,KR,SFR,SWK,TWR | FC |
| ||||
218 | [Little Pied Cormorant] | Microcarbo melanoleucos | X | |
219 | {Little Cormorant} | Microcarbo niger | SWK | X |
220 | /Great Cormorant/ | Phalacrocorax carbo | R | |
221 | {Little Black Cormorant} | Phalacrocorax sulcirostris | X | |
| ||||
222 | /Glossy Ibis/ | Plegadis falcinellus | R | |
223 | {Black-headed Ibis} | Threskiornis melanocephalus | SWK | X |
224 | White-shouldered Ibis | Pseudibis davisoni | R | |
| ||||
225 | {Eurasian Bittern} | Botaurus stellaris | X | |
226 | Cinnamon Bittern | Botaurus cinnamomeus | DV,KR,SFR,SWK | FC |
227 | |Schrenck's Bittern| | Botaurus eurhythmus | SWK | R |
228 | Yellow Bittern | Botaurus sinensis | KR,SFR,SWK | C |
229 | Black-crowned Night Heron | Nycticorax nycticorax | DV,KR,SFR,SWK,TWR | FC |
230 | Nankeen Night Heron | Nycticorax caledonicus | DV,KR,SFR | UC |
231 | /Malayan Night Heron/ | Gorsachius melanolophus | KR,SFR,SWK | R |
232 | {Japanese Night Heron} | Gorsachius goisagi | X | |
233 | Pacific Reef-Heron | Egretta sacra | KR,SFR,SWK | FC |
234 | /Chinese Egret/ | Egretta eulophotes | KR,SWK,TWR | UC |
235 | /Little Egret/ | Egretta garzetta | DV,KR,SFR,SWK,TWR | FC |
236 | [White-faced Heron] | Egretta novaehollandiae | X | |
237 | Striated Heron | Butorides striata | Many | C |
238 | /Javan Pond-Heron/ | Ardeola speciosa | KR,SWK | C |
239 | /Chinese Pond-Heron/ | Ardeola bacchus | KR,SWK | C |
240 | /Eastern Cattle-Egret/ | Bubulcus coromandus | Many | C |
241 | Great Egret | Ardea alba | Many | FC |
242 | /Medium Egret/ | Ardea intermedia | DV,KR,SFR,SWK,TWR | UC |
243 | /Gray Heron/ | Ardea cinerea | DV,KR,SFR,SWK,TWR | FC |
244 | Purple Heron | Ardea purpurea | DV,KR,SFR,SWK,TWR | UC |
245 | Great-billed Heron | Ardea sumatrana | DV,KR,SFR,SWK,TWR | UC |
| ||||
246 | Osprey | Pandion haliaetus | DV,KR,SFR,SWK | R |
| ||||
247 | Black-winged Kite | Elanus caeruleus | DV,KR,SFR,SWK,TWR | UC |
248 | Jerdon's Baza | Aviceda jerdoni | Many | R |
249 | /Oriental Honey-buzzard/ | Pernis ptilorhynchus | Many | FC |
250 | Mountain Serpent-Eagle | Spilornis kinabaluensis | KNP,RFR,SWK | C |
251 | Crested Serpent-Eagle | Spilornis cheela | Many | C |
252 | /Short-toed Snake-Eagle/ | Circaetus gallicus | ? | |
253 | Wallace's Hawk-Eagle | Nisaetus nanus | Many | UC |
254 | Blyth's Hawk-Eagle | Nisaetus alboniger | Many | FC |
255 | Changeable Hawk-Eagle | Nisaetus cirrhatus | Many | C |
256 | Rufous-bellied Eagle | Lophotriorchis kienerii | Many | UC |
257 | Black Eagle | Ictinaetus malaiensis | Many | UC |
258 | Bat Hawk | Macheiramphus alcinus | Many | C |
259 | Crested Goshawk | Lophospiza trivirgatus | Many | C |
260 | Besra | Tachyspiza virgatus | Many | UC |
261 | /Japanese Sparrowhawk/ | Tachyspiza gularis | Many | C |
262 | /Chinese Sparrowhawk/ | Tachyspiza soloensis | KNP,KR,SFR,SWK | UC |
263 | {Eurasian Sparrowhawk} | Accipiter nisus | X | |
264 | /Eastern Marsh Harrier/ | Circus spilonotus | DV,SWK | UC |
265 | /Hen Harrier/ | Circus cyaneus | SWK | R |
266 | /Pied Harrier/ | Circus melanoleucos | SWK | R |
267 | /Black Kite/ | Milvus migrans | SWK | R |
268 | Brahminy Kite | Haliastur indus | Many | C |
269 | White-bellied Sea-Eagle | Icthyophaga leucogaster | DV,KR,SFR,SWK,TWR | FC |
270 | Lesser Fish-Eagle | Icthyophaga humilis | DV,KR,SFR,SWK,TWR | UC |
271 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | DV,KR,SFR,SWK,TWR | UC |
272 | /Gray-faced Buzzard/ | Butastur indicus | KNP,KR,SFR,SWK | C |
273 | [Common Buzzard] | Buteo buteo | X | |
| ||||
274 | Australasian Grass-Owl | Tyto longimembris | UC | |
275 | American Barn Owl | Tyto furcata | SWK | ? |
276 | Oriental Bay-Owl | Phodilus badius | DV,KR,SFR,SWK,TWR | UC |
| ||||
277 | Reddish Scops-Owl | Otus rufescens | Many | UC |
278 | Mountain Scops-Owl | Otus spilocephalus | KNP,SWK | C |
279 | {Rajah Scops-Owl} | Otus brookii | SWK | X |
280 | Sunda Scops-Owl | Otus lempiji | Many | A |
281 | Mantanani Scops-Owl | Otus mantananensis | A | |
282 | Buffy Fish-Owl | Ketupa ketupu | DV,KR,SFR,SWK,TWR | C |
283 | Barred Eagle-Owl | Ketupa sumatrana | Many | UC |
284 | Sunda Owlet | Glaucidium sylvaticus | KNP,SWK | FC |
285 | Brown Wood-Owl | Strix leptogrammica | DV,KR,SFR,SWK,TWR | FC |
286 | [Short-eared Owl] | Asio flammeus | SWK | X |
287 | Brown Boobook | Ninox scutulata | KNP,KR,SFR,SWK,TWR | UC |
| ||||
288 | Orange-breasted Trogon | Harpactes oreskios | DV,KNP,SWK | UC |
289 | Red-naped Trogon | Harpactes kasumba | Many | UC |
290 | Diard's Trogon | Harpactes diardii | Many | FC |
291 | Whitehead's Trogon | Harpactes whiteheadi | KNP,RFR,SFR,SWK | UC |
292 | Cinnamon-rumped Trogon | Harpactes orrhophaeus | Many | UC |
293 | Scarlet-rumped Trogon | Harpactes duvaucelii | Many | FC |
| ||||
294 | {Eurasian Hoopoe} | Upupa epops | SWK | X |
| ||||
295 | White-crowned Hornbill | Berenicornis comatus | DV,KR,SFR,SWK,TWR | R |
296 | Helmeted Hornbill | Rhinoplax vigil | Many | UC |
297 | Rhinoceros Hornbill | Buceros rhinoceros | Many | C |
298 | Bushy-crested Hornbill | Anorrhinus galeritus | Many | C |
299 | Oriental Pied-Hornbill | Anthracoceros albirostris | Many | C |
300 | Black Hornbill | Anthracoceros malayanus | Many | C |
301 | Wreathed Hornbill | Rhyticeros undulatus | Many | UC |
302 | Wrinkled Hornbill | Rhabdotorrhinus corrugatus | DV,KR,SFR,SWK,TWR | UC |
| ||||
303 | Red-bearded Bee-eater | Nyctyornis amictus | Many | C |
304 | &Blue-throated Bee-eaterl | Merops viridis | Many | C |
305 | {Blue-tailed Bee-eater} | Merops philippinus | DV,KR,SFR,SWK,TWR | X |
306 | [Rainbow Bee-eater] | Merops ornatus | X | |
| ||||
307 | /Common Kingfisher/ | Alcedo atthis | DV,KR,SFR,SWK | C |
308 | Blue-eared Kingfisher | Alcedo meninting | DV,KR,SFR,SWK,TWR | FC |
309 | Malaysian Blue-banded Kingfisher | Alcedo peninsulae | Many | UC |
310 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | ? | |
311 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa | DV,KNP,KR,SFR,TWR | C |
312 | Black-faced Kingfisher** | Lacedo melanops | Many | UC |
313 | Stork-billed Kingfisher | Pelargopsis capensis | DV,KR,SFR,SWK,TWR | UC |
314 | Ruddy Kingfisher | Halcyon coromanda | DV,KR,SFR,SWK,TWR | UC |
315 | [White-throated Kingfisher] | Halcyon smyrnensis | X | |
316 | /Black-capped Kingfisher/ | Halcyon pileata | DV,KNP,KR,SFR,SWK | R |
317 | {Sacred Kingfisher} | Todiramphus sanctus | DV,KR,SWK | VR |
318 | Collared Kingfisher | Todiramphus chloris | Many | C |
319 | Rufous-collared Kingfisher | Actenoides concretus | Many | UC |
| ||||
320 | Oriental Dollarbird | Eurystomus orientalis | Many | C |
| ||||
321 | Brown Barbet | Caloramphus fuliginosus | Many | C |
322 | Black-eared Barbet | Psilopogon duvaucelii | Many | C |
323 | Bornean Barbet | Psilopogon eximius | DV,KNP,RFR,SFR,SWK | UC |
324 | Red-crowned Barbet | Psilopogon rafflesii | Many | FC |
325 | Red-throated Barbet | Psilopogon mystacophanos | Many | FC |
326 | Golden-naped Barbet | Psilopogon pulcherrimus | KNP,KR,RFR,SWK | C |
327 | Yellow-crowned Barbet | Psilopogon henricii | Many | C |
328 | Mountain Barbet | Psilopogon monticola | KNP,RFR,SWK | C |
329 | Gold-whiskered Barbet | Psilopogon chrysopogon | Many | ? |
| ||||
330 | Malaysian Honeyguide | Indicator archipelagicus | DV,KNP,SFR,SWK,TWR | UC |
| ||||
331 | Speckled Piculet | Picumnus innominatus | DV,SFR,TWR | R |
332 | Rufous Piculet | Sasia abnormis | Many | C |
333 | Gray-and-buff Woodpecker | Hemicircus concretus | Many | FC |
334 | Sunda Pygmy Woodpecker | Yungipicus moluccensis | Many | ? |
335 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | Many | ? |
336 | Maroon Woodpecker | Blythipicus rubiginosus | Many | C |
337 | Rufous Woodpecker | Micropternus brachyurus | Many | C |
338 | Buff-necked Woodpecker | Meiglyptes tukki | Many | C |
339 | Buff-rumped Woodpecker | Meiglyptes rammithorax | Many | C |
340 | Olive-backed Woodpecker | Gecinulus rafflesii | Many | R |
341 | Common Flameback | Dinopium javanense | DV,KR,SFR,SWK | C |
342 | Crimson-winged Woodpecker | Picus puniceus | Many | UC |
343 | Banded Woodpecker | Chrysophlegma miniaceus | Many | C |
344 | Checker-throated Woodpecker | Chrysophlegma mentalis | DV,KNP,SFR,SWK,TWR | FC |
345 | Orange-backed Woodpecker | Chrysocolaptes validus | Many | UC |
346 | Greater Flameback | Chrysocolaptes guttacristatus | SFR | R |
347 | Great Slaty Woodpecker | Mulleripicus pulverulentus | DV,KR,SFR,SWK,TWR | R |
348 | White-bellied Woodpecker | Dryocopus javensis | DV,KR,SFR,SWK,TWR | C |
| ||||
349 | Black-thighed Falconet | Microhierax fringillarius | DV,KNP,RFR,SWK | ? |
350 | White-fronted Falconet | Microhierax latifrons | Many | ? |
351 | /Eurasian Kestrel/ | Falco tinnunculus | KNP,SWK | ? |
352 | [Spotted Kestrel] | Falco moluccensis | X | |
353 | [Eurasian Hobby] | Falco subbuteo | X | |
354 | {Oriental Hobby} | Falco severus | X | |
355 | /Peregrine Falcon/ | Falco peregrinus | Many | C |
| ||||
356 | Blue-rumped Parrot | Psittinus cyanurus | DV,KR,SFR,SWK,TWR | C |
357 | Rose-ringed Parakeet | Psittacula krameri | ? | |
358 | Red-breasted Parakeet | Psittacula alexandri | R | |
