LINYANTI SWAMP
BOTSWANALOCALE
# Species: | 365 |
# Excl Vagrants: | 365 |
# Endemics: | 0 |
# Near Endemics: | 0 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Common Ostrich | Struthio camelus |
| ||
2 | White-faced Whistling-Duck | Dendrocygna viduata |
3 | Fulvous Whistling-Duck | Dendrocygna bicolor |
4 | White-backed Duck | Thalassornis leuconotus |
5 | Knob-billed Duck | Sarkidiornis melanotos |
6 | Egyptian Goose | Alopochen aegyptiaca |
7 | Spur-winged Goose | Plectropterus gambensis |
8 | African Pygmy-Goose | Nettapus auritus |
9 | Blue-billed Teal | Spatula hottentota |
10 | Yellow-billed Duck | Anas undulata |
11 | Red-billed Duck | Anas erythrorhyncha |
| ||
12 | Helmeted Guineafowl | Numida meleagris |
| ||
13 | Crested Francolin | Ortygornis sephaena |
14 | Coqui Francolin | Campocolinus coqui |
15 | /Harlequin Quail/ | Coturnix delegorguei |
16 | Red-billed Spurfowl | Pternistis adspersus |
17 | Swainson's Spurfowl | Pternistis swainsonii |
| ||
18 | Mourning Collared-Dove | Streptopelia decipiens |
19 | Red-eyed Dove | Streptopelia semitorquata |
20 | Ring-necked Dove | Streptopelia capicola |
21 | Laughing Dove | Spilopelia senegalensis |
22 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
23 | Namaqua Dove | Oena capensis |
24 | African Green-Pigeon | Treron calvus |
| ||
25 | Double-banded Sandgrouse | Pterocles bicinctus |
26 | Burchell's Sandgrouse | Pterocles burchelli |
| ||
27 | Kori Bustard | Ardeotis kori |
28 | Denham's Bustard | Neotis denhami |
29 | Red-crested Bustard | Lophotis ruficrista |
30 | Black-bellied Bustard | Lissotis melanogaster |
| ||
31 | Gray Go-away-bird | Crinifer concolor |
32 | Schalow's Turaco | Tauraco schalowi |
| ||
33 | /Black Cuckoo/ | Cuculus clamosus |
34 | Common Cuckoo | Cuculus canorus |
35 | /African Cuckoo/ | Cuculus gularis |
36 | Black Coucal | Centropus grillii |
37 | Coppery-tailed Coucal | Centropus cupreicaudus |
38 | Senegal Coucal | Centropus senegalensis |
39 | Burchell's Coucal | Centropus burchellii |
40 | (Pied Cuckoo) | Clamator jacobinus |
41 | Levaillant's Cuckoo | Clamator levaillantii |
42 | Great Spotted Cuckoo | Clamator glandarius |
43 | Thick-billed Cuckoo | Pachycoccyx audeberti |
44 | Klaas's Cuckoo | Chrysococcyx klaas |
45 | Dideric Cuckoo | Chrysococcyx caprius |
| ||
46 | Pennant-winged Nightjar | Caprimulgus vexillarius |
47 | Eurasian Nightjar | Caprimulgus europaeus |
48 | Fiery-necked Nightjar | Caprimulgus pectoralis |
49 | Swamp Nightjar | Caprimulgus natalensis |
50 | Square-tailed Nightjar | Caprimulgus fossii |
| ||
51 | Alpine Swift | Tachymarptis melba |
52 | /Common Swift/ | Apus apus |
53 | African Swift | Apus barbatus |
54 | African Palm Swift | Cypsiurus parvus |
| ||
55 | African Rail | Rallus caerulescens |
56 | Corn Crake | Crex crex |
57 | (African Crake) | Crecopsis egregia |
58 | /Lesser Moorhen/ | Gallinula angulata |
59 | Eurasian Moorhen | Gallinula chloropus |
60 | /Allen's Gallinule/ | Porphyrio alleni |
61 | African Swamphen | Porphyrio madagascariensis |
62 | Striped Crake | Aenigmatolimnas marginalis |
63 | Black Crake | Zapornia flavirostra |
| ||
64 | Wattled Crane | Bugeranus carunculatus |
| ||
65 | Spotted Thick-knee | Burhinus capensis |
66 | Water Thick-knee | Burhinus vermiculatus |
| ||
67 | Black-winged Stilt | Himantopus himantopus |
| ||
68 | /Black-bellied Plover/ | Pluvialis squatarola |
69 | /Common Ringed Plover/ | Charadrius hiaticula |
70 | Three-banded Plover | Thinornis tricollaris |
71 | Long-toed Lapwing | Vanellus crassirostris |
72 | Blacksmith Lapwing | Vanellus armatus |
73 | Crowned Lapwing | Vanellus coronatus |
74 | Wattled Lapwing | Vanellus senegallus |
75 | /Caspian Plover/ | Anarhynchus asiaticus |
76 | Kittlitz's Plover | Anarhynchus pecuarius |
| ||
77 | Greater Painted-Snipe | Rostratula benghalensis |
| ||
78 | Lesser Jacana | Microparra capensis |
79 | African Jacana | Actophilornis africanus |
| ||
80 | /Black-tailed Godwit/ | Limosa limosa |
81 | Great Snipe | Gallinago media |
82 | African Snipe | Gallinago nigripennis |
83 | /Common Sandpiper/ | Actitis hypoleucos |
84 | /Marsh Sandpiper/ | Tringa stagnatilis |
85 | /Wood Sandpiper/ | Tringa glareola |
86 | /Common Greenshank/ | Tringa nebularia |
87 | /Ruff/ | Calidris pugnax |
88 | /Curlew Sandpiper/ | Calidris ferruginea |
89 | /Little Stint/ | Calidris minuta |
90 | Pectoral Sandpiper | Calidris melanotos |
| ||
91 | Small Buttonquail | Turnix sylvaticus |
| ||
92 | Bronze-winged Courser | Rhinoptilus chalcopterus |
93 | #Temminck's Courser# | Cursorius temminckii |
94 | /Black-winged Pratincole/ | Glareola nordmanni |
95 | Collared Pratincole | Glareola pratincola |
| ||
96 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
97 | Lesser Black-backed Gull | Larus fuscus |
98 | African Skimmer | Rynchops flavirostris |
99 | Whiskered Tern | Chlidonias hybrida |
100 | White-winged Tern | Chlidonias leucopterus |
| ||
101 | Little Grebe | Tachybaptus ruficollis |
| ||
102 | African Openbill | Anastomus lamelligerus |
103 | Black Stork | Ciconia nigra |
104 | /Abdim's Stork/ | Ciconia abdimii |
105 | African Woolly-necked Stork | Ciconia microscelis |
106 | /White Stork/ | Ciconia ciconia |
107 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
108 | Marabou Stork | Leptoptilos crumenifer |
109 | Yellow-billed Stork | Mycteria ibis |
| ||
110 | African Darter | Anhinga rufa |
| ||
111 | Reed Cormorant | Microcarbo africanus |
112 | Great Cormorant | Phalacrocorax carbo |
| ||
113 | Glossy Ibis | Plegadis falcinellus |
114 | African Sacred Ibis | Threskiornis aethiopicus |
115 | Hadada Ibis | Bostrychia hagedash |
116 | African Spoonbill | Platalea alba |
| ||
117 | Dwarf Bittern | Botaurus sturmii |
118 | Little Bittern | Botaurus minutus |
119 | Black-crowned Night Heron | Nycticorax nycticorax |
120 | Slaty Egret | Egretta vinaceigula |
121 | Black Heron | Egretta ardesiaca |
122 | Little Egret | Egretta garzetta |
123 | Striated Heron | Butorides striata |
124 | Rufous-bellied Heron | Ardeola rufiventris |
125 | Squacco Heron | Ardeola ralloides |
126 | Western Cattle-Egret | Bubulcus ibis |
127 | Great Egret | Ardea alba |
128 | Yellow-billed Egret | Ardea brachyrhyncha |
129 | Gray Heron | Ardea cinerea |
130 | Purple Heron | Ardea purpurea |
131 | Black-headed Heron | Ardea melanocephala |
132 | Goliath Heron | Ardea goliath |
| ||
133 | Hamerkop | Scopus umbretta |
| ||
134 | #Great White Pelican# | Pelecanus onocrotalus |
135 | Pink-backed Pelican | Pelecanus rufescens |
| ||
136 | Secretarybird | Sagittarius serpentarius |
| ||
137 | /Osprey/ | Pandion haliaetus |
| ||
138 | Black-winged Kite | Elanus caeruleus |
139 | African Harrier-Hawk | Polyboroides typus |
140 | White-headed Vulture | Trigonoceps occipitalis |
141 | Lappet-faced Vulture | Torgos tracheliotos |
142 | Hooded Vulture | Necrosyrtes monachus |
143 | White-backed Vulture | Gyps africanus |
144 | Cape Griffon | Gyps coprotheres |
145 | Bateleur | Terathopius ecaudatus |
146 | Western Banded Snake-Eagle | Circaetus cinerascens |
147 | Black-chested Snake-Eagle | Circaetus pectoralis |
148 | Brown Snake-Eagle | Circaetus cinereus |
149 | Martial Eagle | Polemaetus bellicosus |
150 | Long-crested Eagle | Lophaetus occipitalis |
151 | /Lesser Spotted Eagle/ | Clanga pomarina |
152 | /Wahlberg's Eagle/ | Hieraaetus wahlbergi |
153 | /Booted Eagle/ | Hieraaetus pennatus |
154 | /Ayres's Hawk-Eagle/ | Hieraaetus ayresii |
155 | Tawny Eagle | Aquila rapax |
156 | /Steppe Eagle/ | Aquila nipalensis |
157 | African Hawk-Eagle | Aquila spilogaster |
158 | Bat Hawk | Macheiramphus alcinus |
159 | Gabar Goshawk | Micronisus gabar |
160 | Dark Chanting-Goshawk | Melierax metabates |
161 | Lizard Buzzard | Kaupifalco monogrammicus |
162 | Little Sparrowhawk | Tachyspiza minullus |
163 | Shikra | Tachyspiza badius |
164 | African Marsh Harrier | Circus ranivorus |
165 | /Pallid Harrier/ | Circus macrourus |
166 | /Black Kite/ | Milvus migrans |
167 | African Fish-Eagle | Icthyophaga vocifer |
168 | /Common Buzzard/ | Buteo buteo |
169 | Long-legged Buzzard | Buteo rufinus |
170 | Augur Buzzard | Buteo augur |
| ||
171 | Western Barn Owl | Tyto alba |
| ||
172 | African Scops-Owl | Otus senegalensis |
173 | Southern White-faced Owl | Ptilopsis granti |
174 | Spotted Eagle-Owl | Bubo africanus |
175 | Verreaux's Eagle-Owl | Ketupa lactea |
176 | Pel's Fishing-Owl | Scotopelia peli |
177 | Pearl-spotted Owlet | Glaucidium perlatum |
178 | African Barred Owlet | Glaucidium capense |
179 | African Wood-Owl | Strix woodfordii |
180 | Marsh Owl | Asio capensis |
| ||
181 | Red-faced Mousebird | Urocolius indicus |
| ||
182 | Narina Trogon | Apaloderma narina |
| ||
183 | African Hoopoe** | Upupa africana |
| ||
184 | Green Woodhoopoe | Phoeniculus purpureus |
185 | Common Scimitarbill | Rhinopomastus cyanomelas |
| ||
186 | Southern Ground-Hornbill | Bucorvus leadbeateri |
187 | Bradfield's Hornbill | Lophoceros bradfieldi |
188 | African Gray Hornbill | Lophoceros nasutus |
189 | Southern Red-billed Hornbill | Tockus rufirostris |
190 | Southern Yellow-billed Hornbill | Tockus leucomelas |
| ||
191 | White-fronted Bee-eater | Merops bullockoides |
192 | Little Bee-eater | Merops pusillus |
193 | Swallow-tailed Bee-eater | Merops hirundineus |
194 | /Blue-cheeked Bee-eater/ | Merops persicus |
195 | /European Bee-eater/ | Merops apiaster |
196 | /Southern Carmine Bee-eater/ | Merops nubicoides |
| ||
197 | Malachite Kingfisher | Corythornis cristatus |
198 | /African Pygmy Kingfisher/ | Ispidina picta |
199 | /Gray-headed Kingfisher/ | Halcyon leucocephala |
200 | /Woodland Kingfisher/ | Halcyon senegalensis |
201 | Striped Kingfisher | Halcyon chelicuti |
202 | Giant Kingfisher | Megaceryle maxima |
203 | Pied Kingfisher | Ceryle rudis |
| ||
204 | /European Roller/ | Coracias garrulus |
205 | Lilac-breasted Roller | Coracias caudatus |
206 | Purple Roller | Coracias naevius |
207 | /Broad-billed Roller/ | Eurystomus glaucurus |
| ||
208 | Crested Barbet | Trachyphonus vaillantii |
209 | Pied Barbet | Tricholaema leucomelas |
210 | Black-collared Barbet | Lybius torquatus |
| ||
211 | Lesser Honeyguide | Indicator minor |
212 | Greater Honeyguide | Indicator indicator |
| ||
213 | Cardinal Woodpecker | Dendropicos fuscescens |
214 | Bearded Woodpecker | Chloropicus namaquus |
215 | Bennett's Woodpecker | Campethera bennettii |
216 | Golden-tailed Woodpecker | Campethera abingoni |
| ||
217 | Greater Kestrel | Falco rupicoloides |
218 | Dickinson's Kestrel | Falco dickinsoni |
219 | Red-necked Falcon | Falco chicquera |
220 | /Red-footed Falcon/ | Falco vespertinus |
221 | Amur Falcon | Falco amurensis |
222 | /Eurasian Hobby/ | Falco subbuteo |
223 | Lanner Falcon | Falco biarmicus |
224 | Peregrine Falcon | Falco peregrinus |
| ||
225 | Meyer's Parrot | Poicephalus meyeri |
| ||
226 | (White-breasted Cuckooshrike) | Ceblepyris pectoralis |
227 | (Black Cuckooshrike) | Campephaga flava |
| ||
228 | #African Golden Oriole# | Oriolus auratus |
229 | African Black-headed Oriole | Oriolus larvatus |
| ||
230 | Chinspot Batis | Batis molitor |
| ||
231 | White-crested Helmetshrike | Prionops plumatus |
232 | Retz's Helmetshrike | Prionops retzii |
| ||
233 | Brubru | Nilaus afer |
234 | Black-backed Puffback | Dryoscopus cubla |
235 | Black-crowned Tchagra | Tchagra senegalus |
236 | Brown-crowned Tchagra | Tchagra australis |
237 | Gabon Boubou | Laniarius bicolor |
238 | Crimson-breasted Gonolek | Laniarius atrococcineus |
239 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
240 | Gray-headed Bushshrike | Malaconotus blanchoti |
| ||
241 | Fork-tailed Drongo | Dicrurus adsimilis |
| ||
242 | (African Paradise-Flycatcher) | Terpsiphone viridis |
| ||
243 | Magpie Shrike | Urolestes melanoleuca |
244 | /Red-backed Shrike/ | Lanius collurio |
245 | /Lesser Gray Shrike/ | Lanius minor |
246 | White-crowned Shrike | Eurocephalus anguitimens |
| ||
247 | Pied Crow | Corvus albus |
| ||
248 | Southern Black-Tit | Melaniparus niger |
| ||
249 | /Dusky Lark/ | Pinarocorys nigricans |
250 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis |
251 | Gray-backed Sparrow-Lark | Eremopterix verticalis |
252 | Fawn-colored Lark | Calendulauda africanoides |
253 | Flappet Lark | Amirafra rufocinnamomea |
254 | Rufous-naped Lark | Corypha africana |
255 | Red-capped Lark | Calandrella cinerea |
| ||
256 | Long-billed Crombec | Sylvietta rufescens |
| ||
257 | Yellow-bellied Eremomela | Eremomela icteropygialis |
258 | Burnt-neck Eremomela | Eremomela usticollis |
259 | Stierling's Wren-Warbler | Calamonastes stierlingi |
260 | Barred Wren-Warbler | Calamonastes fasciolatus |
261 | Green-backed Camaroptera | Camaroptera brachyura |
262 | Yellow-breasted Apalis | Apalis flavida |
263 | Tawny-flanked Prinia | Prinia subflava |
264 | Black-chested Prinia | Prinia flavicans |
265 | Rattling Cisticola | Cisticola chiniana |
266 | Luapula Cisticola | Cisticola luapula |
267 | Chirping Cisticola | Cisticola pipiens |
268 | Piping Cisticola | Cisticola fulvicapilla |
269 | Zitting Cisticola | Cisticola juncidis |
270 | Desert Cisticola | Cisticola aridulus |
| ||
271 | /Icterine Warbler/ | Hippolais icterina |
272 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
273 | /Common Reed Warbler/ | Acrocephalus scirpaceus |
274 | Greater Swamp Warbler | Acrocephalus rufescens |
275 | /Great Reed Warbler/ | Acrocephalus arundinaceus |
| ||
276 | Little Rush Warbler | Bradypterus baboecala |
| ||
277 | /Gray-rumped Swallow/ | Pseudhirundo griseopyga |
278 | (Banded Martin) | Neophedina cincta |
279 | Plain Martin | Riparia paludicola |
280 | /Barn Swallow/ | Hirundo rustica |
281 | Angola Swallow | Hirundo angolensis |
282 | Wire-tailed Swallow | Hirundo smithii |
283 | Lesser Striped Swallow | Cecropis abyssinica |
284 | (Rufous-chested Swallow) | Cecropis semirufa |
285 | /Mosque Swallow/ | Cecropis senegalensis |
| ||
286 | Yellow-bellied Greenbul | Chlorocichla flaviventris |
287 | Terrestrial Brownbul | Phyllastrephus terrestris |
288 | Common Bulbul | Pycnonotus barbatus |
289 | Black-fronted Bulbul | Pycnonotus nigricans |
| ||
290 | /Willow Warbler/ | Phylloscopus trochilus |
| ||
291 | Chestnut-vented Warbler | Curruca subcaerulea |
292 | /Greater Whitethroat/ | Curruca communis |
| ||
293 | Southern Yellow White-eye | Zosterops anderssoni |
| ||
294 | Arrow-marked Babbler | Turdoides jardineii |
295 | Hartlaub's Babbler | Turdoides hartlaubii |
| ||
296 | Red-billed Oxpecker | Buphagus erythroryncha |
297 | Yellow-billed Oxpecker | Buphagus africanus |
| ||
298 | (Wattled Starling) | Creatophora cinerea |
299 | (Violet-backed Starling) | Cinnyricinclus leucogaster |
300 | Burchell's Starling | Lamprotornis australis |
301 | Meves's Starling | Lamprotornis mevesii |
302 | Sharp-tailed Starling | Lamprotornis acuticaudus |
303 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
304 | Cape Starling | Lamprotornis nitens |
| ||
305 | Groundscraper Thrush | Turdus litsitsirupa |
306 | Kurrichane Thrush | Turdus libonyana |
| ||
307 | /Spotted Flycatcher/ | Muscicapa striata |
308 | Gray Tit-Flycatcher | Fraseria plumbeus |
309 | Ashy Flycatcher | Fraseria caerulescens |
310 | Southern Black-Flycatcher | Melaenornis pammelaina |
311 | White-browed Scrub Robin | Cercotrichas leucophrys |
312 | (White-throated Robin-Chat) | Dessonornis humeralis |
313 | (White-browed Robin-Chat) | Cossypha heuglini |
314 | Collared Palm-Thrush | Cichladusa arquata |
315 | African Stonechat | Saxicola torquatus |
316 | Arnot's Chat | Myrmecocichla arnotti |
317 | (Capped Wheatear) | Oenanthe pileata |
| ||
318 | Amethyst Sunbird | Chalcomitra amethystina |
319 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
320 | Marico Sunbird | Cinnyris mariquensis |
321 | White-bellied Sunbird | Cinnyris talatala |
322 | Copper Sunbird | Cinnyris cupreus |
| ||
323 | Red-billed Buffalo-Weaver | Bubalornis niger |
324 | Scaly Weaver | Sporopipes squamifrons |
325 | White-browed Sparrow-Weaver | Plocepasser mahali |
326 | Red-headed Weaver | Anaplectes rubriceps |
327 | Holub's Golden-Weaver | Ploceus xanthops |
328 | Southern Brown-throated Weaver | Ploceus xanthopterus |
329 | Lesser Masked-Weaver | Ploceus intermedius |
330 | Southern Masked-Weaver | Ploceus velatus |
331 | Village Weaver | Ploceus cucullatus |
332 | Red-headed Quelea | Quelea erythrops |
333 | (Red-billed Quelea) | Quelea quelea |
334 | Southern Red Bishop | Euplectes orix |
335 | Yellow-crowned Bishop | Euplectes afer |
336 | White-winged Widowbird | Euplectes albonotatus |
337 | Fan-tailed Widowbird | Euplectes axillaris |
338 | Grosbeak Weaver | Amblyospiza albifrons |
| ||
339 | Zebra Waxbill | Amandava subflava |
340 | Common Waxbill | Estrilda astrild |
341 | Quailfinch | Ortygospiza atricollis |
342 | Violet-eared Waxbill | Granatina granatina |
343 | Southern Cordonbleu | Uraeginthus angolensis |
344 | Green-winged Pytilia | Pytilia melba |
345 | Red-billed Firefinch | Lagonosticta senegala |
346 | Jameson's Firefinch | Lagonosticta rhodopareia |
347 | Brown Firefinch | Lagonosticta nitidula |
| ||
348 | Pin-tailed Whydah | Vidua macroura |
349 | Eastern Paradise-Whydah | Vidua paradisaea |
350 | Shaft-tailed Whydah | Vidua regia |
351 | Village Indigobird | Vidua chalybeata |
| ||
352 | Southern Gray-headed Sparrow | Passer diffusus |
353 | Yellow-throated Bush Sparrow | Gymnornis superciliaris |
| ||
354 | Cape Wagtail | Motacilla capensis |
355 | /Western Yellow Wagtail/ | Motacilla flava |
356 | African Pied Wagtail | Motacilla aguimp |
357 | African Pipit | Anthus cinnamomeus |
358 | Plain-backed Pipit | Anthus leucophrys |
359 | (Buffy Pipit) | Anthus vaalensis |
360 | Rosy-throated Longclaw | Macronyx ameliae |
| ||
361 | Yellow-fronted Canary | Crithagra mozambicus |
362 | Black-throated Canary | Crithagra atrogularis |
| ||
363 | Lark-like Bunting | Emberiza impetuani |
364 | Cinnamon-breasted Bunting | Emberiza tahapisi |
365 | Golden-breasted Bunting | Emberiza flaviventris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 53 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 3 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 14 |
{} | Casual/Vagrant | 5 |
[] | Accidental | 4 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 9 |
V | Vulnerable | 6 |
EN | Endangered | 5 |
CR | Critically Endangered | 3 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.