NE BRAZIL BIRDING TOUR
Bird Checklist for Tour
BRAZIL
BIRDING TOUR
ANY TIME*
Duration: | 14 days, 13 nights |
Group Size: | 2-6 |
Anytime Price: | $5250 |
Group Price: | $4950 |
Single Suppl: | $250 |
Est #Species: | 285-315 |
Pace: | Easy/Moderate |
Difficulty: | Easy/Moderate |
* This tour is available for any dates of your choosing provided guide services and accommodations are available. |
List of species found in some or all areas included on the tour. List may be incomplete. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
| |||
1 | Greater Rhea | Rhea americana | CBS |
| |||
2 | Little Tinamou | Crypturellus soui | CBS,JR,MBS |
3 | Brown Tinamou | Crypturellus obsoletus | QM,TM |
4 | Yellow-legged Tinamou | Crypturellus noctivagus | CDA |
5 | Small-billed Tinamou | Crypturellus parvirostris | CBS,CDA,MBS |
6 | Tataupa Tinamou | Crypturellus tataupa | CBS,CDA,MBS,SDB |
7 | Red-winged Tinamou | Rhynchotus rufescens | CBS,CDA,JR,MBS,SDB |
8 | White-bellied Nothura | Nothura boraquira | CBS,SDB |
9 | Spotted Nothura | Nothura maculosa | CBS,CDA,JR,SDB |
| |||
10 | White-faced Whistling-Duck | Dendrocygna viduata | CBS,CDA,JR,MBS,SDB |
11 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | CBS |
12 | Comb Duck | Sarkidiornis sylvicola | CBS,MBS |
13 | Muscovy Duck | Cairina moschata | CBS,CDA,SDB,TM |
14 | Brazilian Teal | Amazonetta brasiliensis | CBS,CDA,MBS,SDB,TM |
15 | White-cheeked Pintail | Anas bahamensis | CBS,MBS |
16 | Southern Pochard | Netta erythrophthalma | CBS,SDB |
17 | Masked Duck | Nomonyx dominicus | CBS,CDA |
| |||
18 | East Brazilian Chachalaca | Ortalis araucuan | JR |
19 | Rusty-margined Guan | Penelope superciliaris | CDA,JR,MBS,SDB |
20 | White-browed Guan | Penelope jacucaca | CBS,CDA,SDB |
| |||
21 | Spot-winged Wood-Quail | Odontophorus capueira | SDB,TM |
| |||
22 | Rock Pigeon | Columba livia | Many |
23 | Pale-vented Pigeon | Patagioenas cayennensis | CBS |
24 | Scaled Pigeon | Patagioenas speciosa | JR,MBS |
25 | Picazuro Pigeon | Patagioenas picazuro | CBS,CDA,JR,QM,TM |
26 | Plumbeous Pigeon | Patagioenas plumbea | MBS |
27 | Common Ground Dove | Columbina passerina | JR,SDB |
28 | Plain-breasted Ground Dove | Columbina minuta | CBS,CDA,MBS,SDB,TM |
29 | Ruddy Ground Dove | Columbina talpacoti | Many |
30 | Scaled Dove | Columbina squammata | Many |
31 | Picui Ground Dove | Columbina picui | Many |
32 | Blue Ground Dove | Claravis pretiosa | CBS,CDA,SDB |
33 | Ruddy Quail-Dove | Geotrygon montana | JR |
34 | White-tipped Dove | Leptotila verreauxi | Many |
35 | Gray-fronted Dove | Leptotila rufaxilla | CBS,CDA,JR,MBS,SDB |
36 | Eared Dove | Zenaida auriculata | Many |
| |||
37 | Guira Cuckoo | Guira guira | Many |
38 | Smooth-billed Ani | Crotophaga ani | Many |
39 | Striped Cuckoo | Tapera naevia | Many |
40 | Squirrel Cuckoo | Piaya cayana | Many |
41 | Dark-billed Cuckoo | Coccyzus melacoryphus | CBS,CDA,SDB |
42 | Yellow-billed Cuckoo | Coccyzus americanus | CBS,CDA |
43 | Pearly-breasted Cuckoo | Coccyzus euleri | CDA,SDB |
| |||
44 | Least Nighthawk | Chordeiles pusillus | CBS,CDA,SDB |
45 | Short-tailed Nighthawk | Lurocalis semitorquatus | CBS,JR,MBS |
46 | Pygmy Nightjar | Nyctipolus hirundinaceus | CBS,CDA |
47 | Common Pauraque | Nyctidromus albicollis | CBS,CDA,JR,MBS,SDB |
48 | Little Nightjar | Setopagis parvula | CBS,CDA,MBS,SDB |
49 | Band-winged Nightjar | Systellura longirostris | CBS,JR |
50 | Scissor-tailed Nightjar | Hydropsalis torquata | CBS,CDA |
51 | Rufous Nightjar | Antrostomus rufus | CBS,CDA,JR,MBS |
| |||
52 | Common Potoo | Nyctibius griseus | CBS,CDA,MBS,SDB |
| |||
53 | Sooty Swift | Cypseloides fumigatus | SDB |
54 | Biscutate Swift | Streptoprocne biscutata | CBS,SDB |
55 | Gray-rumped Swift | Chaetura cinereiventris | MBS,TM |
56 | Band-rumped Swift | Chaetura spinicaudus | MBS |
57 | Sick's Swift | Chaetura meridionalis | CBS,CDA,JR,SDB,TM |
58 | Lesser Swallow-tailed Swift | Panyptila cayennensis | JR |
59 | Fork tailed Palm-Swift | Tachornis squamata | CBS,CDA,JR,SDB |
| |||
60 | Black Jacobin | Florisuga fusca | JR,MBS,SDB |
61 | Rufous-breasted Hermit | Glaucis hirsutus | JR,MBS,QM,SDB,TM |
62 | Broad-tipped Hermit | Anopetia gounellei | CBS,CDA |
63 | Great-billed Hermit | Phaethornis malaris | MBS |
64 | Cinnamon-throated Hermit | Phaethornis nattereri | SDB |
65 | Reddish Hermit | Phaethornis ruber | Many |
66 | Buff-bellied Hermit | Phaethornis subochraceus | CDA,SDB |
67 | Planalto Hermit | Phaethornis pretrei | Many |
68 | Scale-throated Hermit | Phaethornis eurynome | QM,TM |
69 | Brown Violetear | Colibri delphinae | CBS |
70 | Black-eared Fairy | Heliothryx auritus | JR,MBS |
71 | White-tailed Goldenthroat | Polytmus guainumbi | CBS,SDB |
72 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | CBS,CDA,JR,MBS,SDB |
73 | Black-throated Mango | Anthracothorax nigricollis | JR,MBS,SDB,TM |
74 | Racket-tailed Thorntail | Discosura longicaudus | JR |
75 | Frilled Coquette | Lophornis magnificus | CBS,JR,MBS |
76 | Brazilian Ruby | Heliodoxa rubricauda | CBS |
77 | Long-billed Starthroat | Heliomaster longirostris | CBS |
78 | Stripe-breasted Starthroat | Heliomaster squamosus | CBS,CDA,MBS |
79 | Amethyst Woodstar | Calliphlox amethystina | JR,MBS,TM |
80 | Glittering-bellied Emerald | Chlorostilbon lucidus | Many |
81 | Purple-crowned Plovercrest | Stephanoxis loddigesii | TM |
82 | Violet-capped Woodnymph | Thalurania glaucopis | QM |
83 | Long-tailed Woodnymph | Thalurania watertonii | CDA,JR,MBS,TM |
84 | Fork-tailed Woodnymph | Thalurania furcata | CDA,SDB |
85 | Swallow-tailed Hummingbird | Eupetomena macroura | Many |
86 | Sombre Hummingbird | Eupetomena cirrochloris | CBS,CDA,JR,MBS,QM |
87 | Versicolored Emerald | Chrysuronia versicolor | CDA,JR,SDB |
88 | Plain-bellied Emerald | Chrysuronia leucogaster | JR,MBS,TM |
89 | White-throated Hummingbird | Leucochloris albicollis | TM |
90 | Glittering-throated Emerald | Chionomesa fimbriata | Many |
91 | Sapphire-spangled Emerald | Chionomesa lactea | CDA,TM |
92 | Rufous-throated Sapphire | Hylocharis sapphirina | JR,MBS |
93 | White-chinned Sapphire | Chlorestes cyanus | CBS,JR,MBS,SDB,TM |
94 | Blue-chinned Sapphire | Chlorestes notata | JR,MBS,SDB,TM |
| |||
95 | Ash-throated Crake | Mustelirallus albicollis | MBS,TM |
96 | Blackish Rail | Pardirallus nigricans | CBS,MBS,TM |
97 | Gray-cowled Wood-Rail | Aramides cajaneus | CBS,CDA,SDB |
98 | Slaty-breasted Wood-Rail | Aramides saracura | QM,TM |
99 | Spot-flanked Gallinule | Porphyriops melanops | CBS |
100 | Common Gallinule | Gallinula galeata | Many |
101 | Purple Gallinule | Porphyrio martinica | CBS,CDA,MBS,SDB |
102 | Yellow-breasted Crake | Laterallus flaviventer | MBS |
103 | Rufous-sided Crake | Laterallus melanophaius | CBS,CDA,MBS,SDB |
104 | Gray-breasted Crake | Laterallus exilis | SDB,TM |
| |||
105 | Limpkin | Aramus guarauna | CBS,MBS,SDB |
| |||
106 | Black-necked Stilt | Himantopus mexicanus | CBS,CDA |
| |||
107 | Pied Plover | Hoploxypterus cayanus | CBS |
108 | Southern Lapwing | Vanellus chilensis | Many |
109 | Collared Plover | Anarhynchus collaris | CBS |
| |||
110 | Wattled Jacana | Jacana jacana | CBS,CDA,JR,MBS,SDB |
| |||
111 | Spotted Sandpiper | Actitis macularius | SDB,TM |
112 | Solitary Sandpiper | Tringa solitaria | CBS,CDA,JR,MBS,SDB |
113 | Lesser Yellowlegs | Tringa flavipes | CBS |
114 | Greater Yellowlegs | Tringa melanoleuca | CBS,MBS,SDB |
| |||
115 | Least Grebe | Tachybaptus dominicus | CBS,CDA,JR,MBS,SDB |
116 | Pied-billed Grebe | Podilymbus podiceps | CBS,CDA,MBS,SDB |
| |||
117 | Wood Stork | Mycteria americana | CBS |
| |||
118 | Magnificent Frigatebird | Fregata magnificens | TM |
| |||
119 | Neotropic Cormorant | Nannopterum brasilianus | CBS,CDA,SDB |
| |||
120 | Green Ibis | Mesembrinibis cayennensis | TM |
121 | Bare-faced Ibis | Phimosus infuscatus | TM |
122 | Buff-necked Ibis | Theristicus caudatus | TM |
| |||
123 | Rufescent Tiger-Heron | Tigrisoma lineatum | CBS,CDA,JR,MBS,SDB |
124 | Pinnated Bittern | Botaurus pinnatus | MBS |
125 | Yellow-crowned Night Heron | Nyctanassa violacea | JR |
126 | Black-crowned Night Heron | Nycticorax nycticorax | CDA,MBS,SDB,TM |
127 | Little Blue Heron | Egretta caerulea | JR |
128 | Snowy Egret | Egretta thula | Many |
129 | Striated Heron | Butorides striata | Many |
130 | Western Cattle-Egret | Bubulcus ibis | Many |
131 | Great Egret | Ardea alba | Many |
132 | Cocoi Heron | Ardea cocoi | CBS,JR,SDB |
| |||
133 | King Vulture | Sarcoramphus papa | CBS,MBS |
134 | Black Vulture | Coragyps atratus | Many |
135 | Turkey Vulture | Cathartes aura | Many |
136 | Lesser Yellow-headed Vulture | Cathartes burrovianus | CBS,CDA,JR,MBS,SDB |
| |||
137 | Osprey | Pandion haliaetus | CDA |
| |||
138 | Pearl Kite | Gampsonyx swainsonii | CBS |
139 | White-tailed Kite | Elanus leucurus | CBS,MBS,TM |
140 | Hook-billed Kite | Chondrohierax uncinatus | CBS,JR,SDB |
141 | Gray-headed Kite | Leptodon cayanensis | CBS |
142 | White-collared Kite | Leptodon forbesi | JR,MBS,TM |
143 | Black Hawk-Eagle | Spizaetus tyrannus | JR,MBS,TM |
144 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | SDB |
145 | Sharp-shinned Hawk | Accipiter striatus | CBS,CDA,TM |
146 | Rufous-thighed Hawk** | Accipiter erythronemius | SDB |
147 | Bicolored Hawk | Astur bicolor | CDA,JR |
148 | Rufous-thighed Kite | Harpagus diodon | SDB |
149 | Plumbeous Kite | Ictinia plumbea | CBS,QM |
150 | Crane Hawk | Geranospiza caerulescens | CBS,CDA,JR,SDB |
151 | Snail Kite | Rostrhamus sociabilis | CBS,CDA,JR,SDB |
152 | Savanna Hawk | Buteogallus meridionalis | CBS,CDA,SDB |
153 | White-necked Hawk | Buteogallus lacernulatus | TM |
154 | Great Black Hawk | Buteogallus urubitinga | CBS,JR |
155 | Roadside Hawk | Rupornis magnirostris | Many |
156 | Harris's Hawk | Parabuteo unicinctus | CBS,CDA,TM |
157 | White-tailed Hawk | Geranoaetus albicaudatus | CBS,CDA,JR,MBS,SDB |
158 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | CBS,SDB |
159 | Mantled Hawk | Pseudastur polionotus | JR,MBS |
160 | Gray-lined Hawk | Buteo nitidus | Many |
161 | Short-tailed Hawk | Buteo brachyurus | Many |
162 | Zone-tailed Hawk | Buteo albonotatus | Many |
| |||
163 | American Barn Owl | Tyto furcata | CBS,MBS,SDB |
| |||
164 | Tropical Screech-Owl | Megascops choliba | CBS,CDA,JR,MBS,SDB |
165 | Spectacled Owl | Pulsatrix perspicillata | JR,MBS,SDB |
166 | Great Horned Owl | Bubo virginianus | CBS |
167 | Pernambuco Pygmy-Owl | Glaucidium mooreorum | TM |
168 | Least Pygmy-Owl | Glaucidium minutissimum | CBS,QM |
169 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | CBS,CDA,JR,MBS,SDB |
170 | Burrowing Owl | Athene cunicularia | CBS,CDA,MBS,SDB |
171 | Mottled Owl | Strix virgata | JR,MBS |
172 | Buff-fronted Owl | Aegolius harrisii | CDA,SDB |
| |||
173 | Blue-crowned Trogon | Trogon curucui | CBS,CDA,SDB |
174 | Surucua Trogon | Trogon surrucura | TM |
175 | Atlantic Black-throated Trogon | Trogon chrysochloros | MBS |
| |||
176 | Amazonian Motmot | Momotus momota | CBS,MBS,SDB |
| |||
177 | Ringed Kingfisher | Megaceryle torquata | Many |
178 | Amazon Kingfisher | Chloroceryle amazona | CBS,JR,SDB,TM |
179 | Green Kingfisher | Chloroceryle americana | Many |
| |||
180 | Eastern Striolated-Puffbird | Nystalus striolatus | CBS |
181 | Spot-backed Puffbird | Nystalus maculatus | CBS,CDA,MBS,SDB |
| |||
182 | Rufous-tailed Jacamar | Galbula ruficauda | Many |
| |||
183 | Lettered Aracari | Pteroglossus inscriptus | JR,MBS,TM |
184 | Black-necked Aracari | Pteroglossus aracari | CBS,JR,MBS |
185 | Gould's Toucanet | Selenidera gouldii | SDB |
186 | Toco Toucan | Ramphastos toco | QM |
187 | Channel-billed Toucan | Ramphastos vitellinus | JR,MBS,TM |
188 | Red-breasted Toucan | Ramphastos dicolorus | QM,TM |
| |||
189 | Golden-spangled Piculet | Picumnus exilis | JR,MBS,TM |
190 | Spotted Piculet | Picumnus pygmaeus | CBS,CDA |
191 | White-barred Piculet | Picumnus cirratus | QM |
192 | Ochre-collared Piculet | Picumnus temminckii | TM |
193 | Ochraceous Piculet | Picumnus limae | CDA,JR,MBS,SDB |
194 | Mottled Piculet | Picumnus nebulosus | TM |
195 | White Woodpecker | Melanerpes candidus | CDA,TM |
196 | White-spotted Woodpecker | Dryobates spilogaster | TM |
197 | Little Woodpecker | Dryobates passerinus | Many |
198 | Red-stained Woodpecker | Dryobates affinis | JR,MBS |
199 | Crimson-crested Woodpecker | Campephilus melanoleucos | CBS,CDA |
200 | Lineated Woodpecker | Dryocopus lineatus | CBS,JR,MBS,QM,TM |
201 | Ochre-backed Woodpecker | Celeus ochraceus | CBS,CDA,SDB |
202 | Blond-crested Woodpecker | Celeus flavescens | CDA |
203 | Yellow-throated Woodpecker | Piculus flavigula | MBS,TM |
204 | Golden-green Woodpecker | Piculus chrysochloros | CBS,CDA |
205 | White-browed Woodpecker | Piculus aurulentus | TM |
206 | Green-barred Woodpecker | Colaptes melanochloros | CBS,CDA,JR,SDB |
207 | Campo Flicker | Colaptes campestris | CBS,QM,TM |
| |||
208 | Red-legged Seriema | Cariama cristata | CBS,CDA |
| |||
209 | Laughing Falcon | Herpetotheres cachinnans | CBS,JR,MBS,QM,SDB |
210 | Collared Forest-Falcon | Micrastur semitorquatus | CDA,JR,TM |
211 | Barred Forest-Falcon | Micrastur ruficollis | CDA,TM |
212 | Crested Caracara | Caracara cheriway | Many |
213 | Yellow-headed Caracara | Daptrius chimachima | Many |
214 | American Kestrel | Falco sparverius | CBS,CDA,JR,MBS,SDB |
215 | Aplomado Falcon | Falco femoralis | CBS,MBS,SDB |
216 | Bat Falcon | Falco rufigularis | CBS |
217 | Peregrine Falcon | Falco peregrinus | CBS,JR,TM |
| |||
218 | Golden-tailed Parrotlet | Touit surdus | CBS,JR,MBS,TM |
219 | Plain Parakeet | Brotogeris tirica | Many |
220 | Yellow-chevroned Parakeet | Brotogeris chiriri | JR,QM,SDB |
221 | Blue-headed Parrot | Pionus menstruus | MBS,TM |
222 | Yellow-faced Parrot | Alipiopsitta xanthops | CBS |
223 | Turquoise-fronted Amazon | Amazona aestiva | CBS |
224 | Cobalt-rumped Parrotlet | Forpus xanthopterygius | Many |
225 | Maroon-bellied Parakeet | Pyrrhura frontalis | TM |
226 | Gray-breasted Parakeet | Pyrrhura griseipectus | SDB |
227 | Maroon-faced Parakeet | Pyrrhura leucotis | SDB |
228 | Indigo Macaw | Anodorhynchus leari | CBS |
229 | Peach-fronted Parakeet | Eupsittula aurea | JR,TM |
230 | Cactus Parakeet | Eupsittula cactorum | CBS,CDA,JR,SDB |
231 | Jandaya Parakeet | Aratinga jandaya | JR,MBS,TM |
232 | Golden-capped Parakeet | Aratinga auricapillus | TM |
233 | Blue-winged Macaw | Primolius maracana | CBS,CDA,QM |
234 | Blue-crowned Parakeet | Thectocercus acuticaudatus | CBS,JR |
235 | Red-shouldered Macaw | Diopsittaca nobilis | JR,MBS,TM |
236 | White-eyed Parakeet | Psittacara leucophthalmus | CBS |
| |||
237 | Spot-backed Antshrike | Hypoedaleus guttatus | QM |
238 | Large-tailed Antshrike | Mackenziaena leachii | TM |
239 | Great Antshrike | Taraba major | Many |
240 | Silvery-cheeked Antshrike | Sakesphoroides cristatus | CBS,CDA |
241 | Caatinga Antwren | Radinopsyche sellowi | CBS,CDA |
242 | Caatinga Antshrike** | Thamnophilus capistratus | CBS,CDA |
243 | Barred Antshrike | Thamnophilus doliatus | CBS,CDA,QM |
244 | Rufous-capped Antshrike | Thamnophilus ruficapillus | TM |
245 | Rufous-winged Antshrike | Thamnophilus torquatus | CDA,JR,MBS |
246 | Chestnut-backed Antshrike | Thamnophilus palliatus | JR,MBS,TM |
247 | Planalto Slaty-Antshrike | Thamnophilus pelzelni | CBS,CDA |
248 | Variable Antshrike | Thamnophilus caerulescens | JR,MBS,QM,SDB,TM |
249 | White-shouldered Antshrike | Thamnophilus aethiops | JR,MBS,TM |
250 | Plain Antvireo | Dysithamnus mentalis | JR,MBS,SDB,TM |
251 | Cinereous Antshrike | Thamnomanes caesius | MBS |
252 | White-flanked Antwren | Myrmotherula axillaris | JR,MBS,TM |
253 | Alagoas Antwren | Myrmotherula snowi | JR,MBS |
254 | Stripe-backed Antbird | Myrmorchilus strigilatus | CBS,CDA |
255 | Black-capped Antwren | Herpsilochmus atricapillus | CDA,JR,MBS,SDB |
256 | Pectoral Antwren | Herpsilochmus pectoralis | CBS |
257 | Rusty-winged Antwren | Herpsilochmus frater | JR,MBS |
258 | Rufous-margined Antwren | Herpsilochmus rufimarginatus | JR,QM,TM |
259 | Southern White-fringed Antwren | Formicivora grisea | CBS,CDA,JR,MBS,SDB |
260 | Black-bellied Antwren | Formicivora melanogaster | CBS,CDA,MBS,SDB |
261 | Rusty-backed Antwren | Formicivora rufa | JR,TM |
262 | Dusky-tailed Antbird | Drymophila malura | TM |
263 | Scaled Antbird | Drymophila squamata | JR,MBS |
264 | Orange-bellied Antwren | Terenura sicki | JR,MBS |
265 | Willis's Antbird | Cercomacroides laeta | JR,MBS,TM |
266 | East Amazonian Fire-eye | Pyriglena leuconota | JR,MBS |
267 | Fringe-backed Fire-eye | Pyriglena atra | TM |
268 | White-shouldered Fire-eye | Pyriglena leucoptera | QM |
269 | Scalloped Antbird | Myrmodenus ruficauda | JR,MBS |
270 | White-bibbed Antbird | Myrmodenus loricata | QM |
| |||
271 | Black-cheeked Gnateater | Conopophaga melanops | JR,MBS,TM |
272 | Ceara Gnateater | Conopophaga cearae | JR,SDB |
273 | Rufous Gnateater | Conopophaga lineata | MBS,SDB,TM |
| |||
274 | White-browed Antpitta | Hylopezus ochroleucus | CBS,CDA |
| |||
275 | Short-tailed Antthrush | Chamaeza campanisona | SDB |
| |||
276 | Ceara Leaftosser** | Sclerurus cearensis | CDA,SDB |
277 | Rufous-breasted Leaftosser | Sclerurus scansor | CDA,SDB,TM |
278 | Olivaceous Woodcreeper | Sittasomus griseicapillus | Many |
279 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | JR,MBS |
280 | Plain-winged Woodcreeper | Dendrocincla turdina | JR,MBS |
281 | Amazonian Barred-Woodcreeper | Dendrocolaptes certhia | JR,MBS |
282 | Planalto Woodcreeper | Dendrocolaptes platyrostris | CDA,QM,SDB,TM |
283 | Ceara Woodcreeper | Xiphorhynchus atlanticus | JR,MBS,SDB,TM |
284 | Lesser Woodcreeper | Xiphorhynchus fuscus | TM |
285 | Buff-throated Woodcreeper | Xiphorhynchus guttatus | JR,MBS,SDB,TM |
286 | Straight-billed Woodcreeper | Dendroplex picus | CDA,JR,MBS,SDB,TM |
287 | Red-billed Scythebill | Campylorhamphus trochilirostris | CBS,CDA,SDB |
288 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris | CBS,CDA,MBS,QM |
289 | Scalloped Woodcreeper | Lepidocolaptes falcinellus | TM |
290 | Amazonian Plain-Xenops | Xenops genibarbis | JR,MBS |
291 | Atlantic Plain-Xenops | Xenops minutus | TM |
292 | Streaked Xenops | Xenops rutilans | CDA,JR,MBS |
293 | Wing-banded Hornero | Furnarius figulus | Many |
294 | Pale-legged Hornero | Furnarius leucopus | CBS,SDB |
295 | Rufous Hornero | Furnarius rufus | CBS,JR,MBS,QM,TM |
296 | Sharp-tailed Streamcreeper | Lochmias nematura | TM |
297 | White-collared Foliage-gleaner | Anabazenops fuscus | QM |
298 | Great Xenops | Megaxenops parnaguae | CBS,CDA |
299 | Sharp-billed Treehunter | Heliobletus contaminatus | TM |
300 | Alagoas Foliage-gleaner | Philydor novaesi | JR,MBS |
301 | Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata | TM |
302 | Canebrake Groundcreeper | Clibanornis dendrocolaptoides | TM |
303 | Pernambuco Foliage-gleaner | Automolus lammi | MBS |
304 | White-eyed Foliage-gleaner | Automolus leucophthalmus | MBS |
305 | Araucaria Tit-Spinetail | Leptasthenura setaria | TM |
306 | Rufous-fronted Thornbird | Phacellodomus rufifrons | Many |
307 | Orange-eyed Thornbird | Phacellodomus erythrophthalmus | QM |
308 | Orange-breasted Thornbird | Phacellodomus ferrugineigula | QM |
309 | Rusty-backed Spinetail | Cranioleuca vulpina | QM |
310 | Olive Spinetail | Cranioleuca obsoleta | TM |
311 | Pallid Spinetail | Cranioleuca pallida | TM |
312 | Gray-headed Spinetail | Cranioleuca semicinerea | CDA,JR,MBS,SDB |
313 | Caatinga Cacholote | Pseudoseisura cristata | CBS,CDA,MBS,SDB |
314 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | Many |
315 | Rufous-capped Spinetail | Synallaxis ruficapilla | SDB,TM |
316 | Pinto's Spinetail | Synallaxis infuscata | JR,MBS,TM |
317 | Gray-bellied Spinetail | Synallaxis cinerascens | TM |
318 | Red-shouldered Spinetail | Synallaxis hellmayri | CBS,CDA |
319 | Sooty-fronted Spinetail | Synallaxis frontalis | Many |
320 | Pale-breasted Spinetail | Synallaxis albescens | CBS,CDA,SDB |
321 | Spix's Spinetail | Synallaxis spixi | TM |
322 | Cinereous-breasted Spinetail | Synallaxis hypospodia | JR |
323 | Ochre-cheeked Spinetail | Synallaxis scutata | CDA,SDB |
| |||
324 | Pale-bellied Tyrant-Manakin | Neopelma pallescens | CDA,JR,MBS |
325 | Araripe Manakin | Chiroxiphia bokermanni | CDA |
326 | Blue-backed Manakin | Chiroxiphia pareola | JR,MBS,TM |
327 | Swallow-tailed Manakin | Chiroxiphia caudata | CDA,QM,TM |
328 | Pin-tailed Manakin | Ilicura militaris | CDA |
329 | White-bearded Manakin | Manacus manacus | JR,MBS,TM |
330 | Band-tailed Manakin | Pipra fasciicauda | SDB |
331 | Red-headed Manakin | Ceratopipra rubrocapilla | JR,MBS,TM |
| |||
332 | Black-headed Berryeater | Carpornis melanocephala | MBS |
333 | Screaming Piha | Lipaugus vociferans | JR,MBS,TM |
334 | Bearded Bellbird | Procnias averano | CDA,JR,MBS,SDB |
335 | White-winged Cotinga | Xipholena atropurpurea | JR,MBS,TM |
| |||
336 | Black-tailed Tityra | Tityra cayana | JR,MBS,TM |
337 | Brown-winged Schiffornis | Schiffornis turdina | MBS,TM |
338 | Greenish Schiffornis | Schiffornis virescens | TM |
339 | Buff-throated Purpletuft | Iodopleura pipra | JR,MBS |
340 | White-naped Xenopsaris | Xenopsaris albinucha | CBS |
341 | Green-backed Becard | Pachyramphus viridis | CBS,CDA,JR,MBS,QM |
342 | Chestnut-crowned Becard | Pachyramphus castaneus | TM |
343 | White-winged Becard | Pachyramphus polychopterus | Many |
344 | Black-capped Becard | Pachyramphus marginatus | TM |
345 | Crested Becard | Pachyramphus validus | CDA,MBS,SDB,TM |
| |||
346 | Suiriri Flycatcher | Suiriri suiriri | CBS |
| |||
347 | Whiskered Flycatcher** | Myiobius mastacalis | SDB |
348 | Black-tailed Flycatcher | Myiobius atricaudus | CDA,SDB |
| |||
349 | White-throated Spadebill | Platyrinchus mystaceus | CDA,JR,MBS,SDB,TM |
350 | Ochre-bellied Flycatcher | Mionectes oleagineus | MBS |
351 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | JR,MBS,TM |
352 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis | TM |
353 | Alagoas Tyrannulet | Phylloscartes ceciliae | JR,MBS |
354 | Eared Pygmy-Tyrant | Myiornis auricularis | JR |
355 | White-eyed Tody-Tyrant | Hemitriccus zosterops | MBS |
356 | White-bellied Tody-Tyrant | Hemitriccus griseipectus | JR,MBS,TM |
357 | Stripe-necked Tody-Tyrant | Hemitriccus striaticollis | CDA,TM |
358 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer | CBS,CDA,SDB |
359 | Buff-breasted Tody-Tyrant | Hemitriccus mirandae | JR,SDB |
360 | Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps | MBS,TM |
361 | Smoky-fronted Tody-Flycatcher | Poecilotriccus fumifrons | JR,MBS,SDB,TM |
362 | Gray-headed Tody-Flycatcher | Todirostrum poliocephalum | QM |
363 | Common Tody-Flycatcher | Todirostrum cinereum | Many |
364 | Eastern Olivaceous Flatbill | Rhynchocyclus olivaceus | MBS |
365 | Yellow-olive Flatbill | Tolmomyias sulphurescens | CDA,JR,QM,SDB,TM |
366 | Gray-crowned Flatbill | Tolmomyias poliocephalus | TM |
367 | Ochre-lored Flatbill | Tolmomyias flaviventris | Many |
368 | Cliff Flycatcher | Hirundinea ferruginea | CBS,JR,QM,SDB,TM |
369 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | Many |
370 | White-lored Tyrannulet | Ornithion inerme | JR,MBS |
371 | Mouse-colored Tyrannulet | Nesotriccus murinus | CBS,CDA,SDB |
372 | Yellow Tyrannulet | Capsiempis flaveola | Many |
373 | Forest Elaenia | Myiopagis gaimardii | TM |
374 | Gray-headed Elaenia | Myiopagis caniceps | Many |
375 | Greenish Elaenia | Myiopagis viridicata | CBS,CDA |
376 | Yellow-bellied Elaenia | Elaenia flavogaster | Many |
377 | Large Elaenia | Elaenia spectabilis | CBS,CDA,MBS,SDB |
378 | White-crested Elaenia | Elaenia albiceps | CBS,CDA,JR,SDB |
379 | Small-billed Elaenia | Elaenia parvirostris | TM |
380 | Olivaceous Elaenia | Elaenia mesoleuca | CBS,TM |
381 | Plain-crested Elaenia | Elaenia cristata | CBS,CDA |
382 | Lesser Elaenia | Elaenia chiriquensis | JR |
383 | Small-headed Elaenia | Elaenia sordida | CDA |
384 | White-crested Tyrannulet | Serpophaga subcristata | JR,QM,TM |
385 | Planalto Tyrannulet | Phyllomyias fasciatus | Many |
386 | Rough-legged Tyrannulet | Acrochordopus burmeisteri | TM |
387 | Guianan Tyrannulet | Zimmerius acer | JR,MBS,SDB,TM |
388 | Slender-footed Tyrannulet | Zimmerius gracilipes | MBS,SDB |
389 | Fulvous-crowned Scrub-Tyrant | Euscarthmus meloryphus | CBS,CDA,JR,SDB |
