BRAZIL BIRD CHECKLIST
NEOTROPICS
BRAZIL
Area (SqMi): | 3,286,482 |
# Species: | 1848 |
# Excl Vagrants: | 1780 |
# Endemics: | 248 |
# Near Endemics: | 72 |
Species/1000 SqMi: | 0.5 |
OTHER COUNTRIESIN THE NEOTROPICS
BIRDING LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 54 |
\\ | Austral Visitor | 37 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 3 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 5 |
{} | Casual/Vagrant | 28 |
[] | Accidental | 40 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 111 |
V | Vulnerable | 93 |
EN | Endangered | 41 |
CR | Critically Endangered | 14 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.
List of all species known to occur in the country. Table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
| |||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | CG,CR,HR,MNS,SDA |
| |||
2 | Greater Rhea | Rhea americana | Many |
| |||
3 | Gray Tinamou | Tinamus tao | CR,SDA |
4 | Solitary Tinamou | Tinamus solitarius | Many |
5 | Great Tinamou | Tinamus major | CR,HR,MNS |
6 | White-throated Tinamou | Tinamus guttatus | CR,HR,MNS |
7 | Cinereous Tinamou | Crypturellus cinereus | CG,CR,HR,SDA |
8 | Little Tinamou | Crypturellus soui | Many |
9 | Brown Tinamou | Crypturellus obsoletus | Many |
10 | Undulated Tinamou | Crypturellus undulatus | Many |
11 | Brazilian Tinamou | Crypturellus strigulosus | CG,CR |
12 | Gray-legged Tinamou | Crypturellus duidae | |
13 | Red-legged Tinamou | Crypturellus erythropus | |
14 | Yellow-legged Tinamou | Crypturellus noctivagus | Many |
15 | Black-capped Tinamou | Crypturellus atrocapillus | |
16 | Variegated Tinamou | Crypturellus variegatus | Many |
17 | Rusty Tinamou | Crypturellus brevirostris | |
18 | Bartlett's Tinamou | Crypturellus bartletti | |
19 | Small-billed Tinamou | Crypturellus parvirostris | Many |
20 | Tataupa Tinamou | Crypturellus tataupa | Many |
21 | Red-winged Tinamou | Rhynchotus rufescens | Many |
22 | White-bellied Nothura | Nothura boraquira | BN,CBS,QX,SDB |
23 | Lesser Nothura | Nothura minor | SC,SCNP |
24 | Spotted Nothura | Nothura maculosa | Many |
25 | Dwarf Tinamou | Taoniscus nanus | SCNP |
| |||
26 | Horned Screamer | Anhima cornuta | CG,HR,ISP,MNS,PA |
27 | Southern Screamer | Chauna torquata | CG,HV,LP,PA,SDA |
| |||
28 | White-faced Whistling-Duck | Dendrocygna viduata | Many |
29 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | Many |
30 | Fulvous Whistling-Duck | Dendrocygna bicolor | Many |
31 | \Black-necked Swan\ | Cygnus melancoryphus | LP |
32 | \Coscoroba Swan\ | Coscoroba coscoroba | LP,PA |
33 | Comb Duck | Sarkidiornis sylvicola | Many |
34 | Orinoco Goose | Oressochen jubata | MNS,PA |
35 | Muscovy Duck | Cairina moschata | Many |
36 | \Ringed Teal\ | Callonetta leucophrys | LP,PA,VV |
37 | Brazilian Teal | Amazonetta brasiliensis | Many |
38 | Silver Teal | Spatula versicolor | LP,PA |
39 | /Blue-winged Teal/ | Spatula discors | |
40 | \Cinnamon Teal\ | Spatula cyanoptera | |
41 | \Red Shoveler\ | Spatula platalea | LP |
42 | \Chiloe Wigeon\ | Mareca sibilatrix | |
43 | White-cheeked Pintail | Anas bahamensis | Many |
44 | [Northern Pintail] | Anas acuta | |
45 | Yellow-billed Pintail | Anas georgica | AP,HV,LP,SF,SM |
46 | Yellow-billed Teal | Anas flavirostris | AP,HV,LP |
47 | Southern Pochard | Netta erythrophthalma | BN,CBS,QX,SDB |
48 | Rosy-billed Pochard | Netta peposaca | LP |
49 | Brazilian Merganser | Mergus octosetaceus | SCNP |
50 | \Black-headed Duck\ | Heteronetta atricapilla | LP |
51 | Masked Duck | Nomonyx dominicus | Many |
52 | Lake Duck | Oxyura vittata | |
| |||
53 | Chaco Chachalaca | Ortalis canicollis | CG,PA,SDA |
54 | Speckled Chachalaca | Ortalis guttata | CG,CR,HR,SM,VV |
55 | East Brazilian Chachalaca | Ortalis araucuan | Many |
56 | Scaled Chachalaca | Ortalis squamata | PC,SF,SM,VV |
57 | Variable Chachalaca | Ortalis motmot | AB,MNS |
58 | Chestnut-headed Chachalaca | Ortalis ruficeps | |
59 | Buff-browed Chachalaca | Ortalis superciliaris | |
60 | Marail Guan | Penelope marail | MNS |
61 | Rusty-margined Guan | Penelope superciliaris | Many |
62 | Spix's Guan | Penelope jacquacu | CR,HR,MNS,SDA |
63 | Dusky-legged Guan | Penelope obscura | Many |
64 | White-crested Guan | Penelope pileata | |
65 | Chestnut-bellied Guan | Penelope ochrogaster | PA |
66 | White-browed Guan | Penelope jacucaca | Many |
67 | Blue-throated Piping-Guan | Pipile cumanensis | AB,MNS |
68 | White-throated Piping-Guan | Pipile grayi | PA |
69 | Red-throated Piping-Guan | Pipile cujubi | CG,CR,SDA |
70 | Black-fronted Piping-Guan | Pipile jacutinga | Many |
71 | Nocturnal Curassow | Nothocrax urumutum | |
72 | Crestless Curassow | Mitu tomentosum | MNS |
73 | Razor-billed Curassow | Mitu tuberosum | CG,CR,MNS |
74 | Black Curassow | Crax alector | AB,MNS |
75 | Wattled Curassow | Crax globulosa | HR |
76 | Bare-faced Curassow | Crax fasciolata | CG,CR,PA,SCNP,SDA |
77 | Red-billed Curassow | Crax blumenbachii | GA,VR |
| |||
78 | Crested Bobwhite | Colinus cristatus | |
79 | Marbled Wood-Quail | Odontophorus gujanensis | CR,SDA |
80 | Spot-winged Wood-Quail | Odontophorus capueira | Many |
81 | Starred Wood-Quail | Odontophorus stellatus | HR |
| |||
82 | Rock Pigeon | Columba livia | Many |
83 | Pale-vented Pigeon | Patagioenas cayennensis | Many |
84 | Scaled Pigeon | Patagioenas speciosa | Many |
85 | Picazuro Pigeon | Patagioenas picazuro | Many |
86 | Spot-winged Pigeon | Patagioenas maculosa | |
87 | Band-tailed Pigeon | Patagioenas fasciata | |
88 | Plumbeous Pigeon | Patagioenas plumbea | Many |
89 | Ruddy Pigeon | Patagioenas subvinacea | Many |
90 | Eurasian Collared-Dove | Streptopelia decaocto | |
91 | Common Ground Dove | Columbina passerina | Many |
92 | Plain-breasted Ground Dove | Columbina minuta | Many |
93 | Ruddy Ground Dove | Columbina talpacoti | Many |
94 | Scaled Dove | Columbina squammata | Many |
95 | Picui Ground Dove | Columbina picui | Many |
96 | Blue-eyed Ground Dove | Columbina cyanopis | SDA |
97 | Blue Ground Dove | Claravis pretiosa | Many |
98 | Purple-winged Ground Dove | Paraclaravis geoffroyi | FA,ISP,SG |
99 | Long-tailed Ground Dove | Uropelia campestris | CG,PA,SDA |
100 | Ruddy Quail-Dove | Geotrygon montana | Many |
101 | Violaceous Quail-Dove | Geotrygon violacea | CR |
102 | White-tipped Dove | Leptotila verreauxi | Many |
103 | Gray-fronted Dove | Leptotila rufaxilla | Many |
104 | Eared Dove | Zenaida auriculata | Many |
| |||
105 | Guira Cuckoo | Guira guira | Many |
106 | Greater Ani | Crotophaga major | Many |
107 | Smooth-billed Ani | Crotophaga ani | Many |
108 | Striped Cuckoo | Tapera naevia | Many |
109 | Pheasant Cuckoo | Dromococcyx phasianellus | Many |
110 | Pavonine Cuckoo | Dromococcyx pavoninus | CG,CR,ISP,SG,SM |
111 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | CR |
112 | Scaled Ground-Cuckoo | Neomorphus squamiger | |
113 | Rufous-winged Ground-Cuckoo | Neomorphus rufipennis | |
114 | Red-billed Ground-Cuckoo | Neomorphus pucheranii | |
115 | Little Cuckoo | Coccycua minuta | Many |
116 | Dwarf Cuckoo | Coccycua pumila | |
117 | Ash-colored Cuckoo | Coccycua cinerea | PA |
118 | Squirrel Cuckoo | Piaya cayana | Many |
119 | Black-bellied Cuckoo | Piaya melanogaster | CG,CR,HR,MNS |
120 | Dark-billed Cuckoo | Coccyzus melacoryphus | Many |
121 | /Yellow-billed Cuckoo/ | Coccyzus americanus | Many |
122 | Pearly-breasted Cuckoo | Coccyzus euleri | Many |
123 | Mangrove Cuckoo | Coccyzus minor | |
124 | /Black-billed Cuckoo/ | Coccyzus erythropthalmus | |
| |||
125 | Nacunda Nighthawk | Chordeiles nacunda | Many |
126 | Least Nighthawk | Chordeiles pusillus | Many |
127 | Sand-colored Nighthawk | Chordeiles rupestris | HR,MNS |
128 | Lesser Nighthawk | Chordeiles acutipennis | Many |
129 | Common Nighthawk | Chordeiles minor | CR,ISP,VR |
130 | Short-tailed Nighthawk | Lurocalis semitorquatus | Many |
131 | Band-tailed Nighthawk | Nyctiprogne leucopyga | CG,CR,HR,MNS,PA |
132 | Bahian Nighthawk | Nyctiprogne vielliardi | |
133 | Blackish Nightjar | Nyctipolus nigrescens | CR,MNS,PA |
134 | Pygmy Nightjar | Nyctipolus hirundinaceus | Many |
135 | Common Pauraque | Nyctidromus albicollis | Many |
136 | Roraiman Nightjar | Tepuiornis whitelyi | |
137 | Little Nightjar | Setopagis parvula | Many |
138 | Spot-tailed Nightjar | Antiurus maculicaudus | Many |
139 | Band-winged Nightjar | Systellura longirostris | Many |
140 | White-winged Nightjar | Eleothreptus candicans | |
141 | Sickle-winged Nightjar | Eleothreptus anomalus | SCNP |
142 | White-tailed Nightjar | Hydropsalis cayennensis | |
143 | Ladder-tailed Nightjar | Hydropsalis climacocerca | CR,HR,MNS |
144 | Scissor-tailed Nightjar | Hydropsalis torquata | Many |
145 | Long-trained Nightjar | Macropsalis forcipata | Many |
146 | Ocellated Poorwill | Nyctiphrynus ocellatus | Many |
147 | Rufous Nightjar | Antrostomus rufus | Many |
148 | Silky-tailed Nightjar | Antrostomus sericocaudatus | CR,ISP,VV |
| |||
149 | Rufous Potoo | Phyllaemulor bracteatus | |
150 | Great Potoo | Nyctibius grandis | Many |
151 | Long-tailed Potoo | Nyctibius aethereus | GA,HR,INP,MDC,SB |
152 | Common Potoo | Nyctibius griseus | Many |
153 | White-winged Potoo | Nyctibius leucopterus | VR |
| |||
154 | Oilbird | Steatornis caripensis | HR |
| |||
155 | {White-chested Swift} | Cypseloides lemosi | HR |
156 | Sooty Swift | Cypseloides fumigatus | Many |
157 | White-chinned Swift | Cypseloides cryptus | HR |
158 | Great Dusky Swift | Cypseloides senex | Many |
159 | Tepui Swift | Streptoprocne phelpsi | |
160 | White-collared Swift | Streptoprocne zonaris | Many |
161 | Biscutate Swift | Streptoprocne biscutata | Many |
162 | Gray-rumped Swift | Chaetura cinereiventris | Many |
163 | Band-rumped Swift | Chaetura spinicaudus | MBS,MNS,VR |
164 | Pale-rumped Swift | Chaetura egregia | CR,HR,MNS,SDA |
165 | Chimney Swift | Chaetura pelagica | |
166 | Chapman's Swift | Chaetura chapmani | CG,CR,MNS,SDA |
167 | Sick's Swift | Chaetura meridionalis | Many |
168 | Short-tailed Swift | Chaetura brachyura | CR,HR,MNS,SDA |
169 | White-tipped Swift | Aeronautes montivagus | |
170 | Lesser Swallow-tailed Swift | Panyptila cayennensis | Many |
171 | Fork tailed Palm-Swift | Tachornis squamata | Many |
| |||
172 | Crimson Topaz | Topaza pella | CR,MNS |
173 | Fiery Topaz | Topaza pyra | HR |
174 | White-necked Jacobin | Florisuga mellivora | CG,CR,HR,MNS,SDA |
175 | Black Jacobin | Florisuga fusca | Many |
176 | Saw-billed Hermit | Ramphodon naevius | Many |
177 | Hook-billed Hermit | Glaucis dohrnii | BN,IT,SB,VR |
178 | Rufous-breasted Hermit | Glaucis hirsutus | Many |
179 | Pale-tailed Barbthroat | Threnetes leucurus | CR,HR,PA |
180 | Sooty Barbthroat | Threnetes niger | |
181 | Broad-tipped Hermit | Anopetia gounellei | Many |
182 | White-bearded Hermit | Phaethornis hispidus | CR,HR |
183 | Needle-billed Hermit | Phaethornis philippii | HR |
184 | Straight-billed Hermit | Phaethornis bourcieri | CR,HR,MNS |
185 | Long-tailed Hermit | Phaethornis superciliosus | CG,CR,MNS |
186 | Great-billed Hermit | Phaethornis malaris | AB,HR,IT,MBS,VR |
187 | Dusky-throated Hermit | Phaethornis squalidus | Many |
188 | Streak-throated Hermit | Phaethornis rupurumii | MNS |
189 | Tapajos Hermit | Phaethornis aethopygus | CR |
190 | Minute Hermit | Phaethornis idaliae | GA,SB |
191 | Cinnamon-throated Hermit | Phaethornis nattereri | CG,CR,PA,SDA,SDB |
192 | Black-throated Hermit | Phaethornis atrimentalis | HR |
193 | Gray-chinned Hermit | Phaethornis griseogularis | HR |
194 | Reddish Hermit | Phaethornis ruber | Many |
195 | Buff-bellied Hermit | Phaethornis subochraceus | CDA,CG,ICP,PA,SDB |
196 | Planalto Hermit | Phaethornis pretrei | Many |
197 | Scale-throated Hermit | Phaethornis eurynome | Many |
198 | Blue-fronted Lancebill | Doryfera johannae | |
199 | Hyacinth Visorbearer | Augastes scutatus | CA,SC |
200 | Hooded Visorbearer | Augastes lumachella | CD,MG |
201 | Brown Violetear | Colibri delphinae | CBS,CD,MG |
202 | Sparkling Violetear | Colibri coruscans | |
203 | White-vented Violetear | Colibri serrirostris | Many |
204 | Horned Sungem | Heliactin bilophus | Many |
205 | Black-eared Fairy | Heliothryx auritus | Many |
206 | White-tailed Goldenthroat | Polytmus guainumbi | Many |
207 | Tepui Goldenthroat | Polytmus milleri | |
208 | Green-tailed Goldenthroat | Polytmus theresiae | AB,CR,MNS |
209 | Fiery-tailed Awlbill | Avocettula recurvirostris | CR |
210 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | Many |
211 | Green-throated Mango | Anthracothorax viridigula | |
212 | Black-throated Mango | Anthracothorax nigricollis | Many |
213 | Black-bellied Thorntail | Discosura langsdorffi | Many |
214 | Racket-tailed Thorntail | Discosura longicaudus | Many |
215 | Tufted Coquette | Lophornis ornatus | |
216 | Dot-eared Coquette | Lophornis gouldii | CG |
217 | Frilled Coquette | Lophornis magnificus | Many |
218 | Butterfly Coquette | Lophornis verreauxii | CR |
219 | Festive Coquette | Lophornis chalybeus | Many |
220 | Peacock Coquette | Lophornis pavoninus | |
221 | Velvet-browed Brilliant | Heliodoxa xanthogonys | |
222 | Black-throated Brilliant | Heliodoxa schreibersii | |
223 | Gould's Jewelfront | Heliodoxa aurescens | HR |
224 | Brazilian Ruby | Heliodoxa rubricauda | Many |
225 | Long-billed Starthroat | Heliomaster longirostris | CBS,CG,CR,MNS,SDA |
226 | Stripe-breasted Starthroat | Heliomaster squamosus | Many |
227 | Blue-tufted Starthroat | Heliomaster furcifer | CA,CG,CR,PA |
228 | Amethyst Woodstar | Calliphlox amethystina | Many |
229 | Blue-tailed Emerald | Chlorostilbon mellisugus | AB,HR |
230 | Glittering-bellied Emerald | Chlorostilbon lucidus | Many |
231 | Green-crowned Plovercrest | Stephanoxis lalandi | Many |
232 | Purple-crowned Plovercrest | Stephanoxis loddigesii | Many |
233 | Gray-breasted Sabrewing | Campylopterus largipennis | CA,CG,CR,MNS |
234 | Outcrop Sabrewing | Campylopterus calcirupicola | SB |
235 | Diamantina Sabrewing | Campylopterus diamantinensis | CA,SC |
236 | Rufous-breasted Sabrewing | Campylopterus hyperythrus | |
237 | Buff-breasted Sabrewing | Campylopterus duidae | |
238 | Violet-capped Woodnymph | Thalurania glaucopis | Many |
239 | Long-tailed Woodnymph | Thalurania watertonii | CDA,JR,MBS,TM |
240 | Fork-tailed Woodnymph | Thalurania furcata | Many |
241 | Swallow-tailed Hummingbird | Eupetomena macroura | Many |
242 | Sombre Hummingbird | Eupetomena cirrochloris | Many |
243 | Olive-spotted Hummingbird | Talaphorus chlorocercus | MNS |
244 | Blue-vented Hummingbird | Saucerottia hoffmanni | |
245 | Copper-tailed Hummingbird | Saucerottia cupreicauda | |
246 | Rufous-tailed Hummingbird | Amazilia tzacatl | |
247 | Versicolored Emerald | Chrysuronia versicolor | Many |
248 | Golden-tailed Sapphire | Chrysuronia oenone | |
249 | White-chested Emerald | Chrysuronia brevirostris | |
250 | Plain-bellied Emerald | Chrysuronia leucogaster | Many |
251 | White-throated Hummingbird | Leucochloris albicollis | Many |
252 | Glittering-throated Emerald | Chionomesa fimbriata | Many |
253 | Sapphire-spangled Emerald | Chionomesa lactea | Many |
254 | Rufous-throated Sapphire | Hylocharis sapphirina | Many |
255 | Gilded Hummingbird | Hylocharis chrysura | Many |
256 | White-bellied Hummingbird | Elliotomyia chionogaster | |
257 | White-chinned Sapphire | Chlorestes cyanus | Many |
258 | Blue-chinned Sapphire | Chlorestes notata | Many |
| |||
259 | Mangrove Rail | Rallus longirostris | CF,ICP,IT |
260 | Ash-throated Crake | Mustelirallus albicollis | Many |
261 | Paint-billed Crake | Mustelirallus erythrops | CR,PA |
262 | Spotted Rail | Pardirallus maculatus | CA |
263 | Blackish Rail | Pardirallus nigricans | Many |
264 | Plumbeous Rail | Pardirallus sanguinolentus | AP,HV,ISP,LP,SF |
265 | Uniform Crake | Amaurolimnas concolor | Many |
266 | Giant Wood-Rail | Aramides ypecaha | LP,PA,SC |
267 | Little Wood-Rail | Aramides mangle | ICP |
268 | Gray-cowled Wood-Rail | Aramides cajaneus | Many |
269 | Red-winged Wood-Rail | Aramides calopterus | |
270 | Slaty-breasted Wood-Rail | Aramides saracura | Many |
271 | Spot-flanked Gallinule | Porphyriops melanops | AP,CBS,LP,SF |
272 | [Lesser Moorhen] | Gallinula angulata | |
273 | Common Gallinule | Gallinula galeata | Many |
274 | Red-fronted Coot | Fulica rufifrons | LP |
275 | Red-gartered Coot | Fulica armillata | LP |
276 | White-winged Coot | Fulica leucoptera | AP,LP |
277 | Purple Gallinule | Porphyrio martinica | Many |
278 | Azure Gallinule | Porphyrio flavirostris | HR,PA |
279 | Ocellated Crake | Rufirallus schomburgkii | PA,SCNP,SDA |
280 | Russet-crowned Crake | Rufirallus viridis | Many |
281 | Black-banded Crake | Rufirallus fasciatus | HR |
282 | Red-and-white Crake | Rufirallus leucopyrrhus | ISP,LP,SF |
283 | Rufous-faced Crake | Rufirallus xenopterus | |
284 | Chestnut-headed Crake | Anurolimnas castaneiceps | |
285 | Speckled Rail | Laterallus notatus | |
286 | Yellow-breasted Crake | Laterallus flaviventer | MBS |
287 | Rufous-sided Crake | Laterallus melanophaius | Many |
288 | Gray-breasted Crake | Laterallus exilis | Many |
289 | Black Rail | Laterallus jamaicensis | |
290 | Dot-winged Crake | Laterallus spiloptera | |
| |||
291 | Sungrebe | Heliornis fulica | Many |
| |||
292 | Limpkin | Aramus guarauna | Many |
| |||
293 | Gray-winged Trumpeter | Psophia crepitans | MNS |
294 | Pale-winged Trumpeter | Psophia leucoptera | HR |
295 | Dark-winged Trumpeter | Psophia viridis | CR |
| |||
296 | {Snowy Sheathbill} | Chionis albus | LP |
| |||
297 | Double-striped Thick-knee | Hesperoburhinus bistriatus | |
| |||
298 | Black-necked Stilt | Himantopus mexicanus | Many |
| |||
299 | American Oystercatcher | Haematopus palliatus | ICP,LP,PC,VV |
| |||
300 | /Black-bellied Plover/ | Pluvialis squatarola | CF,ICP,LP |
301 | /American Golden-Plover/ | Pluvialis dominica | AB,LP,MNS,PA,SCNP |
302 | \Tawny-throated Dotterel\ | Oreopholus ruficollis | SF |
303 | Pied Plover | Hoploxypterus cayanus | Many |
304 | \Rufous-chested Dotterel\ | Zonibyx modestus | LP |
305 | {Semipalmated Plover} | Charadrius semipalmatus | CF,ICP,IT,LP |
306 | Piping Plover | Charadrius melodus | |
307 | Southern Lapwing | Vanellus chilensis | Many |
308 | Wilson's Plover | Anarhynchus wilsonia | ICP |
309 | Collared Plover | Anarhynchus collaris | Many |
310 | Two-banded Plover | Anarhynchus falklandicus | LP |
| |||
311 | [Least Seedsnipe] | Thinocorus rumicivorus | |
| |||
312 | South American Painted-Snipe | Nycticryphes semicollaris | LP |
| |||
313 | Wattled Jacana | Jacana jacana | Many |
| |||
314 | /Upland Sandpiper/ | Bartramia longicauda | IF,PA,SCNP,SF |
315 | /Whimbrel/ | Numenius phaeopus | CF,ICP,IF,LP |
316 | {Bar-tailed Godwit} | Limosa lapponica | ICP,IF |
317 | /Hudsonian Godwit/ | Limosa haemastica | LP,PA |
318 | [Marbled Godwit] | Limosa fedoa | |
319 | /Short-billed Dowitcher/ | Limnodromus griseus | ICP,LP |
320 | Giant Snipe | Gallinago undulata | BN,CD,GA,INP,SF |
321 | Pantanal Snipe | Gallinago paraguaiae | Many |
322 | /Wilson's Phalarope/ | Phalaropus tricolor | LP,PA |
323 | [Red Phalarope] | Phalaropus fulicarius | |
324 | [Terek Sandpiper] | Xenus cinereus | |
325 | /Spotted Sandpiper/ | Actitis macularius | Many |
326 | /Solitary Sandpiper/ | Tringa solitaria | Many |
327 | /Lesser Yellowlegs/ | Tringa flavipes | Many |
328 | /Willet/ | Tringa semipalmata | CF,ICP,LP,QX |
329 | /Greater Yellowlegs/ | Tringa melanoleuca | Many |
330 | /Ruddy Turnstone/ | Arenaria interpres | CF,ICP,IF,LP |
331 | /Red Knot/ | Calidris canutus | CF,ICP,LP,PA |
332 | [Ruff] | Calidris pugnax | |
333 | Stilt Sandpiper | Calidris himantopus | ICP,LP |
334 | /Buff-breasted Sandpiper/ | Calidris subruficollis | LP,PA |
335 | /Sanderling/ | Calidris alba | ICP,LP |
336 | Baird's Sandpiper | Calidris bairdii | LP |
337 | /White-rumped Sandpiper/ | Calidris fuscicollis | Many |
338 | /Least Sandpiper/ | Calidris minutilla | ICP,MNS,PA |
339 | /Pectoral Sandpiper/ | Calidris melanotos | LP,MNS,PA,SDA |
340 | /Semipalmated Sandpiper/ | Calidris pusilla | ICP,LP,MG |
| |||
341 | [Collared Pratincole] | Glareola pratincola | |
| |||
342 | [Long-tailed Jaeger] | Stercorarius longicaudus | |
343 | {Parasitic Jaeger} | Stercorarius parasiticus | LP |
344 | /Pomarine Jaeger/ | Stercorarius pomarinus | |
345 | {Great Skua} | Stercorarius skua | |
346 | \Chilean Skua\ | Stercorarius chilensis | |
347 | \Brown Skua\ | Stercorarius antarcticus | |
348 | South Polar Skua | Stercorarius maccormicki | |
| |||
349 | Brown-hooded Gull | Chroicocephalus maculipennis | LP,PC |
350 | Gray-hooded Gull | Chroicocephalus cirrocephalus | ICP,LP |
351 | /Laughing Gull/ | Leucophaeus atricilla | ICP |
352 | [Franklin's Gull] | Leucophaeus pipixcan | |
353 | \Olrog's Gull\ | Larus atlanticus | LP |
354 | [Ring-billed Gull] | Larus delawarensis | |
355 | Kelp Gull | Larus dominicanus | Many |
356 | [Lesser Black-backed Gull] | Larus fuscus | |
357 | Black Skimmer | Rynchops niger | Many |
358 | White Tern | Gygis alba | |
359 | Brown Noddy | Anous stolidus | IF |
360 | Black Noddy | Anous minutus | |
361 | Sooty Tern | Onychoprion fuscatus | IF |
362 | /Least Tern/ | Sternula antillarum | ICP,LP |
363 | Yellow-billed Tern | Sternula superciliaris | Many |
364 | Large-billed Tern | Phaetusa simplex | Many |
365 | Gull-billed Tern | Gelochelidon nilotica | ICP,LP,VR |
366 | {Black Tern} | Chlidonias niger | |
367 | [White-winged Tern] | Chlidonias leucopterus | |
368 | /Roseate Tern/ | Sterna dougallii | ICP |
369 | [Forster's Tern] | Sterna forsteri | |
370 | Snowy-crowned Tern | Sterna trudeaui | LP |
371 | [Arctic Tern] | Sterna paradisaea | |
372 | South American Tern | Sterna hirundinacea | BN,FA,ICP,LP,VV |
373 | Antarctic Tern | Sterna vittata | |
374 | /Common Tern/ | Sterna hirundo | Many |
375 | Sandwich Tern | Thalasseus sandvicensis | Many |
376 | Royal Tern | Thalasseus maximus | FA,GA,LP,PC,VV |
| |||
377 | Chilean Flamingo | Phoenicopterus chilensis | LP |
378 | American Flamingo | Phoenicopterus ruber | |
379 | Andean Flamingo | Phoenicoparrus andinus | LP |
| |||
380 | \White-tufted Grebe\ | Rollandia rolland | LP,PA,SF |
381 | Least Grebe | Tachybaptus dominicus | Many |
382 | Pied-billed Grebe | Podilymbus podiceps | Many |
383 | Great Grebe | Podiceps major | LP |
384 | {Silvery Grebe} | Podiceps occipitalis | |
| |||
385 | Hoatzin | Opisthocomus hoazin | AB,CR,HR,MNS |
| |||
386 | Sunbittern | Eurypyga helias | Many |
| |||
387 | White-tailed Tropicbird | Phaethon lepturus | IF |
388 | \Red-billed Tropicbird\ | Phaethon aethereus | |
389 | [Red-tailed Tropicbird] | Phaethon rubricauda | |
| |||
390 | {King Penguin} | Aptenodytes patagonicus | |
391 | Magellanic Penguin | Spheniscus magellanicus | LP |
392 | {Macaroni Penguin} | Eudyptes chrysolophus | |
393 | {Southern Rockhopper Penguin} | Eudyptes chrysocome | |
| |||
394 | \Southern Royal Albatross\ | Diomedea epomophora | |
395 | \Snowy Albatross\ | Diomedea exulans | |
396 | {Sooty Albatross} | Phoebetria fusca | |
397 | [Light-mantled Albatross] | Phoebetria palpebrata | |
398 | {Atlantic Yellow-nosed Albatross} | Thalassarche chlororhynchos | LP |
399 | {Gray-headed Albatross} | Thalassarche chrysostoma | |
400 | [White-capped Albatross] | Thalassarche cauta | |
401 | \Black-browed Albatross\ | Thalassarche melanophris | LP |
| |||
402 | \Wilson's Storm-Petrel\ | Oceanites oceanicus | |
403 | [White-faced Storm-Petrel] | Pelagodroma marina | |
404 | \White-bellied Storm-Petrel\ | Fregetta grallaria | |
405 | {Black-bellied Storm-Petrel} | Fregetta tropica | |
| |||
406 | (Leach's Storm-Petrel) | Hydrobates leucorhoa | |
407 | Band-rumped Storm-Petrel | Hydrobates castro | |
| |||
408 | \Southern Giant-Petrel\ | Macronectes giganteus | |
409 | {Northern Giant-Petrel} | Macronectes halli | |
410 | (Southern Fulmar) | Fulmarus glacialoides | |
411 | \Pintado Petrel\ | Daption capense | |
412 | [Kerguelen Petrel] | Aphrodroma brevirostris | |
413 | [Great-winged Petrel] | Pterodroma macroptera | |
414 | Kermadec Petrel | Pterodroma neglecta | |
415 | Trindade Petrel | Pterodroma arminjoniana | |
416 | Fea's Petrel | Pterodroma feae | |
417 | {Soft-plumaged Petrel} | Pterodroma mollis | |
418 | [White-headed Petrel] | Pterodroma lessonii | |
419 | Black-capped Petrel | Pterodroma hasitata | |
420 | {Atlantic Petrel} | Pterodroma incerta | |
421 | [Blue Petrel] | Halobaena caerulea | |
422 | {Broad-billed Prion} | Pachyptila vittata | |
423 | \Antarctic Prion\ | Pachyptila desolata | |
424 | \Slender-billed Prion\ | Pachyptila belcheri | |
425 | Bulwer's Petrel | Bulweria bulwerii | |
426 | [Gray Petrel] | Procellaria cinerea | |
427 | White-chinned Petrel | Procellaria aequinoctialis | |
428 | (Spectacled Petrel) | Procellaria conspicillata | |
429 | (Cory's Shearwater) | Calonectris borealis | |
430 | Cape Verde Shearwater | Calonectris edwardsii | |
431 | Great Shearwater | Ardenna gravis | |
432 | Sooty Shearwater | Ardenna griseus | |
433 | [Short-tailed Shearwater] | Ardenna tenuirostris | |
434 | (Manx Shearwater) | Puffinus puffinus | IT,LP |
435 | Subantarctic Shearwater | Puffinus elegans | |
