CARARA NATIONAL PARK
COSTA RICALOCALE
Area (ha): | 5,242 |
# Species: | 440 |
# Excl Vagrants: | 438 |
# Endemics: | 3 |
# Near Endemics: | 13 |
Species/100 ha: | 8.4 |
Habitat: Lowland Dry Forest |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Spot-bellied Bobwhite | Colinus leucopogon | BC |
2 | Costa Rican Swift | Chaetura fumosa | NE |
3 | Blue-vented Hummingbird | Saucerottia hoffmanni | BC |
4 | Mangrove Hummingbird | Chrysuronia boucardi | E |
5 | Charming Hummingbird | Polyerata decora | NE |
6 | Baird's Trogon | Trogon bairdii | NE |
7 | Fiery-billed Aracari | Pteroglossus frantzii | NE |
8 | Golden-naped Woodpecker | Melanerpes chrysauchen | NE |
9 | Hoffmann's Woodpecker | Melanerpes hoffmannii | BC |
10 | Rufous-winged Woodpecker | Piculus simplex | BC |
11 | Black-hooded Antshrike | Thamnophilus bridgesi | NE |
12 | Chiriqui Foliage-gleaner | Automolus exsertus | NE |
13 | Orange-collared Manakin | Manacus aurantiacus | NE |
14 | &Turquoise Cotingal | Cotinga ridgwayi | NE |
15 | Three-wattled Bellbird | Procnias tricarunculatus | AT |
16 | &Yellow-billed Cotingal | Carpodectes antoniae | NE |
17 | Riverside Wren | Cantorchilus semibadius | NE |
18 | Spot-crowned Euphonia | Euphonia imitans | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 1 |
NE | Near Endemic | 12 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 4 |
AT | Always a Target | 1 |