AWASA AREA
ETHIOPIALOCALE
# Species: | 505 |
# Excl Vagrants: | 505 |
# Endemics: | 9 |
# Near Endemics: | 16 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | White-faced Whistling-Duck | Dendrocygna viduata |
2 | /Fulvous Whistling-Duck/ | Dendrocygna bicolor |
3 | White-backed Duck | Thalassornis leuconotus |
4 | Blue-winged Goose | Cyanochen cyanoptera |
5 | /Knob-billed Duck/ | Sarkidiornis melanotos |
6 | Egyptian Goose | Alopochen aegyptiaca |
7 | /Ruddy Shelduck/ | Tadorna ferruginea |
8 | Spur-winged Goose | Plectropterus gambensis |
9 | /African Pygmy-Goose/ | Nettapus auritus |
10 | /Garganey/ | Spatula querquedula |
11 | /Blue-billed Teal/ | Spatula hottentota |
12 | /Northern Shoveler/ | Spatula clypeata |
13 | /Eurasian Wigeon/ | Mareca penelope |
14 | African Black Duck | Anas sparsa |
15 | Yellow-billed Duck | Anas undulata |
16 | Cape Teal | Anas capensis |
17 | Red-billed Duck | Anas erythrorhyncha |
18 | /Northern Pintail/ | Anas acuta |
19 | /Green-winged Teal/ | Anas crecca |
20 | Southern Pochard | Netta erythrophthalma |
21 | /Common Pochard/ | Aythya ferina |
22 | /Ferruginous Duck/ | Aythya nyroca |
23 | /Tufted Duck/ | Aythya fuligula |
24 | Maccoa Duck | Oxyura maccoa |
| ||
25 | Helmeted Guineafowl | Numida meleagris |
| ||
26 | Crested Francolin | Ortygornis sephaena |
27 | &Harlequin Quaill | Coturnix delegorguei |
28 | Chestnut-naped Spurfowl | Pternistis castaneicollis |
29 | Scaly Spurfowl | Pternistis squamatus |
30 | Clapperton's Spurfowl | Pternistis clappertoni |
31 | Yellow-necked Spurfowl | Pternistis leucoscepus |
| ||
32 | Rock Pigeon | Columba livia |
33 | Speckled Pigeon | Columba guinea |
34 | White-collared Pigeon | Columba albitorques |
35 | Rameron Pigeon | Columba arquatrix |
36 | Lemon Dove | Aplopelia larvata |
37 | /European Turtle-Dove/ | Streptopelia turtur |
38 | Dusky Turtle-Dove | Streptopelia lugens |
39 | African Collared-Dove | Streptopelia roseogrisea |
40 | Mourning Collared-Dove | Streptopelia decipiens |
41 | Red-eyed Dove | Streptopelia semitorquata |
42 | Ring-necked Dove | Streptopelia capicola |
43 | Laughing Dove | Spilopelia senegalensis |
44 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
45 | Blue-spotted Wood-Dove | Turtur afer |
46 | Tambourine Dove | Turtur tympanistria |
47 | Namaqua Dove | Oena capensis |
48 | Bruce's Green-Pigeon | Treron waalia |
| ||
49 | Chestnut-bellied Sandgrouse | Pterocles exustus |
| ||
50 | Kori Bustard | Ardeotis kori |
51 | Black-bellied Bustard | Lissotis melanogaster |
| ||
52 | Bare-faced Go-away-bird | Crinifer personatus |
53 | White-bellied Go-away-bird | Crinifer leucogaster |
54 | White-cheeked Turaco | Menelikkornis leucotis |
| ||
55 | Red-chested Cuckoo | Cuculus solitarius |
56 | /Common Cuckoo/ | Cuculus canorus |
57 | African Cuckoo | Cuculus gularis |
58 | Blue-headed Coucal | Centropus monachus |
59 | Senegal Coucal | Centropus senegalensis |
60 | White-browed Coucal | Centropus superciliosus |
61 | Green Malkoha | Ceuthmochares australis |
62 | Great Spotted Cuckoo | Clamator glandarius |
63 | Klaas's Cuckoo | Chrysococcyx klaas |
64 | African Emerald Cuckoo | Chrysococcyx cupreus |
65 | \Dideric Cuckoo\ | Chrysococcyx caprius |
| ||
66 | Donaldson Smith's Nightjar | Caprimulgus donaldsoni |
67 | Slender-tailed Nightjar | Caprimulgus clarus |
| ||
68 | Alpine Swift | Tachymarptis melba |
69 | Mottled Swift | Tachymarptis aequatorialis |
70 | /Common Swift/ | Apus apus |
71 | Nyanza Swift | Apus niansae |
72 | Little Swift | Apus affinis |
73 | Horus Swift | Apus horus |
74 | (White-rumped Swift) | Apus caffer |
| ||
75 | African Rail | Rallus caerulescens |
76 | Rouget's Rail | Rougetius rougetii |
77 | Lesser Moorhen | Gallinula angulata |
78 | Eurasian Moorhen | Gallinula chloropus |
79 | Red-knobbed Coot | Fulica cristata |
80 | Allen's Gallinule | Porphyrio alleni |
81 | African Swamphen | Porphyrio madagascariensis |
82 | Black Crake | Zapornia flavirostra |
| ||
83 | Black Crowned-Crane | Balearica pavonina |
84 | Wattled Crane | Bugeranus carunculatus |
85 | /Common Crane/ | Grus grus |
| ||
86 | Senegal Thick-knee | Burhinus senegalensis |
| ||
87 | /Black-winged Stilt/ | Himantopus himantopus |
88 | /Pied Avocet/ | Recurvirostra avosetta |
| ||
89 | /Pacific Golden-Plover/ | Pluvialis fulva |
90 | /Common Ringed Plover/ | Charadrius hiaticula |
91 | Three-banded Plover | Thinornis tricollaris |
92 | /Little Ringed Plover/ | Thinornis dubius |
93 | Spur-winged Lapwing | Vanellus spinosus |
94 | Black-winged Lapwing | Vanellus melanopterus |
95 | Crowned Lapwing | Vanellus coronatus |
96 | Spot-breasted Lapwing | Vanellus melanocephalus |
97 | Kittlitz's Plover | Anarhynchus pecuarius |
| ||
98 | &Greater Painted-Snipel | Rostratula benghalensis |
| ||
99 | Lesser Jacana | Microparra capensis |
100 | African Jacana | Actophilornis africanus |
| ||
101 | /Black-tailed Godwit/ | Limosa limosa |
102 | African Snipe | Gallinago nigripennis |
103 | /Common Snipe/ | Gallinago gallinago |
104 | /Common Sandpiper/ | Actitis hypoleucos |
105 | /Green Sandpiper/ | Tringa ochropus |
106 | /Marsh Sandpiper/ | Tringa stagnatilis |
107 | /Wood Sandpiper/ | Tringa glareola |
108 | /Common Redshank/ | Tringa totanus |
109 | /Spotted Redshank/ | Tringa erythropus |
110 | /Common Greenshank/ | Tringa nebularia |
111 | /Ruff/ | Calidris pugnax |
112 | /Curlew Sandpiper/ | Calidris ferruginea |
113 | /Temminck's Stint/ | Calidris temminckii |
114 | /Little Stint/ | Calidris minuta |
| ||
115 | Temminck's Courser | Cursorius temminckii |
116 | /Collared Pratincole/ | Glareola pratincola |
| ||
117 | /Black-headed Gull/ | Chroicocephalus ridibundus |
118 | /Gray-hooded Gull/ | Chroicocephalus cirrocephalus |
119 | Pallas's Gull | Ichthyaetus ichthyaetus |
120 | /Lesser Black-backed Gull/ | Larus fuscus |
121 | /Gull-billed Tern/ | Gelochelidon nilotica |
122 | /Caspian Tern/ | Hydroprogne caspia |
123 | /Whiskered Tern/ | Chlidonias hybrida |
124 | /White-winged Tern/ | Chlidonias leucopterus |
| ||
125 | /Greater Flamingo/ | Phoenicopterus roseus |
126 | /Lesser Flamingo/ | Phoenicoparrus minor |
| ||
127 | Little Grebe | Tachybaptus ruficollis |
128 | Great Crested Grebe | Podiceps cristatus |
129 | Eared Grebe | Podiceps nigricollis |
| ||
130 | African Openbill | Anastomus lamelligerus |
131 | /Black Stork/ | Ciconia nigra |
132 | Abdim's Stork | Ciconia abdimii |
133 | African Woolly-necked Stork | Ciconia microscelis |
134 | /White Stork/ | Ciconia ciconia |
135 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
136 | Marabou Stork | Leptoptilos crumenifer |
137 | Yellow-billed Stork | Mycteria ibis |
| ||
138 | African Darter | Anhinga rufa |
| ||
139 | Reed Cormorant | Microcarbo africanus |
140 | Great Cormorant | Phalacrocorax carbo |
| ||
141 | /Glossy Ibis/ | Plegadis falcinellus |
142 | African Sacred Ibis | Threskiornis aethiopicus |
143 | Hadada Ibis | Bostrychia hagedash |
144 | Wattled Ibis | Bostrychia carunculata |
145 | African Spoonbill | Platalea alba |
| ||
146 | Eurasian Bittern | Botaurus stellaris |
147 | Little Bittern | Botaurus minutus |
148 | Black-crowned Night Heron | Nycticorax nycticorax |
149 | /Black Heron/ | Egretta ardesiaca |
150 | Little Egret | Egretta garzetta |
151 | #Western Reef-Heron# | Egretta gularis |
152 | Striated Heron | Butorides striata |
153 | Squacco Heron | Ardeola ralloides |
154 | Western Cattle-Egret | Bubulcus ibis |
155 | Great Egret | Ardea alba |
156 | Yellow-billed Egret | Ardea brachyrhyncha |
157 | /Gray Heron/ | Ardea cinerea |
158 | Purple Heron | Ardea purpurea |
159 | Black-headed Heron | Ardea melanocephala |
160 | Goliath Heron | Ardea goliath |
| ||
161 | Hamerkop | Scopus umbretta |
| ||
162 | Shoebill | Balaeniceps rex |
| ||
163 | Great White Pelican | Pelecanus onocrotalus |
164 | Pink-backed Pelican | Pelecanus rufescens |
| ||
165 | /Osprey/ | Pandion haliaetus |
| ||
166 | Scissor-tailed Kite | Chelictinia riocourii |
167 | Black-winged Kite | Elanus caeruleus |
168 | African Harrier-Hawk | Polyboroides typus |
169 | Bearded Vulture | Gypaetus barbatus |
170 | Egyptian Vulture | Neophron percnopterus |
171 | |European Honey-buzzard| | Pernis apivorus |
172 | White-headed Vulture | Trigonoceps occipitalis |
173 | Lappet-faced Vulture | Torgos tracheliotos |
174 | Hooded Vulture | Necrosyrtes monachus |
175 | White-backed Vulture | Gyps africanus |
176 | Rueppell's Griffon | Gyps rueppelli |
177 | Western Banded Snake-Eagle | Circaetus cinerascens |
178 | Black-chested Snake-Eagle | Circaetus pectoralis |
179 | /Short-toed Snake-Eagle/ | Circaetus gallicus |
180 | Brown Snake-Eagle | Circaetus cinereus |
181 | Crowned Eagle | Stephanoaetus coronatus |
182 | Martial Eagle | Polemaetus bellicosus |
183 | Long-crested Eagle | Lophaetus occipitalis |
184 | /Greater Spotted Eagle/ | Clanga clanga |
185 | /Wahlberg's Eagle/ | Hieraaetus wahlbergi |
186 | /Booted Eagle/ | Hieraaetus pennatus |
187 | Ayres's Hawk-Eagle | Hieraaetus ayresii |
188 | Tawny Eagle | Aquila rapax |
189 | /Steppe Eagle/ | Aquila nipalensis |
190 | /Imperial Eagle/ | Aquila heliaca |
191 | African Hawk-Eagle | Aquila spilogaster |
192 | Gabar Goshawk | Micronisus gabar |
193 | Dark Chanting-Goshawk | Melierax metabates |
194 | Eastern Chanting-Goshawk | Melierax poliopterus |
195 | Lizard Buzzard | Kaupifalco monogrammicus |
196 | Little Sparrowhawk | Tachyspiza minullus |
197 | Shikra | Tachyspiza badius |
198 | Ovambo Sparrowhawk | Accipiter ovampensis |
199 | /Eurasian Sparrowhawk/ | Accipiter nisus |
200 | Black Goshawk | Astur melanoleucus |
201 | /Western Marsh Harrier/ | Circus aeruginosus |
202 | /Pallid Harrier/ | Circus macrourus |
203 | /Montagu's Harrier/ | Circus pygargus |
204 | /Black Kite/ | Milvus migrans |
205 | Yellow-billed Kite** | Milvus aegyptius |
206 | African Fish-Eagle | Icthyophaga vocifer |
207 | /Common Buzzard/ | Buteo buteo |
208 | Mountain Buzzard | Buteo oreophilus |
209 | Augur Buzzard | Buteo augur |
| ||
210 | African Scops-Owl | Otus senegalensis |
211 | Northern White-faced Owl | Ptilopsis leucotis |
212 | Cape Eagle-Owl | Bubo capensis |
213 | Grayish Eagle-Owl | Bubo cinerascens |
214 | Verreaux's Eagle-Owl | Ketupa lactea |
215 | Pearl-spotted Owlet | Glaucidium perlatum |
216 | African Wood-Owl | Strix woodfordii |
217 | Abyssinian Owl | Asio abyssinicus |
| ||
218 | Speckled Mousebird | Colius striatus |
219 | Blue-naped Mousebird | Urocolius macrourus |
| ||
220 | Narina Trogon | Apaloderma narina |
| ||
221 | Eurasian Hoopoe | Upupa epops |
| ||
222 | Green Woodhoopoe | Phoeniculus purpureus |
223 | Black-billed Woodhoopoe | Phoeniculus somaliensis |
224 | Black Scimitarbill | Rhinopomastus aterrimus |
225 | Abyssinian Scimitarbill | Rhinopomastus minor |
| ||
226 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus |
227 | Hemprich's Hornbill | Lophoceros hemprichii |
228 | African Gray Hornbill | Lophoceros nasutus |
229 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
230 | Von der Decken's Hornbill | Tockus deckeni |
231 | Silvery-cheeked Hornbill | Bycanistes brevis |
| ||
232 | Little Bee-eater | Merops pusillus |
233 | Ethiopian Bee-eater | Merops lafresnayii |
234 | /European Bee-eater/ | Merops apiaster |
235 | Northern Carmine Bee-eater | Merops nubicus |
| ||
236 | Half-collared Kingfisher | Alcedo semitorquata |
237 | Malachite Kingfisher | Corythornis cristatus |
238 | African Pygmy Kingfisher | Ispidina picta |
239 | Gray-headed Kingfisher | Halcyon leucocephala |
240 | (Woodland Kingfisher) | Halcyon senegalensis |
241 | Striped Kingfisher | Halcyon chelicuti |
242 | Giant Kingfisher | Megaceryle maxima |
243 | Pied Kingfisher | Ceryle rudis |
| ||
244 | /European Roller/ | Coracias garrulus |
245 | Abyssinian Roller | Coracias abyssinicus |
246 | Lilac-breasted Roller | Coracias caudatus |
247 | Purple Roller | Coracias naevius |
| ||
248 | Yellow-breasted Barbet | Trachyphonus margaritatus |
249 | D'Arnaud's Barbet | Trachyphonus darnaudii |
250 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
251 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
252 | Red-fronted Barbet | Tricholaema diademata |
253 | Banded Barbet | Lybius undatus |
254 | Black-billed Barbet | Lybius guifsobalito |
255 | Double-toothed Barbet | Pogonornis bidentatus |
| ||
256 | Green-backed Honeybird | Prodotiscus zambesiae |
257 | Lesser Honeyguide | Indicator minor |
258 | Greater Honeyguide | Indicator indicator |
| ||
259 | /Eurasian Wryneck/ | Jynx torquilla |
260 | Red-throated Wryneck | Jynx ruficollis |
261 | Cardinal Woodpecker | Dendropicos fuscescens |
262 | Brown-backed Woodpecker | Dendropicos obsoletus |
263 | African Gray Woodpecker | Dendropicos goertae |
264 | Mountain Gray Woodpecker | Dendropicos spodocephalus |
265 | Bearded Woodpecker | Chloropicus namaquus |
266 | Nubian Woodpecker | Campethera nubica |
| ||
267 | Pygmy Falcon | Polihierax semitorquatus |
268 | /Lesser Kestrel/ | Falco naumanni |
269 | Eurasian Kestrel | Falco tinnunculus |
270 | Gray Kestrel | Falco ardosiaceus |
271 | |Eurasian Hobby| | Falco subbuteo |
272 | African Hobby | Falco cuvierii |
273 | Lanner Falcon | Falco biarmicus |
274 | Peregrine Falcon | Falco peregrinus |
| ||
275 | Black-winged Lovebird | Agapornis taranta |
| ||
276 | Red-bellied Parrot | Poicephalus rufiventris |
277 | Yellow-fronted Parrot | Poicephalus flavifrons |
| ||
278 | Gray Cuckooshrike | Ceblepyris caesia |
279 | White-breasted Cuckooshrike | Ceblepyris pectoralis |
280 | Black Cuckooshrike | Campephaga flava |
281 | Red-shouldered Cuckooshrike | Campephaga phoenicea |
| ||
282 | |Eurasian Golden Oriole| | Oriolus oriolus |
283 | Ethiopian Black-headed Oriole | Oriolus monacha |
284 | African Black-headed Oriole | Oriolus larvatus |
| ||
285 | Brown-throated Wattle-eye | Platysteira cyanea |
286 | Gray-headed Batis | Batis orientalis |
287 | Western Black-headed Batis | Batis erlangeri |
| ||
288 | White-crested Helmetshrike | Prionops plumatus |
| ||
289 | Brubru | Nilaus afer |
290 | Northern Puffback | Dryoscopus gambensis |
291 | Black-crowned Tchagra | Tchagra senegalus |
292 | Red-naped Bushshrike | Laniarius ruficeps |
293 | Ethiopian Boubou | Laniarius aethiopicus |
294 | Slate-colored Boubou | Laniarius funebris |
295 | Rosy-patched Bushshrike | Rhodophoneus cruentus |
296 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
297 | Gray-headed Bushshrike | Malaconotus blanchoti |
| ||
298 | Fork-tailed Drongo | Dicrurus adsimilis |
| ||
299 | African Paradise-Flycatcher | Terpsiphone viridis |
| ||
300 | |Red-backed Shrike| | Lanius collurio |
301 | /Red-tailed Shrike/ | Lanius phoenicuroides |
302 | /Isabelline Shrike/ | Lanius isabellinus |
303 | Great Gray Shrike | Lanius excubitor |
304 | Gray-backed Fiscal | Lanius excubitoroides |
305 | Northern Fiscal | Lanius humeralis |
306 | /Masked Shrike/ | Lanius nubicus |
307 | /Woodchat Shrike/ | Lanius senator |
308 | White-rumped Shrike | Eurocephalus ruppelli |
| ||
309 | Red-billed Chough | Pyrrhocorax pyrrhocorax |
310 | Cape Crow | Corvus capensis |
311 | Pied Crow | Corvus albus |
312 | Somali Crow | Corvus edithae |
313 | Fan-tailed Raven | Corvus rhipidurus |
314 | Thick-billed Raven | Corvus crassirostris |
| ||
315 | Yellow-bellied Hyliota | Hyliota flavigaster |
| ||
316 | White-winged Black-Tit | Melaniparus leucomelas |
317 | White-backed Black-Tit | Melaniparus leuconotus |
| ||
318 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis |
319 | Red-winged Lark | Corypha hypermetra |
320 | Thekla's Lark | Galerida theklae |
321 | Blanford's Lark | Calandrella blanfordi |
| ||
322 | Northern Crombec | Sylvietta brachyura |
323 | Red-faced Crombec | Sylvietta whytii |
| ||
324 | Yellow-bellied Eremomela | Eremomela icteropygialis |
325 | Green-backed Eremomela | Eremomela canescens |
326 | Gray Wren-Warbler | Calamonastes simplex |
327 | Green-backed Camaroptera | Camaroptera brachyura |
328 | Buff-bellied Warbler | Phyllolais pulchella |
329 | Tawny-flanked Prinia | Prinia subflava |
330 | Pale Prinia | Prinia somalica |
331 | Red-faced Cisticola | Cisticola erythrops |
332 | Singing Cisticola | Cisticola cantans |
333 | Boran Cisticola | Cisticola bodessa |
334 | Rattling Cisticola | Cisticola chiniana |
335 | Ethiopian Cisticola | Cisticola lugubris |
336 | Tiny Cisticola | Cisticola nana |
337 | Zitting Cisticola | Cisticola juncidis |
338 | Pectoral-patch Cisticola | Cisticola brunnescens |
| ||
339 | /Eastern Olivaceous Warbler/ | Iduna pallida |
340 | African Yellow-Warbler | Iduna natalensis |
341 | /Upcher's Warbler/ | Hippolais languida |
342 | /Olive-tree Warbler/ | Hippolais olivetorum |
343 | |Icterine Warbler| | Hippolais icterina |
344 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
345 | /Marsh Warbler/ | Acrocephalus palustris |
346 | /Common Reed Warbler/ | Acrocephalus scirpaceus |
347 | |Basra Reed Warbler| | Acrocephalus griseldis |
348 | Lesser Swamp Warbler | Acrocephalus gracilirostris |
349 | |Great Reed Warbler| | Acrocephalus arundinaceus |
| ||
350 | /Common Grasshopper Warbler/ | Locustella naevia |
351 | Little Rush Warbler | Bradypterus baboecala |
| ||
352 | Black Sawwing | Psalidoprocne pristoptera |
353 | Banded Martin | Neophedina cincta |
354 | Plain Martin | Riparia paludicola |
355 | /Bank Swallow/ | Riparia riparia |
356 | Southern Crag-Martin | Ptyonoprogne fuligula |
357 | White-tailed Swallow | Hirundo megaensis |
358 | /Barn Swallow/ | Hirundo rustica |
359 | Ethiopian Swallow | Hirundo aethiopica |
360 | Wire-tailed Swallow | Hirundo smithii |
361 | African Red-rumped Swallow | Cecropis melanocrissus |
362 | Lesser Striped Swallow | Cecropis abyssinica |
363 | Mosque Swallow | Cecropis senegalensis |
| ||
364 | Northern Brownbul | Phyllastrephus strepitans |
365 | Common Bulbul | Pycnonotus barbatus |
| ||
366 | |Willow Warbler| | Phylloscopus trochilus |
367 | /Common Chiffchaff/ | Phylloscopus collybita |
368 | Brown Woodland-Warbler | Phylloscopus umbrovirens |
| ||
369 | /Eurasian Blackcap/ | Sylvia atricapilla |
370 | |Garden Warbler| | Sylvia borin |
371 | African Hill Babbler | Sylvia abyssinica |
372 | |Barred Warbler| | Curruca nisoria |
373 | /Lesser Whitethroat/ | Curruca curruca |
374 | Brown Parisoma | Curruca lugens |
375 | /Greater Whitethroat/ | Curruca communis |
| ||
376 | Pale White-eye | Zosterops flavilateralis |
377 | Abyssinian White-eye | Zosterops abyssinicus |
378 | Ethiopian White-eye | Zosterops poliogastrus |
| ||
379 | Rufous Chatterer | Argya rubiginosa |
380 | Scaly Chatterer | Argya aylmeri |
381 | White-rumped Babbler | Turdoides leucopygia |
| ||
382 | African Spotted Creeper | Salpornis salvadori |
| ||
383 | Red-billed Oxpecker | Buphagus erythroryncha |
| ||
384 | &Wattled Starlingl | Creatophora cinerea |
385 | &Violet-backed Starlingl | Cinnyricinclus leucogaster |
386 | Slender-billed Starling | Onychognathus tenuirostris |
387 | Red-winged Starling | Onychognathus morio |
388 | Sharpe's Starling | Pholia sharpii |
389 | Rueppell's Starling | Lamprotornis purpuroptera |
390 | Golden-breasted Starling | Lamprotornis regius |
391 | Superb Starling | Lamprotornis superbus |
392 | White-crowned Starling | Lamprotornis albicapillus |
393 | Lesser Blue-eared Starling | Lamprotornis chloropterus |
394 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| ||
395 | Abyssinian Ground-Thrush | Geokichla piaggiae |
396 | Ethiopian Thrush | Turdus simensis |
397 | African Bare-eyed Thrush | Turdus tephronotus |
398 | Abyssinian Thrush | Turdus abyssinicus |
399 | African Thrush | Turdus pelios |
| ||
400 | African Dusky Flycatcher | Muscicapa adusta |
401 | |Spotted Flycatcher| | Muscicapa striata |
402 | African Gray Flycatcher | Bradornis microrhynchus |
403 | Pale Flycatcher | Agricola pallidus |
404 | Northern Black-Flycatcher | Melaenornis edolioides |
405 | Abyssinian Slaty-Flycatcher | Melaenornis chocolatinus |
406 | White-browed Scrub Robin | Cercotrichas leucophrys |
407 | Rueppell's Robin-Chat | Cossypha semirufa |
408 | White-browed Robin-Chat | Cossypha heuglini |
409 | White-crowned Robin-Chat | Cossypha albicapillus |
410 | Spotted Morning-Thrush | Cichladusa guttata |
411 | |Thrush Nightingale| | Luscinia luscinia |
412 | /Common Nightingale/ | Luscinia megarhynchos |
413 | /Bluethroat/ | Luscinia svecica |
414 | /Common Redstart/ | Phoenicurus phoenicurus |
415 | /Black Redstart/ | Phoenicurus ochruros |
416 | Little Rock-Thrush | Monticola rufocinereus |
417 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
418 | /Blue Rock-Thrush/ | Monticola solitarius |
419 | White-winged Cliff-Chat | Monticola semirufa |
420 | /Whinchat/ | Saxicola rubetra |
421 | /Siberian Stonechat/ | Saxicola maurus |
422 | African Stonechat | Saxicola torquatus |
423 | Moorland Chat | Pinarochroa sordida |
424 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
425 | /Northern Wheatear/ | Oenanthe oenanthe |
426 | /Isabelline Wheatear/ | Oenanthe isabellina |
427 | Eastern Black-eared Wheatear | Oenanthe melanoleuca |
428 | /Pied Wheatear/ | Oenanthe pleschanka |
429 | Abyssinian Wheatear | Oenanthe lugubris |
| ||
430 | Eastern Violet-backed Sunbird | Anthreptes orientalis |
431 | Collared Sunbird | Hedydipna collaris |
432 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
433 | Hunter's Sunbird | Chalcomitra hunteri |
434 | Tacazze Sunbird | Nectarinia tacazze |
435 | Malachite Sunbird | Nectarinia famosa |
436 | Beautiful Sunbird | Cinnyris pulchellus |
437 | Marico Sunbird | Cinnyris mariquensis |
438 | Abyssinian Sunbird | Cinnyris habessinicus |
439 | Variable Sunbird | Cinnyris venustus |
| ||
440 | Red-billed Buffalo-Weaver | Bubalornis niger |
441 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
442 | Speckle-fronted Weaver | Sporopipes frontalis |
443 | White-browed Sparrow-Weaver | Plocepasser mahali |
444 | Chestnut-crowned Sparrow-Weaver | Plocepasser superciliosus |
445 | Gray-capped Social-Weaver | Pseudonigrita arnaudi |
446 | Red-headed Weaver | Anaplectes rubriceps |
447 | Baglafecht Weaver | Ploceus baglafecht |
448 | Little Weaver | Ploceus luteolus |
449 | Spectacled Weaver | Ploceus ocularis |
450 | Northern Masked-Weaver | Ploceus taeniopterus |
451 | Lesser Masked-Weaver | Ploceus intermedius |
452 | Vitelline Masked-Weaver | Ploceus vitellinus |
453 | Rueppell's Weaver | Ploceus galbula |
454 | Speke's Weaver | Ploceus spekei |
455 | Village Weaver | Ploceus cucullatus |
456 | Black-headed Weaver | Ploceus melanocephalus |
457 | Chestnut Weaver | Ploceus rubiginosus |
458 | Red-billed Quelea | Quelea quelea |
459 | Northern Red Bishop | Euplectes franciscanus |
460 | Yellow Bishop | Euplectes capensis |
461 | Red-cowled Widowbird | Euplectes laticauda |
462 | Fan-tailed Widowbird | Euplectes axillaris |
463 | Grosbeak Weaver | Amblyospiza albifrons |
| ||
464 | Bronze Mannikin | Spermestes cucullata |
465 | Black-and-white Mannikin | Spermestes bicolor |
466 | African Silverbill | Euodice cantans |
467 | Yellow-bellied Waxbill | Coccopygia quartinia |
468 | Green-backed Twinspot | Mandingoa nitidula |
469 | Fawn-breasted Waxbill | Estrilda paludicola |
470 | Common Waxbill | Estrilda astrild |
471 | Crimson-rumped Waxbill | Estrilda rhodopyga |
472 | Quailfinch | Ortygospiza atricollis |
473 | Cut-throat | Amadina fasciata |
474 | Purple Grenadier | Granatina ianthinogaster |
475 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
476 | Red-billed Pytilia | Pytilia lineata |
477 | Red-billed Firefinch | Lagonosticta senegala |
478 | African Firefinch | Lagonosticta rubricata |
479 | Jameson's Firefinch | Lagonosticta rhodopareia |
| ||
480 | Pin-tailed Whydah | Vidua macroura |
481 | Eastern Paradise-Whydah | Vidua paradisaea |
482 | Village Indigobird | Vidua chalybeata |
| ||
483 | Northern Gray-headed Sparrow | Passer griseus |
484 | Swainson's Sparrow | Passer swainsonii |
485 | Parrot-billed Sparrow | Passer gongonensis |
486 | Chestnut Sparrow | Passer eminibey |
| ||
487 | /Gray Wagtail/ | Motacilla cinerea |
488 | /Western Yellow Wagtail/ | Motacilla flava |
489 | African Pied Wagtail | Motacilla aguimp |
490 | /White Wagtail/ | Motacilla alba |
491 | African Pipit | Anthus cinnamomeus |
492 | Long-billed Pipit | Anthus similis |
493 | /Tawny Pipit/ | Anthus campestris |
494 | /Tree Pipit/ | Anthus trivialis |
495 | /Red-throated Pipit/ | Anthus cervinus |
496 | Abyssinian Longclaw | Macronyx flavicollis |
| ||
497 | African Citril | Crithagra citrinelloides |
498 | Reichenow's Seedeater | Crithagra reichenowi |
499 | Yellow-rumped Serin | Crithagra xanthopygius |
500 | White-bellied Canary | Crithagra dorsostriatus |
501 | Northern Grosbeak-Canary | Crithagra donaldsoni |
502 | Streaky Seedeater | Crithagra striolatus |
503 | Brown-rumped Seedeater | Crithagra tristriatus |
504 | Ethiopian Siskin | Serinus nigriceps |
| ||
505 | Somali Bunting | Emberiza poliopleura |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 101 |
\\ | Austral Visitor | 1 |
|| | Transient | 12 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 4 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 13 |
V | Vulnerable | 12 |
EN | Endangered | 6 |
CR | Critically Endangered | 4 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.