DEBRE LIBANOS & ETHNO-GERMAN LODGE
ETHIOPIALOCALE
# Species: | 381 |
# Excl Vagrants: | 381 |
# Endemics: | 11 |
# Near Endemics: | 17 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Common Ostrich | Struthio camelus |
| ||
2 | Blue-winged Goose | Cyanochen cyanoptera |
3 | Egyptian Goose | Alopochen aegyptiaca |
4 | Spur-winged Goose | Plectropterus gambensis |
5 | /African Pygmy-Goose/ | Nettapus auritus |
6 | /Garganey/ | Spatula querquedula |
7 | /Blue-billed Teal/ | Spatula hottentota |
8 | /Northern Shoveler/ | Spatula clypeata |
9 | African Black Duck | Anas sparsa |
10 | Yellow-billed Duck | Anas undulata |
11 | Red-billed Duck | Anas erythrorhyncha |
| ||
12 | Helmeted Guineafowl | Numida meleagris |
13 | Vulturine Guineafowl | Acryllium vulturinum |
| ||
14 | Crested Francolin | Ortygornis sephaena |
15 | Moorland Francolin | Scleroptera psilolaemus |
16 | Common Quail | Coturnix coturnix |
17 | Erckel's Spurfowl | Pternistis erckelii |
18 | Clapperton's Spurfowl | Pternistis clappertoni |
19 | Harwood's Spurfowl | Pternistis harwoodi |
20 | Yellow-necked Spurfowl | Pternistis leucoscepus |
| ||
21 | Rock Pigeon | Columba livia |
22 | Speckled Pigeon | Columba guinea |
23 | White-collared Pigeon | Columba albitorques |
24 | Rameron Pigeon | Columba arquatrix |
25 | Lemon Dove | Aplopelia larvata |
26 | /European Turtle-Dove/ | Streptopelia turtur |
27 | Dusky Turtle-Dove | Streptopelia lugens |
28 | African Collared-Dove | Streptopelia roseogrisea |
29 | Mourning Collared-Dove | Streptopelia decipiens |
30 | Red-eyed Dove | Streptopelia semitorquata |
31 | Ring-necked Dove | Streptopelia capicola |
32 | Vinaceous Dove | Streptopelia vinacea |
33 | Laughing Dove | Spilopelia senegalensis |
34 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
35 | Blue-spotted Wood-Dove | Turtur afer |
36 | Namaqua Dove | Oena capensis |
37 | Bruce's Green-Pigeon | Treron waalia |
| ||
38 | White-bellied Bustard | Eupodotis senegalensis |
39 | Buff-crested Bustard | Lophotis gindiana |
| ||
40 | Bare-faced Go-away-bird | Crinifer personatus |
41 | White-bellied Go-away-bird | Crinifer leucogaster |
42 | White-cheeked Turaco | Menelikkornis leucotis |
| ||
43 | Blue-headed Coucal | Centropus monachus |
44 | White-browed Coucal | Centropus superciliosus |
45 | Klaas's Cuckoo | Chrysococcyx klaas |
| ||
46 | Montane Nightjar | Caprimulgus poliocephalus |
| ||
47 | Alpine Swift | Tachymarptis melba |
48 | Mottled Swift | Tachymarptis aequatorialis |
49 | /Common Swift/ | Apus apus |
50 | Nyanza Swift | Apus niansae |
51 | Little Swift | Apus affinis |
52 | (White-rumped Swift) | Apus caffer |
53 | African Palm Swift | Cypsiurus parvus |
| ||
54 | Rouget's Rail | Rougetius rougetii |
55 | Red-knobbed Coot | Fulica cristata |
| ||
56 | /Common Crane/ | Grus grus |
| ||
57 | Egyptian Plover | Pluvianus aegyptius |
| ||
58 | /Black-winged Stilt/ | Himantopus himantopus |
| ||
59 | Three-banded Plover | Thinornis tricollaris |
60 | Spur-winged Lapwing | Vanellus spinosus |
61 | Black-winged Lapwing | Vanellus melanopterus |
62 | Crowned Lapwing | Vanellus coronatus |
63 | Spot-breasted Lapwing | Vanellus melanocephalus |
| ||
64 | /Black-tailed Godwit/ | Limosa limosa |
65 | African Snipe | Gallinago nigripennis |
66 | /Terek Sandpiper/ | Xenus cinereus |
67 | /Common Sandpiper/ | Actitis hypoleucos |
68 | /Green Sandpiper/ | Tringa ochropus |
69 | /Marsh Sandpiper/ | Tringa stagnatilis |
70 | /Wood Sandpiper/ | Tringa glareola |
71 | /Common Redshank/ | Tringa totanus |
72 | /Spotted Redshank/ | Tringa erythropus |
73 | /Common Greenshank/ | Tringa nebularia |
74 | /Ruff/ | Calidris pugnax |
75 | /Temminck's Stint/ | Calidris temminckii |
76 | /Little Stint/ | Calidris minuta |
| ||
77 | /Gray-hooded Gull/ | Chroicocephalus cirrocephalus |
78 | /White-winged Tern/ | Chlidonias leucopterus |
| ||
79 | Little Grebe | Tachybaptus ruficollis |
80 | Great Crested Grebe | Podiceps cristatus |
| ||
81 | African Openbill | Anastomus lamelligerus |
82 | /Black Stork/ | Ciconia nigra |
83 | Abdim's Stork | Ciconia abdimii |
84 | African Woolly-necked Stork | Ciconia microscelis |
85 | /White Stork/ | Ciconia ciconia |
86 | Marabou Stork | Leptoptilos crumenifer |
87 | Yellow-billed Stork | Mycteria ibis |
| ||
88 | Reed Cormorant | Microcarbo africanus |
89 | Great Cormorant | Phalacrocorax carbo |
| ||
90 | /Glossy Ibis/ | Plegadis falcinellus |
91 | African Sacred Ibis | Threskiornis aethiopicus |
92 | Hadada Ibis | Bostrychia hagedash |
93 | Wattled Ibis | Bostrychia carunculata |
94 | African Spoonbill | Platalea alba |
| ||
95 | Little Egret | Egretta garzetta |
96 | Striated Heron | Butorides striata |
97 | Western Cattle-Egret | Bubulcus ibis |
98 | Great Egret | Ardea alba |
99 | Yellow-billed Egret | Ardea brachyrhyncha |
100 | /Gray Heron/ | Ardea cinerea |
101 | Purple Heron | Ardea purpurea |
102 | Black-headed Heron | Ardea melanocephala |
103 | Goliath Heron | Ardea goliath |
| ||
104 | Hamerkop | Scopus umbretta |
| ||
105 | Shoebill | Balaeniceps rex |
| ||
106 | Black-winged Kite | Elanus caeruleus |
107 | African Harrier-Hawk | Polyboroides typus |
108 | Bearded Vulture | Gypaetus barbatus |
109 | Egyptian Vulture | Neophron percnopterus |
110 | White-headed Vulture | Trigonoceps occipitalis |
111 | Lappet-faced Vulture | Torgos tracheliotos |
112 | Hooded Vulture | Necrosyrtes monachus |
113 | White-backed Vulture | Gyps africanus |
114 | Rueppell's Griffon | Gyps rueppelli |
115 | /Eurasian Griffon/ | Gyps fulvus |
116 | Bateleur | Terathopius ecaudatus |
117 | Black-chested Snake-Eagle | Circaetus pectoralis |
118 | Martial Eagle | Polemaetus bellicosus |
119 | Long-crested Eagle | Lophaetus occipitalis |
120 | /Lesser Spotted Eagle/ | Clanga pomarina |
121 | /Wahlberg's Eagle/ | Hieraaetus wahlbergi |
122 | /Booted Eagle/ | Hieraaetus pennatus |
123 | Ayres's Hawk-Eagle | Hieraaetus ayresii |
124 | Tawny Eagle | Aquila rapax |
125 | /Steppe Eagle/ | Aquila nipalensis |
126 | /Imperial Eagle/ | Aquila heliaca |
127 | Golden Eagle | Aquila chrysaetos |
128 | Verreaux's Eagle | Aquila verreauxii |
129 | African Hawk-Eagle | Aquila spilogaster |
130 | Gabar Goshawk | Micronisus gabar |
131 | Dark Chanting-Goshawk | Melierax metabates |
132 | Eastern Chanting-Goshawk | Melierax poliopterus |
133 | African Goshawk | Aerospiza toussenelii |
134 | Little Sparrowhawk | Tachyspiza minullus |
135 | Shikra | Tachyspiza badius |
136 | /Eurasian Sparrowhawk/ | Accipiter nisus |
137 | Rufous-breasted Sparrowhawk | Accipiter rufiventris |
138 | Black Goshawk | Astur melanoleucus |
139 | /Western Marsh Harrier/ | Circus aeruginosus |
140 | /Pallid Harrier/ | Circus macrourus |
141 | /Montagu's Harrier/ | Circus pygargus |
142 | /Black Kite/ | Milvus migrans |
143 | African Fish-Eagle | Icthyophaga vocifer |
144 | /Common Buzzard/ | Buteo buteo |
145 | Mountain Buzzard | Buteo oreophilus |
146 | /Long-legged Buzzard/ | Buteo rufinus |
147 | Red-necked Buzzard | Buteo auguralis |
148 | Augur Buzzard | Buteo augur |
| ||
149 | African Scops-Owl | Otus senegalensis |
150 | Cape Eagle-Owl | Bubo capensis |
| ||
151 | Speckled Mousebird | Colius striatus |
152 | Blue-naped Mousebird | Urocolius macrourus |
| ||
153 | Narina Trogon | Apaloderma narina |
| ||
154 | Eurasian Hoopoe | Upupa epops |
| ||
155 | Green Woodhoopoe | Phoeniculus purpureus |
156 | Black Scimitarbill | Rhinopomastus aterrimus |
| ||
157 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus |
158 | Hemprich's Hornbill | Lophoceros hemprichii |
159 | African Gray Hornbill | Lophoceros nasutus |
160 | Eastern Yellow-billed Hornbill | Tockus flavirostris |
161 | Von der Decken's Hornbill | Tockus deckeni |
162 | Silvery-cheeked Hornbill | Bycanistes brevis |
| ||
163 | Little Bee-eater | Merops pusillus |
164 | Ethiopian Bee-eater | Merops lafresnayii |
165 | Somali Bee-eater | Merops revoilii |
166 | \White-throated Bee-eater\ | Merops albicollis |
167 | /Blue-cheeked Bee-eater/ | Merops persicus |
168 | /European Bee-eater/ | Merops apiaster |
169 | Northern Carmine Bee-eater | Merops nubicus |
| ||
170 | Malachite Kingfisher | Corythornis cristatus |
171 | African Pygmy Kingfisher | Ispidina picta |
172 | Gray-headed Kingfisher | Halcyon leucocephala |
173 | (Woodland Kingfisher) | Halcyon senegalensis |
174 | Pied Kingfisher | Ceryle rudis |
| ||
175 | /European Roller/ | Coracias garrulus |
176 | Abyssinian Roller | Coracias abyssinicus |
177 | Lilac-breasted Roller | Coracias caudatus |
178 | Purple Roller | Coracias naevius |
| ||
179 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
180 | Yellow-breasted Barbet | Trachyphonus margaritatus |
181 | D'Arnaud's Barbet | Trachyphonus darnaudii |
182 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
183 | Red-fronted Barbet | Tricholaema diademata |
184 | Banded Barbet | Lybius undatus |
| ||
185 | Greater Honeyguide | Indicator indicator |
| ||
186 | /Eurasian Wryneck/ | Jynx torquilla |
187 | Abyssinian Woodpecker | Dendropicos abyssinicus |
188 | African Gray Woodpecker | Dendropicos goertae |
189 | Mountain Gray Woodpecker | Dendropicos spodocephalus |
190 | Bearded Woodpecker | Chloropicus namaquus |
191 | Nubian Woodpecker | Campethera nubica |
| ||
192 | /Lesser Kestrel/ | Falco naumanni |
193 | Eurasian Kestrel | Falco tinnunculus |
194 | Gray Kestrel | Falco ardosiaceus |
195 | |Sooty Falcon| | Falco concolor |
196 | African Hobby | Falco cuvierii |
197 | Lanner Falcon | Falco biarmicus |
198 | Peregrine Falcon | Falco peregrinus |
| ||
199 | Black-winged Lovebird | Agapornis taranta |
| ||
200 | Red-bellied Parrot | Poicephalus rufiventris |
| ||
201 | Black Cuckooshrike | Campephaga flava |
| ||
202 | |Eurasian Golden Oriole| | Oriolus oriolus |
203 | Ethiopian Black-headed Oriole | Oriolus monacha |
204 | African Black-headed Oriole | Oriolus larvatus |
| ||
205 | Brown-throated Wattle-eye | Platysteira cyanea |
| ||
206 | Northern Puffback | Dryoscopus gambensis |
207 | Black-crowned Tchagra | Tchagra senegalus |
208 | Ethiopian Boubou | Laniarius aethiopicus |
209 | Black-headed Gonolek | Laniarius erythrogaster |
210 | Slate-colored Boubou | Laniarius funebris |
| ||
211 | Fork-tailed Drongo | Dicrurus adsimilis |
| ||
212 | African Paradise-Flycatcher | Terpsiphone viridis |
| ||
213 | |Red-backed Shrike| | Lanius collurio |
214 | /Red-tailed Shrike/ | Lanius phoenicuroides |
215 | Gray-backed Fiscal | Lanius excubitoroides |
216 | Northern Fiscal | Lanius humeralis |
217 | /Masked Shrike/ | Lanius nubicus |
218 | /Woodchat Shrike/ | Lanius senator |
| ||
219 | Red-billed Chough | Pyrrhocorax pyrrhocorax |
220 | Cape Crow | Corvus capensis |
221 | Pied Crow | Corvus albus |
222 | Somali Crow | Corvus edithae |
223 | Fan-tailed Raven | Corvus rhipidurus |
224 | Thick-billed Raven | Corvus crassirostris |
| ||
225 | White-winged Black-Tit | Melaniparus leucomelas |
226 | White-backed Black-Tit | Melaniparus leuconotus |
| ||
227 | Chestnut-headed Sparrow-Lark | Eremopterix signatus |
228 | Thekla's Lark | Galerida theklae |
229 | Blanford's Lark | Calandrella blanfordi |
| ||
230 | Northern Crombec | Sylvietta brachyura |
231 | Red-faced Crombec | Sylvietta whytii |
| ||
232 | Green-backed Camaroptera | Camaroptera brachyura |
233 | Buff-bellied Warbler | Phyllolais pulchella |
234 | Tawny-flanked Prinia | Prinia subflava |
235 | Pale Prinia | Prinia somalica |
236 | Singing Cisticola | Cisticola cantans |
237 | Rattling Cisticola | Cisticola chiniana |
238 | Ashy Cisticola | Cisticola cinereolus |
239 | Ethiopian Cisticola | Cisticola lugubris |
240 | Winding Cisticola | Cisticola marginatus |
241 | Stout Cisticola | Cisticola robustus |
242 | Foxy Cisticola | Cisticola troglodytes |
243 | Zitting Cisticola | Cisticola juncidis |
244 | Pectoral-patch Cisticola | Cisticola brunnescens |
| ||
245 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
| ||
246 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus |
| ||
247 | Black Sawwing | Psalidoprocne pristoptera |
248 | Gray-rumped Swallow | Pseudhirundo griseopyga |
249 | Banded Martin | Neophedina cincta |
250 | Plain Martin | Riparia paludicola |
251 | /Eurasian Crag-Martin/ | Ptyonoprogne rupestris |
252 | Southern Crag-Martin | Ptyonoprogne fuligula |
253 | White-tailed Swallow | Hirundo megaensis |
254 | /Barn Swallow/ | Hirundo rustica |
255 | Red-chested Swallow | Hirundo lucida |
256 | Ethiopian Swallow | Hirundo aethiopica |
257 | Wire-tailed Swallow | Hirundo smithii |
258 | /Western House-Martin/ | Delichon urbicum |
259 | African Red-rumped Swallow | Cecropis melanocrissus |
260 | Lesser Striped Swallow | Cecropis abyssinica |
261 | Mosque Swallow | Cecropis senegalensis |
| ||
262 | Common Bulbul | Pycnonotus barbatus |
| ||
263 | |Willow Warbler| | Phylloscopus trochilus |
264 | /Common Chiffchaff/ | Phylloscopus collybita |
265 | Brown Woodland-Warbler | Phylloscopus umbrovirens |
| ||
266 | /Eurasian Blackcap/ | Sylvia atricapilla |
267 | African Hill Babbler | Sylvia abyssinica |
268 | /Lesser Whitethroat/ | Curruca curruca |
269 | Brown Parisoma | Curruca lugens |
270 | /Greater Whitethroat/ | Curruca communis |
| ||
271 | Abyssinian White-eye | Zosterops abyssinicus |
272 | Ethiopian White-eye | Zosterops poliogastrus |
| ||
273 | White-rumped Babbler | Turdoides leucopygia |
274 | Cretzschmar's Babbler | Turdoides leucocephala |
| ||
275 | African Spotted Creeper | Salpornis salvadori |
| ||
276 | Red-billed Oxpecker | Buphagus erythroryncha |
| ||
277 | &Violet-backed Starlingl | Cinnyricinclus leucogaster |
278 | Slender-billed Starling | Onychognathus tenuirostris |
279 | Red-winged Starling | Onychognathus morio |
280 | White-billed Starling | Onychognathus albirostris |
281 | Rueppell's Starling | Lamprotornis purpuroptera |
282 | Superb Starling | Lamprotornis superbus |
283 | White-crowned Starling | Lamprotornis albicapillus |
284 | Lesser Blue-eared Starling | Lamprotornis chloropterus |
285 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| ||
286 | Abyssinian Ground-Thrush | Geokichla piaggiae |
287 | Ethiopian Thrush | Turdus simensis |
288 | Abyssinian Thrush | Turdus abyssinicus |
289 | African Thrush | Turdus pelios |
| ||
290 | African Dusky Flycatcher | Muscicapa adusta |
291 | |Spotted Flycatcher| | Muscicapa striata |
292 | African Gray Flycatcher | Bradornis microrhynchus |
293 | Silverbird | Empidornis semipartitus |
294 | Northern Black-Flycatcher | Melaenornis edolioides |
295 | Abyssinian Slaty-Flycatcher | Melaenornis chocolatinus |
296 | Rueppell's Robin-Chat | Cossypha semirufa |
297 | White-browed Robin-Chat | Cossypha heuglini |
298 | /Common Redstart/ | Phoenicurus phoenicurus |
299 | Little Rock-Thrush | Monticola rufocinereus |
300 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
301 | /Blue Rock-Thrush/ | Monticola solitarius |
302 | White-winged Cliff-Chat | Monticola semirufa |
303 | /Whinchat/ | Saxicola rubetra |
304 | African Stonechat | Saxicola torquatus |
305 | Moorland Chat | Pinarochroa sordida |
306 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
307 | Rueppell's Chat | Myrmecocichla melaena |
308 | /Northern Wheatear/ | Oenanthe oenanthe |
309 | Rusty-breasted Wheatear | Oenanthe frenata |
310 | /Isabelline Wheatear/ | Oenanthe isabellina |
311 | Eastern Black-eared Wheatear | Oenanthe melanoleuca |
312 | /Pied Wheatear/ | Oenanthe pleschanka |
313 | Blackstart | Oenanthe melanura |
314 | Familiar Chat | Oenanthe familiaris |
315 | Abyssinian Wheatear | Oenanthe lugubris |
| ||
316 | Collared Sunbird | Hedydipna collaris |
317 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
318 | Tacazze Sunbird | Nectarinia tacazze |
319 | Malachite Sunbird | Nectarinia famosa |
320 | Beautiful Sunbird | Cinnyris pulchellus |
321 | Abyssinian Sunbird | Cinnyris habessinicus |
322 | Variable Sunbird | Cinnyris venustus |
| ||
323 | Red-billed Buffalo-Weaver | Bubalornis niger |
324 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
325 | Speckle-fronted Weaver | Sporopipes frontalis |
326 | White-browed Sparrow-Weaver | Plocepasser mahali |
327 | Chestnut-crowned Sparrow-Weaver | Plocepasser superciliosus |
328 | Red-headed Weaver | Anaplectes rubriceps |
329 | Baglafecht Weaver | Ploceus baglafecht |
330 | Spectacled Weaver | Ploceus ocularis |
331 | Vitelline Masked-Weaver | Ploceus vitellinus |
332 | Speke's Weaver | Ploceus spekei |
333 | Village Weaver | Ploceus cucullatus |
334 | Chestnut Weaver | Ploceus rubiginosus |
335 | Red-billed Quelea | Quelea quelea |
336 | Black-winged Bishop | Euplectes hordeaceus |
337 | Yellow-crowned Bishop | Euplectes afer |
338 | Yellow Bishop | Euplectes capensis |
339 | Yellow-mantled Widowbird | Euplectes macroura |
340 | Red-cowled Widowbird | Euplectes laticauda |
341 | Fan-tailed Widowbird | Euplectes axillaris |
| ||
342 | Yellow-bellied Waxbill | Coccopygia quartinia |
343 | Fawn-breasted Waxbill | Estrilda paludicola |
344 | Common Waxbill | Estrilda astrild |
345 | Crimson-rumped Waxbill | Estrilda rhodopyga |
346 | Cut-throat | Amadina fasciata |
347 | Purple Grenadier | Granatina ianthinogaster |
348 | Gray-headed Silverbill | Odontospiza griseicapilla |
349 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
350 | Green-winged Pytilia | Pytilia melba |
351 | Red-billed Firefinch | Lagonosticta senegala |
352 | African Firefinch | Lagonosticta rubricata |
| ||
353 | Pin-tailed Whydah | Vidua macroura |
354 | Village Indigobird | Vidua chalybeata |
| ||
355 | Northern Gray-headed Sparrow | Passer griseus |
356 | Swainson's Sparrow | Passer swainsonii |
| ||
357 | Mountain Wagtail | Motacilla clara |
358 | /Gray Wagtail/ | Motacilla cinerea |
359 | /Western Yellow Wagtail/ | Motacilla flava |
360 | /White Wagtail/ | Motacilla alba |
361 | African Pipit | Anthus cinnamomeus |
362 | Long-billed Pipit | Anthus similis |
363 | /Tawny Pipit/ | Anthus campestris |
364 | Plain-backed Pipit | Anthus leucophrys |
365 | /Tree Pipit/ | Anthus trivialis |
366 | /Red-throated Pipit/ | Anthus cervinus |
367 | &Golden Pipitl | Tmetothylacus tenellus |
368 | Abyssinian Longclaw | Macronyx flavicollis |
| ||
369 | Yellow-fronted Canary | Crithagra mozambicus |
370 | African Citril | Crithagra citrinelloides |
371 | Reichenow's Seedeater | Crithagra reichenowi |
372 | Yellow-rumped Serin | Crithagra xanthopygius |
373 | Yellow-throated Serin | Crithagra flavigula |
374 | Streaky Seedeater | Crithagra striolatus |
375 | Stripe-breasted Seedeater | Crithagra striatipectus |
376 | Brown-rumped Seedeater | Crithagra tristriatus |
377 | Yellow-crowned Canary | Serinus flavivertex |
378 | Ethiopian Siskin | Serinus nigriceps |
| ||
379 | /Ortolan Bunting/ | Emberiza hortulana |
380 | Cinnamon-breasted Bunting | Emberiza tahapisi |
381 | Brown-rumped Bunting | Emberiza affinis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 69 |
\\ | Austral Visitor | 1 |
|| | Transient | 5 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 11 |
V | Vulnerable | 7 |
EN | Endangered | 6 |
CR | Critically Endangered | 4 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.