ROCK VIEW AREA
GUYANALOCALE
# Species: | 386 |
# Excl Vagrants: | 386 |
# Endemics: | 0 |
# Near Endemics: | 0 |
Habitat: Savanna |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus |
| ||
2 | Great Tinamou | Tinamus major |
3 | Cinereous Tinamou | Crypturellus cinereus |
4 | Little Tinamou | Crypturellus soui |
5 | Undulated Tinamou | Crypturellus undulatus |
6 | Red-legged Tinamou | Crypturellus erythropus |
7 | Variegated Tinamou | Crypturellus variegatus |
| ||
8 | White-faced Whistling-Duck | Dendrocygna viduata |
9 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
10 | Muscovy Duck | Cairina moschata |
11 | Brazilian Teal | Amazonetta brasiliensis |
| ||
12 | Variable Chachalaca | Ortalis motmot |
13 | Marail Guan | Penelope marail |
14 | Black Curassow | Crax alector |
| ||
15 | Crested Bobwhite | Colinus cristatus |
| ||
16 | Rock Pigeon | Columba livia |
17 | Pale-vented Pigeon | Patagioenas cayennensis |
18 | Scaled Pigeon | Patagioenas speciosa |
19 | Plumbeous Pigeon | Patagioenas plumbea |
20 | Ruddy Pigeon | Patagioenas subvinacea |
21 | Common Ground Dove | Columbina passerina |
22 | Plain-breasted Ground Dove | Columbina minuta |
23 | Ruddy Ground Dove | Columbina talpacoti |
24 | Blue Ground Dove | Claravis pretiosa |
25 | Ruddy Quail-Dove | Geotrygon montana |
26 | White-tipped Dove | Leptotila verreauxi |
27 | Eared Dove | Zenaida auriculata |
| ||
28 | Greater Ani | Crotophaga major |
29 | Smooth-billed Ani | Crotophaga ani |
30 | Striped Cuckoo | Tapera naevia |
31 | Little Cuckoo | Coccycua minuta |
32 | Squirrel Cuckoo | Piaya cayana |
| ||
33 | Nacunda Nighthawk | Chordeiles nacunda |
34 | Least Nighthawk | Chordeiles pusillus |
35 | Lesser Nighthawk | Chordeiles acutipennis |
36 | Short-tailed Nighthawk | Lurocalis semitorquatus |
37 | Band-tailed Nighthawk | Nyctiprogne leucopyga |
38 | Blackish Nightjar | Nyctipolus nigrescens |
39 | Common Pauraque | Nyctidromus albicollis |
40 | White-tailed Nightjar | Hydropsalis cayennensis |
41 | Ladder-tailed Nightjar | Hydropsalis climacocerca |
| ||
42 | Great Potoo | Nyctibius grandis |
43 | Common Potoo | Nyctibius griseus |
| ||
44 | White-collared Swift | Streptoprocne zonaris |
45 | Gray-rumped Swift | Chaetura cinereiventris |
46 | Band-rumped Swift | Chaetura spinicaudus |
47 | Chapman's Swift | Chaetura chapmani |
48 | Short-tailed Swift | Chaetura brachyura |
49 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
50 | Fork tailed Palm-Swift | Tachornis squamata |
| ||
51 | Straight-billed Hermit | Phaethornis bourcieri |
52 | Long-tailed Hermit | Phaethornis superciliosus |
53 | Reddish Hermit | Phaethornis ruber |
54 | Sooty-capped Hermit | Phaethornis augusti |
55 | White-tailed Goldenthroat | Polytmus guainumbi |
56 | Black-throated Mango | Anthracothorax nigricollis |
57 | Blue-tailed Emerald | Chlorostilbon mellisugus |
58 | Fork-tailed Woodnymph | Thalurania furcata |
59 | White-chested Emerald | Chrysuronia brevirostris |
60 | Glittering-throated Emerald | Chionomesa fimbriata |
61 | White-chinned Sapphire | Chlorestes cyanus |
62 | Blue-chinned Sapphire | Chlorestes notata |
| ||
63 | Ash-throated Crake | Mustelirallus albicollis |
64 | Gray-cowled Wood-Rail | Aramides cajaneus |
65 | Common Gallinule | Gallinula galeata |
66 | Purple Gallinule | Porphyrio martinica |
67 | Azure Gallinule | Porphyrio flavirostris |
| ||
68 | Sungrebe | Heliornis fulica |
| ||
69 | Limpkin | Aramus guarauna |
| ||
70 | Gray-winged Trumpeter | Psophia crepitans |
| ||
71 | Double-striped Thick-knee | Hesperoburhinus bistriatus |
| ||
72 | Pied Plover | Hoploxypterus cayanus |
73 | Southern Lapwing | Vanellus chilensis |
74 | Collared Plover | Anarhynchus collaris |
| ||
75 | Wattled Jacana | Jacana jacana |
| ||
76 | Pantanal Snipe | Gallinago paraguaiae |
77 | /Spotted Sandpiper/ | Actitis macularius |
78 | /Solitary Sandpiper/ | Tringa solitaria |
79 | /Least Sandpiper/ | Calidris minutilla |
80 | /Pectoral Sandpiper/ | Calidris melanotos |
81 | /Semipalmated Sandpiper/ | Calidris pusilla |
| ||
82 | Black Skimmer | Rynchops niger |
83 | Yellow-billed Tern | Sternula superciliaris |
84 | Large-billed Tern | Phaetusa simplex |
| ||
85 | Sunbittern | Eurypyga helias |
| ||
86 | Maguari Stork | Ciconia maguari |
87 | Jabiru | Jabiru mycteria |
88 | Wood Stork | Mycteria americana |
| ||
89 | Anhinga | Anhinga anhinga |
| ||
90 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
91 | Green Ibis | Mesembrinibis cayennensis |
92 | Bare-faced Ibis | Phimosus infuscatus |
93 | Buff-necked Ibis | Theristicus caudatus |
94 | Roseate Spoonbill | Platalea ajaja |
| ||
95 | Rufescent Tiger-Heron | Tigrisoma lineatum |
96 | Boat-billed Heron | Cochlearius cochlearius |
97 | Pinnated Bittern | Botaurus pinnatus |
98 | Capped Heron | Pilherodius pileatus |
99 | Little Blue Heron | Egretta caerulea |
100 | Snowy Egret | Egretta thula |
101 | Striated Heron | Butorides striata |
102 | Western Cattle-Egret | Bubulcus ibis |
103 | Great Egret | Ardea alba |
104 | Cocoi Heron | Ardea cocoi |
| ||
105 | King Vulture | Sarcoramphus papa |
106 | Black Vulture | Coragyps atratus |
107 | Turkey Vulture | Cathartes aura |
108 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
109 | Greater Yellow-headed Vulture | Cathartes melambrotus |
| ||
110 | /Osprey/ | Pandion haliaetus |
| ||
111 | Pearl Kite | Gampsonyx swainsonii |
112 | White-tailed Kite | Elanus leucurus |
113 | Swallow-tailed Kite | Elanoides forficatus |
114 | Ornate Hawk-Eagle | Spizaetus ornatus |
115 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus |
116 | Long-winged Harrier | Circus buffoni |
117 | Tiny Hawk | Microspizias superciliosus |
118 | Double-toothed Kite | Harpagus bidentatus |
119 | Plumbeous Kite | Ictinia plumbea |
120 | Crane Hawk | Geranospiza caerulescens |
121 | Black-collared Hawk | Busarellus nigricollis |
122 | Snail Kite | Rostrhamus sociabilis |
123 | Savanna Hawk | Buteogallus meridionalis |
124 | Great Black Hawk | Buteogallus urubitinga |
125 | Roadside Hawk | Rupornis magnirostris |
126 | White-tailed Hawk | Geranoaetus albicaudatus |
127 | White Hawk | Pseudastur albicollis |
128 | Gray-lined Hawk | Buteo nitidus |
129 | Short-tailed Hawk | Buteo brachyurus |
130 | Zone-tailed Hawk | Buteo albonotatus |
| ||
131 | Tropical Screech-Owl | Megascops choliba |
132 | Spectacled Owl | Pulsatrix perspicillata |
133 | Great Horned Owl | Bubo virginianus |
134 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
135 | Burrowing Owl | Athene cunicularia |
136 | Striped Owl | Asio clamator |
| ||
137 | Black-tailed Trogon | Trogon melanurus |
138 | Green-backed Trogon | Trogon viridis |
139 | Guianan Trogon | Trogon violaceus |
140 | Amazonian Black-throated Trogon | Trogon rufus |
141 | Collared Trogon | Trogon collaris |
| ||
142 | Ringed Kingfisher | Megaceryle torquata |
143 | Amazon Kingfisher | Chloroceryle amazona |
144 | Green Kingfisher | Chloroceryle americana |
| ||
145 | Pied Puffbird | Notharchus tectus |
146 | Spotted Puffbird | Bucco tamatia |
147 | Black Nunbird | Monasa atra |
148 | Swallow-winged Puffbird | Chelidoptera tenebrosa |
| ||
149 | Green-tailed Jacamar | Galbula galbula |
150 | Paradise Jacamar | Galbula dea |
151 | Great Jacamar | Jacamerops aureus |
| ||
152 | Black-spotted Barbet | Capito niger |
| ||
153 | Green Aracari | Pteroglossus viridis |
154 | Black-necked Aracari | Pteroglossus aracari |
155 | Toco Toucan | Ramphastos toco |
156 | White-throated Toucan | Ramphastos tucanus |
157 | Channel-billed Toucan | Ramphastos vitellinus |
| ||
158 | Golden-spangled Piculet | Picumnus exilis |
159 | Yellow-tufted Woodpecker | Melanerpes cruentatus |
160 | Golden-collared Woodpecker | Dryobates cassini |
161 | Red-necked Woodpecker | Campephilus rubricollis |
162 | Crimson-crested Woodpecker | Campephilus melanoleucos |
163 | Lineated Woodpecker | Dryocopus lineatus |
164 | Ringed Woodpecker | Celeus torquatus |
165 | Waved Woodpecker | Celeus undatus |
166 | Cream-colored Woodpecker | Celeus flavus |
167 | Chestnut Woodpecker | Celeus elegans |
168 | Yellow-throated Woodpecker | Piculus flavigula |
| ||
169 | Laughing Falcon | Herpetotheres cachinnans |
170 | Barred Forest-Falcon | Micrastur ruficollis |
171 | Crested Caracara | Caracara cheriway |
172 | Red-throated Caracara | Ibycter americanus |
173 | Yellow-headed Caracara | Daptrius chimachima |
174 | Black Caracara | Daptrius ater |
175 | American Kestrel | Falco sparverius |
176 | Aplomado Falcon | Falco femoralis |
177 | Bat Falcon | Falco rufigularis |
| ||
178 | Scarlet-shouldered Parrotlet | Touit huetii |
179 | Golden-winged Parakeet | Brotogeris chrysoptera |
180 | Caica Parrot | Pyrilia caica |
181 | Dusky Parrot | Pionus fuscus |
182 | Blue-headed Parrot | Pionus menstruus |
183 | Blue-cheeked Amazon | Amazona dufresniana |
184 | Yellow-crowned Amazon | Amazona ochrocephala |
185 | Mealy Amazon | Amazona farinosa |
186 | Orange-winged Amazon | Amazona amazonica |
187 | Black-headed Parrot | Pionites melanocephalus |
188 | Red-fan Parrot | Deroptyus accipitrinus |
189 | Painted Parakeet | Pyrrhura picta |
190 | Brown-throated Parakeet | Eupsittula pertinax |
191 | Red-bellied Macaw | Orthopsittaca manilatus |
192 | Blue-and-yellow Macaw | Ara ararauna |
193 | Scarlet Macaw | Ara macao |
194 | Red-and-green Macaw | Ara chloropterus |
195 | Red-shouldered Macaw | Diopsittaca nobilis |
196 | White-eyed Parakeet | Psittacara leucophthalmus |
| ||
197 | Fasciated Antshrike | Cymbilaimus lineatus |
198 | Great Antshrike | Taraba major |
199 | Black-crested Antshrike | Sakesphorus canadensis |
200 | Barred Antshrike | Thamnophilus doliatus |
201 | Northern Slaty-Antshrike | Thamnophilus punctatus |
202 | Amazonian Antshrike | Thamnophilus amazonicus |
203 | Dusky-throated Antshrike | Thamnomanes ardesiacus |
204 | Cinereous Antshrike | Thamnomanes caesius |
205 | Guianan Streaked-Antwren | Myrmotherula surinamensis |
206 | White-flanked Antwren | Myrmotherula axillaris |
207 | Southern White-fringed Antwren | Formicivora grisea |
208 | Guianan Warbling-Antbird | Hypocnemis cantator |
209 | Dusky Antbird | Cercomacroides tyrannina |
210 | White-browed Antbird | Myrmoborus leucophrys |
211 | White-bellied Antbird | Myrmeciza longipes |
212 | Black-throated Antbird | Myrmophylax atrothorax |
213 | White-plumed Antbird | Pithys albifrons |
214 | Rufous-throated Antbird | Gymnopithys rufigula |
215 | Scale-backed Antbird | Willisornis poecilinotus |
| ||
216 | White-chinned Woodcreeper | Dendrocincla merula |
217 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
218 | Striped Woodcreeper | Xiphorhynchus obsoletus |
219 | Buff-throated Woodcreeper | Xiphorhynchus guttatus |
220 | Straight-billed Woodcreeper | Dendroplex picus |
221 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
222 | Amazonian Plain-Xenops | Xenops genibarbis |
223 | Pale-legged Hornero | Furnarius leucopus |
224 | Rufous-tailed Foliage-gleaner | Anabacerthia ruficaudata |
225 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus |
226 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
| ||
227 | Tiny Tyrant-Manakin | Tyranneutes virescens |
228 | Blue-backed Manakin | Chiroxiphia pareola |
229 | White-throated Manakin | Corapipo gutturalis |
230 | Black Manakin | Xenopipo atronitens |
231 | White-crowned Manakin | Pseudopipra pipra |
232 | Golden-headed Manakin | Ceratopipra erythrocephala |
| ||
233 | Guianan Red-Cotinga | Phoenicircus carnifex |
234 | Guianan Cock-of-the-rock | Rupicola rupicola |
235 | Purple-throated Fruitcrow | Querula purpurata |
236 | Capuchinbird | Perissocephalus tricolor |
237 | Purple-breasted Cotinga | Cotinga cotinga |
238 | Spangled Cotinga | Cotinga cayana |
239 | Screaming Piha | Lipaugus vociferans |
| ||
240 | Black-tailed Tityra | Tityra cayana |
241 | Black-crowned Tityra | Tityra inquisitor |
242 | Olivaceous Schiffornis | Schiffornis olivacea |
243 | White-naped Xenopsaris | Xenopsaris albinucha |
244 | White-winged Becard | Pachyramphus polychopterus |
| ||
245 | White-crested Spadebill | Platyrinchus platyrhynchos |
246 | Ochre-bellied Flycatcher | Mionectes oleagineus |
247 | Olive-green Tyrannulet | Phylloscartes virescens |
248 | Short-tailed Pygmy-Tyrant | Myiornis ecaudatus |
249 | Helmeted Pygmy-Tyrant | Lophotriccus galeatus |
250 | Pale-eyed Pygmy-Tyrant | Atalotriccus pilaris |
251 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
252 | Common Tody-Flycatcher | Todirostrum cinereum |
253 | Painted Tody-Flycatcher | Todirostrum pictum |
254 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
255 | Yellow-margined Flatbill | Tolmomyias assimilis |
256 | Gray-crowned Flatbill | Tolmomyias poliocephalus |
257 | Ochre-lored Flatbill | Tolmomyias flaviventris |
258 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
259 | Mouse-colored Tyrannulet | Nesotriccus murinus |
260 | Bearded Tachuri | Polystictus pectoralis |
261 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
262 | Forest Elaenia | Myiopagis gaimardii |
263 | Yellow-crowned Elaenia | Myiopagis flavivertex |
264 | Yellow-bellied Elaenia | Elaenia flavogaster |
265 | \Small-billed Elaenia\ | Elaenia parvirostris |
266 | Plain-crested Elaenia | Elaenia cristata |
267 | Lesser Elaenia | Elaenia chiriquensis |
268 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
269 | Pale-tipped Tyrannulet | Inezia caudata |
270 | Northern Tropical Pewee | Contopus bogotensis |
271 | Amazonian Scrub-Flycatcher | Sublegatus obscurior |
272 | Vermilion Flycatcher | Pyrocephalus rubinus |
273 | Amazonian Black-Tyrant | Knipolegus poecilocercus |
274 | Drab Water Tyrant | Ochthornis littoralis |
275 | White-headed Marsh Tyrant | Arundinicola leucocephala |
276 | Pied Water-Tyrant | Fluvicola pica |
277 | Cinnamon Attila | Attila cinnamomeus |
278 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
279 | Short-crested Flycatcher | Myiarchus ferox |
280 | Brown-crested Flycatcher | Myiarchus tyrannulus |
281 | Great Kiskadee | Pitangus sulphuratus |
282 | Lesser Kiskadee | Philohydor lictor |
283 | Boat-billed Flycatcher | Megarynchus pitangua |
284 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
285 | Yellow-throated Flycatcher | Conopias parvus |
286 | Streaked Flycatcher | Myiodynastes maculatus |
287 | \Piratic Flycatcher\ | Legatus leucophaius |
288 | \White-throated Kingbird\ | Tyrannus albogularis |
289 | Tropical Kingbird | Tyrannus melancholicus |
290 | Gray Kingbird | Tyrannus dominicensis |
291 | \Fork-tailed Flycatcher\ | Tyrannus savana |
| ||
292 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
293 | Lemon-chested Greenlet | Hylophilus thoracicus |
294 | Ashy-headed Greenlet | Hylophilus pectoralis |
295 | Slaty-capped Shrike-Vireo | Vireolanius leucotis |
296 | Buff-cheeked Greenlet | Pachysilvia muscicapina |
297 | Chivi Vireo | Vireo chiri |
298 | /Black-whiskered Vireo/ | Vireo altiloquus |
| ||
299 | Cayenne Jay | Cyanocorax cayanus |
| ||
300 | Black-capped Donacobius | Donacobius atricapilla |
| ||
301 | /Bank Swallow/ | Riparia riparia |
302 | White-winged Swallow | Tachycineta albiventer |
303 | Gray-breasted Martin | Progne chalybea |
304 | \Brown-chested Martin\ | Progne tapera |
305 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
306 | White-banded Swallow | Atticora fasciata |
307 | \Blue-and-white Swallow\ | Pygochelidon cyanoleuca |
308 | /Barn Swallow/ | Hirundo rustica |
| ||
309 | Long-billed Gnatwren | Ramphocaenus melanurus |
310 | Tropical Gnatcatcher | Polioptila plumbea |
| ||
311 | Southern House Wren | Troglodytes musculus |
312 | Bicolored Wren | Campylorhynchus griseus |
313 | Coraya Wren | Pheugopedius coraya |
314 | Buff-breasted Wren | Cantorchilus leucotis |
315 | White-breasted Wood-Wren | Henicorhina leucosticta |
| ||
316 | Tropical Mockingbird | Mimus gilvus |
| ||
317 | Pale-breasted Thrush | Turdus leucomelas |
318 | White-necked Thrush | Turdus albicollis |
319 | Spectacled Thrush | Turdus nudigenis |
| ||
320 | Yellowish Pipit | Anthus chii |
| ||
321 | Plumbeous Euphonia | Euphonia plumbea |
322 | Finsch's Euphonia | Euphonia finschi |
323 | Golden-bellied Euphonia | Euphonia chrysopasta |
324 | White-vented Euphonia | Euphonia minuta |
325 | Violaceous Euphonia | Euphonia violacea |
326 | Orange-bellied Euphonia | Euphonia xanthogaster |
| ||
327 | Grassland Sparrow | Ammodramus humeralis |
328 | Pectoral Sparrow | Arremon taciturnus |
329 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
330 | Eastern Meadowlark | Sturnella magna |
331 | Red-breasted Meadowlark | Leistes militaris |
332 | Green Oropendola | Psarocolius viridis |
333 | Crested Oropendola | Psarocolius decumanus |
334 | Yellow-rumped Cacique | Cacicus cela |
335 | Red-rumped Cacique | Cacicus haemorrhous |
336 | Epaulet Oriole | Icterus cayanensis |
337 | Orange-backed Troupial | Icterus croconotus |
338 | Yellow Oriole | Icterus nigrogularis |
339 | Shiny Cowbird | Molothrus bonariensis |
340 | Giant Cowbird | Molothrus oryzivorus |
341 | Carib Grackle | Quiscalus lugubris |
342 | Yellow-hooded Blackbird | Chrysomus icterocephalus |
| ||
343 | /Yellow Warbler/ | Setophaga petechia |
344 | /Blackpoll Warbler/ | Setophaga striata |
345 | Golden-crowned Warbler | Basileuterus culicivorus |
346 | Riverbank Warbler | Myiothlypis rivularis |
| ||
347 | Hepatic Tanager | Piranga flava |
348 | Red-and-black Grosbeak | Periporphyrus erythromelas |
349 | Rose-breasted Chat | Granatellus pelzelni |
350 | Amazonian Grosbeak | Cyanoloxia rothschildii |
| ||
351 | Red-capped Cardinal | Paroaria gularis |
352 | Hooded Tanager | Nemosia pileata |
353 | White-shouldered Tanager | Loriotus luctuosus |
354 | Fulvous-crested Tanager | Tachyphonus surinamus |
355 | White-lined Tanager | Tachyphonus rufus |
356 | Red-shouldered Tanager | Tachyphonus phoenicius |
357 | Silver-beaked Tanager | Ramphocelus carbo |
358 | Blue-gray Tanager | Thraupis episcopus |
359 | Palm Tanager | Thraupis palmarum |
360 | Spotted Tanager | Ixothraupis punctata |
361 | Burnished-buff Tanager | Stilpnia cayana |
362 | Opal-rumped Tanager | Tangara velia |
363 | Bay-headed Tanager | Tangara gyrola |
364 | Swallow Tanager | Tersina viridis |
365 | Black-faced Dacnis | Dacnis lineata |
366 | Blue Dacnis | Dacnis cayana |
367 | Short-billed Honeycreeper | Cyanerpes nitidus |
368 | Purple Honeycreeper | Cyanerpes caeruleus |
369 | Red-legged Honeycreeper | Cyanerpes cyaneus |
370 | Green Honeycreeper | Chlorophanes spiza |
371 | Guira Tanager | Hemithraupis guira |
372 | Yellow-backed Tanager | Hemithraupis flavicollis |
373 | Grassland Yellow-Finch | Sicalis luteola |
374 | Wedge-tailed Grass-Finch | Emberizoides herbicola |
375 | Blue-black Grassquit | Volatinia jacarina |
376 | \Lined Seedeater\ | Sporophila lineola |
377 | Chestnut-bellied Seedeater | Sporophila castaneiventris |
378 | Ruddy-breasted Seedeater | Sporophila minuta |
379 | Chestnut-bellied Seed-Finch | Sporophila angolensis |
380 | Gray Seedeater | Sporophila intermedia |
381 | Wing-barred Seedeater | Sporophila americana |
382 | Yellow-bellied Seedeater | Sporophila nigricollis |
383 | Plumbeous Seedeater | Sporophila plumbea |
384 | Bananaquit | Coereba flaveola |
385 | Buff-throated Saltator | Saltator maximus |
386 | Olive-gray Saltator | Saltator olivascens |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 11 |
\\ | Austral Visitor | 7 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 7 |
V | Vulnerable | 1 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.