GUYANA BIRD CHECKLIST
NEOTROPICS
GUYANA
Area (SqMi): | 83,011 |
# Species: | 809 |
# Excl Vagrants: | 802 |
# Endemics: | 0 |
# Near Endemics: | 19 |
Species/1000 SqMi: | 9.7 |
OTHER COUNTRIESIN THE NEOTROPICS
BIRDING LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 54 |
\\ | Austral Visitor | 10 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 1 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 4 |
[] | Accidental | 3 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 18 |
V | Vulnerable | 6 |
EN | Endangered | 4 |
CR | Critically Endangered | 2 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.
List of all species known to occur in the country. Table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
| |||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | AT,IW,RRV,RV,SU |
| |||
2 | Great Tinamou | Tinamus major | AT,IW,RRV,RV,SU |
3 | Cinereous Tinamou | Crypturellus cinereus | AT,IW,RV,SU |
4 | Little Tinamou | Crypturellus soui | AT,IW,KA,RV,SU |
5 | Undulated Tinamou | Crypturellus undulatus | DA,KA,RRV,RV,SU |
6 | Red-legged Tinamou | Crypturellus erythropus | AT,IW,KA,RV,SU |
7 | Variegated Tinamou | Crypturellus variegatus | Many |
8 | Rusty Tinamou | Crypturellus brevirostris | |
| |||
9 | White-faced Whistling-Duck | Dendrocygna viduata | Many |
10 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | BG,DA,KA,MR,RV |
11 | Fulvous Whistling-Duck | Dendrocygna bicolor | |
12 | Comb Duck | Sarkidiornis sylvicola | |
13 | Orinoco Goose | Oressochen jubata | MR |
14 | Muscovy Duck | Cairina moschata | Many |
15 | Brazilian Teal | Amazonetta brasiliensis | DA,KA,MR,RV |
16 | /Blue-winged Teal/ | Spatula discors | KA,MR |
17 | /White-cheeked Pintail/ | Anas bahamensis | AB,DR |
18 | Northern Pintail | Anas acuta | AT |
19 | Masked Duck | Nomonyx dominicus | DR,KA,MR |
| |||
20 | Variable Chachalaca | Ortalis motmot | Many |
21 | Marail Guan | Penelope marail | Many |
22 | Spix's Guan | Penelope jacquacu | Many |
23 | Blue-throated Piping-Guan | Pipile cumanensis | DR,IW,RRV,SU |
24 | Crestless Curassow | Mitu tomentosum | KA,MR,RRV |
25 | Black Curassow | Crax alector | Many |
| |||
26 | Crested Bobwhite | Colinus cristatus | Many |
27 | Marbled Wood-Quail | Odontophorus gujanensis | AT,IW,SU |
| |||
28 | Rock Pigeon | Columba livia | Many |
29 | Pale-vented Pigeon | Patagioenas cayennensis | Many |
30 | Scaled Pigeon | Patagioenas speciosa | Many |
31 | Plumbeous Pigeon | Patagioenas plumbea | Many |
32 | Ruddy Pigeon | Patagioenas subvinacea | Many |
33 | Common Ground Dove | Columbina passerina | Many |
34 | Plain-breasted Ground Dove | Columbina minuta | Many |
35 | Ruddy Ground Dove | Columbina talpacoti | Many |
36 | Blue Ground Dove | Claravis pretiosa | Many |
37 | Ruddy Quail-Dove | Geotrygon montana | Many |
38 | Violaceous Quail-Dove | Geotrygon violacea | |
39 | White-tipped Dove | Leptotila verreauxi | Many |
40 | Gray-fronted Dove | Leptotila rufaxilla | AT,IW,KA,RRV,SU |
41 | Eared Dove | Zenaida auriculata | Many |
| |||
42 | Greater Ani | Crotophaga major | Many |
43 | Smooth-billed Ani | Crotophaga ani | Many |
44 | Striped Cuckoo | Tapera naevia | Many |
45 | Pavonine Cuckoo | Dromococcyx pavoninus | |
46 | Rufous-winged Ground-Cuckoo | Neomorphus rufipennis | AT,IR,IRGR,IW,SU |
47 | Little Cuckoo | Coccycua minuta | AB,BG,IW,RV |
48 | Squirrel Cuckoo | Piaya cayana | Many |
49 | Black-bellied Cuckoo | Piaya melanogaster | AT,IW,KA,SU |
50 | Dark-billed Cuckoo | Coccyzus melacoryphus | BG,KA,SU |
51 | /Yellow-billed Cuckoo/ | Coccyzus americanus | BG |
52 | Pearly-breasted Cuckoo | Coccyzus euleri | KA |
53 | Mangrove Cuckoo | Coccyzus minor | AB,DR |
| |||
54 | Nacunda Nighthawk | Chordeiles nacunda | DA,KA,KB,MR,RV |
55 | Least Nighthawk | Chordeiles pusillus | Many |
56 | Lesser Nighthawk | Chordeiles acutipennis | Many |
57 | Short-tailed Nighthawk | Lurocalis semitorquatus | Many |
58 | Band-tailed Nighthawk | Nyctiprogne leucopyga | KA,RRV,RV |
59 | Blackish Nightjar | Nyctipolus nigrescens | Many |
60 | Common Pauraque | Nyctidromus albicollis | Many |
61 | Roraiman Nightjar | Tepuiornis whitelyi | |
62 | Spot-tailed Nightjar | Antiurus maculicaudus | DA,DR,IW,KA,SU |
63 | White-tailed Nightjar | Hydropsalis cayennensis | Many |
64 | Ladder-tailed Nightjar | Hydropsalis climacocerca | IW,KA,RRV,RV |
65 | Rufous Nightjar | Antrostomus rufus | KA |
| |||
66 | Rufous Potoo | Phyllaemulor bracteatus | AT,IW |
67 | Great Potoo | Nyctibius grandis | Many |
68 | Long-tailed Potoo | Nyctibius aethereus | AT,IW,SU |
69 | Common Potoo | Nyctibius griseus | Many |
70 | White-winged Potoo | Nyctibius leucopterus | AT,IW,SU |
| |||
71 | Oilbird | Steatornis caripensis | IW,SU |
| |||
72 | {Black Swift} | Cypseloides niger | |
73 | White-chinned Swift | Cypseloides cryptus | AT |
74 | Tepui Swift | Streptoprocne phelpsi | DA,IR,IRGR |
75 | White-collared Swift | Streptoprocne zonaris | Many |
76 | Gray-rumped Swift | Chaetura cinereiventris | Many |
77 | Band-rumped Swift | Chaetura spinicaudus | Many |
78 | Chapman's Swift | Chaetura chapmani | Many |
79 | Short-tailed Swift | Chaetura brachyura | Many |
80 | White-tipped Swift | Aeronautes montivagus | KA,KB |
81 | Lesser Swallow-tailed Swift | Panyptila cayennensis | AT,IW,MR,RRV,RV |
82 | Fork tailed Palm-Swift | Tachornis squamata | Many |
| |||
83 | Crimson Topaz | Topaza pella | AT,IW,MR,SU |
84 | White-necked Jacobin | Florisuga mellivora | Many |
85 | Rufous-breasted Hermit | Glaucis hirsutus | BG,IW |
86 | Pale-tailed Barbthroat | Threnetes leucurus | AT,IW,KA,SU |
87 | Straight-billed Hermit | Phaethornis bourcieri | KA,RV,SU |
88 | Long-tailed Hermit | Phaethornis superciliosus | Many |
89 | Streak-throated Hermit | Phaethornis rupurumii | |
90 | Little Hermit | Phaethornis longuemareus | IW,SU |
91 | Reddish Hermit | Phaethornis ruber | Many |
92 | Sooty-capped Hermit | Phaethornis augusti | KB,RV |
93 | Blue-fronted Lancebill | Doryfera johannae | |
94 | Brown Violetear | Colibri delphinae | |
95 | Sparkling Violetear | Colibri coruscans | |
96 | Black-eared Fairy | Heliothryx auritus | AT,IW,KA,RRV,SU |
97 | White-tailed Goldenthroat | Polytmus guainumbi | Many |
98 | Green-tailed Goldenthroat | Polytmus theresiae | Many |
99 | Fiery-tailed Awlbill | Avocettula recurvirostris | SU |
100 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | Many |
101 | Green-throated Mango | Anthracothorax viridigula | AB,BG,IW |
102 | Black-throated Mango | Anthracothorax nigricollis | Many |
103 | Racket-tailed Thorntail | Discosura longicaudus | AT,IR,IRGR,RRV,SU |
104 | Tufted Coquette | Lophornis ornatus | AT,IW,KB,SU |
105 | Peacock Coquette | Lophornis pavoninus | |
106 | Velvet-browed Brilliant | Heliodoxa xanthogonys | IRGR |
107 | Long-billed Starthroat | Heliomaster longirostris | Many |
108 | Amethyst Woodstar | Calliphlox amethystina | IW,SU |
109 | Blue-tailed Emerald | Chlorostilbon mellisugus | Many |
110 | Gray-breasted Sabrewing | Campylopterus largipennis | AT,IW,KA,RRV,SU |
111 | Rufous-breasted Sabrewing | Campylopterus hyperythrus | |
112 | Fork-tailed Woodnymph | Thalurania furcata | Many |
113 | Copper-tailed Hummingbird | Saucerottia cupreicauda | BG,DR,IW |
114 | Versicolored Emerald | Chrysuronia versicolor | |
115 | White-chested Emerald | Chrysuronia brevirostris | Many |
116 | Plain-bellied Emerald | Chrysuronia leucogaster | Many |
117 | Glittering-throated Emerald | Chionomesa fimbriata | Many |
118 | Rufous-throated Sapphire | Hylocharis sapphirina | Many |
119 | White-chinned Sapphire | Chlorestes cyanus | Many |
120 | Blue-chinned Sapphire | Chlorestes notata | Many |
| |||
121 | Mangrove Rail | Rallus longirostris | HB |
122 | Ash-throated Crake | Mustelirallus albicollis | KA,RV,SU |
123 | Paint-billed Crake | Mustelirallus erythrops | |
124 | Uniform Crake | Amaurolimnas concolor | |
125 | Rufous-necked Wood-Rail | Aramides axillaris | AB |
126 | Gray-cowled Wood-Rail | Aramides cajaneus | Many |
127 | Sora | Porzana carolina | |
128 | Common Gallinule | Gallinula galeata | KA,RV |
129 | Purple Gallinule | Porphyrio martinica | Many |
130 | Azure Gallinule | Porphyrio flavirostris | KA,KB,RV |
131 | Ocellated Crake | Rufirallus schomburgkii | IW,SU |
132 | Russet-crowned Crake | Rufirallus viridis | RRV,SU |
133 | Speckled Rail | Laterallus notatus | |
134 | Yellow-breasted Crake | Laterallus flaviventer | |
135 | Rufous-sided Crake | Laterallus melanophaius | |
136 | Gray-breasted Crake | Laterallus exilis | |
| |||
137 | Sungrebe | Heliornis fulica | Many |
| |||
138 | Limpkin | Aramus guarauna | Many |
| |||
139 | Gray-winged Trumpeter | Psophia crepitans | AT,IW,RRV,RV,SU |
| |||
140 | Double-striped Thick-knee | Hesperoburhinus bistriatus | Many |
| |||
141 | Black-necked Stilt | Himantopus mexicanus | |
| |||
142 | American Oystercatcher | Haematopus palliatus | HB |
| |||
143 | /Black-bellied Plover/ | Pluvialis squatarola | AB,HB |
144 | /American Golden-Plover/ | Pluvialis dominica | DA,IW |
145 | Pied Plover | Hoploxypterus cayanus | Many |
146 | /Semipalmated Plover/ | Charadrius semipalmatus | AB,BG,DA,HB,MR |
147 | Southern Lapwing | Vanellus chilensis | Many |
148 | Wilson's Plover | Anarhynchus wilsonia | BG,HB |
149 | Collared Plover | Anarhynchus collaris | Many |
| |||
150 | Wattled Jacana | Jacana jacana | Many |
| |||
151 | /Upland Sandpiper/ | Bartramia longicauda | DA,IW,KA,KB,MR |
152 | /Whimbrel/ | Numenius phaeopus | AB,HB |
153 | {Hudsonian Godwit} | Limosa haemastica | HB |
154 | /Short-billed Dowitcher/ | Limnodromus griseus | HB |
155 | /Wilson's Snipe/ | Gallinago delicata | |
156 | Giant Snipe | Gallinago undulata | |
157 | Pantanal Snipe | Gallinago paraguaiae | BG,DA,KA,MR,RV |
158 | /Spotted Sandpiper/ | Actitis macularius | Many |
159 | /Solitary Sandpiper/ | Tringa solitaria | Many |
160 | /Lesser Yellowlegs/ | Tringa flavipes | Many |
161 | /Willet/ | Tringa semipalmata | AB,BG,HB,SU |
162 | /Greater Yellowlegs/ | Tringa melanoleuca | Many |
163 | /Ruddy Turnstone/ | Arenaria interpres | BG,HB |
164 | /Red Knot/ | Calidris canutus | HB |
165 | /Stilt Sandpiper/ | Calidris himantopus | HB |
166 | /Buff-breasted Sandpiper/ | Calidris subruficollis | |
167 | /Sanderling/ | Calidris alba | AB,HB |
168 | /White-rumped Sandpiper/ | Calidris fuscicollis | AB,HB,MR |
169 | /Least Sandpiper/ | Calidris minutilla | AB,DA,HB,MR,RV |
170 | /Pectoral Sandpiper/ | Calidris melanotos | DA,HB,RV |
171 | /Western Sandpiper/ | Calidris mauri | HB |
172 | /Semipalmated Sandpiper/ | Calidris pusilla | AB,BG,HB,RV |
| |||
173 | /Pomarine Jaeger/ | Stercorarius pomarinus | |
174 | {Great Skua} | Stercorarius skua | |
| |||
175 | Laughing Gull | Leucophaeus atricilla | AB,BG,DR,HB,SU |
176 | /Lesser Black-backed Gull/ | Larus fuscus | DR,HB |
177 | Black Skimmer | Rynchops niger | Many |
178 | Brown Noddy | Anous stolidus | DR |
179 | Sooty Tern | Onychoprion fuscatus | DR,HB |
180 | /Least Tern/ | Sternula antillarum | BG,HB,IW |
181 | Yellow-billed Tern | Sternula superciliaris | Many |
182 | Large-billed Tern | Phaetusa simplex | Many |
183 | Gull-billed Tern | Gelochelidon nilotica | AB,BG,HB,RRV |
184 | /Black Tern/ | Chlidonias niger | HB |
185 | /Roseate Tern/ | Sterna dougallii | BG,HB |
186 | /Common Tern/ | Sterna hirundo | BG,HB |
187 | Sandwich Tern | Thalasseus sandvicensis | AB,BG,HB |
188 | Royal Tern | Thalasseus maximus | BG,HB,SU |
| |||
189 | American Flamingo | Phoenicopterus ruber | HB |
| |||
190 | Least Grebe | Tachybaptus dominicus | DA,DR,KA,MR |
191 | Pied-billed Grebe | Podilymbus podiceps | DR,KA,KB,MR |
| |||
192 | Hoatzin | Opisthocomus hoazin | BG |
| |||
193 | Sunbittern | Eurypyga helias | Many |
| |||
194 | Wilson's Storm-Petrel | Oceanites oceanicus | |
| |||
195 | Leach's Storm-Petrel | Hydrobates leucorhoa | |
| |||
196 | Cory's Shearwater | Calonectris borealis | |
197 | Great Shearwater | Ardenna gravis | |
198 | Sargasso Shearwater | Puffinus lherminieri | |
| |||
199 | Maguari Stork | Ciconia maguari | Many |
200 | Jabiru | Jabiru mycteria | Many |
201 | Wood Stork | Mycteria americana | Many |
| |||
202 | Magnificent Frigatebird | Fregata magnificens | AB,BG,DR,HB,SU |
| |||
203 | Brown Booby | Sula leucogaster | DR,HB |
| |||
204 | Anhinga | Anhinga anhinga | Many |
| |||
205 | Neotropic Cormorant | Nannopterum brasilianus | Many |
| |||
206 | Scarlet Ibis | Eudocimus ruber | Many |
207 | Glossy Ibis | Plegadis falcinellus | |
208 | Sharp-tailed Ibis | Cercibis oxycerca | DA,KA,MR |
209 | Green Ibis | Mesembrinibis cayennensis | Many |
210 | Bare-faced Ibis | Phimosus infuscatus | RV |
211 | Buff-necked Ibis | Theristicus caudatus | Many |
212 | Roseate Spoonbill | Platalea ajaja | Many |
| |||
213 | Rufescent Tiger-Heron | Tigrisoma lineatum | Many |
214 | Fasciated Tiger-Heron | Tigrisoma fasciatum | IR,IRGR,RRV |
215 | Boat-billed Heron | Cochlearius cochlearius | Many |
216 | Agami Heron | Agamia agami | BG,IW,KA,RRV,SU |
217 | Zigzag Heron | Zebrilus undulatus | SU |
218 | Pinnated Bittern | Botaurus pinnatus | DA,KA,MR,RV,SU |
219 | Stripe-backed Bittern | Botaurus involucris | KA |
220 | Least Bittern | Botaurus exilis | BG,KA |
221 | Yellow-crowned Night Heron | Nyctanassa violacea | AB,BG,DR,HB,MR |
222 | Black-crowned Night Heron | Nycticorax nycticorax | Many |
223 | Capped Heron | Pilherodius pileatus | Many |
224 | Little Blue Heron | Egretta caerulea | Many |
225 | Tricolored Heron | Egretta tricolor | Many |
226 | Snowy Egret | Egretta thula | Many |
227 | [Little Egret] | Egretta garzetta | |
228 | Striated Heron | Butorides striata | Many |
229 | Western Cattle-Egret | Bubulcus ibis | Many |
230 | Great Egret | Ardea alba | Many |
231 | Cocoi Heron | Ardea cocoi | Many |
| |||
232 | Brown Pelican | Pelecanus occidentalis | AB,BG,HB,SU |
| |||
233 | King Vulture | Sarcoramphus papa | Many |
234 | Black Vulture | Coragyps atratus | Many |
235 | Turkey Vulture | Cathartes aura | Many |
236 | Lesser Yellow-headed Vulture | Cathartes burrovianus | Many |
237 | Greater Yellow-headed Vulture | Cathartes melambrotus | Many |
| |||
238 | /Osprey/ | Pandion haliaetus | Many |
| |||
239 | Pearl Kite | Gampsonyx swainsonii | Many |
240 | White-tailed Kite | Elanus leucurus | Many |
241 | Hook-billed Kite | Chondrohierax uncinatus | AT,IW,KA,SU |
242 | Gray-headed Kite | Leptodon cayanensis | AT,BG,IW,SU |
243 | Swallow-tailed Kite | Elanoides forficatus | Many |
244 | Black Hawk-Eagle | Spizaetus tyrannus | Many |
245 | Ornate Hawk-Eagle | Spizaetus ornatus | Many |
246 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | Many |
247 | Crested Eagle | Morphnus guianensis | AT,KA,SU |
248 | Harpy Eagle | Harpia harpyja | AT,IW,RRV,SU |
249 | \Gray-bellied Hawk\ | Accipiter poliogaster | |
250 | Bicolored Hawk | Astur bicolor | DA,IW,KB,SU |
251 | Long-winged Harrier | Circus buffoni | Many |
252 | Tiny Hawk | Microspizias superciliosus | AT,IW,KA,RV,SU |
253 | Double-toothed Kite | Harpagus bidentatus | AT,IW,KA,RV,SU |
254 | \Rufous-thighed Kite\ | Harpagus diodon | |
255 | Plumbeous Kite | Ictinia plumbea | Many |
256 | Crane Hawk | Geranospiza caerulescens | Many |
257 | Black-collared Hawk | Busarellus nigricollis | Many |
258 | Snail Kite | Rostrhamus sociabilis | Many |
259 | Slender-billed Kite | Helicolestes hamatus | |
260 | Common Black Hawk | Buteogallus anthracinus | BG,DA |
261 | Rufous Crab Hawk | Buteogallus aequinoctialis | AB,BG,DR,HB |
262 | Savanna Hawk | Buteogallus meridionalis | Many |
263 | Great Black Hawk | Buteogallus urubitinga | Many |
264 | Roadside Hawk | Rupornis magnirostris | Many |
265 | White-tailed Hawk | Geranoaetus albicaudatus | Many |
266 | White Hawk | Pseudastur albicollis | Many |
267 | Black-faced Hawk | Leucopternis melanops | AT,IW,KA,SU |
268 | Gray-lined Hawk | Buteo nitidus | Many |
269 | Broad-winged Hawk | Buteo platypterus | |
270 | Short-tailed Hawk | Buteo brachyurus | Many |
271 | Zone-tailed Hawk | Buteo albonotatus | Many |
| |||
272 | American Barn Owl | Tyto furcata | BG,DR,KA,MR,SU |
| |||
273 | Tropical Screech-Owl | Megascops choliba | Many |
274 | Foothill Screech-Owl | Megascops roraimae | SU |
275 | Tawny-bellied Screech-Owl | Megascops watsonii | AT,IW,MR,RRV,SU |
276 | Crested Owl | Lophostrix cristata | SU |
277 | Spectacled Owl | Pulsatrix perspicillata | Many |
278 | Great Horned Owl | Bubo virginianus | Many |
279 | Amazonian Pygmy-Owl | Glaucidium hardyi | AT,IW,KA,RRV,SU |
280 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | Many |
281 | Burrowing Owl | Athene cunicularia | Many |
282 | Mottled Owl | Strix virgata | AT,SU |
283 | Black-banded Owl | Strix huhula | AT,IW,RRV,SU |
284 | Striped Owl | Asio clamator | RV,SU |
285 | Stygian Owl | Asio stygius | |
286 | Short-eared Owl | Asio flammeus | |
287 | Buff-fronted Owl | Aegolius harrisii | |
| |||
288 | Black-tailed Trogon | Trogon melanurus | AT,IW,RRV,RV,SU |
289 | Green-backed Trogon | Trogon viridis | Many |
290 | Guianan Trogon | Trogon violaceus | Many |
291 | Amazonian Black-throated Trogon | Trogon rufus | AT,IW,RRV,RV,SU |
292 | Collared Trogon | Trogon collaris | IW,RV,SU |
293 | Masked Trogon | Trogon personatus | |
| |||
294 | Amazonian Motmot | Momotus momota | Many |
| |||
295 | Ringed Kingfisher | Megaceryle torquata | Many |
296 | /Belted Kingfisher/ | Megaceryle alcyon | |
297 | Amazon Kingfisher | Chloroceryle amazona | Many |
298 | American Pygmy Kingfisher | Chloroceryle aenea | Many |
299 | Green Kingfisher | Chloroceryle americana | Many |
300 | Green-and-rufous Kingfisher | Chloroceryle inda | Many |
| |||
301 | Guianan Puffbird | Notharchus macrorhynchos | AT,IW,KA,RRV,SU |
302 | Pied Puffbird | Notharchus tectus | Many |
303 | Spotted Puffbird | Bucco tamatia | Many |
304 | Collared Puffbird | Bucco capensis | AT,IW,SU |
305 | White-chested Puffbird | Malacoptila fusca | |
306 | Rusty-breasted Nunlet | Nonnula rubecula | RRV |
307 | Black Nunbird | Monasa atra | Many |
308 | Swallow-winged Puffbird | Chelidoptera tenebrosa | Many |
| |||
309 | Brown Jacamar | Brachygalba lugubris | KA,RRV |
310 | Yellow-billed Jacamar | Galbula albirostris | IW,RRV,SU |
311 | Rufous-tailed Jacamar | Galbula ruficauda | Many |
312 | Green-tailed Jacamar | Galbula galbula | Many |
313 | Bronzy Jacamar | Galbula leucogastra | AT,IRGR,IW,SU |
314 | Paradise Jacamar | Galbula dea | AT,IW,KA,RV,SU |
315 | Great Jacamar | Jacamerops aureus | Many |
| |||
316 | Black-spotted Barbet | Capito niger | Many |
| |||
317 | Tepui Toucanet | Aulacorhynchus whitelianus | IW |
318 | Green Aracari | Pteroglossus viridis | Many |
319 | Black-necked Aracari | Pteroglossus aracari | Many |
320 | Guianan Toucanet | Selenidera piperivora | AT,IW,RRV,SU |
321 | Tawny-tufted Toucanet | Selenidera nattereri | |
322 | Toco Toucan | Ramphastos toco | Many |
323 | White-throated Toucan | Ramphastos tucanus | Many |
324 | Channel-billed Toucan | Ramphastos vitellinus | Many |
| |||
325 | Golden-spangled Piculet | Picumnus exilis | Many |
326 | White-bellied Piculet | Picumnus spilogaster | Many |
327 | Arrowhead Piculet | Picumnus minutissimus | |
328 | White-barred Piculet | Picumnus cirratus | AB,BG,DA,MR,SU |
329 | Yellow-tufted Woodpecker | Melanerpes cruentatus | Many |
330 | Red-crowned Woodpecker | Melanerpes rubricapillus | BG |
331 | Red-rumped Woodpecker | Dryobates kirkii | |
332 | Golden-collared Woodpecker | Dryobates cassini | Many |
333 | Blood-colored Woodpecker | Dryobates sanguineus | AB,BG,HB |
334 | Little Woodpecker | Dryobates passerinus | DA,IR,IRGR,KA,MR |
335 | Red-necked Woodpecker | Campephilus rubricollis | Many |
336 | Crimson-crested Woodpecker | Campephilus melanoleucos | Many |
337 | Lineated Woodpecker | Dryocopus lineatus | Many |
338 | Ringed Woodpecker | Celeus torquatus | Many |
339 | Waved Woodpecker | Celeus undatus | Many |
340 | Cream-colored Woodpecker | Celeus flavus | Many |
341 | Chestnut Woodpecker | Celeus elegans | Many |
342 | Yellow-throated Woodpecker | Piculus flavigula | Many |
343 | Golden-green Woodpecker | Piculus chrysochloros | AT,DA,IW,KA,SU |
344 | Golden-olive Woodpecker | Colaptes rubiginosus | IW,KA |
345 | Spot-breasted Woodpecker | Colaptes punctigula | AB,BG,HB,KA,MR |
| |||
346 | Laughing Falcon | Herpetotheres cachinnans | Many |
347 | Collared Forest-Falcon | Micrastur semitorquatus | BG,IW,KA,RRV,SU |
348 | Slaty-backed Forest-Falcon | Micrastur mirandollei | AT,BG,IW,SU |
349 | Barred Forest-Falcon | Micrastur ruficollis | Many |
350 | Lined Forest-Falcon | Micrastur gilvicollis | AT,IW,RRV,SU |
351 | Crested Caracara | Caracara cheriway | Many |
352 | Red-throated Caracara | Ibycter americanus | Many |
353 | Yellow-headed Caracara | Daptrius chimachima | Many |
354 | Black Caracara | Daptrius ater | Many |
355 | American Kestrel | Falco sparverius | Many |
356 | {Merlin} | Falco columbarius | BG |
357 | Aplomado Falcon | Falco femoralis | Many |
358 | Bat Falcon | Falco rufigularis | Many |
359 | Orange-breasted Falcon | Falco deiroleucus | KA |
360 | /Peregrine Falcon/ | Falco peregrinus | Many |
| |||
361 | Lilac-tailed Parrotlet | Touit batavicus | AT,IW,SU |
362 | Scarlet-shouldered Parrotlet | Touit huetii | DA,KA,RV,SU |
363 | Sapphire-rumped Parrotlet | Touit purpuratus | AT,IW,SU |
364 | Tepui Parrotlet | Nannopsittaca panychlora | IW |
365 | Golden-winged Parakeet | Brotogeris chrysoptera | Many |
366 | Caica Parrot | Pyrilia caica | AT,IW,RRV,RV,SU |
367 | Dusky Parrot | Pionus fuscus | Many |
368 | Blue-headed Parrot | Pionus menstruus | Many |
369 | Festive Amazon | Amazona festiva | AB,BG |
370 | Blue-cheeked Amazon | Amazona dufresniana | AT,BG,IW,RV,SU |
371 | Yellow-crowned Amazon | Amazona ochrocephala | Many |
372 | Mealy Amazon | Amazona farinosa | Many |
373 | Orange-winged Amazon | Amazona amazonica | Many |
374 | Dusky-billed Parrotlet | Forpus modestus | IW |
375 | Green-rumped Parrotlet | Forpus passerinus | AB,BG,KB,MR,SU |
376 | Black-headed Parrot | Pionites melanocephalus | AT,IW,RRV,RV,SU |
377 | Red-fan Parrot | Deroptyus accipitrinus | Many |
378 | Painted Parakeet | Pyrrhura picta | Many |
379 | Fiery-shouldered Parakeet | Pyrrhura egregia | IR,IRGR,IW |
380 | Brown-throated Parakeet | Eupsittula pertinax | Many |
381 | Sun Parakeet | Aratinga solstitialis | KB |
382 | Red-bellied Macaw | Orthopsittaca manilatus | Many |
383 | Blue-and-yellow Macaw | Ara ararauna | Many |
384 | Scarlet Macaw | Ara macao | Many |
385 | Red-and-green Macaw | Ara chloropterus | Many |
386 | Chestnut-fronted Macaw | Ara severus | IW |
387 | Red-shouldered Macaw | Diopsittaca nobilis | Many |
388 | White-eyed Parakeet | Psittacara leucophthalmus | BG,DA,IW,KB,RV |
| |||
389 | Rufous-rumped Antwren | Euchrepomis callinota | |
390 | Ash-winged Antwren | Euchrepomis spodioptila | AT,IW,RRV,SU |
391 | Fasciated Antshrike | Cymbilaimus lineatus | AT,IW,RRV,RV,SU |
392 | Black-throated Antshrike | Frederickena viridis | Many |
393 | Great Antshrike | Taraba major | Many |
394 | Black-crested Antshrike | Sakesphorus canadensis | Many |
395 | Barred Antshrike | Thamnophilus doliatus | Many |
396 | Mouse-colored Antshrike | Thamnophilus murinus | Many |
397 | Northern Slaty-Antshrike | Thamnophilus punctatus | Many |
398 | Amazonian Antshrike | Thamnophilus amazonicus | Many |
399 | Streak-backed Antshrike | Thamnophilus insignis | |
400 | Plain Antvireo | Dysithamnus mentalis | |
401 | Dusky-throated Antshrike | Thamnomanes ardesiacus | AT,IW,RRV,RV,SU |
402 | Cinereous Antshrike | Thamnomanes caesius | AT,IW,RRV,RV,SU |
403 | Rufous-bellied Antwren | Isleria guttata | AT,IW,RRV,SU |
404 | Spot-winged Antshrike | Pygiptila stellaris | RRV |
405 | Brown-bellied Stipplethroat | Epinecrophylla gutturalis | AT,IW,MR,RRV,SU |
406 | Pygmy Antwren | Myrmotherula brachyura | AT,IW,KA,RRV,SU |
407 | Guianan Streaked-Antwren | Myrmotherula surinamensis | Many |
408 | White-flanked Antwren | Myrmotherula axillaris | Many |
409 | Long-winged Antwren | Myrmotherula longipennis | Many |
410 | Plain-winged Antwren | Myrmotherula behni | |
411 | Gray Antwren | Myrmotherula menetriesii | Many |
412 | Spot-tailed Antwren | Herpsilochmus sticturus | AT,IW,KA,RRV,SU |
413 | Todd's Antwren | Herpsilochmus stictocephalus | Many |
414 | Roraiman Antwren | Herpsilochmus roraimae | IW |
415 | Rusty-winged Antwren | Herpsilochmus frater | DA |
416 | Dot-winged Antwren | Microrhopias quixensis | Many |
417 | Southern White-fringed Antwren | Formicivora grisea | Many |
418 | Guianan Warbling-Antbird | Hypocnemis cantator | Many |
419 | Gray Antbird | Cercomacra cinerascens | AT,IW,KA,RRV,SU |
420 | Willis's Antbird | Cercomacroides laeta | IR,IRGR,RRV |
421 | Dusky Antbird | Cercomacroides tyrannina | Many |
422 | Blackish Antbird | Cercomacroides nigrescens | AT |
423 | Rio Branco Antbird | Cercomacra carbonaria | IR,IRGR,MR |
424 | White-browed Antbird | Myrmoborus leucophrys | Many |
425 | Black-chinned Antbird | Hypocnemoides melanopogon | AT,IW,KA,RRV,SU |
426 | Silvered Antbird | Sclateria naevia | AT,BG,DR,IW,SU |
427 | Black-headed Antbird | Percnostola rufifrons | IW |
428 | Roraiman Antbird | Myrmelastes saturata | |
