KHONOMA SANCTUARY
INDIALOCALE
# Species*: | 314 |
# Excl Vagrants*: | 314 |
# Endemics*: | 1 |
# Near Endemics*: | 2 |
*Based on partial or incomplete data. |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Blyth's Tragopan | Tragopan blythii | BC |
2 | Himalayan Buzzard | Buteo reflectus | BC |
3 | Rufous-crowned Prinia | Prinia khasiana | BC |
4 | Rufous-fronted Prinia | Prinia buchanani | BC |
5 | /Tickell's Leaf Warbler/ | Phylloscopus affinis | BC |
6 | (Gray-crowned Warbler) | Phylloscopus tephrocephalus | BC |
7 | Naga Wren-Babbler | Spelaeornis chocolatinus | E |
8 | Cachar Wedge-billed Babbler | Stachyris roberti | BC |
9 | Brown-capped Laughingthrush | Trochalopteron austeni | NE |
10 | Striped Laughingthrush | Trochalopteron virgatum | NE |
11 | Assam Laughingthrush | Trochalopteron chrysopterum | BC |
12 | Beautiful Sibia | Heterophasia pulchella | BC |
13 | Gray Sibia | Heterophasia gracilis | BC |
14 | Moustached Laughingthrush | Ianthocincla cineracea | BC |
15 | /Gray-sided Thrush/ | Turdus feae | BC |
16 | Chestnut Thrush | Turdus rubrocanus | BC |
17 | Gould's Shortwing | Brachypteryx stellata | BC |
18 | Slaty-backed Flycatcher | Ficedula erithacus | BC |
19 | /Hodgson's Redstart/ | Phoenicurus hodgsoni | BC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 1 |
NE | Near Endemic | 2 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 16 |
AT | Always a Target | 0 |