NAMERI NATIONAL PARK
INDIALOCALE
# Species: | 463 |
# Excl Vagrants: | 463 |
# Endemics: | 0 |
# Near Endemics: | 0 |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | White-winged Duck | Asarcornis scutulata | EN |
2 | White-cheeked Partridge | Arborophila atrogularis | BC |
3 | Swamp Francolin | Ortygornis gularis | BC |
4 | Greater Adjutant | Leptoptilos dubius | EN |
5 | Red-headed Vulture | Sarcogyps calvus | CR |
6 | White-rumped Vulture | Gyps bengalensis | CR |
7 | Indian Spotted Eagle | Clanga hastata | BC |
8 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | EN |
9 | Himalayan Buzzard | Buteo reflectus | BC |
10 | Spotted Bush Warbler | Locustella thoracica | BC |
11 | /Tickell's Leaf Warbler/ | Phylloscopus affinis | BC |
12 | /Smoky Warbler/ | Phylloscopus fuligiventer | BC |
13 | Striated Babbler | Argya earlei | BC |
14 | /Spot-winged Starling/ | Saroglossa spilopterus | BC |
15 | /Chinese Rubythroat/ | Calliope tschebaiewi | BC |
16 | Slaty-backed Flycatcher | Ficedula erithacus | BC |
17 | /Hodgson's Redstart/ | Phoenicurus hodgsoni | BC |
18 | Blue-winged Leafbird | Chloropsis moluccensis | EN |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 0 |
NE | Near Endemic | 0 |
CR | Critically Endangered | 2 |
EN | Endangered | 4 |
BC | Best Seen in This Country | 12 |
AT | Always a Target | 0 |