KONGELAI ESCARPMENT
KENYALOCALE
Altitude (M): | 1400-2300 |
# Species: | 336 |
# Excl Vagrants: | 336 |
# Endemics: | 0 |
# Near Endemics: | 3 |
Habitat: Rocky Cliffs |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Egyptian Goose | Alopochen aegyptiaca |
| ||
2 | Helmeted Guineafowl | Numida meleagris |
| ||
3 | Stone Partridge | Ptilopachus petrosus |
| ||
4 | Crested Francolin | Ortygornis sephaena |
| ||
5 | Speckled Pigeon | Columba guinea |
6 | Rameron Pigeon | Columba arquatrix |
7 | Mourning Collared-Dove | Streptopelia decipiens |
8 | Red-eyed Dove | Streptopelia semitorquata |
9 | Ring-necked Dove | Streptopelia capicola |
10 | Laughing Dove | Spilopelia senegalensis |
11 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
12 | Blue-spotted Wood-Dove | Turtur afer |
13 | Tambourine Dove | Turtur tympanistria |
14 | Namaqua Dove | Oena capensis |
15 | African Green-Pigeon | Treron calvus |
| ||
16 | Bare-faced Go-away-bird | Crinifer personatus |
17 | White-bellied Go-away-bird | Crinifer leucogaster |
18 | Eastern Plantain-eater | Crinifer zonurus |
19 | Ross's Turaco | Tauraco rossae |
20 | White-crested Turaco | Tauraco leucolophus |
21 | Hartlaub's Turaco | Tauraco hartlaubi |
| ||
22 | Red-chested Cuckoo | Cuculus solitarius |
23 | Black Cuckoo | Cuculus clamosus |
24 | /Common Cuckoo/ | Cuculus canorus |
25 | White-browed Coucal | Centropus superciliosus |
26 | Pied Cuckoo | Clamator jacobinus |
27 | Levaillant's Cuckoo | Clamator levaillantii |
28 | Klaas's Cuckoo | Chrysococcyx klaas |
29 | African Emerald Cuckoo | Chrysococcyx cupreus |
30 | Dideric Cuckoo | Chrysococcyx caprius |
| ||
31 | Fiery-necked Nightjar | Caprimulgus pectoralis |
32 | Freckled Nightjar | Caprimulgus tristigma |
| ||
33 | Alpine Swift | Tachymarptis melba |
34 | Mottled Swift | Tachymarptis aequatorialis |
35 | |Common Swift| | Apus apus |
36 | Nyanza Swift | Apus niansae |
37 | Little Swift | Apus affinis |
38 | /Horus Swift/ | Apus horus |
| ||
39 | Eurasian Moorhen | Gallinula chloropus |
40 | Red-knobbed Coot | Fulica cristata |
41 | Black Crake | Zapornia flavirostra |
| ||
42 | Gray Crowned-Crane | Balearica regulorum |
| ||
43 | Black-headed Lapwing | Vanellus tectus |
44 | Wattled Lapwing | Vanellus senegallus |
| ||
45 | African Snipe | Gallinago nigripennis |
46 | /Green Sandpiper/ | Tringa ochropus |
47 | /Marsh Sandpiper/ | Tringa stagnatilis |
48 | /Wood Sandpiper/ | Tringa glareola |
| ||
49 | Three-banded Courser | Rhinoptilus cinctus |
50 | Rock Pratincole | Glareola nuchalis |
| ||
51 | Little Grebe | Tachybaptus ruficollis |
| ||
52 | /Abdim's Stork/ | Ciconia abdimii |
53 | African Woolly-necked Stork | Ciconia microscelis |
54 | /White Stork/ | Ciconia ciconia |
55 | Marabou Stork | Leptoptilos crumenifer |
56 | Yellow-billed Stork | Mycteria ibis |
| ||
57 | African Sacred Ibis | Threskiornis aethiopicus |
58 | Hadada Ibis | Bostrychia hagedash |
| ||
59 | Western Cattle-Egret | Bubulcus ibis |
60 | Yellow-billed Egret | Ardea brachyrhyncha |
61 | Gray Heron | Ardea cinerea |
62 | Black-headed Heron | Ardea melanocephala |
| ||
63 | Hamerkop | Scopus umbretta |
| ||
64 | Shoebill | Balaeniceps rex |
| ||
65 | Pink-backed Pelican | Pelecanus rufescens |
| ||
66 | African Harrier-Hawk | Polyboroides typus |
67 | Black-chested Snake-Eagle | Circaetus pectoralis |
68 | Brown Snake-Eagle | Circaetus cinereus |
69 | Martial Eagle | Polemaetus bellicosus |
70 | Long-crested Eagle | Lophaetus occipitalis |
71 | /Lesser Spotted Eagle/ | Clanga pomarina |
72 | Wahlberg's Eagle | Hieraaetus wahlbergi |
73 | /Booted Eagle/ | Hieraaetus pennatus |
74 | Ayres's Hawk-Eagle | Hieraaetus ayresii |
75 | /Steppe Eagle/ | Aquila nipalensis |
76 | Verreaux's Eagle | Aquila verreauxii |
77 | African Hawk-Eagle | Aquila spilogaster |
78 | Gabar Goshawk | Micronisus gabar |
79 | Dark Chanting-Goshawk | Melierax metabates |
80 | Shikra | Tachyspiza badius |
81 | /Levant Sparrowhawk/ | Tachyspiza brevipes |
82 | Black Goshawk | Astur melanoleucus |
83 | Montagu's Harrier | Circus pygargus |
84 | /Black Kite/ | Milvus migrans |
85 | |Common Buzzard| | Buteo buteo |
86 | Mountain Buzzard | Buteo oreophilus |
87 | Augur Buzzard | Buteo augur |
| ||
88 | African Scops-Owl | Otus senegalensis |
89 | Verreaux's Eagle-Owl | Ketupa lactea |
90 | Pearl-spotted Owlet | Glaucidium perlatum |
| ||
91 | Speckled Mousebird | Colius striatus |
92 | Blue-naped Mousebird | Urocolius macrourus |
| ||
93 | Narina Trogon | Apaloderma narina |
| ||
94 | /Eurasian Hoopoe/ | Upupa epops |
| ||
95 | Green Woodhoopoe | Phoeniculus purpureus |
96 | Common Scimitarbill | Rhinopomastus cyanomelas |
| ||
97 | Crowned Hornbill | Lophoceros alboterminatus |
98 | Hemprich's Hornbill | Lophoceros hemprichii |
99 | African Gray Hornbill | Lophoceros nasutus |
100 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
101 | Jackson's Hornbill | Tockus jacksoni |
102 | Silvery-cheeked Hornbill | Bycanistes brevis |
103 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica |
| ||
104 | Little Bee-eater | Merops pusillus |
105 | Cinnamon-chested Bee-eater | Merops oreobates |
106 | \Olive Bee-eater\ | Merops superciliosus |
107 | |European Bee-eater| | Merops apiaster |
| ||
108 | Malachite Kingfisher | Corythornis cristatus |
109 | Gray-headed Kingfisher | Halcyon leucocephala |
110 | Woodland Kingfisher | Halcyon senegalensis |
111 | Striped Kingfisher | Halcyon chelicuti |
112 | Pied Kingfisher | Ceryle rudis |
| ||
113 | Lilac-breasted Roller | Coracias caudatus |
114 | Broad-billed Roller | Eurystomus glaucurus |
| ||
115 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
116 | D'Arnaud's Barbet | Trachyphonus darnaudii |
117 | Moustached Tinkerbird | Pogoniulus leucomystax |
118 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
119 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
120 | Red-fronted Barbet | Tricholaema diademata |
121 | Spot-flanked Barbet | Tricholaema lacrymosa |
122 | Black-throated Barbet | Tricholaema melanocephala |
123 | White-headed Barbet | Lybius leucocephalus |
124 | Black-billed Barbet | Lybius guifsobalito |
125 | Double-toothed Barbet | Pogonornis bidentatus |
| ||
126 | Brown-backed Honeybird | Prodotiscus regulus |
127 | Pallid Honeyguide | Indicator meliphilus |
128 | Lesser Honeyguide | Indicator minor |
129 | Greater Honeyguide | Indicator indicator |
| ||
130 | Cardinal Woodpecker | Dendropicos fuscescens |
131 | Brown-backed Woodpecker | Dendropicos obsoletus |
132 | African Gray Woodpecker | Dendropicos goertae |
133 | Nubian Woodpecker | Campethera nubica |
| ||
134 | /Eurasian Kestrel/ | Falco tinnunculus |
135 | Fox Kestrel | Falco alopex |
136 | Gray Kestrel | Falco ardosiaceus |
137 | |Amur Falcon| | Falco amurensis |
138 | |Eleonora's Falcon| | Falco eleonorae |
139 | |Sooty Falcon| | Falco concolor |
140 | /Eurasian Hobby/ | Falco subbuteo |
141 | Lanner Falcon | Falco biarmicus |
| ||
142 | Red-fronted Parrot | Poicephalus gulielmi |
143 | Meyer's Parrot | Poicephalus meyeri |
| ||
144 | \African Pitta\ | Pitta angolensis |
| ||
145 | Gray Cuckooshrike | Ceblepyris caesia |
146 | Black Cuckooshrike | Campephaga flava |
147 | Purple-throated Cuckooshrike | Campephaga quiscalina |
| ||
148 | |Eurasian Golden Oriole| | Oriolus oriolus |
149 | African Black-headed Oriole | Oriolus larvatus |
| ||
150 | Black-throated Wattle-eye | Platysteira peltata |
151 | Chinspot Batis | Batis molitor |
152 | Western Black-headed Batis | Batis erlangeri |
| ||
153 | White-crested Helmetshrike | Prionops plumatus |
| ||
154 | Brubru | Nilaus afer |
155 | Northern Puffback | Dryoscopus gambensis |
156 | Black-backed Puffback | Dryoscopus cubla |
157 | Black-crowned Tchagra | Tchagra senegalus |
158 | Brown-crowned Tchagra | Tchagra australis |
159 | Tropical Boubou | Laniarius major |
160 | Black-headed Gonolek | Laniarius erythrogaster |
161 | Slate-colored Boubou | Laniarius funebris |
162 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
163 | Gray-headed Bushshrike | Malaconotus blanchoti |
| ||
164 | Fork-tailed Drongo | Dicrurus adsimilis |
| ||
165 | African Paradise-Flycatcher | Terpsiphone viridis |
| ||
166 | Yellow-billed Shrike | Corvinella corvina |
167 | |Lesser Gray Shrike| | Lanius minor |
168 | Gray-backed Fiscal | Lanius excubitoroides |
169 | Northern Fiscal | Lanius humeralis |
170 | White-rumped Shrike | Eurocephalus ruppelli |
| ||
171 | Pied Crow | Corvus albus |
172 | Fan-tailed Raven | Corvus rhipidurus |
173 | White-necked Raven | Corvus albicollis |
| ||
174 | Yellow-bellied Hyliota | Hyliota flavigaster |
| ||
175 | African Blue Flycatcher | Elminia longicauda |
| ||
176 | White-bellied Tit | Melaniparus albiventris |
| ||
177 | African Penduline-Tit | Anthoscopus caroli |
| ||
178 | Northern Crombec | Sylvietta brachyura |
179 | Red-faced Crombec | Sylvietta whytii |
180 | Moustached Grass-Warbler | Melocichla mentalis |
| ||
181 | Yellow-bellied Eremomela | Eremomela icteropygialis |
182 | Green-backed Eremomela | Eremomela canescens |
183 | Green-backed Camaroptera | Camaroptera brachyura |
184 | Buff-bellied Warbler | Phyllolais pulchella |
185 | Yellow-breasted Apalis | Apalis flavida |
186 | Tawny-flanked Prinia | Prinia subflava |
187 | Gray-capped Warbler | Eminia lepida |
188 | Red-faced Cisticola | Cisticola erythrops |
189 | Singing Cisticola | Cisticola cantans |
190 | Boran Cisticola | Cisticola bodessa |
191 | Rattling Cisticola | Cisticola chiniana |
192 | Levaillant's Cisticola | Cisticola tinniens |
193 | Siffling Cisticola | Cisticola brachypterus |
194 | Foxy Cisticola | Cisticola troglodytes |
| ||
195 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus |
196 | Highland Rush Warbler | Bradypterus centralis |
| ||
197 | White-headed Sawwing | Psalidoprocne albiceps |
198 | Black Sawwing | Psalidoprocne pristoptera |
199 | Southern Crag-Martin | Ptyonoprogne fuligula |
200 | /Barn Swallow/ | Hirundo rustica |
201 | Angola Swallow | Hirundo angolensis |
202 | Wire-tailed Swallow | Hirundo smithii |
203 | /Western House-Martin/ | Delichon urbicum |
204 | African Red-rumped Swallow | Cecropis melanocrissus |
205 | Lesser Striped Swallow | Cecropis abyssinica |
206 | Mosque Swallow | Cecropis senegalensis |
| ||
207 | Slender-billed Greenbul | Stelgidillas gracilirostris |
208 | Pale-throated Greenbul | Atimastillas flavigula |
209 | Northern Brownbul | Phyllastrephus strepitans |
210 | Common Bulbul | Pycnonotus barbatus |
| ||
211 | /Willow Warbler/ | Phylloscopus trochilus |
| ||
212 | /Garden Warbler/ | Sylvia borin |
213 | African Hill Babbler | Sylvia abyssinica |
214 | /Greater Whitethroat/ | Curruca communis |
| ||
215 | Pale White-eye | Zosterops flavilateralis |
216 | Northern Yellow White-eye | Zosterops senegalensis |
| ||
217 | Rufous Chatterer | Argya rubiginosa |
218 | Brown Babbler | Turdoides plebejus |
| ||
219 | Red-billed Oxpecker | Buphagus erythroryncha |
220 | Yellow-billed Oxpecker | Buphagus africanus |
| ||
221 | Wattled Starling | Creatophora cinerea |
222 | Violet-backed Starling | Cinnyricinclus leucogaster |
223 | Slender-billed Starling | Onychognathus tenuirostris |
224 | Red-winged Starling | Onychognathus morio |
225 | Rueppell's Starling | Lamprotornis purpuroptera |
226 | (Splendid Starling) | Lamprotornis splendidus |
227 | Superb Starling | Lamprotornis superbus |
228 | Lesser Blue-eared Starling | Lamprotornis chloropterus |
229 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
230 | Bronze-tailed Starling | Lamprotornis chalcurus |
| ||
231 | Abyssinian Thrush | Turdus abyssinicus |
232 | African Thrush | Turdus pelios |
| ||
233 | African Dusky Flycatcher | Muscicapa adusta |
234 | |Spotted Flycatcher| | Muscicapa striata |
235 | Gambaga Flycatcher | Muscicapa gambagae |
236 | African Gray Flycatcher | Bradornis microrhynchus |
237 | Pale Flycatcher | Agricola pallidus |
238 | Gray Tit-Flycatcher | Fraseria plumbeus |
239 | Silverbird | Empidornis semipartitus |
240 | Northern Black-Flycatcher | Melaenornis edolioides |
241 | White-eyed Slaty-Flycatcher | Melaenornis fischeri |
242 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi |
243 | White-browed Scrub Robin | Cercotrichas leucophrys |
244 | White-browed Robin-Chat | Cossypha heuglini |
245 | Spotted Morning-Thrush | Cichladusa guttata |
246 | Little Rock-Thrush | Monticola rufocinereus |
247 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
248 | /Whinchat/ | Saxicola rubetra |
249 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
250 | Northern Anteater-Chat | Myrmecocichla aethiops |
251 | /Northern Wheatear/ | Oenanthe oenanthe |
252 | /Isabelline Wheatear/ | Oenanthe isabellina |
253 | /Pied Wheatear/ | Oenanthe pleschanka |
254 | Familiar Chat | Oenanthe familiaris |
| ||
255 | Western Violet-backed Sunbird | Anthreptes longuemarei |
256 | Eastern Violet-backed Sunbird | Anthreptes orientalis |
257 | Collared Sunbird | Hedydipna collaris |
258 | Green-headed Sunbird | Cyanomitra verticalis |
259 | Amethyst Sunbird | Chalcomitra amethystina |
260 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
261 | Hunter's Sunbird | Chalcomitra hunteri |
262 | Tacazze Sunbird | Nectarinia tacazze |
263 | Bronze Sunbird | Nectarinia kilimensis |
264 | Northern Double-collared Sunbird | Cinnyris reichenowi |
265 | Gorgeous Sunbird | Cinnyris melanogastrus |
266 | Marico Sunbird | Cinnyris mariquensis |
267 | Red-chested Sunbird | Cinnyris erythrocercus |
268 | Purple-banded Sunbird | Cinnyris bifasciatus |
269 | Abyssinian Sunbird | Cinnyris habessinicus |
270 | Variable Sunbird | Cinnyris venustus |
| ||
271 | White-billed Buffalo-Weaver | Bubalornis albirostris |
272 | Red-billed Buffalo-Weaver | Bubalornis niger |
273 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
274 | Speckle-fronted Weaver | Sporopipes frontalis |
275 | White-browed Sparrow-Weaver | Plocepasser mahali |
276 | Chestnut-crowned Sparrow-Weaver | Plocepasser superciliosus |
277 | Red-headed Weaver | Anaplectes rubriceps |
278 | Baglafecht Weaver | Ploceus baglafecht |
279 | Little Weaver | Ploceus luteolus |
280 | Spectacled Weaver | Ploceus ocularis |
281 | Holub's Golden-Weaver | Ploceus xanthops |
282 | Vitelline Masked-Weaver | Ploceus vitellinus |
283 | Heuglin's Masked-Weaver | Ploceus heuglini |
284 | Village Weaver | Ploceus cucullatus |
285 | &Chestnut Weaverl | Ploceus rubiginosus |
286 | Black-winged Bishop | Euplectes hordeaceus |
287 | Yellow Bishop | Euplectes capensis |
288 | Yellow-mantled Widowbird | Euplectes macroura |
289 | Fan-tailed Widowbird | Euplectes axillaris |
290 | Marsh Widowbird | Euplectes hartlaubi |
291 | Jackson's Widowbird | Euplectes jacksoni |
292 | Grosbeak Weaver | Amblyospiza albifrons |
| ||
293 | Bronze Mannikin | Spermestes cucullata |
294 | Black-and-white Mannikin | Spermestes bicolor |
295 | Yellow-bellied Waxbill | Coccopygia quartinia |
296 | Black-faced Waxbill | Brunhilda erythronotos |
297 | Black-cheeked Waxbill | Brunhilda charmosyna |
298 | Fawn-breasted Waxbill | Estrilda paludicola |
299 | Common Waxbill | Estrilda astrild |
300 | Crimson-rumped Waxbill | Estrilda rhodopyga |
301 | &Cut-throatl | Amadina fasciata |
302 | Purple Grenadier | Granatina ianthinogaster |
303 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
304 | Orange-winged Pytilia | Pytilia afra |
305 | Red-billed Firefinch | Lagonosticta senegala |
306 | Jameson's Firefinch | Lagonosticta rhodopareia |
| ||
307 | Pin-tailed Whydah | Vidua macroura |
308 | Eastern Paradise-Whydah | Vidua paradisaea |
309 | Steel-blue Whydah | Vidua hypocherina |
310 | Village Indigobird | Vidua chalybeata |
311 | Purple Indigobird | Vidua purpurascens |
312 | Parasitic Weaver | Anomalospiza imberbis |
| ||
313 | Kenya Rufous Sparrow | Passer rufocinctus |
314 | Northern Gray-headed Sparrow | Passer griseus |
315 | Parrot-billed Sparrow | Passer gongonensis |
316 | Chestnut Sparrow | Passer eminibey |
317 | Yellow-spotted Bush Sparrow | Gymnornis pyrgita |
| ||
318 | Cape Wagtail | Motacilla capensis |
319 | Mountain Wagtail | Motacilla clara |
320 | /Western Yellow Wagtail/ | Motacilla flava |
321 | African Pied Wagtail | Motacilla aguimp |
322 | African Pipit | Anthus cinnamomeus |
323 | Plain-backed Pipit | Anthus leucophrys |
324 | /Tree Pipit/ | Anthus trivialis |
325 | Yellow-throated Longclaw | Macronyx croceus |
| ||
326 | Yellow-fronted Canary | Crithagra mozambicus |
327 | Western Citril | Crithagra frontalis |
328 | Southern Citril | Crithagra hypostictus |
329 | Reichenow's Seedeater | Crithagra reichenowi |
330 | Brimstone Canary | Crithagra sulphuratus |
331 | Streaky Seedeater | Crithagra striolatus |
332 | West African Seedeater | Crithagra canicapilla |
333 | Stripe-breasted Seedeater | Crithagra striatipectus |
| ||
334 | Cinnamon-breasted Bunting | Emberiza tahapisi |
335 | Golden-breasted Bunting | Emberiza flaviventris |
336 | Brown-rumped Bunting | Emberiza affinis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 27 |
\\ | Austral Visitor | 2 |
|| | Transient | 9 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 3 |
V | Vulnerable | 2 |
EN | Endangered | 3 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.