LAKE NAKURU NATIONAL PARK
KENYALOCALE
Area (ha): | 18,800 |
Altitude (m): | 1750-2070 |
# Species: | 541 |
# Excl Vagrants: | 540 |
# Endemics: | 1 |
# Near Endemics: | 11 |
Species/100 ha: | 2.9 |
Habitat: Alkaline lake, woodland, grassland |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Maccoa Duck | Oxyura maccoa | EN |
2 | Gray Crowned-Crane | Balearica regulorum | EN |
3 | \Malagasy Pond-Heron\ | Ardeola idae | EN |
4 | Secretarybird | Sagittarius serpentarius | EN |
5 | White-headed Vulture | Trigonoceps occipitalis | CR |
6 | Lappet-faced Vulture | Torgos tracheliotos | EN |
7 | Hooded Vulture | Necrosyrtes monachus | CR |
8 | Bateleur | Terathopius ecaudatus | EN |
9 | Martial Eagle | Polemaetus bellicosus | EN |
10 | /Grasshopper Buzzard/ | Butastur rufipennis | BC |
11 | Gray-crested Helmetshrike | Prionops poliolophus | NE |
12 | Red-throated Tit | Melaniparus fringillinus | NE |
13 | Lyne's Cisticola | Cisticola distinctus | NE |
14 | Kafa White-eye | Zosterops kaffensis | NE |
15 | Kikuyu White-eye | Zosterops kikuyuensis | E |
16 | Northern Pied-Babbler | Turdoides hypoleuca | NE |
17 | Hildebrandt's Starling | Lamprotornis hildebrandti | NE |
18 | Gorgeous Sunbird | Cinnyris melanogastrus | NE |
19 | Jackson's Widowbird | Euplectes jacksoni | NE |
20 | Kenya Rufous Sparrow | Passer rufocinctus | NE |
21 | Swahili Sparrow | Passer suahelicus | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 1 |
NE | Near Endemic | 10 |
CR | Critically Endangered | 2 |
EN | Endangered | 7 |
BC | Best Seen in This Country | 1 |
AT | Always a Target | 0 |