RUNDU AREA
NAMIBIALOCALE
# Species: | 289 |
# Excl Vagrants: | 289 |
# Endemics: | 0 |
# Near Endemics: | 0 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Common Ostrich | Struthio camelus |
| ||
2 | |White-faced Whistling-Duck| | Dendrocygna viduata |
3 | (Knob-billed Duck) | Sarkidiornis melanotos |
4 | (Egyptian Goose) | Alopochen aegyptiaca |
5 | Spur-winged Goose | Plectropterus gambensis |
6 | |Blue-billed Teal| | Spatula hottentota |
7 | Cape Teal | Anas capensis |
8 | (Red-billed Duck) | Anas erythrorhyncha |
9 | (Southern Pochard) | Netta erythrophthalma |
| ||
10 | Helmeted Guineafowl | Numida meleagris |
| ||
11 | Crested Francolin | Ortygornis sephaena |
12 | Coqui Francolin | Campocolinus coqui |
13 | Red-billed Spurfowl | Pternistis adspersus |
14 | Swainson's Spurfowl | Pternistis swainsonii |
15 | Red-necked Spurfowl | Pternistis afer |
| ||
16 | Rock Pigeon | Columba livia |
17 | Mourning Collared-Dove | Streptopelia decipiens |
18 | Red-eyed Dove | Streptopelia semitorquata |
19 | Ring-necked Dove | Streptopelia capicola |
20 | Laughing Dove | Spilopelia senegalensis |
21 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
22 | Namaqua Dove | Oena capensis |
23 | African Green-Pigeon | Treron calvus |
| ||
24 | Kori Bustard | Ardeotis kori |
| ||
25 | Gray Go-away-bird | Crinifer concolor |
| ||
26 | (Black Cuckoo) | Cuculus clamosus |
27 | /Common Cuckoo/ | Cuculus canorus |
28 | |African Cuckoo| | Cuculus gularis |
29 | |Black Coucal| | Centropus grillii |
30 | Coppery-tailed Coucal | Centropus cupreicaudus |
31 | Senegal Coucal | Centropus senegalensis |
32 | White-browed Coucal | Centropus superciliosus |
33 | Burchell's Coucal | Centropus burchellii |
34 | (Pied Cuckoo) | Clamator jacobinus |
35 | (Levaillant's Cuckoo) | Clamator levaillantii |
36 | (Great Spotted Cuckoo) | Clamator glandarius |
37 | Klaas's Cuckoo | Chrysococcyx klaas |
38 | (Dideric Cuckoo) | Chrysococcyx caprius |
| ||
39 | (Fiery-necked Nightjar) | Caprimulgus pectoralis |
40 | Square-tailed Nightjar | Caprimulgus fossii |
| ||
41 | /Common Swift/ | Apus apus |
42 | White-rumped Swift | Apus caffer |
43 | African Palm Swift | Cypsiurus parvus |
| ||
44 | African Rail | Rallus caerulescens |
45 | |African Crake| | Crecopsis egregia |
46 | (Lesser Moorhen) | Gallinula angulata |
47 | Eurasian Moorhen | Gallinula chloropus |
48 | Red-knobbed Coot | Fulica cristata |
49 | (Allen's Gallinule) | Porphyrio alleni |
50 | African Swamphen | Porphyrio madagascariensis |
51 | Black Crake | Zapornia flavirostra |
52 | Baillon's Crake | Zapornia pusilla |
| ||
53 | African Finfoot | Podica senegalensis |
| ||
54 | Water Thick-knee | Burhinus vermiculatus |
| ||
55 | Black-winged Stilt | Himantopus himantopus |
| ||
56 | /Black-bellied Plover/ | Pluvialis squatarola |
57 | Three-banded Plover | Thinornis tricollaris |
58 | Blacksmith Lapwing | Vanellus armatus |
59 | White-crowned Lapwing | Vanellus albiceps |
60 | Crowned Lapwing | Vanellus coronatus |
61 | Wattled Lapwing | Vanellus senegallus |
62 | White-fronted Plover | Anarhynchus marginatus |
| ||
63 | Greater Painted-Snipe | Rostratula benghalensis |
| ||
64 | Lesser Jacana | Microparra capensis |
65 | African Jacana | Actophilornis africanus |
| ||
66 | African Snipe | Gallinago nigripennis |
67 | /Common Sandpiper/ | Actitis hypoleucos |
68 | /Marsh Sandpiper/ | Tringa stagnatilis |
69 | /Wood Sandpiper/ | Tringa glareola |
70 | /Common Greenshank/ | Tringa nebularia |
71 | /Ruff/ | Calidris pugnax |
72 | /Curlew Sandpiper/ | Calidris ferruginea |
73 | /Sanderling/ | Calidris alba |
74 | /Little Stint/ | Calidris minuta |
| ||
75 | Temminck's Courser | Cursorius temminckii |
76 | (Rock Pratincole) | Glareola nuchalis |
77 | Collared Pratincole | Glareola pratincola |
| ||
78 | (African Skimmer) | Rynchops flavirostris |
79 | Whiskered Tern | Chlidonias hybrida |
80 | /White-winged Tern/ | Chlidonias leucopterus |
| ||
81 | Little Grebe | Tachybaptus ruficollis |
| ||
82 | (African Openbill) | Anastomus lamelligerus |
83 | |Yellow-billed Stork| | Mycteria ibis |
| ||
84 | African Darter | Anhinga rufa |
| ||
85 | Reed Cormorant | Microcarbo africanus |
| ||
86 | (Dwarf Bittern) | Botaurus sturmii |
87 | Little Bittern | Botaurus minutus |
88 | Black-crowned Night Heron | Nycticorax nycticorax |
89 | |Black Heron| | Egretta ardesiaca |
90 | Little Egret | Egretta garzetta |
91 | Striated Heron | Butorides striata |
92 | Rufous-bellied Heron | Ardeola rufiventris |
93 | Squacco Heron | Ardeola ralloides |
94 | (Western Cattle-Egret) | Bubulcus ibis |
95 | Great Egret | Ardea alba |
96 | Yellow-billed Egret | Ardea brachyrhyncha |
97 | Gray Heron | Ardea cinerea |
98 | Purple Heron | Ardea purpurea |
99 | Black-headed Heron | Ardea melanocephala |
| ||
100 | Hamerkop | Scopus umbretta |
| ||
101 | /Osprey/ | Pandion haliaetus |
| ||
102 | Black-winged Kite | Elanus caeruleus |
103 | African Harrier-Hawk | Polyboroides typus |
104 | African Cuckoo-Hawk | Aviceda cuculoides |
105 | /European Honey-buzzard/ | Pernis apivorus |
106 | Bateleur | Terathopius ecaudatus |
107 | Black-chested Snake-Eagle | Circaetus pectoralis |
108 | Brown Snake-Eagle | Circaetus cinereus |
109 | Martial Eagle | Polemaetus bellicosus |
110 | Long-crested Eagle | Lophaetus occipitalis |
111 | (Wahlberg's Eagle) | Hieraaetus wahlbergi |
112 | Booted Eagle | Hieraaetus pennatus |
113 | Tawny Eagle | Aquila rapax |
114 | Gabar Goshawk | Micronisus gabar |
115 | Dark Chanting-Goshawk | Melierax metabates |
116 | Pale Chanting-Goshawk | Melierax canorus |
117 | African Goshawk | Aerospiza toussenelii |
118 | Shikra | Tachyspiza badius |
119 | African Marsh Harrier | Circus ranivorus |
120 | Black Kite | Milvus migrans |
121 | Yellow-billed Kite** | Milvus aegyptius |
122 | African Fish-Eagle | Icthyophaga vocifer |
123 | /Common Buzzard/ | Buteo buteo |
| ||
124 | Western Barn Owl | Tyto alba |
| ||
125 | Spotted Eagle-Owl | Bubo africanus |
126 | Pel's Fishing-Owl | Scotopelia peli |
127 | Pearl-spotted Owlet | Glaucidium perlatum |
128 | African Barred Owlet | Glaucidium capense |
129 | African Wood-Owl | Strix woodfordii |
130 | Marsh Owl | Asio capensis |
| ||
131 | White-backed Mousebird | Colius colius |
132 | Red-faced Mousebird | Urocolius indicus |
| ||
133 | African Hoopoe** | Upupa africana |
| ||
134 | Green Woodhoopoe | Phoeniculus purpureus |
| ||
135 | Bradfield's Hornbill | Lophoceros bradfieldi |
136 | African Gray Hornbill | Lophoceros nasutus |
137 | Southern Red-billed Hornbill | Tockus rufirostris |
138 | Southern Yellow-billed Hornbill | Tockus leucomelas |
| ||
139 | White-fronted Bee-eater | Merops bullockoides |
140 | Little Bee-eater | Merops pusillus |
141 | Swallow-tailed Bee-eater | Merops hirundineus |
142 | /Blue-cheeked Bee-eater/ | Merops persicus |
143 | (Olive Bee-eater) | Merops superciliosus |
144 | /European Bee-eater/ | Merops apiaster |
145 | (Southern Carmine Bee-eater) | Merops nubicoides |
| ||
146 | Malachite Kingfisher | Corythornis cristatus |
147 | (Gray-headed Kingfisher) | Halcyon leucocephala |
148 | (Woodland Kingfisher) | Halcyon senegalensis |
149 | Striped Kingfisher | Halcyon chelicuti |
150 | Giant Kingfisher | Megaceryle maxima |
151 | Pied Kingfisher | Ceryle rudis |
| ||
152 | /European Roller/ | Coracias garrulus |
153 | Lilac-breasted Roller | Coracias caudatus |
154 | (Purple Roller) | Coracias naevius |
| ||
155 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
156 | Pied Barbet | Tricholaema leucomelas |
157 | Black-collared Barbet | Lybius torquatus |
| ||
158 | Green-backed Honeybird | Prodotiscus zambesiae |
159 | Brown-backed Honeybird | Prodotiscus regulus |
160 | Lesser Honeyguide | Indicator minor |
161 | Greater Honeyguide | Indicator indicator |
| ||
162 | Cardinal Woodpecker | Dendropicos fuscescens |
163 | Bennett's Woodpecker | Campethera bennettii |
| ||
164 | Greater Kestrel | Falco rupicoloides |
165 | Dickinson's Kestrel | Falco dickinsoni |
166 | /Eurasian Hobby/ | Falco subbuteo |
167 | Lanner Falcon | Falco biarmicus |
168 | Peregrine Falcon | Falco peregrinus |
| ||
169 | Rosy-faced Lovebird | Agapornis roseicollis |
| ||
170 | Meyer's Parrot | Poicephalus meyeri |
| ||
171 | White-breasted Cuckooshrike | Ceblepyris pectoralis |
172 | |Black Cuckooshrike| | Campephaga flava |
| ||
173 | #African Golden Oriole# | Oriolus auratus |
174 | African Black-headed Oriole | Oriolus larvatus |
| ||
175 | Chinspot Batis | Batis molitor |
| ||
176 | White-crested Helmetshrike | Prionops plumatus |
| ||
177 | Brubru | Nilaus afer |
178 | Black-backed Puffback | Dryoscopus cubla |
179 | Black-crowned Tchagra | Tchagra senegalus |
180 | Brown-crowned Tchagra | Tchagra australis |
181 | Gabon Boubou | Laniarius bicolor |
182 | Crimson-breasted Gonolek | Laniarius atrococcineus |
183 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
| ||
184 | Fork-tailed Drongo | Dicrurus adsimilis |
| ||
185 | (African Paradise-Flycatcher) | Terpsiphone viridis |
| ||
186 | Magpie Shrike | Urolestes melanoleuca |
187 | /Red-backed Shrike/ | Lanius collurio |
188 | /Lesser Gray Shrike/ | Lanius minor |
189 | Southern Fiscal | Lanius collaris |
190 | Souza's Shrike | Lanius souzae |
| ||
191 | Pied Crow | Corvus albus |
| ||
192 | Southern Black-Tit | Melaniparus niger |
193 | Rufous-bellied Tit | Melaniparus rufiventris |
194 | Ashy Tit | Melaniparus cinerascens |
| ||
195 | African Penduline-Tit | Anthoscopus caroli |
| ||
196 | Sabota Lark | Calendulauda sabota |
197 | Rufous-naped Lark | Corypha africana |
198 | Red-capped Lark | Calandrella cinerea |
| ||
199 | Long-billed Crombec | Sylvietta rufescens |
| ||
200 | Yellow-bellied Eremomela | Eremomela icteropygialis |
201 | Green-capped Eremomela | Eremomela scotops |
202 | Green-backed Camaroptera | Camaroptera brachyura |
203 | Yellow-breasted Apalis | Apalis flavida |
204 | Tawny-flanked Prinia | Prinia subflava |
205 | Black-chested Prinia | Prinia flavicans |
206 | Red-faced Cisticola | Cisticola erythrops |
207 | Rattling Cisticola | Cisticola chiniana |
208 | Tinkling Cisticola | Cisticola rufilatus |
209 | Chirping Cisticola | Cisticola pipiens |
210 | Piping Cisticola | Cisticola fulvicapilla |
211 | Zitting Cisticola | Cisticola juncidis |
| ||
212 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
213 | /Common Reed Warbler/ | Acrocephalus scirpaceus |
214 | Lesser Swamp Warbler | Acrocephalus gracilirostris |
| ||
215 | Little Rush Warbler | Bradypterus baboecala |
| ||
216 | |Banded Martin| | Neophedina cincta |
217 | Plain Martin | Riparia paludicola |
218 | Pearl-breasted Swallow | Hirundo dimidiata |
219 | /Barn Swallow/ | Hirundo rustica |
220 | |White-throated Swallow| | Hirundo albigularis |
221 | Wire-tailed Swallow | Hirundo smithii |
222 | /Western House-Martin/ | Delichon urbicum |
223 | (Lesser Striped Swallow) | Cecropis abyssinica |
224 | (Rufous-chested Swallow) | Cecropis semirufa |
225 | Mosque Swallow | Cecropis senegalensis |
| ||
226 | Yellow-bellied Greenbul | Chlorocichla flaviventris |
227 | Terrestrial Brownbul | Phyllastrephus terrestris |
228 | Common Bulbul | Pycnonotus barbatus |
229 | Black-fronted Bulbul | Pycnonotus nigricans |
| ||
230 | /Willow Warbler/ | Phylloscopus trochilus |
| ||
231 | Chestnut-vented Warbler | Curruca subcaerulea |
232 | /Greater Whitethroat/ | Curruca communis |
| ||
233 | Southern Yellow White-eye | Zosterops anderssoni |
| ||
234 | Arrow-marked Babbler | Turdoides jardineii |
235 | Hartlaub's Babbler | Turdoides hartlaubii |
236 | Black-faced Babbler | Turdoides melanops |
| ||
237 | Red-billed Oxpecker | Buphagus erythroryncha |
| ||
238 | (Wattled Starling) | Creatophora cinerea |
239 | (Violet-backed Starling) | Cinnyricinclus leucogaster |
240 | Burchell's Starling | Lamprotornis australis |
241 | Meves's Starling | Lamprotornis mevesii |
242 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
243 | Cape Starling | Lamprotornis nitens |
| ||
244 | Groundscraper Thrush | Turdus litsitsirupa |
245 | Kurrichane Thrush | Turdus libonyana |
| ||
246 | /Spotted Flycatcher/ | Muscicapa striata |
247 | Marico Flycatcher | Bradornis mariquensis |
248 | Pale Flycatcher | Agricola pallidus |
249 | Gray Tit-Flycatcher | Fraseria plumbeus |
250 | Bearded Scrub-Robin | Tychaedon quadrivirgata |
251 | White-browed Scrub Robin | Cercotrichas leucophrys |
252 | White-browed Robin-Chat | Cossypha heuglini |
253 | Capped Wheatear | Oenanthe pileata |
| ||
254 | Collared Sunbird | Hedydipna collaris |
255 | Amethyst Sunbird | Chalcomitra amethystina |
256 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
257 | Marico Sunbird | Cinnyris mariquensis |
258 | White-bellied Sunbird | Cinnyris talatala |
| ||
259 | &Red-billed Buffalo-Weaverl | Bubalornis niger |
260 | White-browed Sparrow-Weaver | Plocepasser mahali |
261 | Red-headed Weaver | Anaplectes rubriceps |
262 | Spectacled Weaver | Ploceus ocularis |
263 | Holub's Golden-Weaver | Ploceus xanthops |
264 | Lesser Masked-Weaver | Ploceus intermedius |
265 | Southern Masked-Weaver | Ploceus velatus |
266 | Village Weaver | Ploceus cucullatus |
267 | (Red-billed Quelea) | Quelea quelea |
268 | Southern Red Bishop | Euplectes orix |
269 | Yellow-crowned Bishop | Euplectes afer |
270 | White-winged Widowbird | Euplectes albonotatus |
271 | Fan-tailed Widowbird | Euplectes axillaris |
| ||
272 | Black-faced Waxbill | Brunhilda erythronotos |
273 | Common Waxbill | Estrilda astrild |
274 | Quailfinch | Ortygospiza atricollis |
275 | Cut-throat | Amadina fasciata |
276 | Red-headed Finch | Amadina erythrocephala |
277 | Violet-eared Waxbill | Granatina granatina |
278 | Southern Cordonbleu | Uraeginthus angolensis |
279 | Green-winged Pytilia | Pytilia melba |
280 | Red-billed Firefinch | Lagonosticta senegala |
281 | Brown Firefinch | Lagonosticta nitidula |
| ||
282 | Eastern Paradise-Whydah | Vidua paradisaea |
283 | Shaft-tailed Whydah | Vidua regia |
| ||
284 | House Sparrow | Passer domesticus |
285 | Southern Gray-headed Sparrow | Passer diffusus |
| ||
286 | African Pied Wagtail | Motacilla aguimp |
287 | African Pipit | Anthus cinnamomeus |
| ||
288 | Yellow-fronted Canary | Crithagra mozambicus |
| ||
289 | Golden-breasted Bunting | Emberiza flaviventris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 28 |
\\ | Austral Visitor | 0 |
|| | Transient | 10 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 1 |
() | Breeding Season Only | 29 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 2 |
V | Vulnerable | 1 |
EN | Endangered | 2 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.