WINDHOEK & AVIS DAM
NAMIBIALOCALE
Altitude (m): | 1700 |
# Species: | 285 |
# Excl Vagrants: | 285 |
# Endemics: | 1 |
# Near Endemics: | 7 |
Habitat: Urban, dry scrub, river edge, parks |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Common Ostrich | Struthio camelus |
| ||
2 | |White-faced Whistling-Duck| | Dendrocygna viduata |
3 | |Fulvous Whistling-Duck| | Dendrocygna bicolor |
4 | White-backed Duck | Thalassornis leuconotus |
5 | (Knob-billed Duck) | Sarkidiornis melanotos |
6 | (Egyptian Goose) | Alopochen aegyptiaca |
7 | (South African Shelduck) | Tadorna cana |
8 | Spur-winged Goose | Plectropterus gambensis |
9 | |Blue-billed Teal| | Spatula hottentota |
10 | Cape Shoveler | Spatula smithii |
11 | |Yellow-billed Duck| | Anas undulata |
12 | Cape Teal | Anas capensis |
13 | (Red-billed Duck) | Anas erythrorhyncha |
14 | (Southern Pochard) | Netta erythrophthalma |
15 | Maccoa Duck | Oxyura maccoa |
| ||
16 | Helmeted Guineafowl | Numida meleagris |
| ||
17 | Orange River Francolin | Scleroptera levaillantoides |
18 | Red-billed Spurfowl | Pternistis adspersus |
19 | Swainson's Spurfowl | Pternistis swainsonii |
| ||
20 | Rock Pigeon | Columba livia |
21 | Speckled Pigeon | Columba guinea |
22 | Ring-necked Dove | Streptopelia capicola |
23 | Laughing Dove | Spilopelia senegalensis |
24 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
25 | Namaqua Dove | Oena capensis |
| ||
26 | Namaqua Sandgrouse | Pterocles namaqua |
27 | Double-banded Sandgrouse | Pterocles bicinctus |
| ||
28 | Kori Bustard | Ardeotis kori |
29 | Red-crested Bustard | Lophotis ruficrista |
30 | White-quilled Bustard | Afrotis afraoides |
| ||
31 | Gray Go-away-bird | Crinifer concolor |
| ||
32 | (Black Cuckoo) | Cuculus clamosus |
33 | |African Cuckoo| | Cuculus gularis |
34 | (Pied Cuckoo) | Clamator jacobinus |
35 | (Great Spotted Cuckoo) | Clamator glandarius |
36 | Klaas's Cuckoo | Chrysococcyx klaas |
37 | (Dideric Cuckoo) | Chrysococcyx caprius |
| ||
38 | (Rufous-cheeked Nightjar) | Caprimulgus rufigena |
39 | Freckled Nightjar | Caprimulgus tristigma |
| ||
40 | |Alpine Swift| | Tachymarptis melba |
41 | /Common Swift/ | Apus apus |
42 | Bradfield's Swift | Apus bradfieldi |
43 | Little Swift | Apus affinis |
44 | White-rumped Swift | Apus caffer |
45 | African Palm Swift | Cypsiurus parvus |
| ||
46 | (Lesser Moorhen) | Gallinula angulata |
47 | Eurasian Moorhen | Gallinula chloropus |
48 | Red-knobbed Coot | Fulica cristata |
49 | African Swamphen | Porphyrio madagascariensis |
50 | Black Crake | Zapornia flavirostra |
| ||
51 | Spotted Thick-knee | Burhinus capensis |
| ||
52 | Black-winged Stilt | Himantopus himantopus |
53 | Pied Avocet | Recurvirostra avosetta |
| ||
54 | /Black-bellied Plover/ | Pluvialis squatarola |
55 | /Common Ringed Plover/ | Charadrius hiaticula |
56 | Three-banded Plover | Thinornis tricollaris |
57 | Blacksmith Lapwing | Vanellus armatus |
58 | Crowned Lapwing | Vanellus coronatus |
59 | Kittlitz's Plover | Anarhynchus pecuarius |
| ||
60 | Greater Painted-Snipe | Rostratula benghalensis |
| ||
61 | African Jacana | Actophilornis africanus |
| ||
62 | /Common Sandpiper/ | Actitis hypoleucos |
63 | /Marsh Sandpiper/ | Tringa stagnatilis |
64 | /Wood Sandpiper/ | Tringa glareola |
65 | /Common Greenshank/ | Tringa nebularia |
66 | /Ruff/ | Calidris pugnax |
67 | /Curlew Sandpiper/ | Calidris ferruginea |
68 | /Sanderling/ | Calidris alba |
69 | /Little Stint/ | Calidris minuta |
70 | Pectoral Sandpiper | Calidris melanotos |
| ||
71 | Double-banded Courser | Smutsornis africanus |
72 | (Bronze-winged Courser) | Rhinoptilus chalcopterus |
73 | Burchell's Courser | Cursorius rufus |
74 | Temminck's Courser | Cursorius temminckii |
| ||
75 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
76 | /White-winged Tern/ | Chlidonias leucopterus |
| ||
77 | Greater Flamingo | Phoenicopterus roseus |
78 | (Lesser Flamingo) | Phoenicoparrus minor |
| ||
79 | Little Grebe | Tachybaptus ruficollis |
80 | Eared Grebe | Podiceps nigricollis |
| ||
81 | Black Stork | Ciconia nigra |
82 | /Abdim's Stork/ | Ciconia abdimii |
83 | /White Stork/ | Ciconia ciconia |
84 | Marabou Stork | Leptoptilos crumenifer |
85 | |Yellow-billed Stork| | Mycteria ibis |
| ||
86 | African Darter | Anhinga rufa |
| ||
87 | Reed Cormorant | Microcarbo africanus |
88 | Great Cormorant | Phalacrocorax carbo |
| ||
89 | (Glossy Ibis) | Plegadis falcinellus |
90 | African Sacred Ibis | Threskiornis aethiopicus |
91 | African Spoonbill | Platalea alba |
| ||
92 | (Dwarf Bittern) | Botaurus sturmii |
93 | Little Bittern | Botaurus minutus |
94 | Black-crowned Night Heron | Nycticorax nycticorax |
95 | Little Egret | Egretta garzetta |
96 | Striated Heron | Butorides striata |
97 | Squacco Heron | Ardeola ralloides |
98 | (Western Cattle-Egret) | Bubulcus ibis |
99 | Great Egret | Ardea alba |
100 | Yellow-billed Egret | Ardea brachyrhyncha |
101 | Gray Heron | Ardea cinerea |
102 | Purple Heron | Ardea purpurea |
103 | Black-headed Heron | Ardea melanocephala |
104 | Goliath Heron | Ardea goliath |
| ||
105 | Hamerkop | Scopus umbretta |
| ||
106 | (Great White Pelican) | Pelecanus onocrotalus |
107 | #Pink-backed Pelican# | Pelecanus rufescens |
| ||
108 | /Osprey/ | Pandion haliaetus |
| ||
109 | Black-winged Kite | Elanus caeruleus |
110 | /European Honey-buzzard/ | Pernis apivorus |
111 | Lappet-faced Vulture | Torgos tracheliotos |
112 | White-backed Vulture | Gyps africanus |
113 | Cape Griffon | Gyps coprotheres |
114 | Black-chested Snake-Eagle | Circaetus pectoralis |
115 | Brown Snake-Eagle | Circaetus cinereus |
116 | (Wahlberg's Eagle) | Hieraaetus wahlbergi |
117 | Booted Eagle | Hieraaetus pennatus |
118 | Tawny Eagle | Aquila rapax |
119 | /Steppe Eagle/ | Aquila nipalensis |
120 | Verreaux's Eagle | Aquila verreauxii |
121 | African Hawk-Eagle | Aquila spilogaster |
122 | Bat Hawk | Macheiramphus alcinus |
123 | Gabar Goshawk | Micronisus gabar |
124 | Pale Chanting-Goshawk | Melierax canorus |
125 | Little Sparrowhawk | Tachyspiza minullus |
126 | Shikra | Tachyspiza badius |
127 | Black Kite | Milvus migrans |
128 | African Fish-Eagle | Icthyophaga vocifer |
129 | /Common Buzzard/ | Buteo buteo |
130 | Augur Buzzard | Buteo augur |
131 | Jackal Buzzard | Buteo rufofuscus |
| ||
132 | Western Barn Owl | Tyto alba |
| ||
133 | Spotted Eagle-Owl | Bubo africanus |
134 | Pearl-spotted Owlet | Glaucidium perlatum |
| ||
135 | White-backed Mousebird | Colius colius |
136 | Red-faced Mousebird | Urocolius indicus |
| ||
137 | African Hoopoe** | Upupa africana |
| ||
138 | Green Woodhoopoe | Phoeniculus purpureus |
139 | Common Scimitarbill | Rhinopomastus cyanomelas |
| ||
140 | African Gray Hornbill | Lophoceros nasutus |
141 | Monteiro's Hornbill | Tockus monteiri |
142 | Damara Red-billed Hornbill | Tockus damarensis |
143 | Southern Yellow-billed Hornbill | Tockus leucomelas |
| ||
144 | Swallow-tailed Bee-eater | Merops hirundineus |
145 | /European Bee-eater/ | Merops apiaster |
| ||
146 | Pied Kingfisher | Ceryle rudis |
| ||
147 | /European Roller/ | Coracias garrulus |
148 | Lilac-breasted Roller | Coracias caudatus |
149 | (Purple Roller) | Coracias naevius |
| ||
150 | Pied Barbet | Tricholaema leucomelas |
| ||
151 | Lesser Honeyguide | Indicator minor |
| ||
152 | Cardinal Woodpecker | Dendropicos fuscescens |
153 | Bearded Woodpecker | Chloropicus namaquus |
154 | Bennett's Woodpecker | Campethera bennettii |
155 | Golden-tailed Woodpecker | Campethera abingoni |
| ||
156 | Pygmy Falcon | Polihierax semitorquatus |
157 | Eurasian Kestrel | Falco tinnunculus |
158 | Rock Kestrel | Falco rupicolus |
159 | Greater Kestrel | Falco rupicoloides |
160 | /Red-footed Falcon/ | Falco vespertinus |
161 | /Amur Falcon/ | Falco amurensis |
162 | Peregrine Falcon | Falco peregrinus |
| ||
163 | Rosy-faced Lovebird | Agapornis roseicollis |
| ||
164 | &Rueppell's Parrotl | Poicephalus rueppellii |
| ||
165 | /Eurasian Golden Oriole/ | Oriolus oriolus |
| ||
166 | White-tailed Shrike | Lanioturdus torquatus |
167 | Pririt Batis | Batis pririt |
| ||
168 | Brubru | Nilaus afer |
169 | Black-backed Puffback | Dryoscopus cubla |
170 | Brown-crowned Tchagra | Tchagra australis |
171 | Crimson-breasted Gonolek | Laniarius atrococcineus |
| ||
172 | Fork-tailed Drongo | Dicrurus adsimilis |
| ||
173 | (African Paradise-Flycatcher) | Terpsiphone viridis |
| ||
174 | /Red-backed Shrike/ | Lanius collurio |
175 | /Lesser Gray Shrike/ | Lanius minor |
176 | Southern Fiscal | Lanius collaris |
177 | White-crowned Shrike | Eurocephalus anguitimens |
| ||
178 | Cape Crow | Corvus capensis |
179 | Pied Crow | Corvus albus |
| ||
180 | Carp's Tit | Melaniparus carpi |
181 | Ashy Tit | Melaniparus cinerascens |
| ||
182 | Southern Penduline-Tit | Anthoscopus minutus |
| ||
183 | Spike-heeled Lark | Chersomanes albofasciata |
184 | Karoo Long-billed Lark | Certhilauda subcoronata |
185 | Gray-backed Sparrow-Lark | Eremopterix verticalis |
186 | Sabota Lark | Calendulauda sabota |
187 | Fawn-colored Lark | Calendulauda africanoides |
188 | Rufous-naped Lark | Corypha africana |
189 | Stark's Lark | Spizocorys starki |
| ||
190 | Long-billed Crombec | Sylvietta rufescens |
191 | Rockrunner | Achaetops pycnopygius |
| ||
192 | Yellow-bellied Eremomela | Eremomela icteropygialis |
193 | Burnt-neck Eremomela | Eremomela usticollis |
194 | Barred Wren-Warbler | Calamonastes fasciolatus |
195 | Green-backed Camaroptera | Camaroptera brachyura |
196 | Black-chested Prinia | Prinia flavicans |
197 | Rufous-eared Warbler | Malcorus pectoralis |
198 | Rattling Cisticola | Cisticola chiniana |
199 | Tinkling Cisticola | Cisticola rufilatus |
200 | Gray-backed Cisticola | Cisticola subruficapilla |
201 | Chirping Cisticola | Cisticola pipiens |
202 | Zitting Cisticola | Cisticola juncidis |
203 | Desert Cisticola | Cisticola aridulus |
| ||
204 | /Icterine Warbler/ | Hippolais icterina |
205 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
206 | /Common Reed Warbler/ | Acrocephalus scirpaceus |
207 | Lesser Swamp Warbler | Acrocephalus gracilirostris |
| ||
208 | Plain Martin | Riparia paludicola |
209 | Southern Crag-Martin | Ptyonoprogne fuligula |
210 | Pearl-breasted Swallow | Hirundo dimidiata |
211 | /Barn Swallow/ | Hirundo rustica |
212 | |White-throated Swallow| | Hirundo albigularis |
213 | /Western House-Martin/ | Delichon urbicum |
214 | (Greater Striped Swallow) | Cecropis cucullata |
215 | (Lesser Striped Swallow) | Cecropis abyssinica |
216 | (Rufous-chested Swallow) | Cecropis semirufa |
217 | |South African Swallow| | Petrochelidon spilodera |
| ||
218 | Black-fronted Bulbul | Pycnonotus nigricans |
| ||
219 | /Willow Warbler/ | Phylloscopus trochilus |
| ||
220 | /Garden Warbler/ | Sylvia borin |
221 | Layard's Warbler | Curruca layardi |
222 | Chestnut-vented Warbler | Curruca subcaerulea |
| ||
223 | Southern Pied-Babbler | Turdoides bicolor |
| ||
224 | (Wattled Starling) | Creatophora cinerea |
225 | (Violet-backed Starling) | Cinnyricinclus leucogaster |
226 | Pale-winged Starling | Onychognathus nabouroup |
227 | Burchell's Starling | Lamprotornis australis |
228 | Cape Starling | Lamprotornis nitens |
| ||
229 | Groundscraper Thrush | Turdus litsitsirupa |
| ||
230 | /Spotted Flycatcher/ | Muscicapa striata |
231 | Marico Flycatcher | Bradornis mariquensis |
232 | Chat Flycatcher | Agricola infuscatus |
233 | Karoo Scrub-Robin | Tychaedon coryphoeus |
234 | Kalahari Scrub-Robin | Cercotrichas paena |
235 | White-browed Scrub Robin | Cercotrichas leucophrys |
236 | Short-toed Rock-Thrush | Monticola brevipes |
237 | Karoo Chat | Emarginata schlegelii |
238 | Tractrac Chat | Emarginata tractrac |
239 | Southern Anteater-Chat | Myrmecocichla formicivora |
240 | Mountain Chat | Myrmecocichla monticola |
241 | Capped Wheatear | Oenanthe pileata |
242 | Familiar Chat | Oenanthe familiaris |
| ||
243 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
244 | Marico Sunbird | Cinnyris mariquensis |
245 | Dusky Sunbird | Cinnyris fuscus |
| ||
246 | &Red-billed Buffalo-Weaverl | Bubalornis niger |
247 | Scaly Weaver | Sporopipes squamifrons |
248 | White-browed Sparrow-Weaver | Plocepasser mahali |
249 | Sociable Weaver | Philetairus socius |
250 | Lesser Masked-Weaver | Ploceus intermedius |
251 | Southern Masked-Weaver | Ploceus velatus |
252 | Chestnut Weaver | Ploceus rubiginosus |
253 | (Red-billed Quelea) | Quelea quelea |
254 | Southern Red Bishop | Euplectes orix |
255 | Yellow-crowned Bishop | Euplectes afer |
| ||
256 | Black-faced Waxbill | Brunhilda erythronotos |
257 | Common Waxbill | Estrilda astrild |
258 | Quailfinch | Ortygospiza atricollis |
259 | Red-headed Finch | Amadina erythrocephala |
260 | Violet-eared Waxbill | Granatina granatina |
261 | Southern Cordonbleu | Uraeginthus angolensis |
262 | Green-winged Pytilia | Pytilia melba |
263 | Red-billed Firefinch | Lagonosticta senegala |
| ||
264 | Pin-tailed Whydah | Vidua macroura |
265 | Eastern Paradise-Whydah | Vidua paradisaea |
266 | Shaft-tailed Whydah | Vidua regia |
267 | Village Indigobird | Vidua chalybeata |
| ||
268 | House Sparrow | Passer domesticus |
269 | Great Rufous Sparrow | Passer motitensis |
270 | Cape Sparrow | Passer melanurus |
271 | Southern Gray-headed Sparrow | Passer diffusus |
| ||
272 | Cape Wagtail | Motacilla capensis |
273 | African Pied Wagtail | Motacilla aguimp |
274 | African Pipit | Anthus cinnamomeus |
275 | Nicholson's Pipit | Anthus nicholsoni |
276 | Buffy Pipit | Anthus vaalensis |
277 | Red-throated Pipit | Anthus cervinus |
| ||
278 | Black-throated Canary | Crithagra atrogularis |
279 | Yellow Canary | Crithagra flaviventris |
280 | White-throated Canary | Crithagra albogularis |
281 | Black-headed Canary | Serinus alario |
| ||
282 | Lark-like Bunting | Emberiza impetuani |
283 | Cinnamon-breasted Bunting | Emberiza tahapisi |
284 | Cape Bunting | Emberiza capensis |
285 | Golden-breasted Bunting | Emberiza flaviventris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 33 |
\\ | Austral Visitor | 0 |
|| | Transient | 9 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 26 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 1 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 2 |
V | Vulnerable | 4 |
EN | Endangered | 3 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.