MINDORO ISLAND
PHILIPPINESLOCALE
# Species: | 268 |
# Excl Vagrants: | 268 |
# Endemics: | 58 |
# Near Endemics: | 4 |
Habitat: Lowland tropical forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
1 | 9Black Bittern** | 9flavicollis | MNDE,MNDW |
| |||
2 | Wandering Whistling-Duck | Dendrocygna arcuata | MNDE,MNDW |
3 | Garganey | Spatula querquedula | MNDE,MNDW |
4 | Philippine Duck | Anas luzonica | MNDE,MNDW |
| |||
5 | Philippine Megapode | Megapodius cumingii | MNDE,MNDW |
| |||
6 | Red Junglefowl | Gallus gallus | MNDE,MNDW |
7 | Blue-breasted Quail | Synoicus chinensis | MNDE,MNDW |
| |||
8 | Metallic Pigeon | Columba vitiensis | MNDE,MNDW |
9 | Sunda Collared-Dove | Streptopelia bitorquata | MNDE,MNDW |
10 | Philippine Collared-Dove | Streptopelia dusumieri | MNDE,MNDW |
11 | Red Collared-Dove | Streptopelia tranquebarica | MNDE,MNDW |
12 | Spotted Dove | Spilopelia chinensis | MNDE,MNDW |
13 | Philippine Cuckoo-Dove | Macropygia tenuirostris | MNDE,MNDW |
14 | Asian Emerald Dove | Chalcophaps indica | MNDE,MNDW |
15 | Zebra Dove | Geopelia striata | MNDE,MNDW |
16 | Nicobar Pigeon | Caloenas nicobarica | MNDE,MNDW |
17 | Mindoro Bleeding-heart | Gallicolumba platenae | MNDE,MNDW |
18 | White-eared Brown-Dove | Phapitreron leucotis | MNDE,MNDW |
19 | Pink-necked Green-Pigeon | Treron vernans | MNDE,MNDW |
20 | Philippine Green-Pigeon | Treron axillaris | MNDE,MNDW |
21 | Thick-billed Green-Pigeon | Treron curvirostra | MNDE,MNDW |
22 | Yellow-breasted Fruit-Dove | Ptilinopus occipitalis | MNDE,MNDW |
23 | Black-chinned Fruit-Dove | Ptilinopus leclancheri | MNDE,MNDW |
24 | Pink-bellied Imperial-Pigeon | Ducula poliocephala | MNDE,MNDW |
25 | Mindoro Imperial-Pigeon | Ducula mindorensis | MNDE,MNDW |
26 | Spotted Imperial-Pigeon | Ducula carola | MNDE,MNDW |
27 | Green Imperial-Pigeon | Ducula aenea | MNDE,MNDW |
28 | Pied Imperial-Pigeon | Ducula bicolor | MNDE,MNDW |
| |||
29 | Indian Cuckoo | Cuculus micropterus | MNDE,MNDW |
30 | Himalayan Cuckoo | Cuculus saturatus | MNDE,MNDW |
31 | Black-hooded Coucal | Centropus steerii | MNDE,MNDW |
32 | Philippine Coucal | Centropus viridis | MNDE,MNDW |
33 | Lesser Coucal | Centropus bengalensis | MNDE,MNDW |
34 | Chestnut-winged Cuckoo | Clamator coromandus | MNDE,MNDW |
35 | Asian Koel | Eudynamys scolopaceus | MNDE,MNDW |
36 | Violet Cuckoo | Chrysococcyx xanthorhynchus | MNDE,MNDW |
37 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | MNDE,MNDW |
38 | Philippine Drongo-Cuckoo | Surniculus velutinus | MNDE,MNDW |
39 | Large Hawk-Cuckoo | Hierococcyx sparverioides | MNDE,MNDW |
40 | Philippine Hawk-Cuckoo | Hierococcyx pectoralis | MNDE,MNDW |
41 | Plaintive Cuckoo | Cacomantis merulinus | MNDE,MNDW |
42 | Sahul Brush Cuckoo | Cacomantis variolosus | MNDE,MNDW |
| |||
43 | Great Eared-Nightjar | Lyncornis macrotis | MNDE,MNDW |
44 | Gray Nightjar | Caprimulgus jotaka | MNDE,MNDW |
45 | Philippine Nightjar | Caprimulgus manillensis | MNDE,MNDW |
46 | Chirruping Nightjar | Caprimulgus griseatus | MND,MNDW |
| |||
47 | Purple Needletail | Hirundapus celebensis | MNDE,MNDW |
48 | Gray-rumped Swiftlet | Collocalia marginata | MNDE,MNDW |
49 | Ridgetop Swiftlet | Collocalia isonota | MNDE,MNDW |
50 | Pygmy Swiftlet | Collocalia troglodytes | MNDE,MNDW |
51 | Philippine Swiftlet | Aerodramus mearnsi | MNDE,MNDW |
52 | Ameline Swiftlet | Aerodramus amelis | MNDE,MNDW |
53 | Uniform Swiftlet | Aerodramus vanikorensis | MNDE,MNDW |
54 | Pacific Swift | Apus pacificus | MNDE,MNDW |
55 | House Swift | Apus nipalensis | MNDE,MNDW |
56 | Asian Palm Swift | Cypsiurus balasiensis | MNDE |
| |||
57 | Whiskered Treeswift | Hemiprocne comata | MNDE,MNDW |
| |||
58 | Slaty-breasted Rail | Lewinia striatus | MNDE,MNDW |
59 | Buff-banded Rail | Gallirallus philippensis | MNDE,MNDW |
60 | Barred Rail | Gallirallus torquatus | MNDE,MNDW |
61 | Eurasian Moorhen | Gallinula chloropus | MNDE,MNDW |
62 | Philippine Swamphen | Porphyrio pulverulentus | MNDE,MNDW |
63 | White-browed Crake | Poliolimnas cinerea | MNDE,MNDW |
64 | Watercock | Gallicrex cinerea | MNDE,MNDW |
65 | Plain Bush-hen | Amaurornis olivacea | MNDE,MNDW |
66 | White-breasted Waterhen | Amaurornis phoenicurus | MNDE,MNDW |
67 | Red-legged Crake | Rallina fasciata | MNDE,MNDW |
68 | Slaty-legged Crake | Rallina eurizonoides | MNDE,MNDW |
69 | Ruddy-breasted Crake | Zapornia fusca | MNDE,MNDW |
70 | Baillon's Crake | Zapornia pusilla | MNDE,MNDW |
71 | Spotless Crake | Zapornia tabuensis | MNDE,MNDW |
| |||
72 | Beach Thick-knee | Esacus magnirostris | MNDE,MNDW |
| |||
73 | Black-bellied Plover | Pluvialis squatarola | MNDE,MNDW |
74 | Pacific Golden-Plover | Pluvialis fulva | MNDE,MNDW |
75 | Little Ringed Plover | Thinornis dubius | MNDE,MNDW |
76 | Siberian Sand-Plover | Anarhynchus mongolus | MNDE,MNDW |
77 | Greater Sand-Plover | Anarhynchus leschenaultii | MNDE,MNDW |
78 | Malaysian Plover | Anarhynchus peronii | MNDE,MNDW |
79 | Kentish Plover | Anarhynchus alexandrinus | MNDE,MNDW |
| |||
80 | Greater Painted-Snipe | Rostratula benghalensis | MNDE,MNDW |
| |||
81 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | MNDE,MNDW |
| |||
82 | Whimbrel | Numenius phaeopus | MNDE,MNDW |
83 | Far Eastern Curlew | Numenius madagascariensis | MNDE,MNDW |
84 | Eurasian Curlew | Numenius arquata | MNDE,MNDW |
85 | Bar-tailed Godwit | Limosa lapponica | MNDE,MNDW |
86 | Black-tailed Godwit | Limosa limosa | MNDE,MNDW |
87 | Swinhoe's Snipe | Gallinago megala | MNDE,MNDW |
88 | Common Sandpiper | Actitis hypoleucos | MNDE,MNDW |
89 | Green Sandpiper | Tringa ochropus | MNDE,MNDW |
90 | Gray-tailed Tattler | Tringa brevipes | MNDE,MNDW |
91 | Marsh Sandpiper | Tringa stagnatilis | MNDE,MNDW |
92 | Common Greenshank | Tringa nebularia | MNDE,MNDW |
93 | Ruddy Turnstone | Arenaria interpres | MNDE,MNDW |
94 | Great Knot | Calidris tenuirostris | MNDW |
95 | Broad-billed Sandpiper | Calidris falcinellus | MNDE,MNDW |
96 | Sharp-tailed Sandpiper | Calidris acuminata | MNDE,MNDW |
97 | Curlew Sandpiper | Calidris ferruginea | MNDE,MNDW |
98 | Long-toed Stint | Calidris subminuta | MNDE,MNDW |
99 | Red-necked Stint | Calidris ruficollis | MNDE,MNDW |
100 | Sanderling | Calidris alba | MNDE,MNDW |
| |||
101 | Barred Buttonquail | Turnix suscitator | MNDE,MNDW |
102 | Small Buttonquail | Turnix sylvaticus | MNDW |
| |||
103 | Oriental Pratincole | Glareola maldivarum | MNDE,MNDW |
| |||
104 | Pomarine Jaeger | Stercorarius pomarinus | MNDE,MNDW |
| |||
105 | Sooty Tern | Onychoprion fuscatus | MNDE,MNDW |
106 | Bridled Tern | Onychoprion anaethetus | MNDE,MNDW |
107 | Little Tern | Sternula albifrons | MNDE,MNDW |
108 | Gull-billed Tern | Gelochelidon nilotica | MNDE,MNDW |
109 | Whiskered Tern | Chlidonias hybrida | MNDE,MNDW |
110 | White-winged Tern | Chlidonias leucopterus | MNDE,MNDW |
111 | Roseate Tern | Sterna dougallii | MNDE,MNDW |
112 | Common Tern | Sterna hirundo | MNDE,MNDW |
113 | Black-naped Tern | Sterna sumatrana | MNDE,MNDW |
114 | Great Crested Tern | Thalasseus bergii | MNDE,MNDW |
| |||
115 | Little Grebe | Tachybaptus ruficollis | MNDE,MNDW |
| |||
116 | Red-tailed Tropicbird | Phaethon rubricauda | MNDE,MNDW |
| |||
117 | Bulwer's Petrel | Bulweria bulwerii | MNDE,MNDW |
118 | Streaked Shearwater | Calonectris leucomelas | MNDE,MNDW |
119 | Wedge-tailed Shearwater | Ardenna pacificus | MNDE,MNDW |
| |||
120 | Asian Woolly-necked Stork | Ciconia episcopus | MNDE,MNDW |
| |||
121 | Lesser Frigatebird | Fregata ariel | MNDE,MNDW |
122 | Great Frigatebird | Fregata minor | MNDE,MNDW |
123 | Christmas Island Frigatebird | Fregata andrewsi | MNDE,MNDW |
| |||
124 | Red-footed Booby | Sula sula | MNDE,MNDW |
| |||
125 | Oriental Darter | Anhinga melanogaster | MNDE,MNDW |
| |||
126 | Black-headed Ibis | Threskiornis melanocephalus | MNDE,MNDW |
| |||
127 | Cinnamon Bittern | Botaurus cinnamomeus | MNDE,MNDW |
128 | Schrenck's Bittern | Botaurus eurhythmus | MNDE,MNDW |
129 | Yellow Bittern | Botaurus sinensis | MNDE,MNDW |
130 | Nankeen Night Heron | Nycticorax caledonicus | MNDE,MNDW |
131 | Malayan Night Heron | Gorsachius melanolophus | MNDE,MNDW |
132 | Japanese Night Heron | Gorsachius goisagi | MNDE,MNDW |
133 | Pacific Reef-Heron | Egretta sacra | MNDE,MNDW |
134 | Chinese Egret | Egretta eulophotes | MNDE,MNDW |
135 | Little Egret | Egretta garzetta | MNDE,MNDW |
136 | Striated Heron | Butorides striata | MNDE,MNDW |
137 | Chinese Pond-Heron | Ardeola bacchus | MNDE,MNDW |
138 | Eastern Cattle-Egret | Bubulcus coromandus | MNDE,MNDW |
139 | Great Egret | Ardea alba | MNDE,MNDW |
140 | Medium Egret | Ardea intermedia | MNDE,MNDW |
141 | Gray Heron | Ardea cinerea | MNDW |
142 | Purple Heron | Ardea purpurea | MNDE,MNDW |
143 | Great-billed Heron | Ardea sumatrana | MNDE,MNDW |
| |||
144 | Philippine Honey-buzzard | Pernis steerei | MNDE,MNDW |
145 | Oriental Honey-buzzard | Pernis ptilorhynchus | MNDE,MNDW |
146 | Crested Serpent-Eagle | Spilornis cheela | MNDE,MNDW |
147 | Philippine Hawk-Eagle | Nisaetus philippensis | MNDE,MNDW |
148 | Changeable Hawk-Eagle | Nisaetus cirrhatus | MNDE,MNDW |
149 | Rufous-bellied Eagle | Lophotriorchis kienerii | MNDE,MNDW |
150 | Besra | Tachyspiza virgatus | MNDE,MNDW |
151 | Japanese Sparrowhawk | Tachyspiza gularis | MNDE,MNDW |
152 | Eastern Marsh Harrier | Circus spilonotus | MNDE,MNDW |
153 | Pied Harrier | Circus melanoleucos | MNDE,MNDW |
154 | Brahminy Kite | Haliastur indus | MNDE,MNDW |
155 | White-bellied Sea-Eagle | Icthyophaga leucogaster | MNDE,MNDW |
156 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | MNDE,MNDW |
| |||
157 | Australasian Grass-Owl | Tyto longimembris | MNDE,MNDW |
| |||
158 | Mindoro Scops-Owl | Otus mindorensis | MNDE,MNDW |
159 | Brown Boobook | Ninox scutulata | MNDE,MNDW |
160 | Mindoro Boobook | Ninox mindorensis | MNDE,MNDW |
| |||
161 | Mindoro Hornbill | Penelopides mindorensis | MNDE,MNDW |
| |||
162 | Blue-throated Bee-eater | Merops viridis | MNDE,MNDW |
163 | Rufous-crowned Bee-eater | Merops americanus | MNDE,MNDW |
164 | Blue-tailed Bee-eater | Merops philippinus | MNDE,MNDW |
| |||
165 | Common Kingfisher | Alcedo atthis | MNDE,MNDW |
166 | Indigo-banded Kingfisher | Ceyx cyanopectus | MNDE,MNDW |
167 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | MNDE,MNDW |
168 | Stork-billed Kingfisher | Pelargopsis capensis | MNDE,MNDW |
169 | Ruddy Kingfisher | Halcyon coromanda | MNDE,MNDW |
170 | White-throated Kingfisher | Halcyon smyrnensis | MNDE,MNDW |
171 | Collared Kingfisher | Todiramphus chloris | MNDE,MNDW |
| |||
172 | Oriental Dollarbird | Eurystomus orientalis | MNDE,MNDW |
| |||
173 | Coppersmith Barbet | Psilopogon haemacephalus | MNDE,MNDW |
| |||
174 | Philippine Pygmy Woodpecker | Yungipicus maculatus | MNDE,MNDW |
175 | White-bellied Woodpecker | Dryocopus javensis | MNDE,MNDW |
| |||
176 | Philippine Falconet | Microhierax erythrogenys | MNDE,MNDW |
177 | Oriental Hobby | Falco severus | MNDE,MNDW |
178 | Peregrine Falcon | Falco peregrinus | MNDE,MNDW |
| |||
179 | Mindoro Racquet-tail | Prioniturus mindorensis | MNDE,MNDW |
180 | Blue-naped Parrot | Tanygnathus lucionensis | MNDE,MNDW |
181 | Philippine Hanging-Parrot | Loriculus philippensis | MNDE,MNDW |
| |||
182 | Philippine Pitta | Erythropitta erythrogaster | MNDE,MNDW |
183 | Western Hooded Pitta | Pitta sordida | MNDE,MNDW |
| |||
184 | Golden-bellied Gerygone | Gerygone sulphurea | MNDE,MNDW |
| |||
185 | Ashy Minivet | Pericrocotus divaricatus | MNDE,MNDW |
186 | Mindoro Cuckooshrike | Coracina mindorensis | MNDE,MNDW |
187 | Black-and-white Triller | Lalage melanoleuca | MNDE,MNDW |
188 | Pied Triller | Lalage nigra | MNDE,MNDW |
189 | Black-bibbed Cicadabird | Edolisoma mindanense | MNDE,MNDW |
| |||
190 | Green-backed Whistler | Pachycephala albiventris | MNDE,MNDW |
| |||
191 | Black-naped Oriole | Oriolus chinensis | MNDE,MNDW |
| |||
192 | White-breasted Woodswallow | Artamus leucorynchus | MNDE,MNDW |
| |||
193 | Philippine Pied-Fantail | Rhipidura nigritorquis | MNDE,MNDW |
| |||
194 | Balicassiao | Dicrurus balicassius | MNDE,MNDW |
| |||
195 | Black-naped Monarch | Hypothymis azurea | MNDE,MNDW |
196 | Japanese Paradise Flycatcher | Terpsiphone atrocaudata | MNDE,MNDW |
197 | Rufous Paradise-Flycatcher | Terpsiphone cinnamomea | MNDE,MNDW |
| |||
198 | Brown Shrike | Lanius cristatus | MNDE,MNDW |
199 | Long-tailed Shrike | Lanius schach | MNDE,MNDW |
200 | Mountain Shrike | Lanius validirostris | MNDE,MNDW |
| |||
201 | Palawan Crow | Corvus pusillus | MNDE,MNDW |
202 | Large-billed Crow | Corvus philippinus | MNDE,MNDW |
| |||
203 | Citrine Canary-Flycatcher | Culicicapa helianthea | MNDW |
| |||
204 | Elegant Tit | Periparus elegans | MNDE,MNDW |
| |||
205 | Singing Bushlark | Mirafra javanica | MNDE,MNDW |
| |||
206 | Zitting Cisticola | Cisticola juncidis | MNDE,MNDW |
207 | Golden-headed Cisticola | Cisticola exilis | MNDE,MNDW |
| |||
208 | Oriental Reed Warbler | Acrocephalus orientalis | MNDE,MNDW |
209 | Clamorous Reed Warbler | Acrocephalus stentoreus | MNDE,MNDW |
| |||
210 | Gray's Grasshopper Warbler | Helopsaltes fasciolata | MNDE,MNDW |
211 | Middendorff's Grasshopper Warbler | Helopsaltes ochotensis | MNDE,MNDW |
212 | Lanceolated Warbler | Locustella lanceolata | MNDE,MNDW |
213 | Striated Grassbird | Megalurus palustris | MNDE,MNDW |
214 | Tawny Grassbird | Cincloramphus timoriensis | MNDE,MNDW |
| |||
215 | Gray-throated Martin | Riparia chinensis | MNDE,MNDW |
216 | Pacific Swallow | Hirundo javanica | MNDE,MNDW |
217 | Barn Swallow | Hirundo rustica | MNDE,MNDW |
218 | Asian House-Martin | Delichon dasypus | MNDE,MNDW |
219 | Striated Swallow | Cecropis striolata | MNDE,MNDW |
| |||
220 | Mindoro Bulbul | Hypsipetes mindorensis | MNDE,MNDW |
221 | Yellow-vented Bulbul | Pycnonotus goiavier | MNDE,MNDW |
| |||
222 | Arctic Warbler | Phylloscopus borealis | MNDE,MNDW |
223 | Negros Leaf Warbler | Phylloscopus nigrorum | MNDE,MNDW |
| |||
224 | Yellowish White-eye | Zosterops nigrorum | MNDE,MNDW |
225 | Warbling White-eye | Zosterops japonicus | MNDE,MNDW |
226 | Lowland White-eye | Zosterops meyeni | MNDW |
| |||
227 | Asian Glossy Starling | Aplonis panayensis | MNDE,MNDW |
228 | Coleto | Sarcops calvus | MNDE,MNDW |
229 | Chestnut-cheeked Starling | Agropsar philippensis | MNDE,MNDW |
| |||
230 | Ashy Thrush | Geokichla cinerea | MNDE,MNDW |
231 | Eyebrowed Thrush | Turdus obscurus | MNDE,MNDW |
232 | Brown-headed Thrush | Turdus chrysolaus | MNDE,MNDW |
233 | Mindoro Island-Thrush | Turdus mindorensis | MNDE,MNDW |
| |||
234 | Gray-streaked Flycatcher | Muscicapa griseisticta | MNDE,MNDW |
235 | Ferruginous Flycatcher | Muscicapa ferruginea | MNDE,MNDW |
236 | Philippine Magpie-Robin | Copsychus mindanensis | MNDE,MNDW |
237 | Turquoise Flycatcher | Eumyias panayensis | MNDE,MNDW |
238 | Mangrove Blue Flycatcher | Cyornis rufigastra | MNDE,MNDW |
239 | Philippine Shortwing | Brachypteryx poliogyna | MNDE,MNDW |
240 | Siberian Rubythroat | Calliope calliope | MNDE,MNDW |
241 | Narcissus Flycatcher | Ficedula narcissina | MNDE,MNDW |
242 | Little Pied Flycatcher | Ficedula westermanni | MNDE,MNDW |
243 | Bundok Flycatcher | Ficedula luzoniensis | MNDE,MNDW |
244 | Blue Rock-Thrush | Monticola solitarius | MNDE,MNDW |
245 | Pied Bushchat | Saxicola caprata | MNDE,MNDW |
| |||
246 | Thick-billed Flowerpecker | Pachyglossa agile | MNDE,MNDW |
247 | Bicolored Flowerpecker | Dicaeum bicolor | MNDE,MNDW |
248 | Red-keeled Flowerpecker | Dicaeum australe | MNDE,MNDW |
249 | Scarlet-collared Flowerpecker | Dicaeum retrocinctum | MNDE,MNDW |
250 | Orange-bellied Flowerpecker | Dicaeum trigonostigma | MNDE,MNDW |
251 | Pygmy Flowerpecker | Dicaeum pygmaeum | MNDE,MNDW |
| |||
252 | Gray-throated Sunbird | Anthreptes griseigularis | MNDW |
253 | Purple-throated Sunbird | Leptocoma sperata | MNDE,MNDW |
254 | Garden Sunbird | Cinnyris jugularis | MNDE,MNDW |
255 | Handsome Sunbird | Aethopyga bella | MNDE,MNDW |
| |||
256 | Scaly-breasted Munia | Lonchura punctulata | MNDE,MNDW |
257 | White-bellied Munia | Lonchura leucogastra | MNDE,MNDW |
258 | Chestnut Munia | Lonchura atricapilla | MNDE,MNDW |
259 | Tawny-breasted Parrotfinch | Erythrura hyperythra | MNDE,MNDW |
| |||
260 | Eurasian Tree Sparrow | Passer montanus | MNDE,MNDW |
| |||
261 | Gray Wagtail | Motacilla cinerea | MNDE,MNDW |
262 | Eastern Yellow Wagtail | Motacilla tschutschensis | MNDE,MNDW |
263 | White Wagtail | Motacilla alba | MNDE,MNDW |
264 | Paddyfield Pipit | Anthus rufulus | MNDE,MNDW |
265 | Olive-backed Pipit | Anthus hodgsoni | MNDE,MNDW |
266 | Pechora Pipit | Anthus gustavi | MNDE,MNDW |
267 | Red-throated Pipit | Anthus cervinus | MNDE,MNDW |
| |||
268 | Yellow Bunting | Emberiza sulphurata | MNDE,MNDW |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 63 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 5 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 3 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 20 |
V | Vulnerable | 12 |
EN | Endangered | 5 |
CR | Critically Endangered | 2 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.
LOCATION CODES
Code | Description |
MNDE | Mindoro Island Oriental |
MNDW | Mindoro Island Occidental |