TANZANIA BIRDING TRIP REPORT
TRIP REPORT
TANZANIA
Start: | 05/19/2014 |
End: | 05/31/2014 |
Duration: | 13 days |
#Species: | 335 |
#Endemics: | 16 |
#Heard Only: | 1 |
2014 Tanzania Birding & Mammal Safari
CHECKLIST OF BIRDS SEEN ON TOUR
List of bird species seen or heard during the tour. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country.* See sidebar for meaning of location codes and symbols associated with common names.
h = heard only; g = seen by guide only
| ||||
1 | Common Ostrich | Struthio camelus | NDU,NGC,SNP,TGNP TNCA | |
| ||||
2 | White-faced Whistling-Duck | Dendrocygna viduata | SB | |
3 | White-backed Duck | Thalassornis leuconotus | ANP | |
4 | Comb Duck | Sarkidiornis sylvicola | TGNP | |
5 | Egyptian Goose | Alopochen aegyptiaca | ANP,NDU,NGC,SNP TGNP | |
6 | Spur-winged Goose | Plectropterus gambensis | ANP,NGC | |
7 | Blue-billed Teal | Spatula hottentota | NGC | |
8 | Cape Teal | Anas capensis | ANP,NDU,NGC,SNP | |
9 | Red-billed Duck | Anas erythrorhyncha | ANP,NDU,NGC,SNP | |
10 | \Southern Pochard\ | Netta erythrophthalma | ANP | |
| ||||
11 | Helmeted Guineafowl | Numida meleagris | ANP,NDU,NGC,SNP | |
| ||||
12 | Crested Francolin | Ortygornis sephaena | TGNP | |
13 | Coqui Francolin | Campocolinus coqui | NDU,SNP,TGNP | |
14 | Hildebrandt's Spurfowl | Pternistis hildebrandti | NGC | |
15 | Yellow-necked Spurfowl | Pternistis leucoscepus | TGNP | |
16 | Gray-breasted Spurfowl | Pternistis rufopictus | NDU,SB,SNP | |
17 | Red-necked Spurfowl | Pternistis afer | TGNP | |
| ||||
18 | Rock Pigeon | Columba livia | AA,TGNP | |
19 | Speckled Pigeon | Columba guinea | NGC,SNP | |
20 | Rameron Pigeon | Columba arquatrix | NGC | |
21 | Dusky Turtle-Dove | Streptopelia lugens | NDU | |
22 | Mourning Collared-Dove | Streptopelia decipiens | NGC,SB,SNP,TGNP | |
23 | Red-eyed Dove | Streptopelia semitorquata | ANP,GF | |
24 | Ring-necked Dove | Streptopelia capicola | NDU,NGC,SB,SNP TGNP | |
25 | Laughing Dove | Spilopelia senegalensis | NDU,NGC,SB,SNP TGNP | |
26 | Emerald-spotted Wood-Dove | Turtur chalcospilos | TGNP | |
27 | Tambourine Dove | Turtur tympanistria | ANP,GFh | |
28 | Namaqua Dove | Oena capensis | NDU,SNP,TGNP | |
| ||||
29 | Chestnut-bellied Sandgrouse | Pterocles exustus | NDU | |
30 | Yellow-throated Sandgrouse | Pterocles gutturalis | NDU,SNP | |
31 | Black-faced Sandgrouse | Pterocles decoratus | NDU,TGNP | |
| ||||
32 | Kori Bustard | Ardeotis kori | NDU,NGC,SNP,TNCA | |
33 | White-bellied Bustard | Eupodotis senegalensis | NDU,SNP | |
| ||||
34 | Bare-faced Go-away-bird | Crinifer personatus | SNP,TGNP | |
35 | White-bellied Go-away-bird | Crinifer leucogaster | TGNP | |
36 | Eastern Plantain-eater | Crinifer zonurus | SNP | |
37 | Schalow's Turaco | Tauraco schalowi | NGC | |
38 | Hartlaub's Turaco | Tauraco hartlaubi | ANP | |
| ||||
39 | Red-chested Cuckoo | Cuculus solitarius | TGNP | |
40 | African Cuckoo | Cuculus gularis | GF,NDU | |
41 | Blue-headed Coucal | Centropus monachus | SB | |
42 | White-browed Coucal | Centropus superciliosus | NDU,SB,SNP | |
43 | Pied Cuckoo | Clamator jacobinus | SB,TGNP | |
44 | /Great Spotted Cuckoo/ | Clamator glandarius | NGC | |
45 | Klaas's Cuckoo | Chrysococcyx klaas | SB,TGNP | |
46 | Dideric Cuckoo | Chrysococcyx caprius | NDU | |
| ||||
47 | Square-tailed Nightjar | Caprimulgus fossii | SB | |
| ||||
48 | Mottled Spinetail | Telacanthura ussheri | TGNP | |
49 | Nyanza Swift | Apus niansae | NGC | |
50 | Little Swift | Apus affinis | NGC,SB,SNP,TGNP | |
51 | White-rumped Swift | Apus caffer | TGNP | |
52 | African Palm Swift | Cypsiurus parvus | TGNP | |
| ||||
53 | Black Crake | Zapornia flavirostra | SB,SNP | |
| ||||
54 | Gray Crowned-Crane | Balearica regulorum | ANP,NDU,SNP | |
| ||||
55 | Spotted Thick-knee | Burhinus capensis | SB | |
56 | Water Thick-knee | Burhinus vermiculatus | SB | |
| ||||
57 | Black-winged Stilt | Himantopus himantopus | ANP,NDU,SNP | |
58 | Pied Avocet | Recurvirostra avosetta | ANP,NGC | |
| ||||
59 | Three-banded Plover | Thinornis tricollaris | NDU,NGC,SNP | |
60 | Blacksmith Lapwing | Vanellus armatus | ANP,NDU,NGC,SNP TGNP | |
61 | Spur-winged Lapwing | Vanellus spinosus | ANP | |
62 | Senegal Lapwing | Vanellus lugubris | SNP | |
63 | Black-winged Lapwing | Vanellus melanopterus | SNP | |
64 | Crowned Lapwing | Vanellus coronatus | AA,NDU,NGC,SNP | |
65 | Wattled Lapwing | Vanellus senegallus | SNP | |
66 | Kittlitz's Plover | Anarhynchus pecuarius | NDU,SNP | |
67 | Chestnut-banded Plover | Anarhynchus pallidus | NDU | |
| ||||
68 | \Greater Painted-Snipe\ | Rostratula benghalensis | TGNP | |
| ||||
69 | African Jacana | Actophilornis africanus | ANP | |
| ||||
70 | /Wood Sandpiper/ | Tringa glareola | SNP | |
71 | /Ruff/ | Calidris pugnax | NDU | |
72 | /Temminck's Stint/ | Calidris temminckii | SNP | |
73 | /Little Stint/ | Calidris minuta | NDU | |
| ||||
74 | Double-banded Courser | Smutsornis africanus | NGC,SNP,TGNP,XFER | |
75 | Three-banded Courser | Rhinoptilus cinctus | NDU,SB | |
76 | Temminck's Courser | Cursorius temminckii | SNP | |
77 | Collared Pratincole | Glareola pratincola | NDU | |
| ||||
78 | Gray-hooded Gull | Chroicocephalus cirrocephalus | NGC | |
79 | /Gull-billed Tern/ | Gelochelidon nilotica | NGC,SNP | |
80 | Whiskered Tern | Chlidonias hybrida | SNP | |
81 | /White-winged Tern/ | Chlidonias leucopterus | NGC,SB | |
| ||||
82 | Greater Flamingo | Phoenicopterus roseus | ANP,NDU,NGC,SNP | |
83 | &Lesser Flamingol | Phoenicoparrus minor | ANP,NGC | |
| ||||
84 | Little Grebe | Tachybaptus ruficollis | ANP,SNP | |
| ||||
85 | African Openbill | Anastomus lamelligerus | SB | |
86 | /White Stork/ | Ciconia ciconia | NDU | |
87 | Marabou Stork | Leptoptilos crumenifer | SB,SNP,TGNP | |
88 | Yellow-billed Stork | Mycteria ibis | NGC,SNP | |
| ||||
89 | Reed Cormorant | Microcarbo africanus | SB | |
90 | Great Cormorant | Phalacrocorax carbo | SB | |
| ||||
91 | Glossy Ibis | Plegadis falcinellus | NGC | |
92 | African Sacred Ibis | Threskiornis aethiopicus | ANP,NDU,NGC,SB,SNP | |
93 | Hadada Ibis | Bostrychia hagedash | ANP,SB | |
94 | African Spoonbill | Platalea alba | NGC | |
| ||||
95 | Black-crowned Night Heron | Nycticorax nycticorax | ANP,NGC | |
96 | Little Egret | Egretta garzetta | ANP,NDU | |
97 | Striated Heron | Butorides striata | SB,TGNP | |
98 | Squacco Heron | Ardeola ralloides | ANP | |
99 | \Malagasy Pond-Heron\ | Ardeola idae | ANP | |
100 | Western Cattle-Egret | Bubulcus ibis | ANP,NGC,SB,SNP | |
101 | Great Egret | Ardea alba | ANP | |
102 | Medium Egret | Ardea intermedia | SB | |
103 | Gray Heron | Ardea cinerea | NDU,NGC,SNP | |
104 | Purple Heron | Ardea purpurea | NGC | |
105 | Black-headed Heron | Ardea melanocephala | ANP,NDU,NGC,SNP | |
| ||||
106 | Hamerkop | Scopus umbretta | ANP,NGC,SB,SNP TGNP | |
| ||||
107 | Secretarybird | Sagittarius serpentarius | NDU | |
| ||||
108 | Black-winged Kite | Elanus caeruleus | NDU,SNP | |
109 | White-headed Vulture | Trigonoceps occipitalis | NDU | |
110 | Lappet-faced Vulture | Torgos tracheliotos | NDU,SNP,TGNP | |
111 | Hooded Vulture | Necrosyrtes monachus | TGNP | |
112 | White-backed Vulture | Gyps africanus | NGC,SNP,TGNP | |
113 | Rueppell's Griffon | Gyps rueppelli | SNP,TGNP | |
114 | Bateleur | Terathopius ecaudatus | NDU,SNP,TGNP | |
115 | Black-chested Snake-Eagle | Circaetus pectoralis | XFER | |
116 | Long-crested Eagle | Lophaetus occipitalis | NDU,SNP,TGNP | |
117 | Wahlberg's Eagle | Hieraaetus wahlbergi | TGNP | |
118 | Tawny Eagle | Aquila rapax | NDU,SNP,TGNP | |
119 | Gabar Goshawk | Micronisus gabar | NDU,SB | |
120 | Dark Chanting-Goshawk | Melierax metabates | NDU,SNP | |
121 | Eastern Chanting-Goshawk | Melierax poliopterus | AA,TGNP | |
122 | African Fish-Eagle | Icthyophaga vocifer | SB,TGNP | |
123 | Mountain Buzzard | Buteo oreophilus | NGC | |
124 | Augur Buzzard | Buteo augur | ANP,GF,NDU,NGC | |
| ||||
125 | African Scops-Owl | Otus senegalensis | TGNP | |
126 | Verreaux's Eagle-Owl | Ketupa lactea | TGNP | |
127 | Pearl-spotted Owlet | Glaucidium perlatum | NDU,TGNP | |
| ||||
128 | Speckled Mousebird | Colius striatus | Many | |
129 | Blue-naped Mousebird | Urocolius macrourus | NDU,SB | |
| ||||
130 | African Hoopoe** | Upupa africana | NDU,SNP | |
| ||||
131 | Green Woodhoopoe | Phoeniculus purpureus | NDU,SNP,TGNP | |
132 | Abyssinian Scimitarbill | Rhinopomastus minor | NDU,TGNP | |
| ||||
133 | Southern Ground-Hornbill | Bucorvus leadbeateri | TGNP | |
134 | African Gray Hornbill | Lophoceros nasutus | SNP | |
135 | Northern Red-billed Hornbill | Tockus erythrorhynchus | TGNP | |
136 | Tanzanian Red-billed Hornbill | Tockus ruahae | SNP | |
137 | Von der Decken's Hornbill | Tockus deckeni | NDU,SNP,TGNP | |
138 | Silvery-cheeked Hornbill | Bycanistes brevis | TNCA | |
| ||||
139 | White-fronted Bee-eater | Merops bullockoides | ANP | |
140 | Little Bee-eater | Merops pusillus | NGC,SB,SNP,TGNP | |
141 | Cinnamon-chested Bee-eater | Merops oreobates | ANP | |
142 | \Olive Bee-eater\ | Merops superciliosus | SNP | |
143 | /European Bee-eater/ | Merops apiaster | SNP | |
| ||||
144 | Malachite Kingfisher | Corythornis cristatus | SB | |
145 | Gray-headed Kingfisher | Halcyon leucocephala | SB,SNP,TGNP | |
146 | Woodland Kingfisher | Halcyon senegalensis | NGC,SB,SNP,TGNP | |
147 | Brown-hooded Kingfisher | Halcyon albiventris | ANP | |
148 | Striped Kingfisher | Halcyon chelicuti | TGNP | |
149 | Pied Kingfisher | Ceryle rudis | SB,TGNP | |
| ||||
150 | Lilac-breasted Roller | Coracias caudatus | NDU,SNP,TGNP | |
| ||||
151 | D'Arnaud's Barbet | Trachyphonus darnaudii | TGNP | |
152 | Usambiro Barbet** | Trachyphonus usambiro | NDU,SB,SNP | |
153 | White-eared Barbet | Stactolaema leucotis | ANP | |
154 | Moustached Tinkerbird | Pogoniulus leucomystax | GF | |
155 | Spot-flanked Barbet | Tricholaema lacrymosa | ANP | |
156 | White-headed Barbet | Lybius leucocephalus | TGNP | |
157 | Black-billed Barbet | Lybius guifsobalito | SB | |
| ||||
158 | Green-backed Honeybird | Prodotiscus zambesiae | GF | |
159 | Lesser Honeyguide | Indicator minor | SB | |
| ||||
160 | Cardinal Woodpecker | Dendropicos fuscescens | NDU,SB,TGNP | |
161 | Mountain Gray Woodpecker | Dendropicos spodocephalus | TGNP | |
162 | Bearded Woodpecker | Chloropicus namaquus | TGNP | |
163 | Nubian Woodpecker | Campethera nubica | SNP,TGNP | |
| ||||
164 | Pygmy Falcon | Polihierax semitorquatus | SNP,TGNP | |
165 | Greater Kestrel | Falco rupicoloides | SNP | |
166 | Lanner Falcon | Falco biarmicus | AA | |
| ||||
167 | Fischer's Lovebird | Agapornis fischeri | SNP,TGNP | |
168 | Yellow-collared Lovebird | Agapornis personatus | TGNP | |
| ||||
169 | Meyer's Parrot | Poicephalus meyeri | SNP,TGNP | |
170 | Red-bellied Parrot | Poicephalus rufiventris | SNP,TGNP | |
| ||||
171 | Black Cuckooshrike | Campephaga flava | SB | |
| ||||
172 | African Black-headed Oriole | Oriolus larvatus | TGNP | |
| ||||
173 | Chinspot Batis | Batis molitor | ANP,GF | |
| ||||
174 | Black-backed Puffback | Dryoscopus cubla | GF,SB | |
175 | Black-crowned Tchagra | Tchagra senegalus | TGNP | |
176 | Brown-crowned Tchagra | Tchagra australis | GF | |
177 | Tropical Boubou | Laniarius major | ANP,GF,NGC | |
178 | Black-headed Gonolek | Laniarius erythrogaster | SB | |
179 | Slate-colored Boubou | Laniarius funebris | NDU,TGNP | |
| ||||
180 | Fork-tailed Drongo | Dicrurus adsimilis | NDU,SB,SNP,TGNP TTL | |
| ||||
181 | African Paradise-Flycatcher | Terpsiphone viridis | SB,TTL | |
| ||||
182 | Magpie Shrike | Urolestes melanoleuca | SNP,TGNP | |
183 | Gray-backed Fiscal | Lanius excubitoroides | SB,SNP | |
184 | Long-tailed Fiscal | Lanius cabanisi | SB,SNP,TGNP | |
185 | Taita Fiscal | Lanius dorsalis | AA | |
186 | Northern Fiscal | Lanius humeralis | ANP,GF,NGC | |
187 | White-rumped Shrike | Eurocephalus ruppelli | NDU,SB,SNP,TGNP | |
| ||||
188 | Cape Crow | Corvus capensis | NGC | |
189 | Pied Crow | Corvus albus | AA,TGNP,TTL | |
190 | White-necked Raven | Corvus albicollis | NDU,NGC | |
| ||||
191 | White-tailed Blue Flycatcher | Elminia albicauda | GF | |
| ||||
192 | Red-throated Tit | Melaniparus fringillinus | NDU | |
| ||||
193 | Beesley's Lark | Chersomanes beesleyi | AA | |
194 | Fischer's Sparrow-Lark | Eremopterix leucopareia | AA,NDU,NGC,SNP TGNP | |
195 | Rufous-naped Lark | Corypha africana | NDU,NGC,SNP | |
196 | &Short-tailed Larkl | Pseudalaemon fremantlii | AA | |
197 | Red-capped Lark | Calandrella cinerea | AA,NDU,NGC,SNP | |
198 | Somali Short-toed Lark | Alaudala somalica | AA | |
| ||||
199 | Red-faced Crombec | Sylvietta whytii | TGNP | |
| ||||
200 | Green-backed Camaroptera | Camaroptera brachyura | ANP,GF,SB | |
201 | Buff-bellied Warbler | Phyllolais pulchella | NDU | |
202 | Bar-throated Apalis | Apalis thoracica | NGC | |
203 | Yellow-breasted Apalis | Apalis flavida | AA,GF | |
204 | Brown-headed Apalis | Apalis alticola | GF,NGCh | |
205 | Maasai Apalis | Apalis stronachi | SNP | |
206 | Tawny-flanked Prinia | Prinia subflava | NDU | |
207 | Red-fronted Warbler | Prinia rufifrons | ANP,TGNP | |
208 | Gray-capped Warbler | Eminia lepida | SB | |
209 | Trilling Cisticola | Cisticola woosnami | ANP | |
210 | Hunter's Cisticola | Cisticola hunteri | NGC | |
211 | Rattling Cisticola | Cisticola chiniana | AAh,NDU,SNP,TGNP | |
212 | Winding Cisticola | Cisticola marginatus | ANP,SNP,TGNP | |
213 | Carruthers's Cisticola | Cisticola carruthersi | SB | |
214 | Croaking Cisticola | Cisticola natalensis | SNP | |
215 | Zitting Cisticola | Cisticola juncidis | TGNP | |
216 | Desert Cisticola | Cisticola aridulus | TGNP | |
217 | Pectoral-patch Cisticola | Cisticola brunnescens | NGC | |
| ||||
218 | /Eastern Olivaceous Warbler/ | Iduna pallida | SB | |
219 | Mountain Yellow-Warbler | Iduna similis | NGC | |
220 | /Icterine Warbler/ | Hippolais icterina | NDU | |
| ||||
221 | Black Sawwing | Psalidoprocne pristoptera | ANP,GF,NGC | |
222 | Banded Martin | Neophedina cincta | NGC | |
223 | Plain Martin | Riparia paludicola | NGC,TGNP | |
224 | /Bank Swallow/ | Riparia riparia | ANP | |
225 | Southern Crag-Martin | Ptyonoprogne fuligula | SB,SNP | |
226 | /Barn Swallow/ | Hirundo rustica | NDU | |
227 | Angola Swallow | Hirundo angolensis | SB | |
228 | Wire-tailed Swallow | Hirundo smithii | ANP,XFER | |
229 | /Western House-Martin/ | Delichon urbicum | GF,NGC | |
230 | African Red-rumped Swallow | Cecropis melanocrissus | AA,NGC,TGNP,TTL | |
231 | Lesser Striped Swallow | Cecropis abyssinica | GF,SNP,TGNP | |
232 | Mosque Swallow | Cecropis senegalensis | NGC | |
| ||||
233 | Yellow-bellied Greenbul | Chlorocichla flaviventris | ANP | |
234 | Black-headed Mountain Greenbul | Arizelocichla nigriceps | NGC | |
235 | Olive-headed Greenbul | Arizelocichla striifacies | GF | |
236 | Common Bulbul | Pycnonotus barbatus | ANP,GF,NGC,SB | |
| ||||
237 | Banded Parisoma | Curruca boehmi | NDU | |
| ||||
238 | Ethiopian White-eye | Zosterops poliogastrus | GF,NGC | |
| ||||
239 | Arrow-marked Babbler | Turdoides jardineii | GF,NDU,SNP | |
240 | Black-lored Babbler | Turdoides sharpei | NDU,SNPh | |
241 | Northern Pied-Babbler | Turdoides hypoleuca | TGNP | |
| ||||
242 | Red-billed Oxpecker | Buphagus erythroryncha | NGC,SNP,TGNP | |
243 | Yellow-billed Oxpecker | Buphagus africanus | ANP,TGNP | |
| ||||
244 | Wattled Starling | Creatophora cinerea | NDU,NGC,SB,SNP TGNP | |
245 | Red-winged Starling | Onychognathus morio | TGNP | |
246 | Hildebrandt's Starling | Lamprotornis hildebrandti | NDU,SNP,TGNP | |
247 | Rueppell's Starling | Lamprotornis purpuroptera | SNP | |
248 | Ashy Starling | Lamprotornis unicolor | TGNP | |
249 | Superb Starling | Lamprotornis superbus | Many | |
250 | Fischer's Starling | Lamprotornis fischeri | AA | |
| ||||
251 | African Bare-eyed Thrush | Turdus tephronotus | TGNP | |
| ||||
252 | African Dusky Flycatcher | Muscicapa adusta | NGC | |
253 | Swamp Flycatcher | Muscicapa aquatica | SB | |
254 | African Gray Flycatcher | Bradornis microrhynchus | SNP | |
255 | Silverbird | Empidornis semipartitus | NDU,SB,TGNP | |
256 | White-eyed Slaty-Flycatcher | Melaenornis fischeri | GF,NGC,TTL | |
257 | White-browed Scrub Robin | Cercotrichas leucophrys | SNP,TGNP | |
258 | Cape Robin-Chat | Dessonornis caffra | GF,NGC | |
259 | Rueppell's Robin-Chat | Cossypha semirufa | GF,TTL | |
260 | White-browed Robin-Chat | Cossypha heuglini | ANP | |
261 | Spotted Morning-Thrush | Cichladusa guttata | SB,TGNP | |
262 | White-starred Robin | Pogonocichla stellata | NGC | |
263 | African Stonechat | Saxicola torquatus | NGC | |
264 | Moorland Chat | Pinarochroa sordida | NGC | |
265 | Northern Anteater-Chat | Myrmecocichla aethiops | NGC,SNP | |
266 | Capped Wheatear | Oenanthe pileata | AA,NDU,NGC,TNCA | |
267 | Abyssinian Wheatear | Oenanthe lugubris | AA,GF | |
| ||||
268 | Collared Sunbird | Hedydipna collaris | GF | |
269 | Green-headed Sunbird | Cyanomitra verticalis | GF | |
270 | Scarlet-chested Sunbird | Chalcomitra senegalensis | NDU,SB,SNP,TGNP | |
271 | Tacazze Sunbird | Nectarinia tacazze | NGC | |
272 | Bronze Sunbird | Nectarinia kilimensis | GF,NGC,TTL | |
273 | Golden-winged Sunbird | Drepanorhynchus reichenowi | NGC | |
274 | Eastern Double-collared Sunbird | Cinnyris mediocris | GF,NGC | |
275 | Gorgeous Sunbird | Cinnyris melanogastrus | AA,SNP,TGNP | |
276 | Red-chested Sunbird | Cinnyris erythrocercus | SB | |
277 | Variable Sunbird | Cinnyris venustus | ANP,NDU,TGNP | |
| ||||
278 | Red-billed Buffalo-Weaver | Bubalornis niger | NDU,SNP,TGNP | |
279 | White-headed Buffalo-Weaver | Dinemellia dinemelli | NDU,NGC,SB,SNP TGNP | |
280 | Speckle-fronted Weaver | Sporopipes frontalis | TGNP | |
281 | Rufous-tailed Weaver | Histurgops ruficauda | NGC,TGNP | |
282 | Gray-capped Social-Weaver | Pseudonigrita arnaudi | SNP | |
283 | Baglafecht Weaver | Ploceus baglafecht | ANP,GF,NGC,TTL | |
284 | Slender-billed Weaver | Ploceus pelzelni | SB | |
285 | Spectacled Weaver | Ploceus ocularis | AA,TGNP | |
286 | Northern Brown-throated Weaver | Ploceus castanops | SB | |
287 | Lesser Masked-Weaver | Ploceus intermedius | NDU,SB | |
288 | Vitelline Masked-Weaver | Ploceus vitellinus | NDU,TGNP | |
289 | Speke's Weaver | Ploceus spekei | NGC,TGNP | |
290 | Village Weaver | Ploceus cucullatus | SB | |
291 | Black-headed Weaver | Ploceus melanocephalus | SB | |
292 | \Golden-backed Weaver\ | Ploceus jacksoni | SB | |
293 | \Chestnut Weaver\ | Ploceus rubiginosus | SB | |
294 | \Cardinal Quelea\ | Quelea cardinalis | NDU | |
295 | Red-headed Quelea | Quelea erythrops | SB | |
296 | \Red-billed Quelea\ | Quelea quelea | GF,NDU,SB,SNP,TGNP | |
297 | Southern Red Bishop | Euplectes orix | NDU | |
298 | Black-winged Bishop | Euplectes hordeaceus | SB,TGNP | |
299 | Black Bishop | Euplectes gierowii | SB | |
300 | Yellow Bishop | Euplectes capensis | NGC | |
301 | White-winged Widowbird | Euplectes albonotatus | NDU,TGNP,XFER | |
302 | Red-cowled Widowbird | Euplectes laticauda | NGC | |
303 | Fan-tailed Widowbird | Euplectes axillaris | NGC | |
304 | Grosbeak Weaver | Amblyospiza albifrons | ANP,SB | |
| ||||
305 | Bronze Mannikin | Spermestes cucullata | SB | |
306 | Black-and-white Mannikin | Spermestes bicolor | GF | |
307 | Black-faced Waxbill | Brunhilda erythronotos | AA | |
308 | Common Waxbill | Estrilda astrild | SB | |
309 | Purple Grenadier | Granatina ianthinogaster | TGNP | |
310 | Red-cheeked Cordonbleu | Uraeginthus bengalus | SNP,TGNP | |
311 | Blue-capped Cordonbleu | Uraeginthus cyanocephalus | NDU,SB,SNP,TGNP | |
312 | Green-winged Pytilia | Pytilia melba | SB | |
313 | Red-billed Firefinch | Lagonosticta senegala | SB | |
314 | African Firefinch | Lagonosticta rubricata | TGNP | |
| ||||
315 | Pin-tailed Whydah | Vidua macroura | ANP,GF,NGC,TGNP | |
316 | Eastern Paradise-Whydah | Vidua paradisaea | SB,TGNP | |
317 | Straw-tailed Whydah | Vidua fischeri | TGNP | |
318 | Village Indigobird | Vidua chalybeata | SNP | |
| ||||
319 | House Sparrow | Passer domesticus | SB,TGNP,TTL | |
320 | Northern Gray-headed Sparrow | Passer griseus | ANP,GF,TTL | |
321 | Swahili Sparrow | Passer suahelicus | NDU,SNP,TGNP | |
322 | Chestnut Sparrow | Passer eminibey | NDU,SB,TGNP | |
| ||||
323 | African Pied Wagtail | Motacilla aguimp | Many | |
324 | African Pipit | Anthus cinnamomeus | AA | |
325 | Long-billed Pipit | Anthus similis | NDU | |
326 | Plain-backed Pipit | Anthus leucophrys | AA,SB,SNP | |
| ||||
327 | Yellow-fronted Canary | Crithagra mozambicus | NDU,SB,SNP | |
328 | Reichenow's Seedeater | Crithagra reichenowi | SB | |
329 | White-bellied Canary | Crithagra dorsostriatus | NDU,SNP | |
330 | Southern Grosbeak-Canary | Crithagra buchanani | AA | |
331 | Brimstone Canary | Crithagra sulphuratus | SB | |
332 | Streaky Seedeater | Crithagra striolatus | ANP,GF,NGC | |
333 | Thick-billed Seedeater | Crithagra burtoni | GF | |
| ||||
334 | Somali Bunting | Emberiza poliopleura | AA |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
BIRDING LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 94 |
\\ | Austral Visitor | 3 |
|| | Transient | 13 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 12 |
() | Breeding Season Only | 3 |
{} | Casual/Vagrant | 4 |
[] | Accidental | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.