NDUTU AREA
TANZANIALOCALE
# Species: | 441 |
# Excl Vagrants: | 441 |
# Endemics: | 3 |
# Near Endemics: | 12 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Common Ostrich | Struthio camelus |
| ||
2 | White-faced Whistling-Duck | Dendrocygna viduata |
3 | Knob-billed Duck | Sarkidiornis melanotos |
4 | Egyptian Goose | Alopochen aegyptiaca |
5 | Spur-winged Goose | Plectropterus gambensis |
6 | Blue-billed Teal | Spatula hottentota |
7 | /Northern Shoveler/ | Spatula clypeata |
8 | Cape Teal | Anas capensis |
9 | Red-billed Duck | Anas erythrorhyncha |
10 | \Southern Pochard\ | Netta erythrophthalma |
| ||
11 | Helmeted Guineafowl | Numida meleagris |
| ||
12 | Crested Francolin | Ortygornis sephaena |
13 | Coqui Francolin | Campocolinus coqui |
14 | Shelley's Francolin | Scleroptera shelleyi |
15 | (Common Quail) | Coturnix coturnix |
16 | Harlequin Quail | Coturnix delegorguei |
17 | Scaly Spurfowl | Pternistis squamatus |
18 | Hildebrandt's Spurfowl | Pternistis hildebrandti |
19 | Yellow-necked Spurfowl | Pternistis leucoscepus |
20 | Gray-breasted Spurfowl | Pternistis rufopictus |
21 | Red-necked Spurfowl | Pternistis afer |
| ||
22 | Rock Pigeon | Columba livia |
23 | Speckled Pigeon | Columba guinea |
24 | Dusky Turtle-Dove | Streptopelia lugens |
25 | Mourning Collared-Dove | Streptopelia decipiens |
26 | Red-eyed Dove | Streptopelia semitorquata |
27 | Ring-necked Dove | Streptopelia capicola |
28 | Laughing Dove | Spilopelia senegalensis |
29 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
30 | Tambourine Dove | Turtur tympanistria |
31 | Namaqua Dove | Oena capensis |
32 | African Green-Pigeon | Treron calvus |
| ||
33 | Chestnut-bellied Sandgrouse | Pterocles exustus |
34 | Yellow-throated Sandgrouse | Pterocles gutturalis |
35 | Black-faced Sandgrouse | Pterocles decoratus |
| ||
36 | Kori Bustard | Ardeotis kori |
37 | Denham's Bustard | Neotis denhami |
38 | White-bellied Bustard | Eupodotis senegalensis |
39 | Black-bellied Bustard | Lissotis melanogaster |
40 | Hartlaub's Bustard | Lissotis hartlaubii |
| ||
41 | Bare-faced Go-away-bird | Crinifer personatus |
42 | White-bellied Go-away-bird | Crinifer leucogaster |
| ||
43 | Red-chested Cuckoo | Cuculus solitarius |
44 | Black Cuckoo | Cuculus clamosus |
45 | /Common Cuckoo/ | Cuculus canorus |
46 | African Cuckoo | Cuculus gularis |
47 | Black Coucal | Centropus grillii |
48 | White-browed Coucal | Centropus superciliosus |
49 | Pied Cuckoo | Clamator jacobinus |
50 | Levaillant's Cuckoo | Clamator levaillantii |
51 | /Great Spotted Cuckoo/ | Clamator glandarius |
52 | Klaas's Cuckoo | Chrysococcyx klaas |
53 | African Emerald Cuckoo | Chrysococcyx cupreus |
54 | Dideric Cuckoo | Chrysococcyx caprius |
| ||
55 | Sombre Nightjar | Caprimulgus fraenatus |
56 | Slender-tailed Nightjar | Caprimulgus clarus |
57 | Square-tailed Nightjar | Caprimulgus fossii |
| ||
58 | Scarce Swift | Schoutedenapus myoptilus |
59 | Alpine Swift | Tachymarptis melba |
60 | Mottled Swift | Tachymarptis aequatorialis |
61 | |Common Swift| | Apus apus |
62 | Nyanza Swift | Apus niansae |
63 | African Swift | Apus barbatus |
64 | Little Swift | Apus affinis |
65 | (Horus Swift) | Apus horus |
66 | White-rumped Swift | Apus caffer |
67 | African Palm Swift | Cypsiurus parvus |
| ||
68 | Eurasian Moorhen | Gallinula chloropus |
69 | Red-knobbed Coot | Fulica cristata |
70 | Black Crake | Zapornia flavirostra |
| ||
71 | Gray Crowned-Crane | Balearica regulorum |
| ||
72 | Spotted Thick-knee | Burhinus capensis |
73 | Water Thick-knee | Burhinus vermiculatus |
| ||
74 | Black-winged Stilt | Himantopus himantopus |
75 | Pied Avocet | Recurvirostra avosetta |
| ||
76 | /Common Ringed Plover/ | Charadrius hiaticula |
77 | Three-banded Plover | Thinornis tricollaris |
78 | /Little Ringed Plover/ | Thinornis dubius |
79 | Long-toed Lapwing | Vanellus crassirostris |
80 | Blacksmith Lapwing | Vanellus armatus |
81 | Spur-winged Lapwing | Vanellus spinosus |
82 | Senegal Lapwing | Vanellus lugubris |
83 | Black-winged Lapwing | Vanellus melanopterus |
84 | Crowned Lapwing | Vanellus coronatus |
85 | Wattled Lapwing | Vanellus senegallus |
86 | /Caspian Plover/ | Anarhynchus asiaticus |
87 | Kittlitz's Plover | Anarhynchus pecuarius |
88 | Chestnut-banded Plover | Anarhynchus pallidus |
| ||
89 | &Greater Painted-Snipel | Rostratula benghalensis |
| ||
90 | African Jacana | Actophilornis africanus |
| ||
91 | /Eurasian Curlew/ | Numenius arquata |
92 | /Black-tailed Godwit/ | Limosa limosa |
93 | African Snipe | Gallinago nigripennis |
94 | /Common Snipe/ | Gallinago gallinago |
95 | /Common Sandpiper/ | Actitis hypoleucos |
96 | /Green Sandpiper/ | Tringa ochropus |
97 | /Marsh Sandpiper/ | Tringa stagnatilis |
98 | /Wood Sandpiper/ | Tringa glareola |
99 | /Spotted Redshank/ | Tringa erythropus |
100 | /Common Greenshank/ | Tringa nebularia |
101 | /Ruff/ | Calidris pugnax |
102 | /Curlew Sandpiper/ | Calidris ferruginea |
103 | /Temminck's Stint/ | Calidris temminckii |
104 | /Little Stint/ | Calidris minuta |
| ||
105 | Small Buttonquail | Turnix sylvaticus |
| ||
106 | Double-banded Courser | Smutsornis africanus |
107 | Bronze-winged Courser | Rhinoptilus chalcopterus |
108 | Three-banded Courser | Rhinoptilus cinctus |
109 | Temminck's Courser | Cursorius temminckii |
110 | Collared Pratincole | Glareola pratincola |
| ||
111 | /Black-headed Gull/ | Chroicocephalus ridibundus |
112 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
113 | Lesser Black-backed Gull | Larus fuscus |
114 | /Gull-billed Tern/ | Gelochelidon nilotica |
115 | Whiskered Tern | Chlidonias hybrida |
116 | /White-winged Tern/ | Chlidonias leucopterus |
| ||
117 | Greater Flamingo | Phoenicopterus roseus |
118 | &Lesser Flamingol | Phoenicoparrus minor |
| ||
119 | Little Grebe | Tachybaptus ruficollis |
120 | Eared Grebe | Podiceps nigricollis |
| ||
121 | African Openbill | Anastomus lamelligerus |
122 | /Black Stork/ | Ciconia nigra |
123 | /Abdim's Stork/ | Ciconia abdimii |
124 | African Woolly-necked Stork | Ciconia microscelis |
125 | /White Stork/ | Ciconia ciconia |
126 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
127 | Marabou Stork | Leptoptilos crumenifer |
128 | Yellow-billed Stork | Mycteria ibis |
| ||
129 | Great Cormorant | Phalacrocorax carbo |
| ||
130 | Glossy Ibis | Plegadis falcinellus |
131 | African Sacred Ibis | Threskiornis aethiopicus |
132 | Hadada Ibis | Bostrychia hagedash |
133 | African Spoonbill | Platalea alba |
| ||
134 | Black-crowned Night Heron | Nycticorax nycticorax |
135 | Black Heron | Egretta ardesiaca |
136 | Little Egret | Egretta garzetta |
137 | Striated Heron | Butorides striata |
138 | Rufous-bellied Heron | Ardeola rufiventris |
139 | Squacco Heron | Ardeola ralloides |
140 | Western Cattle-Egret | Bubulcus ibis |
141 | Great Egret | Ardea alba |
142 | Yellow-billed Egret | Ardea brachyrhyncha |
143 | Gray Heron | Ardea cinerea |
144 | Black-headed Heron | Ardea melanocephala |
| ||
145 | Hamerkop | Scopus umbretta |
| ||
146 | Shoebill | Balaeniceps rex |
| ||
147 | Great White Pelican | Pelecanus onocrotalus |
148 | Pink-backed Pelican | Pelecanus rufescens |
| ||
149 | Secretarybird | Sagittarius serpentarius |
| ||
150 | /Osprey/ | Pandion haliaetus |
| ||
151 | Black-winged Kite | Elanus caeruleus |
152 | African Harrier-Hawk | Polyboroides typus |
153 | African Cuckoo-Hawk | Aviceda cuculoides |
154 | White-headed Vulture | Trigonoceps occipitalis |
155 | Lappet-faced Vulture | Torgos tracheliotos |
156 | Hooded Vulture | Necrosyrtes monachus |
157 | White-backed Vulture | Gyps africanus |
158 | Rueppell's Griffon | Gyps rueppelli |
159 | Bateleur | Terathopius ecaudatus |
160 | Western Banded Snake-Eagle | Circaetus cinerascens |
161 | Black-chested Snake-Eagle | Circaetus pectoralis |
162 | Brown Snake-Eagle | Circaetus cinereus |
163 | Crowned Eagle | Stephanoaetus coronatus |
164 | Martial Eagle | Polemaetus bellicosus |
165 | Long-crested Eagle | Lophaetus occipitalis |
166 | /Lesser Spotted Eagle/ | Clanga pomarina |
167 | Wahlberg's Eagle | Hieraaetus wahlbergi |
168 | /Booted Eagle/ | Hieraaetus pennatus |
169 | Tawny Eagle | Aquila rapax |
170 | /Steppe Eagle/ | Aquila nipalensis |
171 | Verreaux's Eagle | Aquila verreauxii |
172 | African Hawk-Eagle | Aquila spilogaster |
173 | Gabar Goshawk | Micronisus gabar |
174 | Dark Chanting-Goshawk | Melierax metabates |
175 | Eastern Chanting-Goshawk | Melierax poliopterus |
176 | African Goshawk | Aerospiza toussenelii |
177 | Little Sparrowhawk | Tachyspiza minullus |
178 | Ovambo Sparrowhawk | Accipiter ovampensis |
179 | /Western Marsh Harrier/ | Circus aeruginosus |
180 | African Marsh Harrier | Circus ranivorus |
181 | /Pallid Harrier/ | Circus macrourus |
182 | Montagu's Harrier | Circus pygargus |
183 | /Black Kite/ | Milvus migrans |
184 | Yellow-billed Kite** | Milvus aegyptius |
185 | African Fish-Eagle | Icthyophaga vocifer |
186 | |Common Buzzard| | Buteo buteo |
187 | /Long-legged Buzzard/ | Buteo rufinus |
188 | Augur Buzzard | Buteo augur |
| ||
189 | Western Barn Owl | Tyto alba |
| ||
190 | Southern White-faced Owl | Ptilopsis granti |
191 | Spotted Eagle-Owl | Bubo africanus |
192 | Verreaux's Eagle-Owl | Ketupa lactea |
193 | Pearl-spotted Owlet | Glaucidium perlatum |
194 | African Barred Owlet | Glaucidium capense |
195 | Marsh Owl | Asio capensis |
| ||
196 | Speckled Mousebird | Colius striatus |
197 | White-headed Mousebird | Colius leucocephalus |
198 | Blue-naped Mousebird | Urocolius macrourus |
| ||
199 | /Eurasian Hoopoe/ | Upupa epops |
200 | African Hoopoe** | Upupa africana |
| ||
201 | Green Woodhoopoe | Phoeniculus purpureus |
202 | Common Scimitarbill | Rhinopomastus cyanomelas |
203 | Abyssinian Scimitarbill | Rhinopomastus minor |
| ||
204 | Southern Ground-Hornbill | Bucorvus leadbeateri |
205 | African Gray Hornbill | Lophoceros nasutus |
206 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
207 | Tanzanian Red-billed Hornbill | Tockus ruahae |
208 | Von der Decken's Hornbill | Tockus deckeni |
209 | Silvery-cheeked Hornbill | Bycanistes brevis |
| ||
210 | Little Bee-eater | Merops pusillus |
211 | Cinnamon-chested Bee-eater | Merops oreobates |
212 | /White-throated Bee-eater/ | Merops albicollis |
213 | \Olive Bee-eater\ | Merops superciliosus |
214 | |European Bee-eater| | Merops apiaster |
| ||
215 | Gray-headed Kingfisher | Halcyon leucocephala |
216 | Woodland Kingfisher | Halcyon senegalensis |
217 | Striped Kingfisher | Halcyon chelicuti |
218 | Pied Kingfisher | Ceryle rudis |
| ||
219 | /European Roller/ | Coracias garrulus |
220 | Lilac-breasted Roller | Coracias caudatus |
221 | Purple Roller | Coracias naevius |
| ||
222 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
223 | D'Arnaud's Barbet | Trachyphonus darnaudii |
224 | Usambiro Barbet** | Trachyphonus usambiro |
225 | Moustached Tinkerbird | Pogoniulus leucomystax |
226 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
227 | Red-fronted Barbet | Tricholaema diademata |
228 | Spot-flanked Barbet | Tricholaema lacrymosa |
229 | White-headed Barbet | Lybius leucocephalus |
| ||
230 | Scaly-throated Honeyguide | Indicator variegatus |
231 | Greater Honeyguide | Indicator indicator |
| ||
232 | Cardinal Woodpecker | Dendropicos fuscescens |
233 | African Gray Woodpecker | Dendropicos goertae |
234 | Mountain Gray Woodpecker | Dendropicos spodocephalus |
235 | Bearded Woodpecker | Chloropicus namaquus |
236 | Nubian Woodpecker | Campethera nubica |
237 | Golden-tailed Woodpecker | Campethera abingoni |
| ||
238 | Pygmy Falcon | Polihierax semitorquatus |
239 | /Lesser Kestrel/ | Falco naumanni |
240 | /Eurasian Kestrel/ | Falco tinnunculus |
241 | Greater Kestrel | Falco rupicoloides |
242 | Gray Kestrel | Falco ardosiaceus |
243 | Red-necked Falcon | Falco chicquera |
244 | |Amur Falcon| | Falco amurensis |
245 | |Sooty Falcon| | Falco concolor |
246 | Lanner Falcon | Falco biarmicus |
247 | Peregrine Falcon | Falco peregrinus |
| ||
248 | Fischer's Lovebird | Agapornis fischeri |
249 | Yellow-collared Lovebird | Agapornis personatus |
| ||
250 | Meyer's Parrot | Poicephalus meyeri |
| ||
251 | /Eurasian Golden Oriole/ | Oriolus oriolus |
252 | African Black-headed Oriole | Oriolus larvatus |
| ||
253 | Chinspot Batis | Batis molitor |
| ||
254 | White-crested Helmetshrike | Prionops plumatus |
255 | Gray-crested Helmetshrike | Prionops poliolophus |
| ||
256 | Brubru | Nilaus afer |
257 | Black-backed Puffback | Dryoscopus cubla |
258 | Black-crowned Tchagra | Tchagra senegalus |
259 | Brown-crowned Tchagra | Tchagra australis |
260 | Tropical Boubou | Laniarius major |
261 | Slate-colored Boubou | Laniarius funebris |
262 | Rosy-patched Bushshrike | Rhodophoneus cruentus |
263 | Gray-headed Bushshrike | Malaconotus blanchoti |
| ||
264 | Fork-tailed Drongo | Dicrurus adsimilis |
| ||
265 | African Paradise-Flycatcher | Terpsiphone viridis |
| ||
266 | Magpie Shrike | Urolestes melanoleuca |
267 | /Red-backed Shrike/ | Lanius collurio |
268 | /Isabelline Shrike/ | Lanius isabellinus |
269 | |Lesser Gray Shrike| | Lanius minor |
270 | Gray-backed Fiscal | Lanius excubitoroides |
271 | Long-tailed Fiscal | Lanius cabanisi |
272 | Taita Fiscal | Lanius dorsalis |
273 | Northern Fiscal | Lanius humeralis |
274 | White-rumped Shrike | Eurocephalus ruppelli |
| ||
275 | Cape Crow | Corvus capensis |
276 | Pied Crow | Corvus albus |
277 | White-necked Raven | Corvus albicollis |
| ||
278 | Red-throated Tit | Melaniparus fringillinus |
| ||
279 | Mouse-colored Penduline-Tit | Anthoscopus musculus |
280 | African Penduline-Tit | Anthoscopus caroli |
| ||
281 | Fischer's Sparrow-Lark | Eremopterix leucopareia |
282 | Pink-breasted Lark | Calendulauda poecilosterna |
283 | Fawn-colored Lark | Calendulauda africanoides |
284 | White-tailed Lark | Mirafra albicauda |
285 | Flappet Lark | Amirafra rufocinnamomea |
286 | Rufous-naped Lark | Corypha africana |
287 | &Short-tailed Larkl | Pseudalaemon fremantlii |
288 | Red-capped Lark | Calandrella cinerea |
289 | Somali Short-toed Lark | Alaudala somalica |
| ||
290 | Northern Crombec | Sylvietta brachyura |
291 | Red-faced Crombec | Sylvietta whytii |
| ||
292 | Yellow-bellied Eremomela | Eremomela icteropygialis |
293 | Miombo Wren-Warbler | Calamonastes undosus |
294 | Green-backed Camaroptera | Camaroptera brachyura |
295 | Buff-bellied Warbler | Phyllolais pulchella |
296 | Bar-throated Apalis | Apalis thoracica |
297 | Yellow-breasted Apalis | Apalis flavida |
298 | Tawny-flanked Prinia | Prinia subflava |
299 | Gray-capped Warbler | Eminia lepida |
300 | Red-faced Cisticola | Cisticola erythrops |
301 | Singing Cisticola | Cisticola cantans |
302 | Hunter's Cisticola | Cisticola hunteri |
303 | Rattling Cisticola | Cisticola chiniana |
304 | Winding Cisticola | Cisticola marginatus |
305 | Croaking Cisticola | Cisticola natalensis |
306 | Tabora Cisticola | Cisticola angusticauda |
307 | Zitting Cisticola | Cisticola juncidis |
308 | Desert Cisticola | Cisticola aridulus |
309 | Pectoral-patch Cisticola | Cisticola brunnescens |
| ||
310 | /Eastern Olivaceous Warbler/ | Iduna pallida |
311 | /Upcher's Warbler/ | Hippolais languida |
312 | /Icterine Warbler/ | Hippolais icterina |
| ||
313 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus |
| ||
314 | Gray-rumped Swallow | Pseudhirundo griseopyga |
315 | Banded Martin | Neophedina cincta |
316 | Plain Martin | Riparia paludicola |
317 | Southern Crag-Martin | Ptyonoprogne fuligula |
318 | /Barn Swallow/ | Hirundo rustica |
319 | Wire-tailed Swallow | Hirundo smithii |
320 | /Western House-Martin/ | Delichon urbicum |
321 | African Red-rumped Swallow | Cecropis melanocrissus |
322 | Lesser Striped Swallow | Cecropis abyssinica |
323 | Mosque Swallow | Cecropis senegalensis |
| ||
324 | Black-headed Mountain Greenbul | Arizelocichla nigriceps |
325 | Common Bulbul | Pycnonotus barbatus |
| ||
326 | /Willow Warbler/ | Phylloscopus trochilus |
| ||
327 | /Eurasian Blackcap/ | Sylvia atricapilla |
328 | Banded Parisoma | Curruca boehmi |
329 | /Greater Whitethroat/ | Curruca communis |
| ||
330 | Northern Yellow White-eye | Zosterops senegalensis |
| ||
331 | Rufous Chatterer | Argya rubiginosa |
332 | Arrow-marked Babbler | Turdoides jardineii |
333 | Black-lored Babbler | Turdoides sharpei |
| ||
334 | Red-billed Oxpecker | Buphagus erythroryncha |
335 | Yellow-billed Oxpecker | Buphagus africanus |
| ||
336 | Wattled Starling | Creatophora cinerea |
337 | Violet-backed Starling | Cinnyricinclus leucogaster |
338 | Red-winged Starling | Onychognathus morio |
339 | Hildebrandt's Starling | Lamprotornis hildebrandti |
340 | Rueppell's Starling | Lamprotornis purpuroptera |
341 | Ashy Starling | Lamprotornis unicolor |
342 | Superb Starling | Lamprotornis superbus |
343 | Fischer's Starling | Lamprotornis fischeri |
344 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| ||
345 | African Dusky Flycatcher | Muscicapa adusta |
346 | |Spotted Flycatcher| | Muscicapa striata |
347 | African Gray Flycatcher | Bradornis microrhynchus |
348 | Pale Flycatcher | Agricola pallidus |
349 | Ashy Flycatcher | Fraseria caerulescens |
350 | Silverbird | Empidornis semipartitus |
351 | Southern Black-Flycatcher | Melaenornis pammelaina |
352 | White-eyed Slaty-Flycatcher | Melaenornis fischeri |
353 | Bearded Scrub-Robin | Tychaedon quadrivirgata |
354 | White-browed Scrub Robin | Cercotrichas leucophrys |
355 | Cape Robin-Chat | Dessonornis caffra |
356 | White-browed Robin-Chat | Cossypha heuglini |
357 | Spotted Morning-Thrush | Cichladusa guttata |
358 | /White-throated Robin/ | Irania gutturalis |
359 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
360 | /Whinchat/ | Saxicola rubetra |
361 | African Stonechat | Saxicola torquatus |
362 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
363 | Sooty Chat | Myrmecocichla nigra |
364 | Northern Anteater-Chat | Myrmecocichla aethiops |
365 | /Northern Wheatear/ | Oenanthe oenanthe |
366 | Capped Wheatear | Oenanthe pileata |
367 | /Isabelline Wheatear/ | Oenanthe isabellina |
368 | /Pied Wheatear/ | Oenanthe pleschanka |
369 | Abyssinian Wheatear | Oenanthe lugubris |
| ||
370 | Eastern Violet-backed Sunbird | Anthreptes orientalis |
371 | Collared Sunbird | Hedydipna collaris |
372 | Olive Sunbird | Cyanomitra olivacea |
373 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
374 | Tacazze Sunbird | Nectarinia tacazze |
375 | Bronze Sunbird | Nectarinia kilimensis |
376 | Malachite Sunbird | Nectarinia famosa |
377 | Red-tufted Sunbird | Nectarinia johnstoni |
378 | Golden-winged Sunbird | Drepanorhynchus reichenowi |
379 | Eastern Double-collared Sunbird | Cinnyris mediocris |
380 | Gorgeous Sunbird | Cinnyris melanogastrus |
381 | Marico Sunbird | Cinnyris mariquensis |
382 | Variable Sunbird | Cinnyris venustus |
| ||
383 | Red-billed Buffalo-Weaver | Bubalornis niger |
384 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
385 | Speckle-fronted Weaver | Sporopipes frontalis |
386 | White-browed Sparrow-Weaver | Plocepasser mahali |
387 | Rufous-tailed Weaver | Histurgops ruficauda |
388 | Gray-capped Social-Weaver | Pseudonigrita arnaudi |
389 | Red-headed Weaver | Anaplectes rubriceps |
390 | Baglafecht Weaver | Ploceus baglafecht |
391 | Little Weaver | Ploceus luteolus |
392 | Spectacled Weaver | Ploceus ocularis |
393 | Lesser Masked-Weaver | Ploceus intermedius |
394 | Vitelline Masked-Weaver | Ploceus vitellinus |
395 | Speke's Weaver | Ploceus spekei |
396 | Village Weaver | Ploceus cucullatus |
397 | &Chestnut Weaverl | Ploceus rubiginosus |
398 | &Cardinal Queleal | Quelea cardinalis |
399 | &Red-billed Queleal | Quelea quelea |
400 | Southern Red Bishop | Euplectes orix |
401 | Black-winged Bishop | Euplectes hordeaceus |
402 | Black Bishop | Euplectes gierowii |
403 | White-winged Widowbird | Euplectes albonotatus |
404 | Red-cowled Widowbird | Euplectes laticauda |
405 | Fan-tailed Widowbird | Euplectes axillaris |
406 | Jackson's Widowbird | Euplectes jacksoni |
407 | Grosbeak Weaver | Amblyospiza albifrons |
| ||
408 | Gray-headed Nigrita | Nigrita canicapillus |
409 | Black-faced Waxbill | Brunhilda erythronotos |
410 | Common Waxbill | Estrilda astrild |
411 | Crimson-rumped Waxbill | Estrilda rhodopyga |
412 | Quailfinch | Ortygospiza atricollis |
413 | &Cut-throatl | Amadina fasciata |
414 | Purple Grenadier | Granatina ianthinogaster |
415 | Gray-headed Silverbill | Odontospiza griseicapilla |
416 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
417 | Blue-capped Cordonbleu | Uraeginthus cyanocephalus |
418 | Green-winged Pytilia | Pytilia melba |
419 | Red-billed Firefinch | Lagonosticta senegala |
420 | African Firefinch | Lagonosticta rubricata |
| ||
421 | Pin-tailed Whydah | Vidua macroura |
422 | Eastern Paradise-Whydah | Vidua paradisaea |
423 | Steel-blue Whydah | Vidua hypocherina |
424 | Straw-tailed Whydah | Vidua fischeri |
| ||
425 | House Sparrow | Passer domesticus |
426 | Kenya Rufous Sparrow | Passer rufocinctus |
427 | Swahili Sparrow | Passer suahelicus |
428 | Chestnut Sparrow | Passer eminibey |
429 | Yellow-spotted Bush Sparrow | Gymnornis pyrgita |
| ||
430 | African Pied Wagtail | Motacilla aguimp |
431 | African Pipit | Anthus cinnamomeus |
432 | Long-billed Pipit | Anthus similis |
433 | Plain-backed Pipit | Anthus leucophrys |
434 | /Tree Pipit/ | Anthus trivialis |
435 | Yellow-throated Longclaw | Macronyx croceus |
436 | Pangani Longclaw | Macronyx aurantiigula |
437 | Rosy-throated Longclaw | Macronyx ameliae |
| ||
438 | Yellow-fronted Canary | Crithagra mozambicus |
439 | Reichenow's Seedeater | Crithagra reichenowi |
440 | White-bellied Canary | Crithagra dorsostriatus |
| ||
441 | Golden-breasted Bunting | Emberiza flaviventris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 56 |
\\ | Austral Visitor | 2 |
|| | Transient | 7 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 7 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 12 |
V | Vulnerable | 5 |
EN | Endangered | 6 |
CR | Critically Endangered | 4 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.