COSTA RICA BIRDING TRIP REPORT
TRIP REPORT
COSTA RICA
Start: | 03/15/2017 |
End: | 04/05/2017 |
Duration: | 22 days |
#Species: | 411 |
#Endemics: | 50 |
#Heard Only: | 18 |
2017 Costa Rica Scouting Trip
ENDEMIC BIRDS POSSIBLE FOR TOUR
List of endemic and near endemic birds for locations visited on this tour along with which species were actually seen. Table also shows species with globally threatened or endangered status according to the IUCN. Endemic birds (E) are those with a restricted range in a single country. Near endemic birds (NE) are those with a restricted range in two (or rarely three) neighboring countries. The right-most column indicates whether species was seen on the tour. If blank, the species wasn't seen.*
1 | Black Guan | Chamaepetes unicolor | NE | Y |
2 | Black-breasted Wood-Quail | Odontophorus leucolaemus | NE | |
3 | Buff-fronted Quail-Dove | Zentrygon costaricensis | NE | Y |
4 | Purplish-backed Quail-Dove | Zentrygon lawrencii | NE | |
5 | Chiriqui Quail-Dove | Zentrygon chiriquensis | NE | |
6 | Dusky Nightjar | Antrostomus saturatus | NE | Y |
7 | Costa Rican Swift | Chaetura fumosa | NE | Y |
8 | Veraguan Mango | Anthracothorax veraguensis | NE | |
9 | &White-crested Coquettel | Lophornis adorabilis | NE | |
10 | Talamanca Hummingbird | Eugenes spectabilis | NE | Y |
11 | Fiery-throated Hummingbird | Panterpe insignis | NE | Y |
12 | White-bellied Mountain-gem | Lampornis hemileucus | NE | Y |
13 | Purple-throated Mountain-gem | Lampornis calolaemus | NE | |
14 | White-throated Mountain-gem | Lampornis castaneoventris | E | |
15 | Magenta-throated Woodstar | Philodice bryantae | NE | |
16 | Volcano Hummingbird | Selasphorus flammula | NE | Y |
17 | Scintillant Hummingbird | Selasphorus scintilla | NE | |
18 | Garden Emerald | Chlorostilbon assimilis | NE | |
19 | Coppery-headed Emerald | Microchera cupreiceps | E | |
20 | White-tailed Emerald | Microchera chionura | NE | |
21 | Black-bellied Hummingbird | Eupherusa nigriventris | NE | |
22 | Snowy-bellied Hummingbird | Saucerottia edward | NE | |
23 | Mangrove Hummingbird | Chrysuronia boucardi | E | Y |
24 | Charming Hummingbird | Polyerata decora | NE | Y |
25 | Costa Rican Pygmy-Owl | Glaucidium costaricanum | NE | |
26 | Lattice-tailed Trogon | Trogon clathratus | NE | |
27 | Baird's Trogon | Trogon bairdii | NE | Y |
28 | Prong-billed Barbet | Semnornis frantzii | NE | Y |
29 | Fiery-billed Aracari | Pteroglossus frantzii | NE | Y |
30 | Golden-naped Woodpecker | Melanerpes chrysauchen | NE | Y |
31 | Red-fronted Parrotlet | Touit costaricensis | NE | |
32 | Sulphur-winged Parakeet | Pyrrhura hoffmanni | NE | Y |
33 | Black-hooded Antshrike | Thamnophilus bridgesi | NE | Y |
34 | Dull-mantled Antbird | Sipia laemosticta | NE | Y |
35 | Silvery-fronted Tapaculo | Scytalopus argentifrons | NE | Y |
36 | Buffy Tuftedcheek | Pseudocolaptes lawrencii | NE | |
37 | Streak-breasted Treehunter | Thripadectes rufobrunneus | NE | Y |
38 | Chiriqui Foliage-gleaner | Automolus exsertus | NE | |
39 | Ruddy Treerunner | Margarornis rubiginosus | NE | Y |
40 | Orange-collared Manakin | Manacus aurantiacus | NE | Y |
41 | Bare-necked Umbrellabird | Cephalopterus glabricollis | NE | Y |
42 | &Turquoise Cotingal | Cotinga ridgwayi | NE | Y |
43 | &Yellow-billed Cotingal | Carpodectes antoniae | NE | Y |
44 | Tropical Royal-Flycatcher | Onychorhynchus coronatus | E | |
45 | Olive-streaked Flycatcher | Mionectes olivaceus | NE | Y |
46 | Tawny-chested Flycatcher | Aphanotriccus capitalis | NE | |
47 | Ochraceous Pewee | Contopus ochraceus | NE | |
48 | Dark Pewee | Contopus lugubris | NE | |
49 | Black-capped Flycatcher | Empidonax atriceps | NE | Y |
50 | Yellow-winged Vireo | Vireo carmioli | NE | Y |
51 | Silvery-throated Jay | Cyanolyca argentigula | NE | |
52 | Ochraceous Wren | Troglodytes ochraceus | NE | Y |
53 | Timberline Wren | Thryorchilus browni | NE | |
54 | Isthmian Wren | Cantorchilus elutus | NE | Y |
55 | Riverside Wren | Cantorchilus semibadius | NE | Y |
56 | Black-faced Solitaire | Myadestes melanops | NE | Y |
57 | Black-billed Nightingale-Thrush | Catharus gracilirostris | NE | Y |
58 | Sooty Thrush | Turdus nigrescens | NE | Y |
59 | Black-and-yellow Silky-flycatcher | Phainoptila melanoxantha | NE | |
60 | Long-tailed Silky-flycatcher | Ptiliogonys caudatus | NE | Y |
61 | Golden-browed Chlorophonia | Chlorophonia callophrys | NE | Y |
62 | Spot-crowned Euphonia | Euphonia imitans | NE | |
63 | Sooty-capped Chlorospingus | Chlorospingus pileatus | NE | Y |
64 | Costa Rican Brushfinch | Arremon costaricensis | NE | |
65 | Sooty-faced Finch | Arremon crassirostris | NE | Y |
66 | Volcano Junco | Junco vulcani | NE | Y |
67 | Large-footed Finch | Pezopetes capitalis | NE | Y |
68 | Cabanis's Ground-Sparrow | Melozone cabanisi | E | |
69 | Yellow-thighed Brushfinch | Atlapetes tibialis | NE | |
70 | Nicaraguan Grackle | Quiscalus nicaraguensis | NE | Y |
71 | Flame-throated Warbler | Oreothlypis gutturalis | NE | Y |
72 | Chiriqui Yellowthroat** | Geothlypis chiriquensis | NE | |
73 | Black-cheeked Warbler | Basileuterus melanogenys | NE | Y |
74 | Costa Rican Warbler | Basileuterus melanotis | NE | Y |
75 | Collared Redstart | Myioborus torquatus | NE | Y |
76 | Wrenthrush | Zeledonia coronata | NE | Y |
77 | Black-cheeked Ant-Tanager | Driophlox atrimaxillaris | E | Y |
78 | Black-thighed Grosbeak | Pheucticus tibialis | NE | |
79 | Blue-and-gold Tanager | Bangsia arcaei | NE | |
80 | Spangle-cheeked Tanager | Tangara dowii | NE | Y |
81 | Black-and-yellow Tanager | Chrysothlypis chrysomelas | NE | Y |
82 | Slaty Flowerpiercer | Diglossa plumbea | NE | Y |
83 | &Peg-billed Finchl | Acanthidops bairdi | NE | Y |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
BIRDING LOCALES
ENDEMIC CODES
Code | Description | ## |
E | Endemic | 7 |
NE | Near Endemic | 77 |