COLOMBIA BIRDING TRIP REPORT
TRIP REPORT
COLOMBIA
Start: | 04/15/2019 |
End: | 04/24/2019 |
Duration: | 10 days |
#Species: | 302 |
#Endemics: | 51 |
#Heard Only: | 20 |
2019 Northern Colombia Birding Tour
CHECKLIST OF BIRDS SEEN ON TOUR
List of bird species seen or heard during the tour. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country.* See sidebar for meaning of location codes and symbols associated with common names.
h = heard only; g = seen by guide only
| |||
1 | Highland Tinamou | Nothocercus bonapartei | CDPg |
2 | Red-legged Tinamou | Crypturellus erythropus | LBh |
| |||
3 | /Blue-winged Teal/ | Spatula discors | PRKM4,XFR1 |
| |||
4 | Rufous-vented Chachalaca | Ortalis ruficauda | LB,LFNP |
5 | Band-tailed Guan | Penelope argyrotis | ED,XFR2 |
6 | Sickle-winged Guan | Chamaepetes goudotii | SMNP |
| |||
7 | Crested Bobwhite | Colinus cristatus | LFNP |
8 | Black-fronted Wood-Quail | Odontophorus atrifrons | CDP,ED |
| |||
9 | Rock Pigeon | Columba livia | PRKM4,XFR3,XFR4 |
10 | Pale-vented Pigeon | Patagioenas cayennensis | XFR5g |
11 | Scaled Pigeon | Patagioenas speciosa | MI |
12 | Bare-eyed Pigeon | Patagioenas corensis | LFNP |
13 | Band-tailed Pigeon | Patagioenas fasciata | CDP,SMNP |
14 | Common Ground Dove | Columbina passerina | LFNP |
15 | Ruddy Ground Dove | Columbina talpacoti | PRKM4 |
16 | Scaled Dove | Columbina squammata | PRKM4 |
17 | White-tipped Dove | Leptotila verreauxi | Many |
18 | Lined Quail-Dove | Zentrygon linearis | CDP,ED |
| |||
19 | Greater Ani | Crotophaga major | MI,PRKM4 |
20 | Groove-billed Ani | Crotophaga sulcirostris | LB,PRKM4 |
21 | Squirrel Cuckoo | Piaya cayana | LB,SNP |
| |||
22 | Band-winged Nightjar | Systellura longirostris | EDh |
| |||
23 | White-collared Swift | Streptoprocne zonaris | BRg |
24 | Lesser Swallow-tailed Swift | Panyptila cayennensis | MIg |
| |||
25 | White-necked Jacobin | Florisuga mellivora | MI |
26 | Rufous-breasted Hermit | Glaucis hirsutus | LB,LFNP |
27 | Pale-bellied Hermit | Phaethornis anthophilus | MI |
28 | &Brown Violetearl | Colibri delphinae | ED |
29 | Lesser Violetear | Colibri cyanotus | CDP,ED,SMNP,XFR2 |
30 | Sparkling Violetear | Colibri coruscans | CDP,ED |
31 | Longuemare's Sunangel | Heliangelus clarisse | CDP |
32 | Perija Metaltail | Metallura iracunda | CDP |
33 | Tyrian Metaltail | Metallura tyrianthina | CDP,ED,SMNP,XFR5 |
34 | White-tailed Starfrontlet | Coeligena phalerata | ED |
35 | Mountain Velvetbreast | Lafresnaya lafresnayi | CDP,SMNP |
36 | White-booted Racket-tail | Ocreatus underwoodii | XFR5g |
37 | Rufous-shafted Woodstar | Chaetocercus jourdanii | XFR5 |
38 | Red-billed Emerald | Chlorostilbon gibsoni | LFNP |
39 | Coppery Emerald | Chlorostilbon russatus | BR,XFR2,XFR5 |
40 | Santa Marta Blossomcrown | Anthocephala floriceps | XFR2 |
41 | Lazuline Sabrewing | Campylopterus falcatus | ED |
42 | White-vented Plumeleteer | Chalybura buffonii | LB,MI |
43 | Crowned Woodnymph | Thalurania colombica | ED,SMNP,XFR2 |
44 | Steely-vented Hummingbird | Saucerottia saucerottei | BR,LB,MI |
45 | Rufous-tailed Hummingbird | Amazilia tzacatl | BR,MI,XFR3 |
| |||
46 | Sora | Porzana carolina | PRKM4g |
47 | Common Gallinule | Gallinula galeata | PRKM4 |
48 | Purple Gallinule | Porphyrio martinica | PRKM4 |
| |||
49 | Limpkin | Aramus guarauna | LFNP,PRKM4,SNP |
| |||
50 | Double-striped Thick-knee | Hesperoburhinus bistriatus | LFNP |
| |||
51 | Black-necked Stilt | Himantopus mexicanus | LFNP,PRKM4,SNP |
| |||
52 | Southern Lapwing | Vanellus chilensis | LB,LFNP,PRKM4 |
53 | Collared Plover | Anarhynchus collaris | LFNP |
| |||
54 | Wattled Jacana | Jacana jacana | LFNP,PRKM4 |
| |||
55 | Spotted Sandpiper | Actitis macularius | LFNP,PRKM4,SNP |
56 | /Solitary Sandpiper/ | Tringa solitaria | LFNPg |
57 | /Lesser Yellowlegs/ | Tringa flavipes | LFNP |
58 | /Greater Yellowlegs/ | Tringa melanoleuca | LFNP,MI,SNP |
59 | |Baird's Sandpiper| | Calidris bairdii | PRKM4 |
60 | /Semipalmated Sandpiper/ | Calidris pusilla | LFNP |
| |||
61 | Large-billed Tern | Phaetusa simplex | PRKM4 |
62 | Royal Tern | Thalasseus maximus | LFNP |
| |||
63 | Magnificent Frigatebird | Fregata magnificens | LFNP |
| |||
64 | Neotropic Cormorant | Nannopterum brasilianus | LFNP,PRKM4,SNP |
| |||
65 | White Ibis | Eudocimus albus | LFNP |
66 | #Scarlet Ibis# | Eudocimus ruber | LFNP |
67 | {Glossy Ibis} | Plegadis falcinellus | PRKM4 |
68 | Bare-faced Ibis | Phimosus infuscatus | PRKM4 |
69 | Roseate Spoonbill | Platalea ajaja | LFNP |
| |||
70 | Fasciated Tiger-Heron | Tigrisoma fasciatum | SNP |
71 | Yellow-crowned Night Heron | Nyctanassa violacea | PRKM4 |
72 | Black-crowned Night Heron | Nycticorax nycticorax | LFNP,PRKM4 |
73 | Little Blue Heron | Egretta caerulea | LFNP |
74 | Tricolored Heron | Egretta tricolor | LFNP,PRKM4,SNP |
75 | Snowy Egret | Egretta thula | LFNP,PRKM4,SNP |
76 | Striated Heron | Butorides striata | LFNP,PRKM4 |
77 | Western Cattle-Egret | Bubulcus ibis | SNP |
78 | Great Egret | Ardea alba | LFNP,PRKM4,SNP |
79 | Cocoi Heron | Ardea cocoi | PRKM4 |
| |||
80 | Black Vulture | Coragyps atratus | Many |
81 | Turkey Vulture | Cathartes aura | LFNP,MI,XFR3 |
| |||
82 | Gray-headed Kite | Leptodon cayanensis | GR |
83 | Swallow-tailed Kite | Elanoides forficatus | MIg |
84 | Black-and-chestnut Eagle | Spizaetus isidori | SMNP |
85 | Plumbeous Kite | Ictinia plumbea | ED |
86 | Snail Kite | Rostrhamus sociabilis | PRKM4 |
87 | Savanna Hawk | Buteogallus meridionalis | LFNP |
88 | Great Black Hawk | Buteogallus urubitinga | XFR3 |
89 | Solitary Eagle | Buteogallus solitarius | XFR2 |
90 | Roadside Hawk | Rupornis magnirostris | LBg |
91 | Harris's Hawk | Parabuteo unicinctus | LFNP |
92 | White-rumped Hawk | Parabuteo leucorrhous | SMNP |
| |||
93 | Santa Marta Screech-Owl | Megascops gilesi | ED |
94 | Andean Pygmy-Owl | Glaucidium jardinii | CDPh |
95 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | BRg,LFNPh |
96 | Mottled Owl | Strix virgata | EDh |
| |||
97 | Golden-headed Quetzal | Pharomachrus auriceps | CDPh |
98 | White-tipped Quetzal | Pharomachrus fulgidus | ED |
99 | Masked Trogon | Trogon personatus | ED |
| |||
100 | Whooping Motmot | Momotus subrufescens | MI,XFR2 |
| |||
101 | Ringed Kingfisher | Megaceryle torquata | SNP,XFR1 |
| |||
102 | Pied Puffbird | Notharchus tectus | MIh |
103 | Russet-throated Puffbird | Hypnelus ruficollis | BR,LFNP,PRKM4 |
| |||
104 | Rufous-tailed Jacamar | Galbula ruficauda | ED,MI |
| |||
105 | Southern Emerald-Toucanet | Aulacorhynchus albivitta | CDP,ED,XFR5 |
106 | Groove-billed Toucanet | Aulacorhynchus sulcatus | XFR2 |
107 | Collared Aracari | Pteroglossus torquatus | GRh,XFR5h |
108 | Yellow-throated Toucan | Ramphastos ambiguus | XFR5 |
109 | Keel-billed Toucan | Ramphastos sulfuratus | ED,MI,XFR2 |
| |||
110 | Scaled Piculet | Picumnus squamulatus | MIg |
111 | Chestnut Piculet | Picumnus cinnamomeus | SNP |
112 | Red-crowned Woodpecker | Melanerpes rubricapillus | BR,GR,LFNP,PRKM4 XFR2 |
113 | Lineated Woodpecker | Dryocopus lineatus | MI,PRKM4,XFR2 |
114 | Golden-green Woodpecker | Piculus chrysochloros | SNP,XFR5h |
115 | Golden-olive Woodpecker | Colaptes rubiginosus | SMNPh |
116 | Spot-breasted Woodpecker | Colaptes punctigula | PRKM4 |
| |||
117 | Laughing Falcon | Herpetotheres cachinnans | XFR5 |
118 | Crested Caracara | Caracara cheriway | LFNP,PRKM4,XFR3 |
119 | Yellow-headed Caracara | Daptrius chimachima | XFR1,XFR3 |
| |||
120 | Orange-chinned Parakeet | Brotogeris jugularis | BR,GR,MIh |
121 | Red-billed Parrot | Pionus sordidus | ED,SMNP,XFR2 |
122 | Blue-headed Parrot | Pionus menstruus | MIh |
123 | Scaly-naped Amazon | Amazona mercenarius | CDP,ED,SMNP,XFR5 |
124 | Green-rumped Parrotlet | Forpus passerinus | LFNP |
125 | Santa Marta Parakeet | Pyrrhura viridicata | SMNP |
126 | Brown-throated Parakeet | Eupsittula pertinax | BR,LB,LFNP,PRKM4 |
127 | Scarlet-fronted Parakeet | Psittacara wagleri | ED,SMNP |
| |||
128 | Black-crested Antshrike | Sakesphorus canadensis | LB,LFNP,SNP |
129 | Black-backed Antshrike | Thamnophilus melanonotus | BR,MI |
130 | Northern White-fringed Antwren | Formicivora intermedia | BR,LFNP,MI |
131 | Santa Marta Antbird | Drymophila hellmayri | XFR2 |
| |||
132 | Chestnut-crowned Antpitta | Grallaria ruficapilla | CDPh,XFR5h |
133 | Santa Marta Antpitta | Grallaria bangsi | SMNP |
134 | Muisca Antpitta | Grallaria rufula | CDP,EDh,SMNPh |
135 | Rusty-breasted Antpitta | Grallaricula ferrugineipectus | XFR2 |
| |||
136 | Santa Marta Tapaculo | Scytalopus sanctaemartae | XFR2 |
137 | Brown-rumped Tapaculo | Scytalopus latebricola | SMNP |
138 | Perija Tapaculo | Scytalopus priganus | CDP,XFR5 |
| |||
139 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | CDPg |
140 | Cocoa Woodcreeper | Xiphorhynchus susurrans | MI |
141 | Straight-billed Woodcreeper | Dendroplex picus | LFNP,PRKM4,SNP |
142 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | XFR2 |
143 | Montane Woodcreeper | Lepidocolaptes lacrymiger | ED,SMNP |
144 | Northern Plain-Xenops | Xenops mexicanus | EDg,SMNPg |
145 | Streaked Xenops | Xenops rutilans | CDPg |
146 | Pale-legged Hornero | Furnarius leucopus | BRh |
147 | Montane Foliage-gleaner | Anabacerthia striaticollis | ED,SMNP |
148 | Santa Marta Foliage-gleaner | Clibanornis rufipectus | XFR2 |
149 | Flammulated Treehunter | Thripadectes flammulatus | SMNP |
150 | Streak-backed Canastero | Asthenes wyatti | CDP |
151 | Perija Thistletail | Asthenes perijana | CDP |
152 | Streak-capped Spinetail | Cranioleuca hellmayri | EDg,SMNPg |
153 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | LFNP,PRKM4 |
154 | Pale-breasted Spinetail | Synallaxis albescens | XFR2h |
155 | Rufous Spinetail | Synallaxis unirufa | CDP,XFR5 |
156 | Rusty-headed Spinetail | Synallaxis fuscorufa | SMNP |
157 | White-whiskered Spinetail | Synallaxis candei | LFNP |
| |||
158 | Lance-tailed Manakin | Chiroxiphia lanceolata | GRh |
| |||
159 | Golden-breasted Fruiteater | Pipreola aureopectus | ED |
160 | Red-crested Cotinga | Ampelion rubrocristatus | XFR5 |
| |||
161 | Olive-striped Flycatcher | Mionectes galbinus | XFR2g |
162 | Slaty-capped Flycatcher | Leptopogon superciliaris | XFR5h |
163 | Pale-eyed Pygmy-Tyrant | Atalotriccus pilaris | MIh |
164 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer | BR |
165 | Black-throated Tody-Tyrant | Hemitriccus granadensis | ED |
166 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps | CDP |
167 | Common Tody-Flycatcher | Todirostrum cinereum | SNPh |
168 | Black-headed Tody-Flycatcher | Todirostrum nigriceps | GRg |
169 | Yellow-olive Flatbill | Tolmomyias sulphurescens | GRg |
170 | Ochre-lored Flatbill | Tolmomyias flaviventris | LBg |
171 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus | CDP,SMNP |
172 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | BR,LFNP,MI |
173 | Brown-capped Tyrannulet | Ornithion brunneicapillus | GRh |
174 | White-throated Tyrannulet | Mecocerculus leucophrys | CDPg |
175 | Mouse-colored Tyrannulet | Nesotriccus murinus | BR |
176 | Yellow-crowned Tyrannulet | Tyrannulus elatus | GRg |
177 | Forest Elaenia | Myiopagis gaimardii | GRg |
178 | Greenish Elaenia | Myiopagis viridicata | BRg |
179 | Yellow-bellied Elaenia | Elaenia flavogaster | BR,XFR2 |
180 | Mountain Elaenia | Elaenia frantzii | CDPg,SMNPh |
181 | Sooty-headed Tyrannulet | Phyllomyias griseiceps | XFR5g |
182 | Spectacled Tyrannulet | Zimmerius improbus | CDP,XFR2,XFR5 |
183 | Golden-faced Tyrannulet | Zimmerius chrysops | XFR2 |
184 | Slender-billed Tyrannulet | Inezia tenuirostris | LFNP |
185 | /Olive-sided Flycatcher/ | Contopus cooperi | ED,XFR2 |
186 | /Western Wood-Pewee/ | Contopus sordidulus | XFR2h |
187 | /Acadian Flycatcher/ | Empidonax virescens | XFR2 |
188 | Northern Scrub-Flycatcher | Sublegatus arenarum | PRKM4,SNP |
189 | Vermilion Flycatcher | Pyrocephalus rubinus | LFNP |
190 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis | CDP |
191 | Pied Water-Tyrant | Fluvicola pica | LFNP,PRKM4,SNP |
192 | Yellow-bellied Chat-Tyrant | Silvicultrix diadema | CDPg,MIg,XFR5g |
193 | Rufous-breasted Chat-Tyrant | Ochthoeca rufipectoralis | CDP |
194 | Dusky-capped Flycatcher | Myiarchus tuberculifer | EDg |
195 | Brown-crested Flycatcher | Myiarchus tyrannulus | BR,LFNP,MI |
196 | Cattle Tyrant | Machetornis rixosa | LFNPg,PRKM4g |
197 | Great Kiskadee | Pitangus sulphuratus | LFNP,PRKM4,SNP XFR2 |
198 | Rusty-margined Flycatcher | Myiozetetes cayanensis | GR,PRKM4 |
199 | Social Flycatcher | Myiozetetes similis | XFR2,XFR3 |
200 | Golden-bellied Flycatcher | Myiodynastes hemichrysus | CDP,ED |
201 | Streaked Flycatcher | Myiodynastes maculatus | MIg |
202 | Piratic Flycatcher | Legatus leucophaius | GRg,XFR5g |
203 | Tropical Kingbird | Tyrannus melancholicus | GR,LFNP,PRKM4 |
204 | |Eastern Kingbird| | Tyrannus tyrannus | LFNP |
205 | Gray Kingbird | Tyrannus dominicensis | LFNP |
206 | Fork-tailed Flycatcher | Tyrannus savana | XFR5g |
| |||
207 | Rufous-browed Peppershrike | Cyclarhis gujanensis | XFR5h |
208 | Scrub Greenlet | Hylophilus flavipes | BR,LFNP,PRKM4h |
209 | Golden-fronted Greenlet | Pachysilvia aurantiifrons | XFR2 |
210 | Brown-capped Vireo | Vireo leucophrys | EDg,SMNPg |
211 | Chivi Vireo | Vireo chiri | BR,XFR2 |
| |||
212 | Inca Jay** | Cyanocorax yncas | XFR5h |
213 | Black-chested Jay | Cyanocorax affinis | ED,LB,XFR2,XFR5 |
| |||
214 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | XFR5 |
215 | Blue-and-white Swallow | Pygochelidon cyanoleuca | ED |
216 | Brown-bellied Swallow | Orochelidon murina | XFR5 |
217 | /Barn Swallow/ | Hirundo rustica | GR,LFNP,PRKM4,SNP |
| |||
218 | Tropical Gnatcatcher | Polioptila plumbea | BR,LB,LFNP |
| |||
219 | Southern House Wren | Troglodytes musculus | SNPg |
220 | Stripe-backed Wren | Campylorhynchus nuchalis | PRKM4,XFR4 |
221 | Bicolored Wren | Campylorhynchus griseus | BR,GR,PRKM4 |
222 | Whiskered Wren | Pheugopedius mystacalis | XFR5h |
223 | Rufous-breasted Wren | Pheugopedius rutilus | GR,XFR2 |
224 | Rufous-and-white Wren | Thryophilus rufalbus | XFR2 |
225 | Bangs's Wood-Wren** | Henicorhina bangsi | CDP,XFR2 |
226 | Hermit Wood-Wren | Henicorhina anachoreta | ED |
| |||
227 | Tropical Mockingbird | Mimus gilvus | BR,LFNP,XFR5 |
| |||
228 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris | XFR5h |
229 | Slaty-backed Nightingale-Thrush | Catharus fuscater | CDPh,EDh |
230 | Yellow-legged Thrush | Turdus flavipes | ED,XFR2 |
231 | Pale-breasted Thrush | Turdus leucomelas | MI,XFR1,XFR2 |
232 | White-necked Thrush | Turdus albicollis | XFR2 |
233 | Chestnut-bellied Thrush | Turdus fulviventris | CDPg |
234 | Great Thrush | Turdus fuscater | CDP,ED,SMNP |
235 | Glossy-black Thrush | Turdus serranus | CDP |
| |||
236 | Blue-naped Chlorophonia | Chlorophonia cyanea | ED,XFR2 |
237 | Trinidad Euphonia | Euphonia trinitatis | BR |
238 | Thick-billed Euphonia | Euphonia laniirostris | XFR2 |
| |||
239 | Rosy Thrush-Tanager | Rhodinocichla rosea | XFR2h |
| |||
240 | Common Chlorospingus | Chlorospingus flavopectus | CDP |
241 | Sierra Nevada Brushfinch | Arremon basilicus | ED |
242 | Perija Brushfinch | Arremon perijanus | XFR5 |
243 | Golden-winged Sparrow | Arremon schlegeli | XFR2,XFR5 |
244 | Chestnut-capped Brushfinch | Arremon brunneinucha | XFR5 |
245 | Rufous-collared Sparrow | Zonotrichia capensis | CDP,ED |
246 | Santa Marta Brushfinch | Atlapetes melanocephalus | ED,SMNP,XFR2 |
247 | Northern Slaty Brushfinch | Atlapetes schistaceus | CDP |
248 | Black-fronted Brushfinch** | Atlapetes nigrifrons | CDP,XFR5 |
| |||
249 | Russet-backed Oropendola | Psarocolius angustifrons | XFR5 |
250 | Crested Oropendola | Psarocolius decumanus | ED,XFR2 |
251 | Yellow-rumped Cacique | Cacicus cela | GRg |
252 | Yellow Oriole | Icterus nigrogularis | BR,GR,LFNP,PRKM4 |
253 | Shiny Cowbird | Molothrus bonariensis | LFNP |
254 | Bronze-brown Cowbird** | Molothrus armenti | SNP |
255 | Giant Cowbird | Molothrus oryzivorus | MI |
256 | Great-tailed Grackle | Quiscalus mexicanus | LFNP,PRKM4,SNP XFR3 |
257 | Carib Grackle | Quiscalus lugubris | LFNP,PRKM4,XFR3 |
258 | Yellow-hooded Blackbird | Chrysomus icterocephalus | SNP |
| |||
259 | Northern Waterthrush | Parkesia noveboracensis | LFNP,SNP |
260 | Tropical Parula | Setophaga pitiayumi | GRg |
261 | /Blackburnian Warbler/ | Setophaga fusca | ED |
262 | Yellow Warbler | Setophaga petechia | BR,LFNP,MI |
263 | /Blackpoll Warbler/ | Setophaga striata | LFNPg |
264 | Chestnut-capped Warbler | Basileuterus delattrii | XFR2 |
265 | Golden-crowned Warbler | Basileuterus culicivorus | XFR4g |
266 | Three-striped Warbler | Basileuterus tristriatus | XFR5g |
267 | Santa Marta Warbler | Myiothlypis basilica | SMNP |
268 | Black-crested Warbler | Myiothlypis nigrocristata | CDP |
269 | White-lored Warbler | Myiothlypis conspicillata | XFR2 |
270 | Slate-throated Redstart | Myioborus miniatus | CDP,SMNP,XFR2,XFR5 |
271 | Yellow-crowned Redstart | Myioborus flavivertex | SMNP |
| |||
272 | Vermilion Cardinal | Cardinalis phoeniceus | LFNP |
273 | Golden Grosbeak | Pheucticus chrysogaster | ED |
| |||
274 | Fulvous-headed Tanager | Thlypopsis fulviceps | CDPg |
275 | White-lined Tanager | Tachyphonus rufus | XFR5g |
276 | Crimson-backed Tanager | Ramphocelus dimidiatus | GR,MI,XFR2,XFR5 |
277 | Hooded Mountain Tanager | Buthraupis montana | CDP |
278 | Blue-capped Tanager | Sporathraupis cyanocephala | CDP |
279 | Black-cheeked Mountain Tanager | Anisognathus melanogenys | ED,SMNP |
280 | Lacrimose Mountain Tanager | Anisognathus lacrymosus | CDP |
281 | Buff-breasted Mountain Tanager | Dubusia taeniata | CDP |
282 | Blue-gray Tanager | Thraupis episcopus | XFR3,XFR5 |
283 | Glaucous Tanager | Thraupis glaucocolpa | LFNP |
284 | Palm Tanager | Thraupis palmarum | XFR3 |
285 | Black-headed Tanager | Stilpnia cyanoptera | CDP,XFR2,XFR5 |
286 | Black-capped Tanager | Stilpnia heinei | ED |
287 | Beryl-spangled Tanager | Tangara nigroviridis | XFR5g |
288 | Bay-headed Tanager | Tangara gyrola | ED,XFR2 |
289 | Swallow Tanager | Tersina viridis | MI,XFR2,XFR5 |
290 | Bicolored Conebill | Conirostrum bicolor | SNP |
291 | Black Flowerpiercer | Diglossa humeralis | CDP,ED |
292 | White-sided Flowerpiercer | Diglossa albilatera | CDP,ED,XFR5 |
293 | Rusty Flowerpiercer | Diglossa sittoides | XFR2 |
294 | Plushcap | Catamblyrhynchus diadema | CDPg |
295 | Blue-black Grassquit | Volatinia jacarina | BR,GR |
296 | Paramo Seedeater | Catamenia homochroa | CDP |
297 | Pileated Finch | Coryphospingus pileatus | LFNP |
298 | Bananaquit | Coereba flaveola | SNPg |
299 | Black-faced Grassquit | Melanospiza bicolor | LFNP |
300 | Buff-throated Saltator | Saltator maximus | XFR2 |
301 | Orinocan Saltator | Saltator orenocensis | LFNP |
302 | Bluish-gray Saltator | Saltator coerulescens | BR,LFNP,PRKM4 |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
BIRDING LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 61 |
\\ | Austral Visitor | 0 |
|| | Transient | 18 |
## | Non-breeding Dispersal | 2 |
<> | Erratic/Irregular | 5 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 11 |
[] | Accidental | 6 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.