PALERMO ROAD - KM4
COLOMBIALOCALE
# Species: | 280 |
# Excl Vagrants: | 280 |
# Endemics: | 4 |
# Near Endemics: | 13 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Northern Screamer | Chauna chavaria |
| ||
2 | White-faced Whistling-Duck | Dendrocygna viduata |
3 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
4 | Fulvous Whistling-Duck | Dendrocygna bicolor |
5 | Comb Duck | Sarkidiornis sylvicola |
6 | Muscovy Duck | Cairina moschata |
7 | /Blue-winged Teal/ | Spatula discors |
8 | Cinnamon Teal | Spatula cyanoptera |
9 | /Northern Shoveler/ | Spatula clypeata |
10 | /American Wigeon/ | Mareca americana |
11 | White-cheeked Pintail | Anas bahamensis |
| ||
12 | Chestnut-winged Chachalaca | Ortalis garrula |
| ||
13 | Crested Bobwhite | Colinus cristatus |
| ||
14 | Rock Pigeon | Columba livia |
15 | Pale-vented Pigeon | Patagioenas cayennensis |
16 | Scaled Pigeon | Patagioenas speciosa |
17 | Bare-eyed Pigeon | Patagioenas corensis |
18 | Common Ground Dove | Columbina passerina |
19 | Plain-breasted Ground Dove | Columbina minuta |
20 | Ruddy Ground Dove | Columbina talpacoti |
21 | Scaled Dove | Columbina squammata |
22 | Blue Ground Dove | Claravis pretiosa |
23 | Ruddy Quail-Dove | Geotrygon montana |
24 | White-tipped Dove | Leptotila verreauxi |
25 | Eared Dove | Zenaida auriculata |
| ||
26 | Greater Ani | Crotophaga major |
27 | Smooth-billed Ani | Crotophaga ani |
28 | Groove-billed Ani | Crotophaga sulcirostris |
29 | Striped Cuckoo | Tapera naevia |
30 | Little Cuckoo | Coccycua minuta |
31 | Dwarf Cuckoo | Coccycua pumila |
32 | Squirrel Cuckoo | Piaya cayana |
33 | Gray-capped Cuckoo | Coccyzus lansbergi |
34 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
| ||
35 | Lesser Nighthawk | Chordeiles acutipennis |
36 | |Common Nighthawk| | Chordeiles minor |
37 | Common Pauraque | Nyctidromus albicollis |
38 | White-tailed Nightjar | Hydropsalis cayennensis |
| ||
39 | White-collared Swift | Streptoprocne zonaris |
40 | Gray-rumped Swift | Chaetura cinereiventris |
41 | Band-rumped Swift | Chaetura spinicaudus |
| ||
42 | Stripe-throated Hermit | Phaethornis striigularis |
43 | Black-throated Mango | Anthracothorax nigricollis |
44 | Red-billed Emerald | Chlorostilbon gibsoni |
45 | Steely-vented Hummingbird | Saucerottia saucerottei |
46 | Rufous-tailed Hummingbird | Amazilia tzacatl |
47 | Shining-green Hummingbird | Chrysuronia goudoti |
48 | Sapphire-throated Hummingbird | Chrysuronia coeruleogularis |
49 | Sapphire-bellied Hummingbird | Chrysuronia lilliae |
50 | Violet-bellied Hummingbird | Chlorestes julie |
| ||
51 | Gray-cowled Wood-Rail | Aramides cajaneus |
52 | Sora | Porzana carolina |
53 | Common Gallinule | Gallinula galeata |
54 | American Coot | Fulica americana |
55 | Purple Gallinule | Porphyrio martinica |
56 | Yellow-breasted Crake | Laterallus flaviventer |
57 | White-throated Crake | Laterallus albigularis |
| ||
58 | Limpkin | Aramus guarauna |
| ||
59 | Double-striped Thick-knee | Hesperoburhinus bistriatus |
| ||
60 | Black-necked Stilt | Himantopus mexicanus |
| ||
61 | /Semipalmated Plover/ | Charadrius semipalmatus |
62 | Southern Lapwing | Vanellus chilensis |
63 | Collared Plover | Anarhynchus collaris |
| ||
64 | Wattled Jacana | Jacana jacana |
| ||
65 | /Whimbrel/ | Numenius phaeopus |
66 | /Short-billed Dowitcher/ | Limnodromus griseus |
67 | Long-billed Dowitcher | Limnodromus scolopaceus |
68 | /Wilson's Snipe/ | Gallinago delicata |
69 | Spotted Sandpiper | Actitis macularius |
70 | /Solitary Sandpiper/ | Tringa solitaria |
71 | /Lesser Yellowlegs/ | Tringa flavipes |
72 | /Willet/ | Tringa semipalmata |
73 | /Greater Yellowlegs/ | Tringa melanoleuca |
74 | /Ruddy Turnstone/ | Arenaria interpres |
75 | /Stilt Sandpiper/ | Calidris himantopus |
76 | Sanderling | Calidris alba |
77 | |Baird's Sandpiper| | Calidris bairdii |
78 | |White-rumped Sandpiper| | Calidris fuscicollis |
79 | Least Sandpiper | Calidris minutilla |
80 | |Pectoral Sandpiper| | Calidris melanotos |
81 | /Western Sandpiper/ | Calidris mauri |
82 | /Semipalmated Sandpiper/ | Calidris pusilla |
| ||
83 | /Laughing Gull/ | Leucophaeus atricilla |
84 | Black Skimmer | Rynchops niger |
85 | /Least Tern/ | Sternula antillarum |
86 | Yellow-billed Tern | Sternula superciliaris |
87 | Large-billed Tern | Phaetusa simplex |
88 | |Gull-billed Tern| | Gelochelidon nilotica |
89 | /Caspian Tern/ | Hydroprogne caspia |
90 | /Black Tern/ | Chlidonias niger |
91 | /Common Tern/ | Sterna hirundo |
92 | /Sandwich Tern/ | Thalasseus sandvicensis |
93 | Royal Tern | Thalasseus maximus |
| ||
94 | American Flamingo | Phoenicopterus ruber |
| ||
95 | Least Grebe | Tachybaptus dominicus |
96 | Pied-billed Grebe | Podilymbus podiceps |
| ||
97 | Wood Stork | Mycteria americana |
| ||
98 | Magnificent Frigatebird | Fregata magnificens |
| ||
99 | Anhinga | Anhinga anhinga |
| ||
100 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
101 | White Ibis | Eudocimus albus |
102 | #Scarlet Ibis# | Eudocimus ruber |
103 | Glossy Ibis | Plegadis falcinellus |
104 | Green Ibis | Mesembrinibis cayennensis |
105 | Bare-faced Ibis | Phimosus infuscatus |
106 | Roseate Spoonbill | Platalea ajaja |
| ||
107 | Rufescent Tiger-Heron | Tigrisoma lineatum |
108 | Bare-throated Tiger-Heron | Tigrisoma mexicanum |
109 | Fasciated Tiger-Heron | Tigrisoma fasciatum |
110 | Pinnated Bittern | Botaurus pinnatus |
111 | Stripe-backed Bittern | Botaurus involucris |
112 | Least Bittern | Botaurus exilis |
113 | Yellow-crowned Night Heron | Nyctanassa violacea |
114 | Black-crowned Night Heron | Nycticorax nycticorax |
115 | Little Blue Heron | Egretta caerulea |
116 | Tricolored Heron | Egretta tricolor |
117 | Reddish Egret | Egretta rufescens |
118 | Snowy Egret | Egretta thula |
119 | Striated Heron | Butorides striata |
120 | Green Heron | Butorides virescens |
121 | Western Cattle-Egret | Bubulcus ibis |
122 | Great Egret | Ardea alba |
123 | /Great Blue Heron/ | Ardea herodias |
124 | Cocoi Heron | Ardea cocoi |
| ||
125 | Brown Pelican | Pelecanus occidentalis |
| ||
126 | King Vulture | Sarcoramphus papa |
127 | Black Vulture | Coragyps atratus |
128 | Turkey Vulture | Cathartes aura |
129 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
| ||
130 | /Osprey/ | Pandion haliaetus |
| ||
131 | Pearl Kite | Gampsonyx swainsonii |
132 | White-tailed Kite | Elanus leucurus |
133 | Bicolored Hawk | Astur bicolor |
134 | Double-toothed Kite | Harpagus bidentatus |
135 | Crane Hawk | Geranospiza caerulescens |
136 | Black-collared Hawk | Busarellus nigricollis |
137 | Snail Kite | Rostrhamus sociabilis |
138 | Common Black Hawk | Buteogallus anthracinus |
139 | Savanna Hawk | Buteogallus meridionalis |
140 | Great Black Hawk | Buteogallus urubitinga |
141 | Roadside Hawk | Rupornis magnirostris |
142 | Harris's Hawk | Parabuteo unicinctus |
143 | Gray-lined Hawk | Buteo nitidus |
144 | Short-tailed Hawk | Buteo brachyurus |
145 | Zone-tailed Hawk | Buteo albonotatus |
| ||
146 | American Barn Owl | Tyto furcata |
| ||
147 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| ||
148 | Ringed Kingfisher | Megaceryle torquata |
149 | /Belted Kingfisher/ | Megaceryle alcyon |
150 | Amazon Kingfisher | Chloroceryle amazona |
151 | American Pygmy Kingfisher | Chloroceryle aenea |
152 | Green Kingfisher | Chloroceryle americana |
153 | Green-and-rufous Kingfisher | Chloroceryle inda |
| ||
154 | Pied Puffbird | Notharchus tectus |
155 | Russet-throated Puffbird | Hypnelus ruficollis |
| ||
156 | Rufous-tailed Jacamar | Galbula ruficauda |
| ||
157 | Chestnut Piculet | Picumnus cinnamomeus |
158 | Red-crowned Woodpecker | Melanerpes rubricapillus |
159 | Red-rumped Woodpecker | Dryobates kirkii |
160 | Crimson-crested Woodpecker | Campephilus melanoleucos |
161 | Lineated Woodpecker | Dryocopus lineatus |
162 | Golden-green Woodpecker | Piculus chrysochloros |
163 | Golden-olive Woodpecker | Colaptes rubiginosus |
164 | Spot-breasted Woodpecker | Colaptes punctigula |
| ||
165 | Laughing Falcon | Herpetotheres cachinnans |
166 | Crested Caracara | Caracara cheriway |
167 | Yellow-headed Caracara | Daptrius chimachima |
168 | American Kestrel | Falco sparverius |
169 | Merlin | Falco columbarius |
170 | Aplomado Falcon | Falco femoralis |
171 | Bat Falcon | Falco rufigularis |
172 | Peregrine Falcon | Falco peregrinus |
| ||
173 | Orange-chinned Parakeet | Brotogeris jugularis |
174 | Blue-headed Parrot | Pionus menstruus |
175 | Orange-winged Amazon | Amazona amazonica |
176 | Turquoise-winged Parrotlet | Forpus spengeli |
177 | Green-rumped Parrotlet | Forpus passerinus |
178 | Brown-throated Parakeet | Eupsittula pertinax |
179 | Scarlet-fronted Parakeet | Psittacara wagleri |
| ||
180 | Black-crested Antshrike | Sakesphorus canadensis |
181 | Barred Antshrike | Thamnophilus doliatus |
182 | Black-crowned Antshrike | Thamnophilus atrinucha |
183 | Northern White-fringed Antwren | Formicivora intermedia |
| ||
184 | Straight-billed Woodcreeper | Dendroplex picus |
185 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
186 | Caribbean Hornero | Furnarius longirostris |
187 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
188 | Pale-breasted Spinetail | Synallaxis albescens |
| ||
189 | One-colored Becard | Pachyramphus homochrous |
| ||
190 | Olive-striped Flycatcher | Mionectes galbinus |
191 | Pale-eyed Pygmy-Tyrant | Atalotriccus pilaris |
192 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer |
193 | Common Tody-Flycatcher | Todirostrum cinereum |
194 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
195 | Yellow-bellied Elaenia | Elaenia flavogaster |
196 | Lesser Elaenia | Elaenia chiriquensis |
197 | Slender-billed Tyrannulet | Inezia tenuirostris |
198 | Northern Tropical Pewee | Contopus bogotensis |
199 | Northern Scrub-Flycatcher | Sublegatus arenarum |
200 | Vermilion Flycatcher | Pyrocephalus rubinus |
201 | White-headed Marsh Tyrant | Arundinicola leucocephala |
202 | Pied Water-Tyrant | Fluvicola pica |
203 | Venezuelan Flycatcher | Myiarchus venezuelensis |
204 | Panama Flycatcher | Myiarchus panamensis |
205 | /Great Crested Flycatcher/ | Myiarchus crinitus |
206 | Brown-crested Flycatcher | Myiarchus tyrannulus |
207 | Cattle Tyrant | Machetornis rixosa |
208 | Great Kiskadee | Pitangus sulphuratus |
209 | Lesser Kiskadee | Philohydor lictor |
210 | Boat-billed Flycatcher | Megarynchus pitangua |
211 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
212 | Social Flycatcher | Myiozetetes similis |
213 | Streaked Flycatcher | Myiodynastes maculatus |
214 | |Sulphur-bellied Flycatcher| | Myiodynastes luteiventris |
215 | Tropical Kingbird | Tyrannus melancholicus |
216 | |Eastern Kingbird| | Tyrannus tyrannus |
217 | Gray Kingbird | Tyrannus dominicensis |
218 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
219 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
220 | Scrub Greenlet | Hylophilus flavipes |
221 | Golden-fronted Greenlet | Pachysilvia aurantiifrons |
| ||
222 | Black-chested Jay | Cyanocorax affinis |
| ||
223 | |Bank Swallow| | Riparia riparia |
224 | White-winged Swallow | Tachycineta albiventer |
225 | Gray-breasted Martin | Progne chalybea |
226 | Brown-chested Martin | Progne tapera |
227 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
228 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
229 | /Barn Swallow/ | Hirundo rustica |
230 | |Cliff Swallow| | Petrochelidon pyrrhonota |
| ||
231 | Long-billed Gnatwren | Ramphocaenus melanurus |
232 | Tropical Gnatcatcher | Polioptila plumbea |
| ||
233 | Southern House Wren | Troglodytes musculus |
234 | Band-backed Wren | Campylorhynchus zonatus |
235 | Stripe-backed Wren | Campylorhynchus nuchalis |
236 | Bicolored Wren | Campylorhynchus griseus |
237 | Rufous-breasted Wren | Pheugopedius rutilus |
238 | Rufous-and-white Wren | Thryophilus rufalbus |
239 | Buff-breasted Wren | Cantorchilus leucotis |
| ||
240 | Tropical Mockingbird | Mimus gilvus |
| ||
241 | Pale-breasted Thrush | Turdus leucomelas |
| ||
242 | Trinidad Euphonia | Euphonia trinitatis |
243 | Thick-billed Euphonia | Euphonia laniirostris |
| ||
244 | Red-breasted Meadowlark | Leistes militaris |
245 | Crested Oropendola | Psarocolius decumanus |
246 | /Orchard Oriole/ | Icterus spurius |
247 | Yellow-backed Oriole | Icterus chrysater |
248 | Orange-crowned Oriole | Icterus auricapillus |
249 | Venezuelan Troupial | Icterus icterus |
250 | Yellow Oriole | Icterus nigrogularis |
251 | /Baltimore Oriole/ | Icterus galbula |
252 | Shiny Cowbird | Molothrus bonariensis |
253 | Bronze-brown Cowbird** | Molothrus armenti |
254 | Giant Cowbird | Molothrus oryzivorus |
255 | Great-tailed Grackle | Quiscalus mexicanus |
256 | Carib Grackle | Quiscalus lugubris |
257 | Yellow-hooded Blackbird | Chrysomus icterocephalus |
| ||
258 | Northern Waterthrush | Parkesia noveboracensis |
259 | /Prothonotary Warbler/ | Protonotaria citrea |
260 | /Tennessee Warbler/ | Leiothlypis peregrina |
261 | Common Yellowthroat | Geothlypis trichas |
262 | /American Redstart/ | Setophaga ruticilla |
263 | Yellow Warbler | Setophaga petechia |
| ||
264 | Crimson-backed Tanager | Ramphocelus dimidiatus |
265 | Blue-gray Tanager | Thraupis episcopus |
266 | Glaucous Tanager | Thraupis glaucocolpa |
267 | Palm Tanager | Thraupis palmarum |
268 | Swallow Tanager | Tersina viridis |
269 | Bicolored Conebill | Conirostrum bicolor |
270 | Saffron Finch | Sicalis flaveola |
271 | Blue-black Grassquit | Volatinia jacarina |
272 | Ruddy-breasted Seedeater | Sporophila minuta |
273 | Yellow-bellied Seedeater | Sporophila nigricollis |
274 | Pileated Finch | Coryphospingus pileatus |
275 | Bananaquit | Coereba flaveola |
276 | Dull-colored Grassquit | Asemospiza obscurus |
277 | Buff-throated Saltator | Saltator maximus |
278 | Orinocan Saltator | Saltator orenocensis |
279 | Olive-gray Saltator | Saltator olivascens |
280 | Streaked Saltator | Saltator striatipectus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 32 |
\\ | Austral Visitor | 0 |
|| | Transient | 9 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 3 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 6 |
V | Vulnerable | 0 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.