MASINDI-MURCHISON FALLS ROAD

UGANDA
LOCALE
# Species: | 305 |
# Excl Vagrants: | 305 |
# Endemics: | 0 |
# Near Endemics: | 1 |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Nahan's Partridge | Ptilopachus nahani | NE |
2 | Heuglin's Spurfowl | Pternistis icterorhynchus | BC |
3 | Gray Crowned-Crane | Balearica regulorum | EN |
4 | Lappet-faced Vulture | Torgos tracheliotos | EN |
5 | Bateleur | Terathopius ecaudatus | EN |
6 | White-thighed Hornbill | Bycanistes albotibialis | BC |
7 | African Dwarf Kingfisher | Ispidina lecontei | BC |
8 | Speckled Tinkerbird | Pogoniulus scolopaceus | BC |
9 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus | BC |
10 | Ituri Batis | Batis ituriensis | BC |
11 | Lemon-bellied Crombec | Sylvietta denti | BC |
12 | Red-winged Gray Warbler | Drymocichla incana | BC |
13 | Chestnut-capped Flycatcher | Erythrocercus mccallii | BC |
14 | Puvel's Illadopsis | Illadopsis puveli | BC |
15 | Purple-headed Starling | Lamprotornis purpureiceps | BC |
16 | African Forest-Flycatcher | Fraseria ocreata | BC |
17 | Yellow-mantled Weaver | Ploceus tricolor | BC |
18 | Gray-headed Oliveback | Delacourella capistrata | BC |
19 | Red-winged Pytilia | Pytilia phoenicoptera | BC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 0 |
NE | Near Endemic | 1 |
CR | Critically Endangered | 0 |
EN | Endangered | 3 |
BC | Best Seen in This Country | 15 |
AT | Always a Target | 0 |