CALAMA AREA
CHILELOCALE
# Species: | 147 |
# Excl Vagrants: | 147 |
# Endemics: | 0 |
# Near Endemics: | 6 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Lesser Rhea | Rhea pennata |
| ||
2 | Ornate Tinamou | Nothoprocta ornata |
3 | Puna Tinamou | Tinamotis pentlandii |
| ||
4 | Black-necked Swan | Cygnus melancoryphus |
5 | Andean Goose | Oressochen melanoptera |
6 | Crested Duck | Lophonetta specularioides |
7 | Puna Teal | Spatula puna |
8 | Cinnamon Teal | Spatula cyanoptera |
9 | White-cheeked Pintail | Anas bahamensis |
10 | Yellow-billed Pintail | Anas georgica |
11 | Yellow-billed Teal | Anas flavirostris |
12 | Rosy-billed Pochard | Netta peposaca |
13 | Andean Duck | Oxyura ferruginea |
| ||
14 | Rock Pigeon | Columba livia |
15 | Spot-winged Pigeon | Patagioenas maculosa |
16 | Croaking Ground Dove | Columbina cruziana |
17 | Bare-faced Ground Dove | Metriopelia ceciliae |
18 | Black-winged Ground Dove | Metriopelia melanoptera |
19 | Golden-spotted Ground Dove | Metriopelia aymara |
20 | West Peruvian Dove | Zenaida meloda |
21 | Eared Dove | Zenaida auriculata |
| ||
22 | Band-winged Nightjar | Systellura longirostris |
| ||
23 | Sparkling Violetear | Colibri coruscans |
24 | Andean Hillstar | Oreotrochilus estella |
25 | Giant Hummingbird | Patagona gigas |
26 | Oasis Hummingbird | Rhodopis vesper |
| ||
27 | Plumbeous Rail | Pardirallus sanguinolentus |
28 | Common Gallinule | Gallinula galeata |
29 | Horned Coot | Fulica cornuta |
30 | Giant Coot | Fulica gigantea |
31 | Slate-colored Coot | Fulica ardesiaca |
| ||
32 | Andean Avocet | Recurvirostra andina |
| ||
33 | /American Golden-Plover/ | Pluvialis dominica |
34 | Tawny-throated Dotterel | Oreopholus ruficollis |
35 | Diademed Sandpiper-Plover | Phegornis mitchellii |
36 | Southern Lapwing | Vanellus chilensis |
37 | Andean Lapwing | Vanellus resplendens |
38 | Puna Plover | Anarhynchus alticola |
| ||
39 | Rufous-bellied Seedsnipe | Attagis gayi |
40 | Gray-breasted Seedsnipe | Thinocorus orbignyianus |
41 | Least Seedsnipe | Thinocorus rumicivorus |
| ||
42 | |Upland Sandpiper| | Bartramia longicauda |
43 | Puna Snipe | Gallinago andina |
44 | /Wilson's Phalarope/ | Phalaropus tricolor |
45 | Solitary Sandpiper | Tringa solitaria |
46 | /Lesser Yellowlegs/ | Tringa flavipes |
47 | /Greater Yellowlegs/ | Tringa melanoleuca |
48 | /Baird's Sandpiper/ | Calidris bairdii |
49 | /Least Sandpiper/ | Calidris minutilla |
50 | /Pectoral Sandpiper/ | Calidris melanotos |
| ||
51 | Andean Gull | Chroicocephalus serranus |
| ||
52 | Chilean Flamingo | Phoenicopterus chilensis |
53 | Andean Flamingo | Phoenicoparrus andinus |
54 | James's Flamingo | Phoenicoparrus jamesi |
| ||
55 | White-tufted Grebe | Rollandia rolland |
56 | Silvery Grebe | Podiceps occipitalis |
| ||
57 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
58 | Puna Ibis | Plegadis ridgwayi |
| ||
59 | Black-crowned Night Heron | Nycticorax nycticorax |
60 | Little Blue Heron | Egretta caerulea |
61 | Snowy Egret | Egretta thula |
62 | Western Cattle-Egret | Bubulcus ibis |
63 | Great Egret | Ardea alba |
| ||
64 | Andean Condor | Vultur gryphus |
65 | Turkey Vulture | Cathartes aura |
| ||
66 | Cinereous Harrier | Circus cinereus |
67 | Roadside Hawk | Rupornis magnirostris |
68 | Harris's Hawk | Parabuteo unicinctus |
69 | Variable Hawk | Geranoaetus polyosoma |
70 | White-throated Hawk | Buteo albigula |
| ||
71 | American Barn Owl | Tyto furcata |
| ||
72 | Lesser Horned Owl | Bubo magellanicus |
73 | Burrowing Owl | Athene cunicularia |
| ||
74 | Andean Flicker | Colaptes rupicola |
| ||
75 | Crested Caracara | Caracara cheriway |
76 | Mountain Caracara | Daptrius megalopterus |
77 | American Kestrel | Falco sparverius |
78 | Aplomado Falcon | Falco femoralis |
79 | Orange-breasted Falcon | Falco deiroleucus |
80 | Peregrine Falcon | Falco peregrinus |
| ||
81 | Mountain Parakeet | Psilopsiagon aurifrons |
82 | Monk Parakeet | Myiopsitta monachus |
| ||
83 | Puna Miner | Geositta punensis |
84 | Rufous-banded Miner | Geositta rufipennis |
85 | Grayish Miner | Geositta maritima |
86 | Creamy-rumped Miner | Geositta isabellina |
87 | Straight-billed Earthcreeper | Ochetorhynchus ruficaudus |
88 | Wren-like Rushbird | Phleocryptes melanops |
89 | Scale-throated Earthcreeper | Upucerthia dumetaria |
90 | Cream-winged Cinclodes | Cinclodes albiventris |
91 | White-winged Cinclodes | Cinclodes atacamensis |
92 | Plain-mantled Tit-Spinetail | Leptasthenura aegithaloides |
93 | Streaked Tit-Spinetail | Leptasthenura striata |
94 | Cordilleran Canastero | Asthenes modesta |
| ||
95 | Many-colored Rush Tyrant | Tachuris rubrigastra |
96 | White-crested Elaenia | Elaenia albiceps |
97 | Vermilion Flycatcher | Pyrocephalus rubinus |
98 | Andean Negrito | Lessonia oreas |
99 | Spectacled Tyrant | Hymenops perspicillatus |
100 | Spot-billed Ground-Tyrant | Muscisaxicola maculirostris |
101 | Puna Ground-Tyrant | Muscisaxicola juninensis |
102 | Cinereous Ground-Tyrant | Muscisaxicola cinereus |
103 | Ochre-naped Ground-Tyrant | Muscisaxicola flavinucha |
104 | Rufous-naped Ground-Tyrant | Muscisaxicola rufivertex |
105 | Dark-faced Ground-Tyrant | Muscisaxicola maclovianus |
106 | White-browed Ground-Tyrant | Muscisaxicola albilora |
107 | Cinnamon-bellied Ground-Tyrant | Muscisaxicola capistratus |
108 | Black-fronted Ground-Tyrant | Muscisaxicola frontalis |
109 | Black-billed Shrike-Tyrant | Agriornis montanus |
110 | White-tailed Shrike-Tyrant | Agriornis albicauda |
111 | Gray-bellied Shrike-Tyrant | Agriornis micropterus |
112 | Great Kiskadee | Pitangus sulphuratus |
113 | Tropical Kingbird | Tyrannus melancholicus |
114 | Eastern Kingbird | Tyrannus tyrannus |
115 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
116 | /Bank Swallow/ | Riparia riparia |
117 | (Chilean Swallow) | Tachycineta leucopyga |
118 | Southern Martin | Progne elegans |
119 | (Blue-and-white Swallow) | Pygochelidon cyanoleuca |
120 | Andean Swallow | Orochelidon andecola |
121 | /Barn Swallow/ | Hirundo rustica |
122 | /Cliff Swallow/ | Petrochelidon pyrrhonota |
| ||
123 | Southern House Wren | Troglodytes musculus |
| ||
124 | White-banded Mockingbird | Mimus triurus |
| ||
125 | Swainson's Thrush | Catharus ustulatus |
126 | Creamy-bellied Thrush | Turdus amaurochalinus |
127 | Chiguanco Thrush | Turdus chiguanco |
| ||
128 | House Sparrow | Passer domesticus |
| ||
129 | Correndera Pipit | Anthus correndera |
| ||
130 | Black Siskin | Spinus atratus |
131 | (Yellow-rumped Siskin) | Spinus uropygialis |
| ||
132 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
133 | Shiny Cowbird | Molothrus bonariensis |
| ||
134 | Blackburnian Warbler | Setophaga fusca |
| ||
135 | Blue-and-yellow Tanager | Rauenia bonariensis |
136 | Tamarugo Conebill | Conirostrum tamarugense |
137 | Black-hooded Sierra Finch | Phrygilus atriceps |
138 | Red-backed Sierra Finch | Idiopsar dorsalis |
139 | Common Diuca-Finch | Diuca diuca |
140 | Plumbeous Sierra Finch | Geospizopsis unicolor |
141 | Ash-breasted Sierra Finch | Geospizopsis plebejus |
142 | Slender-billed Finch | Xenospingus concolor |
143 | Mourning Sierra Finch | Rhopospina fruticeti |
144 | Bright-rumped Yellow-Finch | Sicalis uropygialis |
145 | Greater Yellow-Finch | Sicalis auriventris |
146 | Greenish Yellow-Finch | Sicalis olivascens |
147 | Grassland Yellow-Finch | Sicalis luteola |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 10 |
\\ | Austral Visitor | 0 |
|| | Transient | 1 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 3 |
{} | Casual/Vagrant | 4 |
[] | Accidental | 9 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 6 |
V | Vulnerable | 3 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.