CENTRAL COLOMBIA BIRDING TOUR
Bird Checklist for Tour
COLOMBIA
BIRDING TOUR
ANY TIME*
Duration: | 15 Days, 14 Nights |
Group Size: | 2-8 |
Anytime Price: | $5825 |
Group Price: | $5550 |
Single Suppl: | $500 |
Est #Species: | 425-475 |
Pace: | Moderate |
Difficulty: | Moderate |
* This tour is available for any dates of your choosing provided guide services and accommodations are available. |
List of species found in some or all areas included on the tour. List may be incomplete. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
| |||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | RC |
| |||
2 | Tawny-breasted Tinamou | Nothocercus julius | Many |
3 | Highland Tinamou | Nothocercus bonapartei | CC,CDS,CQR,RC,YP |
4 | Great Tinamou | Tinamus major | CDS,CQR,RB,RC |
5 | Little Tinamou | Crypturellus soui | Many |
6 | Brown Tinamou | Crypturellus obsoletus | CQR |
| |||
7 | Northern Screamer | Chauna chavaria | RC |
| |||
8 | White-faced Whistling-Duck | Dendrocygna viduata | RC |
9 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | PPL,RC |
10 | Torrent Duck | Merganetta armata | Many |
11 | Blue-winged Teal | Spatula discors | Many |
12 | Cinnamon Teal | Spatula cyanoptera | CQR,NDR |
13 | American Wigeon | Mareca americana | NDR |
14 | Yellow-billed Pintail | Anas georgica | NDR |
15 | Andean Teal | Anas andium | CHG,LCS,NDR,PPL |
16 | Yellow-billed Teal | Anas flavirostris | CHG |
17 | Masked Duck | Nomonyx dominicus | CHG,LCS,NDR |
18 | Ruddy Duck | Oxyura jamaicensis | CQR,LCS,NDR |
19 | Andean Duck | Oxyura ferruginea | CHG,CQR,LCS,NDR,RB |
| |||
20 | Colombian Chachalaca | Ortalis columbiana | Many |
21 | Band-tailed Guan | Penelope argyrotis | CQR |
22 | Andean Guan | Penelope montagnii | Many |
23 | Crested Guan | Penelope purpurascens | RC |
24 | Cauca Guan | Penelope perspicax | CHG,OQ |
25 | Wattled Guan | Aburria aburri | CDS,OQ |
26 | Sickle-winged Guan | Chamaepetes goudotii | Many |
| |||
27 | Crested Bobwhite | Colinus cristatus | Many |
28 | Marbled Wood-Quail | Odontophorus gujanensis | CDS,CQR,RC |
29 | Rufous-fronted Wood-Quail | Odontophorus erythrops | CDS,RB,RC |
30 | Chestnut Wood-Quail | Odontophorus hyperythrus | CDS,OQ,RB,RC,YP |
| |||
31 | Rock Pigeon | Columba livia | Many |
32 | Pale-vented Pigeon | Patagioenas cayennensis | Many |
33 | Scaled Pigeon | Patagioenas speciosa | RC |
34 | Band-tailed Pigeon | Patagioenas fasciata | Many |
35 | Plumbeous Pigeon | Patagioenas plumbea | Many |
36 | Ruddy Pigeon | Patagioenas subvinacea | Many |
37 | Common Ground Dove | Columbina passerina | CC,RC |
38 | Plain-breasted Ground Dove | Columbina minuta | CC,RC |
39 | Ruddy Ground Dove | Columbina talpacoti | Many |
40 | Blue Ground Dove | Claravis pretiosa | RC |
41 | Ruddy Quail-Dove | Geotrygon montana | Many |
42 | White-tipped Dove | Leptotila verreauxi | Many |
43 | Gray-chested Dove | Leptotila cassinii | CQR,RC |
44 | Tolima Dove | Leptotila conoveri | CC |
45 | Gray-headed Dove | Leptotila plumbeiceps | OQ,RB,RC |
46 | White-throated Quail-Dove | Zentrygon frenata | Many |
47 | Lined Quail-Dove | Zentrygon linearis | Many |
48 | Eared Dove | Zenaida auriculata | Many |
| |||
49 | Greater Ani | Crotophaga major | CC,CQR,RB,RC |
50 | Smooth-billed Ani | Crotophaga ani | Many |
51 | Groove-billed Ani | Crotophaga sulcirostris | CC,PPL,RC,YP |
52 | Striped Cuckoo | Tapera naevia | CC,CQR,PPL,RC |
53 | Little Cuckoo | Coccycua minuta | PPL,RC |
54 | Dwarf Cuckoo | Coccycua pumila | CQR |
55 | Squirrel Cuckoo | Piaya cayana | Many |
56 | Yellow-billed Cuckoo | Coccyzus americanus | Many |
57 | Black-billed Cuckoo | Coccyzus erythropthalmus | CQR |
| |||
58 | Lesser Nighthawk | Chordeiles acutipennis | RC |
59 | Common Nighthawk | Chordeiles minor | RB,RC |
60 | Short-tailed Nighthawk | Lurocalis semitorquatus | CQR,PPL |
61 | Rufous-bellied Nighthawk | Lurocalis rufiventris | CDS,RB,YP |
62 | Common Pauraque | Nyctidromus albicollis | CQR,OQ,RB,RC,YP |
63 | Swallow-tailed Nightjar | Uropsalis segmentata | CDS,RB,YP |
64 | Lyre-tailed Nightjar | Uropsalis lyra | Many |
65 | Band-winged Nightjar | Systellura longirostris | Many |
66 | White-tailed Nightjar | Hydropsalis cayennensis | NDR,RC |
67 | Chuck-will's-widow | Antrostomus carolinensis | PPL |
| |||
68 | Great Potoo | Nyctibius grandis | RC |
69 | Common Potoo | Nyctibius griseus | CC,CQR,RB,RC,YP |
| |||
70 | Oilbird | Steatornis caripensis | RC,YP |
| |||
71 | White-chinned Swift | Cypseloides cryptus | OQ,YP |
72 | Spot-fronted Swift | Cypseloides cherriei | YP |
73 | Chestnut-collared Swift | Streptoprocne rutila | Many |
74 | White-collared Swift | Streptoprocne zonaris | Many |
75 | Gray-rumped Swift | Chaetura cinereiventris | Many |
76 | Band-rumped Swift | Chaetura spinicaudus | CDS,CQR,RB,RC,YP |
77 | Chimney Swift | Chaetura pelagica | LCS |
78 | Short-tailed Swift | Chaetura brachyura | CC,PPL,RC |
79 | White-tipped Swift | Aeronautes montivagus | Many |
80 | Lesser Swallow-tailed Swift | Panyptila cayennensis | Many |
| |||
81 | White-necked Jacobin | Florisuga mellivora | Many |
82 | White-tipped Sicklebill | Eutoxeres aquila | CC,RC |
83 | Rufous-breasted Hermit | Glaucis hirsutus | CQR,RB,RC |
84 | Band-tailed Barbthroat | Threnetes ruckeri | RC |
85 | Green Hermit | Phaethornis guy | Many |
86 | Tawny-bellied Hermit | Phaethornis syrmatophorus | Many |
87 | Long-billed Hermit | Phaethornis longirostris | RC |
88 | Pale-bellied Hermit | Phaethornis anthophilus | CC,PPL,RC |
89 | Stripe-throated Hermit | Phaethornis striigularis | CQR,OQ,RB,RC,YP |
90 | Green-fronted Lancebill | Doryfera ludovicae | Many |
91 | White-throated Daggerbill | Schistes albogularis | CC,CDS,OQ,RB,YP |
92 | Geoffroy's Daggerbill | Schistes geoffroyi | CQR,PPL |
93 | Brown Violetear | Colibri delphinae | Many |
94 | Lesser Violetear | Colibri cyanotus | Many |
95 | Sparkling Violetear | Colibri coruscans | Many |
96 | Purple-crowned Fairy | Heliothryx barroti | RC |
97 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | RC |
98 | Black-throated Mango | Anthracothorax nigricollis | Many |
99 | Longuemare's Sunangel | Heliangelus clarisse | CHG,CQR,LCS,YP |
100 | Tourmaline Sunangel | Heliangelus exortis | Many |
101 | Green Thorntail | Discosura conversii | RC |
102 | Speckled Hummingbird | Adelomyia melanogenys | Many |
103 | Long-tailed Sylph | Aglaiocercus kingii | Many |
104 | Violet-tailed Sylph | Aglaiocercus coelestis | CDS,YP |
105 | Mountain Avocetbill | Opisthoprora euryptera | NDR |
106 | Black-tailed Trainbearer | Lesbia victoriae | CHG,CQR,LCS,PPL |
107 | Green-tailed Trainbearer | Lesbia nuna | Many |
108 | Purple-backed Thornbill | Ramphomicron microrhynchum | Many |
109 | Bronze-tailed Thornbill | Chalcostigma heteropogon | CHG,CQR,LCS |
110 | Rainbow-bearded Thornbill | Chalcostigma herrani | NDR,RB |
111 | Buffy Helmetcrest | Oxypogon stuebelii | NDR |
112 | Green-bearded Helmetcrest | Oxypogon guerinii | CHG,CQR,LCS |
113 | Tyrian Metaltail | Metallura tyrianthina | Many |
114 | Viridian Metaltail | Metallura williami | CC,CDS,NDR,RB,YP |
115 | Greenish Puffleg | Haplophaedia aureliae | Many |
116 | Glowing Puffleg | Eriocnemis vestita | Many |
117 | Black-thighed Puffleg | Eriocnemis derbyi | CC,NDR,RB |
118 | Coppery-bellied Puffleg | Eriocnemis cupreoventris | CHG,CQR,LCS,PPL |
119 | Golden-breasted Puffleg | Eriocnemis mosquera | CDS,NDR,RB |
120 | Shining Sunbeam | Aglaeactis cupripennis | Many |
121 | Bronzy Inca | Coeligena coeligena | Many |
122 | Brown Inca | Coeligena wilsoni | CDS |
123 | Black Inca | Coeligena prunellei | CQR,PPL |
124 | Collared Inca | Coeligena torquata | Many |
125 | Dusky Starfrontlet | Coeligena orina | CDS,YP |
126 | Buff-winged Starfrontlet | Coeligena lutetiae | CC,NDR,RB |
127 | Golden-bellied Starfrontlet | Coeligena bonapartei | CHG,CQR,PPL |
128 | Blue-throated Starfrontlet | Coeligena helianthea | CHG,CQR,PPL |
129 | Mountain Velvetbreast | Lafresnaya lafresnayi | Many |
130 | Sword-billed Hummingbird | Ensifera ensifera | Many |
131 | Great Sapphirewing | Pterophanes cyanopterus | Many |
132 | Buff-tailed Coronet | Boissonneaua flavescens | Many |
133 | White-booted Racket-tail | Ocreatus underwoodii | Many |
134 | Rufous-gaped Hillstar | Urochroa bougueri | RB |
135 | Fawn-breasted Brilliant | Heliodoxa rubinoides | Many |
136 | Green-crowned Brilliant | Heliodoxa jacula | CQR,OQ,RB,RC,YP |
137 | Violet-fronted Brilliant | Heliodoxa leadbeateri | PPL |
138 | Long-billed Starthroat | Heliomaster longirostris | CC,CQR,OQ,RC |
139 | White-bellied Woodstar | Chaetocercus mulsant | Many |
140 | Gorgeted Woodstar | Chaetocercus heliodor | Many |
141 | Purple-throated Woodstar | Philodice mitchellii | CC,CDS,RB,YP |
142 | Red-billed Emerald | Chlorostilbon gibsoni | CC,CQR,PPL,RC |
143 | Short-tailed Emerald | Chlorostilbon poortmani | CQR,PPL |
144 | Western Emerald | Chlorostilbon melanorhynchus | Many |
145 | Violet-headed Hummingbird | Klais guimeti | RC |
146 | Tolima Blossomcrown | Anthocephala berlepschi | CC |
147 | Lazuline Sabrewing | Campylopterus falcatus | CC,CHG,CQR,PPL,RC |
148 | Bronze-tailed Plumeleteer | Chalybura urochrysia | RC |
149 | White-vented Plumeleteer | Chalybura buffonii | Many |
150 | Crowned Woodnymph | Thalurania colombica | Many |
151 | Steely-vented Hummingbird | Saucerottia saucerottei | Many |
152 | Indigo-capped Hummingbird | Saucerottia cyanifrons | CC,CQR,PPL,RC |
153 | Rufous-tailed Hummingbird | Amazilia tzacatl | Many |
154 | Andean Emerald | Uranomitra franciae | Many |
155 | Shining-green Hummingbird | Chrysuronia goudoti | PPL,RC |
156 | Purple-chested Hummingbird | Polyerata rosenbergi | RC |
157 | Blue-chested Hummingbird | Polyerata amabilis | RC |
158 | Violet-bellied Hummingbird | Chlorestes julie | CC,RC |
| |||
159 | Bogota Rail | Rallus semiplumbeus | CHG,LCS,PPL |
160 | Blackish Rail | Pardirallus nigricans | OQ |
161 | Gray-cowled Wood-Rail | Aramides cajaneus | Many |
162 | Spot-flanked Gallinule | Porphyriops melanops | CHG,CQR,PPL |
163 | Sora | Porzana carolina | CHG,LCS,PPL |
164 | Common Gallinule | Gallinula galeata | CHG,CQR,LCS,PPL,RC |
165 | American Coot | Fulica americana | CHG,CQR,LCS,PPL |
166 | Purple Gallinule | Porphyrio martinica | CQR,LCS,PPL,RC |
167 | Russet-crowned Crake | Rufirallus viridis | RC |
168 | White-throated Crake | Laterallus albigularis | PPL,RC |
| |||
169 | Limpkin | Aramus guarauna | RC |
| |||
170 | Black-necked Stilt | Himantopus mexicanus | RC |
| |||
171 | American Golden-Plover | Pluvialis dominica | LCS |
172 | Southern Lapwing | Vanellus chilensis | Many |
173 | Andean Lapwing | Vanellus resplendens | CC,NDR,RB,YP |
174 | Collared Plover | Anarhynchus collaris | RC |
| |||
175 | Wattled Jacana | Jacana jacana | PPL,RC |
| |||
176 | Upland Sandpiper | Bartramia longicauda | CDS |
177 | Jameson's Snipe | Gallinago jamesoni | CHG,LCS |
178 | Wilson's Snipe | Gallinago delicata | LCS,PPL,YP |
179 | Noble Snipe | Gallinago nobilis | CHG,CQR,LCS,NDR PPL |
180 | Wilson's Phalarope | Phalaropus tricolor | LCS |
181 | Spotted Sandpiper | Actitis macularius | Many |
182 | Solitary Sandpiper | Tringa solitaria | Many |
183 | Lesser Yellowlegs | Tringa flavipes | LCS |
184 | Greater Yellowlegs | Tringa melanoleuca | CDS,CHG,CQR,LCS NDR |
185 | Baird's Sandpiper | Calidris bairdii | LCS |
186 | White-rumped Sandpiper | Calidris fuscicollis | LCS |
187 | Least Sandpiper | Calidris minutilla | LCS,NDR |
188 | Pectoral Sandpiper | Calidris melanotos | LCS |
| |||
189 | Laughing Gull | Leucophaeus atricilla | NDR |
190 | Yellow-billed Tern | Sternula superciliaris | RC |
191 | Large-billed Tern | Phaetusa simplex | RC |
| |||
192 | Least Grebe | Tachybaptus dominicus | Many |
193 | Pied-billed Grebe | Podilymbus podiceps | CHG,CQR,LCS,NDR PPL |
| |||
194 | Wood Stork | Mycteria americana | RC |
| |||
195 | Anhinga | Anhinga anhinga | RC |
| |||
196 | Neotropic Cormorant | Nannopterum brasilianus | Many |
| |||
197 | Glossy Ibis | Plegadis falcinellus | OQ |
198 | Green Ibis | Mesembrinibis cayennensis | RC |
199 | Bare-faced Ibis | Phimosus infuscatus | Many |
200 | Roseate Spoonbill | Platalea ajaja | RC |
| |||
201 | Rufescent Tiger-Heron | Tigrisoma lineatum | RC |
202 | Fasciated Tiger-Heron | Tigrisoma fasciatum | RC |
203 | Least Bittern | Botaurus exilis | PPL |
204 | Yellow-crowned Night Heron | Nyctanassa violacea | RC |
205 | Black-crowned Night Heron | Nycticorax nycticorax | CHG,OQ,PPL,RC,YP |
206 | Capped Heron | Pilherodius pileatus | RC |
207 | Whistling Heron | Syrigma sibilatrix | CQR |
208 | Little Blue Heron | Egretta caerulea | CC,LCS,PPL,RC |
209 | Tricolored Heron | Egretta tricolor | RC |
210 | Snowy Egret | Egretta thula | CC,PPL,RC,YP |
211 | Striated Heron | Butorides striata | CC,CHG,LCS,PPL,RC |
212 | Green Heron | Butorides virescens | PPL,RC,YP |
213 | Western Cattle-Egret | Bubulcus ibis | Many |
214 | Great Egret | Ardea alba | Many |
215 | Great Blue Heron | Ardea herodias | PPL |
216 | Cocoi Heron | Ardea cocoi | CC,NDR,RC |
| |||
217 | King Vulture | Sarcoramphus papa | CDS,RC |
218 | Andean Condor | Vultur gryphus | CC,CHG,NDR,RB |
219 | Black Vulture | Coragyps atratus | Many |
220 | Turkey Vulture | Cathartes aura | Many |
221 | Lesser Yellow-headed Vulture | Cathartes burrovianus | CC,CQR,RC |
| |||
222 | Osprey | Pandion haliaetus | Many |
| |||
223 | Pearl Kite | Gampsonyx swainsonii | CQR,PPL,RB,RC |
224 | White-tailed Kite | Elanus leucurus | Many |
225 | Hook-billed Kite | Chondrohierax uncinatus | Many |
226 | Gray-headed Kite | Leptodon cayanensis | RC |
227 | Swallow-tailed Kite | Elanoides forficatus | Many |
228 | Black Hawk-Eagle | Spizaetus tyrannus | Many |
229 | Ornate Hawk-Eagle | Spizaetus ornatus | CDS,RB |
230 | Plain-breasted Hawk** | Accipiter ventralis | Many |
231 | Bicolored Hawk | Astur bicolor | CQR,OQ,PPL,RB,YP |
232 | Cooper's Hawk | Astur cooperii | CQR |
233 | Long-winged Harrier | Circus buffoni | RC |
234 | Tiny Hawk | Microspizias superciliosus | RC |
235 | Semicollared Hawk | Microspizias collaris | CDS,RC,YP |
236 | Double-toothed Kite | Harpagus bidentatus | RC,YP |
237 | Mississippi Kite | Ictinia mississippiensis | CC,CDS,NDR,RB,RC |
238 | Plumbeous Kite | Ictinia plumbea | RB,RC |
239 | Crane Hawk | Geranospiza caerulescens | RC |
240 | Black-collared Hawk | Busarellus nigricollis | RC |
241 | Snail Kite | Rostrhamus sociabilis | RC,YP |
242 | Barred Hawk | Morphnarchus princeps | RC,YP |
243 | Common Black Hawk | Buteogallus anthracinus | RC |
244 | Savanna Hawk | Buteogallus meridionalis | CC,RB,RC,YP |
245 | Solitary Eagle | Buteogallus solitarius | CDS,YP |
246 | Roadside Hawk | Rupornis magnirostris | Many |
247 | Harris's Hawk | Parabuteo unicinctus | RC |
248 | White-rumped Hawk | Parabuteo leucorrhous | Many |
249 | White-tailed Hawk | Geranoaetus albicaudatus | Many |
250 | Variable Hawk | Geranoaetus polyosoma | CDS,NDR,RB,YP |
251 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | Many |
252 | Gray-lined Hawk | Buteo nitidus | CC,CQR,RC,YP |
253 | Broad-winged Hawk | Buteo platypterus | Many |
254 | Short-tailed Hawk | Buteo brachyurus | Many |
255 | White-throated Hawk | Buteo albigula | CC,CDS,RB |
256 | Swainson's Hawk | Buteo swainsoni | Many |
257 | Zone-tailed Hawk | Buteo albonotatus | RC,YP |
| |||
258 | American Barn Owl | Tyto furcata | CDS,CQR,OQ,RB,YP |
| |||
259 | White-throated Screech-Owl | Megascops albogularis | Many |
260 | Tropical Screech-Owl | Megascops choliba | Many |
261 | Rufescent Screech-Owl | Megascops ingens | OQ,RB,YP |
262 | Choco Screech-Owl** | Megascops centalis | RC |
263 | Crested Owl | Lophostrix cristata | CQR,RC |
264 | Spectacled Owl | Pulsatrix perspicillata | CQR,OQ,RB,RC |
265 | Great Horned Owl | Bubo virginianus | NDR,RB |
266 | Andean Pygmy-Owl | Glaucidium jardinii | Many |
267 | Mottled Owl | Strix virgata | Many |
268 | Black-and-white Owl | Strix nigrolineata | OQ,RB,RC |
269 | Rufous-banded Owl | Strix albitarsis | Many |
270 | Striped Owl | Asio clamator | CHG,CQR |
271 | Stygian Owl | Asio stygius | CQR,LCS,RB,RC,YP |
272 | Short-eared Owl | Asio flammeus | NDR |
| |||
273 | Golden-headed Quetzal | Pharomachrus auriceps | Many |
274 | Crested Quetzal | Pharomachrus antisianus | CC,CDS,CHG,RB |
275 | White-tailed Trogon | Trogon chionurus | RC |
276 | Gartered Trogon | Trogon caligatus | CQR,RC |
277 | Choco Black-throated Trogon | Trogon cupreicauda | RC |
278 | Collared Trogon | Trogon collaris | Many |
279 | Masked Trogon | Trogon personatus | Many |
| |||
280 | Tody Motmot | Hylomanes momotula | RC |
281 | Whooping Motmot | Momotus subrufescens | CC,CDS,RB,RC,YP |
282 | Andean Motmot | Momotus aequatorialis | Many |
283 | Rufous Motmot | Baryphthengus martii | RC |
284 | Broad-billed Motmot | Electron platyrhynchum | RC |
| |||
285 | Ringed Kingfisher | Megaceryle torquata | Many |
286 | Amazon Kingfisher | Chloroceryle amazona | RC |
287 | American Pygmy Kingfisher | Chloroceryle aenea | RC |
288 | Green Kingfisher | Chloroceryle americana | RC |
| |||
289 | Pied Puffbird | Notharchus tectus | RC |
290 | Barred Puffbird | Nystalus radiatus | RC |
291 | Russet-throated Puffbird | Hypnelus ruficollis | RC |
292 | White-whiskered Puffbird | Malacoptila panamensis | RC |
293 | Moustached Puffbird | Malacoptila mystacalis | Many |
294 | Lanceolated Monklet | Micromonacha lanceolata | RC |
295 | Gray-cheeked Nunlet | Nonnula frontalis | RC |
296 | White-fronted Nunbird | Monasa morphoeus | RC |
| |||
297 | Rufous-tailed Jacamar | Galbula ruficauda | RC |
| |||
298 | White-mantled Barbet | Capito hypoleucus | RC |
299 | Red-headed Barbet | Eubucco bourcierii | Many |
| |||
300 | Southern Emerald-Toucanet | Aulacorhynchus albivitta | Many |
301 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus | Many |
302 | Gray-breasted Mountain-Toucan | Andigena hypoglauca | NDR,OQ,RB |
303 | Black-billed Mountain-Toucan | Andigena nigrirostris | Many |
304 | Collared Aracari | Pteroglossus torquatus | CQR,RC,YP |
305 | Yellow-throated Toucan | Ramphastos ambiguus | RC |
306 | Keel-billed Toucan | Ramphastos sulfuratus | RC |
307 | Channel-billed Toucan | Ramphastos vitellinus | RC |
| |||
308 | Olivaceous Piculet | Picumnus olivaceus | Many |
309 | Grayish Piculet | Picumnus granadensis | OQ,RB,YP |
310 | Yellow-bellied Sapsucker | Sphyrapicus varius | RB |
311 | Acorn Woodpecker | Melanerpes formicivorus | Many |
312 | Beautiful Woodpecker | Melanerpes pulcher | RC,YP |
313 | Red-crowned Woodpecker | Melanerpes rubricapillus | Many |
314 | Smoky-brown Woodpecker | Dryobates fumigatus | Many |
315 | Red-rumped Woodpecker | Dryobates kirkii | Many |
316 | Yellow-vented Woodpecker | Dryobates dignus | Many |
317 | Bar-bellied Woodpecker | Dryobates nigriceps | CDS,NDR,RB,YP |
318 | Powerful Woodpecker | Campephilus pollens | Many |
319 | Crimson-crested Woodpecker | Campephilus melanoleucos | Many |
320 | Lineated Woodpecker | Dryocopus lineatus | Many |
321 | Cinnamon Woodpecker | Celeus loricatus | RC |
322 | Golden-green Woodpecker | Piculus chrysochloros | RB |
323 | Golden-olive Woodpecker | Colaptes rubiginosus | Many |
324 | Crimson-mantled Woodpecker | Colaptes rivolii | Many |
325 | Spot-breasted Woodpecker | Colaptes punctigula | Many |
| |||
326 | Laughing Falcon | Herpetotheres cachinnans | RC,YP |
327 | Collared Forest-Falcon | Micrastur semitorquatus | CQR,OQ,PPL,RC,YP |
328 | Barred Forest-Falcon | Micrastur ruficollis | CQR,OQ,PPL,RC |
329 | Crested Caracara | Caracara cheriway | Many |
330 | Red-throated Caracara | Ibycter americanus | RC |
331 | Yellow-headed Caracara | Daptrius chimachima | Many |
332 | Carunculated Caracara | Daptrius carunculatus | NDR |
333 | American Kestrel | Falco sparverius | Many |
334 | Merlin | Falco columbarius | Many |
335 | Aplomado Falcon | Falco femoralis | CC,CQR,PPL,RB,RC |
336 | Bat Falcon | Falco rufigularis | CQR,PPL,RB,RC,YP |
337 | Peregrine Falcon | Falco peregrinus | Many |
| |||
338 | Blue-fronted Parrotlet | Touit dilectissimus | RC |
339 | Barred Parakeet | Bolborhynchus lineola | CC,CDS,RB,RC,YP |
340 | Rufous-fronted Parakeet | Bolborhynchus ferrugineifrons | NDR,RB,RC |
341 | Orange-chinned Parakeet | Brotogeris jugularis | CC,RB,RC |
342 | Rusty-faced Parrot | Hapalopsittaca amazonina | CDS,CHG,RB,RC,YP |
343 | Indigo-winged Parrot | Hapalopsittaca fuertesi | RB |
344 | Saffron-headed Parrot | Pyrilia pyrilia | RC |
345 | Speckle-faced Parrot | Pionus tumultuosus | Many |
346 | Blue-headed Parrot | Pionus menstruus | Many |
347 | Bronze-winged Parrot | Pionus chalcopterus | Many |
348 | Red-lored Amazon | Amazona autumnalis | RC |
349 | Yellow-crowned Amazon | Amazona ochrocephala | CC,RB,RC,YP |
350 | Mealy Amazon | Amazona farinosa | RB,RC,YP |
351 | Orange-winged Amazon | Amazona amazonica | RB,RC |
352 | Scaly-naped Amazon | Amazona mercenarius | Many |
353 | Spectacled Parrotlet | Forpus conspicillatus | Many |
354 | Brown-breasted Parakeet | Pyrrhura calliptera | CHG,CQR |
355 | Brown-throated Parakeet | Eupsittula pertinax | PPL,RB,RC |
356 | Blue-and-yellow Macaw | Ara ararauna | RC |
357 | Chestnut-fronted Macaw | Ara severus | RC |
358 | Golden-plumed Parakeet | Leptosittaca branickii | CC,NDR,OQ,RB,YP |
359 | Yellow-eared Parrot | Ognorhynchus icterotis | CDS,RB,YP |
360 | Scarlet-fronted Parakeet | Psittacara wagleri | Many |
| |||
361 | Rufous-rumped Antwren | Euchrepomis callinota | CQR,RC,YP |
362 | Fasciated Antshrike | Cymbilaimus lineatus | RC |
363 | Great Antshrike | Taraba major | RC |
364 | Black-crested Antshrike | Sakesphorus canadensis | RC |
365 | Barred Antshrike | Thamnophilus doliatus | CC,RC |
366 | Bar-crested Antshrike | Thamnophilus multistriatus | Many |
367 | Black-crowned Antshrike | Thamnophilus atrinucha | CC,RB,RC,YP |
368 | Black Antshrike | Thamnophilus nigriceps | RC |
369 | Uniform Antshrike | Thamnophilus unicolor | Many |
370 | Plain Antvireo | Dysithamnus mentalis | Many |
371 | Checker-throated Stipplethroat | Epinecrophylla fulviventris | RC |
372 | Moustached Antwren | Myrmotherula ignota | RC |
373 | Pacific Antwren | Myrmotherula pacifica | RC |
374 | White-flanked Antwren | Myrmotherula axillaris | RC |
375 | Slaty Antwren | Myrmotherula schisticolor | OQ,PPL,RB,RC |
376 | Yellow-breasted Antwren | Herpsilochmus axillaris | RB |
377 | Dot-winged Antwren | Microrhopias quixensis | RC |
378 | Northern White-fringed Antwren | Formicivora intermedia | RC |
379 | Streak-headed Antbird | Drymophila striaticeps | CC,CDS,NDR,RB,YP |
380 | Parker's Antbird | Cercomacroides parkeri | CDS,OQ,RC,YP |
381 | Dusky Antbird | Cercomacroides tyrannina | RC |
382 | Jet Antbird | Cercomacra nigricans | CQR,RB,RC |
383 | Bare-crowned Antbird | Gymnocichla nudiceps | RC |
384 | White-bellied Antbird | Myrmeciza longipes | PPL,RC |
385 | Chestnut-backed Antbird | Poliocrania exsul | RC |
386 | Magdalena Antbird | Sipia palliata | RC |
387 | Blue-lored Antbird | Hafferia immaculata | CC,RC |
388 | Bicolored Antbird | Gymnopithys bicolor | RC |
389 | Spotted Antbird | Hylophylax naevioides | RC |
| |||
390 | Chestnut-crowned Gnateater | Conopophaga castaneiceps | RB |
| |||
391 | Undulated Antpitta | Grallaria squamigera | Many |
392 | Moustached Antpitta | Grallaria alleni | CDS,OQ,RB,YP |
393 | Scaled Antpitta | Grallaria guatimalensis | CDS,CQR,OQ,RB,YP |
394 | Chestnut-crowned Antpitta | Grallaria ruficapilla | Many |
395 | Chestnut-naped Antpitta | Grallaria nuchalis | Many |
396 | Yellow-breasted Antpitta | Grallaria flavotincta | CDS,YP |
397 | White-bellied Antpitta | Grallaria hypoleuca | RB,YP |
398 | Muisca Antpitta | Grallaria rufula | CHG,CQR,LCS |
399 | Bicolored Antpitta | Grallaria rufocinerea | CC,NDR,RB |
400 | Chami Antpitta | Grallaria alvarezi | CDS,YP |
401 | Equatorial Antpitta | Grallaria saturata | NDR,OQ,RB |
402 | Boyaca Antpitta | Grallaria alticola | CHG,LCS |
403 | Urrao Antpitta | Grallaria urraoensis | CDS |
404 | Tawny Antpitta | Grallaria quitensis | NDR,RB |
405 | Brown-banded Antpitta | Grallaria milleri | CC,NDR,RB |
406 | Ochre-breasted Antpitta | Grallaricula flavirostris | YP |
407 | Hooded Antpitta | Grallaricula cucullata | OQ,RB,YP |
408 | Rusty-breasted Antpitta | Grallaricula ferrugineipectus | PPL |
409 | Slate-crowned Antpitta | Grallaricula nana | Many |
410 | Crescent-faced Antpitta | Grallaricula lineifrons | NDR |
| |||
411 | Ocellated Tapaculo | Acropternis orthonyx | Many |
412 | Ash-colored Tapaculo | Myornis senilis | Many |
413 | Paramillo Tapaculo | Scytalopus canus | CDS,YP |
414 | Paramo Tapaculo | Scytalopus opacus | NDR,RB,YP |
415 | White-crowned Tapaculo | Scytalopus atratus | CDS,CQR,PPL,RB |
416 | Long-tailed Tapaculo | Scytalopus micropterus | CQR |
417 | Blackish Tapaculo | Scytalopus latrans | Many |
418 | Nariño Tapaculo | Scytalopus vicinior | CDS,YP |
419 | Stiles's Tapaculo | Scytalopus stilesi | CDS,OQ,RB,YP |
420 | Tatama Tapaculo | Scytalopus alvarezlopezi | YP |
421 | Pale-bellied Tapaculo | Scytalopus griseicollis | CHG,CQR,LCS |
422 | Spillmann's Tapaculo | Scytalopus spillmanni | Many |
| |||
423 | Black-faced Antthrush | Formicarius analis | RC |
424 | Rufous-breasted Antthrush | Formicarius rufipectus | RC |
425 | Barred Antthrush | Chamaeza mollissima | CDS,OQ |
| |||
