PEDRO PALO LAGOON
COLOMBIALOCALE
Altitude (m): | 2000-2280 |
# Species: | 427 |
# Excl Vagrants: | 427 |
# Endemics: | 10 |
# Near Endemics: | 21 |
Habitat: Wetlands |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Little Tinamou | Crypturellus soui |
| ||
2 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
3 | Torrent Duck | Merganetta armata |
4 | /Blue-winged Teal/ | Spatula discors |
5 | Andean Teal | Anas andium |
| ||
6 | Colombian Chachalaca | Ortalis columbiana |
7 | Andean Guan | Penelope montagnii |
8 | Sickle-winged Guan | Chamaepetes goudotii |
| ||
9 | Crested Bobwhite | Colinus cristatus |
| ||
10 | Rock Pigeon | Columba livia |
11 | Pale-vented Pigeon | Patagioenas cayennensis |
12 | Band-tailed Pigeon | Patagioenas fasciata |
13 | Plumbeous Pigeon | Patagioenas plumbea |
14 | Ruddy Pigeon | Patagioenas subvinacea |
15 | Ruddy Ground Dove | Columbina talpacoti |
16 | Ruddy Quail-Dove | Geotrygon montana |
17 | White-tipped Dove | Leptotila verreauxi |
18 | Lined Quail-Dove | Zentrygon linearis |
19 | Eared Dove | Zenaida auriculata |
| ||
20 | Smooth-billed Ani | Crotophaga ani |
21 | Groove-billed Ani | Crotophaga sulcirostris |
22 | Striped Cuckoo | Tapera naevia |
23 | Little Cuckoo | Coccycua minuta |
24 | Squirrel Cuckoo | Piaya cayana |
25 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
| ||
26 | Short-tailed Nighthawk | Lurocalis semitorquatus |
27 | Lyre-tailed Nightjar | Uropsalis lyra |
28 | Band-winged Nightjar | Systellura longirostris |
29 | /Chuck-will's-widow/ | Antrostomus carolinensis |
| ||
30 | Chestnut-collared Swift | Streptoprocne rutila |
31 | White-collared Swift | Streptoprocne zonaris |
32 | Gray-rumped Swift | Chaetura cinereiventris |
33 | Short-tailed Swift | Chaetura brachyura |
34 | White-tipped Swift | Aeronautes montivagus |
35 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| ||
36 | White-necked Jacobin | Florisuga mellivora |
37 | Green Hermit | Phaethornis guy |
38 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
39 | Pale-bellied Hermit | Phaethornis anthophilus |
40 | Geoffroy's Daggerbill | Schistes geoffroyi |
41 | &Brown Violetearl | Colibri delphinae |
42 | Lesser Violetear | Colibri cyanotus |
43 | Sparkling Violetear | Colibri coruscans |
44 | Black-throated Mango | Anthracothorax nigricollis |
45 | Tourmaline Sunangel | Heliangelus exortis |
46 | Speckled Hummingbird | Adelomyia melanogenys |
47 | Long-tailed Sylph | Aglaiocercus kingii |
48 | Black-tailed Trainbearer | Lesbia victoriae |
49 | Green-tailed Trainbearer | Lesbia nuna |
50 | Tyrian Metaltail | Metallura tyrianthina |
51 | Greenish Puffleg | Haplophaedia aureliae |
52 | Glowing Puffleg | Eriocnemis vestita |
53 | Coppery-bellied Puffleg | Eriocnemis cupreoventris |
54 | Black Inca | Coeligena prunellei |
55 | Collared Inca | Coeligena torquata |
56 | Golden-bellied Starfrontlet | Coeligena bonapartei |
57 | Blue-throated Starfrontlet | Coeligena helianthea |
58 | Mountain Velvetbreast | Lafresnaya lafresnayi |
59 | Buff-tailed Coronet | Boissonneaua flavescens |
60 | White-booted Racket-tail | Ocreatus underwoodii |
61 | Violet-fronted Brilliant | Heliodoxa leadbeateri |
62 | White-bellied Woodstar | Chaetocercus mulsant |
63 | Gorgeted Woodstar | Chaetocercus heliodor |
64 | Red-billed Emerald | Chlorostilbon gibsoni |
65 | Short-tailed Emerald | Chlorostilbon poortmani |
66 | Lazuline Sabrewing | Campylopterus falcatus |
67 | White-vented Plumeleteer | Chalybura buffonii |
68 | Crowned Woodnymph | Thalurania colombica |
69 | Steely-vented Hummingbird | Saucerottia saucerottei |
70 | Indigo-capped Hummingbird | Saucerottia cyanifrons |
71 | Rufous-tailed Hummingbird | Amazilia tzacatl |
72 | Andean Emerald | Uranomitra franciae |
73 | Shining-green Hummingbird | Chrysuronia goudoti |
| ||
74 | Bogota Rail | Rallus semiplumbeus |
75 | Gray-cowled Wood-Rail | Aramides cajaneus |
76 | Spot-flanked Gallinule | Porphyriops melanops |
77 | Sora | Porzana carolina |
78 | Common Gallinule | Gallinula galeata |
79 | American Coot | Fulica americana |
80 | Purple Gallinule | Porphyrio martinica |
81 | White-throated Crake | Laterallus albigularis |
| ||
82 | Southern Lapwing | Vanellus chilensis |
| ||
83 | Wattled Jacana | Jacana jacana |
| ||
84 | /Wilson's Snipe/ | Gallinago delicata |
85 | Noble Snipe | Gallinago nobilis |
86 | Spotted Sandpiper | Actitis macularius |
87 | /Solitary Sandpiper/ | Tringa solitaria |
| ||
88 | Least Grebe | Tachybaptus dominicus |
89 | Pied-billed Grebe | Podilymbus podiceps |
| ||
90 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
91 | Bare-faced Ibis | Phimosus infuscatus |
| ||
92 | Least Bittern | Botaurus exilis |
93 | Black-crowned Night Heron | Nycticorax nycticorax |
94 | Little Blue Heron | Egretta caerulea |
95 | Snowy Egret | Egretta thula |
96 | Striated Heron | Butorides striata |
97 | Green Heron | Butorides virescens |
98 | Western Cattle-Egret | Bubulcus ibis |
99 | Great Egret | Ardea alba |
100 | /Great Blue Heron/ | Ardea herodias |
| ||
101 | Black Vulture | Coragyps atratus |
102 | Turkey Vulture | Cathartes aura |
| ||
103 | /Osprey/ | Pandion haliaetus |
| ||
104 | Pearl Kite | Gampsonyx swainsonii |
105 | White-tailed Kite | Elanus leucurus |
106 | Hook-billed Kite | Chondrohierax uncinatus |
107 | Swallow-tailed Kite | Elanoides forficatus |
108 | Black Hawk-Eagle | Spizaetus tyrannus |
109 | Plain-breasted Hawk** | Accipiter ventralis |
110 | Bicolored Hawk | Astur bicolor |
111 | Roadside Hawk | Rupornis magnirostris |
112 | White-rumped Hawk | Parabuteo leucorrhous |
113 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
114 | /Broad-winged Hawk/ | Buteo platypterus |
115 | Short-tailed Hawk | Buteo brachyurus |
116 | |Swainson's Hawk| | Buteo swainsoni |
| ||
117 | Tropical Screech-Owl | Megascops choliba |
118 | Andean Pygmy-Owl | Glaucidium jardinii |
| ||
119 | Collared Trogon | Trogon collaris |
120 | Masked Trogon | Trogon personatus |
| ||
121 | Andean Motmot | Momotus aequatorialis |
| ||
122 | Ringed Kingfisher | Megaceryle torquata |
| ||
123 | Moustached Puffbird | Malacoptila mystacalis |
| ||
124 | Red-headed Barbet | Eubucco bourcierii |
| ||
125 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
126 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus |
127 | Black-billed Mountain-Toucan | Andigena nigrirostris |
| ||
128 | Olivaceous Piculet | Picumnus olivaceus |
129 | Acorn Woodpecker | Melanerpes formicivorus |
130 | Red-crowned Woodpecker | Melanerpes rubricapillus |
131 | Smoky-brown Woodpecker | Dryobates fumigatus |
132 | Red-rumped Woodpecker | Dryobates kirkii |
133 | Powerful Woodpecker | Campephilus pollens |
134 | Lineated Woodpecker | Dryocopus lineatus |
135 | Golden-olive Woodpecker | Colaptes rubiginosus |
136 | Crimson-mantled Woodpecker | Colaptes rivolii |
137 | Spot-breasted Woodpecker | Colaptes punctigula |
| ||
138 | Collared Forest-Falcon | Micrastur semitorquatus |
139 | Barred Forest-Falcon | Micrastur ruficollis |
140 | Crested Caracara | Caracara cheriway |
141 | Yellow-headed Caracara | Daptrius chimachima |
142 | American Kestrel | Falco sparverius |
143 | Merlin | Falco columbarius |
144 | Aplomado Falcon | Falco femoralis |
145 | Bat Falcon | Falco rufigularis |
146 | Peregrine Falcon | Falco peregrinus |
| ||
147 | Bronze-winged Parrot | Pionus chalcopterus |
148 | Spectacled Parrotlet | Forpus conspicillatus |
149 | Brown-throated Parakeet | Eupsittula pertinax |
150 | Scarlet-fronted Parakeet | Psittacara wagleri |
| ||
151 | Bar-crested Antshrike | Thamnophilus multistriatus |
152 | Uniform Antshrike | Thamnophilus unicolor |
153 | Plain Antvireo | Dysithamnus mentalis |
154 | Slaty Antwren | Myrmotherula schisticolor |
155 | White-bellied Antbird | Myrmeciza longipes |
| ||
156 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
157 | Rusty-breasted Antpitta | Grallaricula ferrugineipectus |
| ||
158 | Ash-colored Tapaculo | Myornis senilis |
159 | White-crowned Tapaculo | Scytalopus atratus |
160 | Blackish Tapaculo | Scytalopus latrans |
| ||
161 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
162 | Tyrannine Woodcreeper | Dendrocincla tyrannina |
163 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
164 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
165 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
166 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
167 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
168 | Straight-billed Woodcreeper | Dendroplex picus |
169 | Brown-billed Scythebill | Campylorhamphus pusillus |
170 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
171 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
172 | Northern Plain-Xenops | Xenops mexicanus |
173 | Streaked Xenops | Xenops rutilans |
174 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
175 | Sharp-tailed Streamcreeper | Lochmias nematura |
176 | Montane Foliage-gleaner | Anabacerthia striaticollis |
177 | Lineated Foliage-gleaner | Syndactyla subalaris |
178 | Buff-fronted Foliage-gleaner | Dendroma rufum |
179 | Flammulated Treehunter | Thripadectes flammulatus |
180 | Spotted Barbtail | Premnoplex brunnescens |
181 | Pearled Treerunner | Margarornis squamiger |
182 | Ash-browed Spinetail | Cranioleuca curtata |
183 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
184 | Silvery-throated Spinetail | Synallaxis subpudica |
185 | Azara's Spinetail | Synallaxis azarae |
186 | Pale-breasted Spinetail | Synallaxis albescens |
187 | Rufous Spinetail | Synallaxis unirufa |
188 | Slaty Spinetail | Synallaxis brachyura |
189 | Stripe-breasted Spinetail | Synallaxis cinnamomea |
| ||
190 | Yellow-headed Manakin | Chloropipo flavicapilla |
191 | Golden-winged Manakin | Masius chrysopterus |
| ||
192 | Green-and-black Fruiteater | Pipreola riefferii |
193 | Red-crested Cotinga | Ampelion rubrocristatus |
194 | Andean Cock-of-the-rock | Rupicola peruvianus |
| ||
195 | Masked Tityra | Tityra semifasciata |
196 | Barred Becard | Pachyramphus versicolor |
197 | White-winged Becard | Pachyramphus polychopterus |
198 | Black-and-white Becard | Pachyramphus salvini |
| ||
199 | Black-tailed Flycatcher | Myiobius atricaudus |
| ||
200 | White-throated Spadebill | Platyrinchus mystaceus |
201 | Streak-necked Flycatcher | Mionectes striaticollis |
202 | Olive-striped Flycatcher | Mionectes galbinus |
203 | Sepia-capped Flycatcher | Leptopogon amaurocephalus |
204 | Slaty-capped Flycatcher | Leptopogon superciliaris |
205 | Rufous-breasted Flycatcher | Leptopogon rufipectus |
206 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
207 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
208 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
209 | Black-throated Tody-Tyrant | Hemitriccus granadensis |
210 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps |
211 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
212 | Common Tody-Flycatcher | Todirostrum cinereum |
213 | Black-headed Tody-Flycatcher | Todirostrum nigriceps |
214 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
215 | Yellow-margined Flatbill | Tolmomyias assimilis |
216 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
217 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
218 | White-throated Tyrannulet | Mecocerculus leucophrys |
219 | Mouse-colored Tyrannulet | Nesotriccus murinus |
220 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
221 | Forest Elaenia | Myiopagis gaimardii |
222 | Greenish Elaenia | Myiopagis viridicata |
223 | Yellow-bellied Elaenia | Elaenia flavogaster |
224 | Small-billed Elaenia | Elaenia parvirostris |
225 | Lesser Elaenia | Elaenia chiriquensis |
226 | Mountain Elaenia | Elaenia frantzii |
227 | Torrent Tyrannulet | Serpophaga cinerea |
228 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
229 | Plumbeous-crowned Tyrannulet | Phyllomyias plumbeiceps |
230 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
231 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps |
232 | Golden-faced Tyrannulet | Zimmerius chrysops |
233 | Flavescent Flycatcher | Myiophobus flavicans |
234 | Bran-colored Flycatcher | Myiophobus fasciatus |
235 | /Olive-sided Flycatcher/ | Contopus cooperi |
236 | Smoke-colored Pewee | Contopus fumigatus |
237 | /Western Wood-Pewee/ | Contopus sordidulus |
238 | Northern Tropical Pewee | Contopus bogotensis |
239 | Eastern Wood-Pewee | Contopus virens |
240 | /Acadian Flycatcher/ | Empidonax virescens |
241 | /Alder Flycatcher/ | Empidonax alnorum |
242 | /Willow Flycatcher/ | Empidonax traillii |
243 | Black Phoebe | Sayornis nigricans |
244 | Vermilion Flycatcher | Pyrocephalus rubinus |
245 | Rufous-tailed Tyrant | Knipolegus poecilurus |
246 | Smoky Bush-Tyrant | Myiotheretes fumigatus |
247 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
248 | Pale-edged Flycatcher | Myiarchus cephalotes |
249 | Cattle Tyrant | Machetornis rixosa |
250 | Great Kiskadee | Pitangus sulphuratus |
251 | Lesser Kiskadee | Philohydor lictor |
252 | Boat-billed Flycatcher | Megarynchus pitangua |
253 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
254 | Social Flycatcher | Myiozetetes similis |
255 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
256 | Streaked Flycatcher | Myiodynastes maculatus |
257 | Piratic Flycatcher | Legatus leucophaius |
258 | Tropical Kingbird | Tyrannus melancholicus |
259 | |Eastern Kingbird| | Tyrannus tyrannus |
| ||
260 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
261 | Black-billed Peppershrike | Cyclarhis nigrirostris |
262 | Scrub Greenlet | Hylophilus flavipes |
263 | Rufous-naped Greenlet | Pachysilvia semibrunnea |
264 | /Yellow-throated Vireo/ | Vireo flavifrons |
265 | Brown-capped Vireo | Vireo leucophrys |
266 | Red-eyed Vireo | Vireo olivaceus |
267 | Chivi Vireo | Vireo chiri |
| ||
268 | Inca Jay** | Cyanocorax yncas |
269 | Black-chested Jay | Cyanocorax affinis |
| ||
270 | Brown-chested Martin | Progne tapera |
271 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
272 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
273 | Brown-bellied Swallow | Orochelidon murina |
274 | /Barn Swallow/ | Hirundo rustica |
| ||
275 | Tropical Gnatcatcher | Polioptila plumbea |
| ||
276 | Scaly-breasted Wren | Microcerculus marginatus |
277 | Southern House Wren | Troglodytes musculus |
278 | Apolinar's Wren | Cistothorus apolinari |
279 | Band-backed Wren | Campylorhynchus zonatus |
280 | Bicolored Wren | Campylorhynchus griseus |
281 | Sooty-headed Wren | Pheugopedius spadix |
282 | Black-bellied Wren | Pheugopedius fasciatoventris |
283 | Whiskered Wren | Pheugopedius mystacalis |
284 | Rufous-breasted Wren | Pheugopedius rutilus |
285 | Speckle-breasted Wren | Pheugopedius sclateri |
286 | Rufous Wren | Cinnycerthia unirufa |
287 | White-breasted Wood-Wren | Henicorhina leucosticta |
288 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| ||
289 | White-capped Dipper | Cinclus leucocephalus |
| ||
290 | Tropical Mockingbird | Mimus gilvus |
| ||
291 | Andean Solitaire | Myadestes ralloides |
292 | |Veery| | Catharus fuscescens |
293 | |Gray-cheeked Thrush| | Catharus minimus |
294 | /Swainson's Thrush/ | Catharus ustulatus |
295 | Yellow-legged Thrush | Turdus flavipes |
296 | Pale-breasted Thrush | Turdus leucomelas |
297 | White-necked Thrush | Turdus albicollis |
298 | Clay-colored Thrush | Turdus grayi |
299 | Black-billed Thrush | Turdus ignobilis |
300 | Great Thrush | Turdus fuscater |
301 | Glossy-black Thrush | Turdus serranus |
| ||
302 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
303 | Blue-naped Chlorophonia | Chlorophonia cyanea |
304 | Velvet-fronted Euphonia | Euphonia concinna |
305 | Thick-billed Euphonia | Euphonia laniirostris |
306 | Lesser Goldfinch | Spinus psaltria |
307 | &Andean Siskinl | Spinus spinescens |
308 | &Yellow-bellied Siskinl | Spinus xanthogastrus |
| ||
309 | Rosy Thrush-Tanager | Rhodinocichla rosea |
| ||
310 | Ashy-throated Chlorospingus | Chlorospingus canigularis |
311 | Common Chlorospingus | Chlorospingus flavopectus |
312 | Black-striped Sparrow | Arremonops conirostris |
313 | Black-headed Brushfinch | Arremon atricapillus |
314 | Gray-browed Brushfinch | Arremon assimilis |
315 | Orange-billed Sparrow | Arremon aurantiirostris |
316 | Chestnut-capped Brushfinch | Arremon brunneinucha |
317 | Rufous-collared Sparrow | Zonotrichia capensis |
318 | White-naped Brushfinch | Atlapetes albinucha |
319 | Moustached Brushfinch | Atlapetes albofrenatus |
320 | Northern Slaty Brushfinch | Atlapetes schistaceus |
321 | Pale-naped Brushfinch | Atlapetes pallidinucha |
| ||
322 | Eastern Meadowlark | Sturnella magna |
323 | Yellow-billed Cacique | Amblycercus holosericeus |
324 | Russet-backed Oropendola | Psarocolius angustifrons |
325 | Yellow-rumped Cacique | Cacicus cela |
326 | /Orchard Oriole/ | Icterus spurius |
327 | Yellow-backed Oriole | Icterus chrysater |
328 | Orange-crowned Oriole | Icterus auricapillus |
329 | Yellow Oriole | Icterus nigrogularis |
330 | Shiny Cowbird | Molothrus bonariensis |
331 | Carib Grackle | Quiscalus lugubris |
332 | Yellow-hooded Blackbird | Chrysomus icterocephalus |
| ||
333 | Northern Waterthrush | Parkesia noveboracensis |
334 | /Golden-winged Warbler/ | Vermivora chrysoptera |
335 | /Black-and-white Warbler/ | Mniotilta varia |
336 | /Prothonotary Warbler/ | Protonotaria citrea |
337 | /Tennessee Warbler/ | Leiothlypis peregrina |
338 | /Mourning Warbler/ | Geothlypis philadelphia |
339 | /American Redstart/ | Setophaga ruticilla |
340 | /Cerulean Warbler/ | Setophaga cerulea |
341 | Tropical Parula | Setophaga pitiayumi |
342 | /Bay-breasted Warbler/ | Setophaga castanea |
343 | /Blackburnian Warbler/ | Setophaga fusca |
344 | Yellow Warbler | Setophaga petechia |
345 | /Blackpoll Warbler/ | Setophaga striata |
346 | Chestnut-capped Warbler | Basileuterus delattrii |
347 | Golden-crowned Warbler | Basileuterus culicivorus |
348 | Three-striped Warbler | Basileuterus tristriatus |
349 | Citrine Warbler | Myiothlypis luteoviridis |
350 | Black-crested Warbler | Myiothlypis nigrocristata |
351 | Buff-rumped Warbler | Myiothlypis fulvicauda |
352 | Gray-throated Warbler | Myiothlypis cinereicollis |
353 | Russet-crowned Warbler | Myiothlypis coronata |
354 | /Canada Warbler/ | Cardellina canadensis |
355 | Slate-throated Redstart | Myioborus miniatus |
356 | Golden-fronted Redstart | Myioborus ornatus |
| ||
357 | Hepatic Tanager | Piranga flava |
358 | /Summer Tanager/ | Piranga rubra |
359 | /Scarlet Tanager/ | Piranga olivacea |
360 | White-winged Tanager | Piranga leucoptera |
361 | Red-hooded Tanager | Piranga rubriceps |
362 | Black-backed Grosbeak | Pheucticus aureoventris |
363 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
| ||
364 | Black-faced Tanager | Schistochlamys melanopis |
365 | Oleaginous Hemispingus | Sphenopsis frontalis |
366 | Superciliaried Hemispingus | Thlypopsis superciliaris |
367 | Gray-headed Tanager | Eucometis penicillata |
368 | White-shouldered Tanager | Loriotus luctuosus |
369 | White-lined Tanager | Tachyphonus rufus |
370 | Flame-rumped Tanager | Ramphocelus flammigerus |
371 | Crimson-backed Tanager | Ramphocelus dimidiatus |
372 | Blue-capped Tanager | Sporathraupis cyanocephala |
373 | Grass-green Tanager | Chlorornis riefferii |
374 | Scarlet-bellied Mountain Tanager | Anisognathus igniventris |
375 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
376 | Fawn-breasted Tanager | Pipraeidea melanonota |
377 | Blue-gray Tanager | Thraupis episcopus |
378 | Palm Tanager | Thraupis palmarum |
379 | Speckled Tanager | Ixothraupis guttata |
380 | Golden-naped Tanager | Chalcothraupis ruficervix |
381 | Black-headed Tanager | Stilpnia cyanoptera |
382 | Black-capped Tanager | Stilpnia heinei |
383 | Scrub Tanager | Stilpnia vitriolina |
384 | Blue-necked Tanager | Stilpnia cyanicollis |
385 | Blue-and-black Tanager | Tangara vassorii |
386 | Beryl-spangled Tanager | Tangara nigroviridis |
387 | Metallic-green Tanager | Tangara labradorides |
388 | Plain-colored Tanager | Tangara inornata |
389 | Bay-headed Tanager | Tangara gyrola |
390 | Saffron-crowned Tanager | Tangara xanthocephala |
391 | Flame-faced Tanager | Tangara parzudakii |
392 | Golden Tanager | Tangara arthus |
393 | Swallow Tanager | Tersina viridis |
394 | Black-faced Dacnis | Dacnis lineata |
395 | Turquoise Dacnis | Dacnis hartlaubi |
396 | Blue Dacnis | Dacnis cayana |
397 | Green Honeycreeper | Chlorophanes spiza |
398 | Guira Tanager | Hemithraupis guira |
399 | Blue-backed Conebill | Conirostrum sitticolor |
400 | Capped Conebill | Conirostrum albifrons |
401 | Rufous-browed Conebill | Conirostrum rufum |
402 | Glossy Flowerpiercer | Diglossa lafresnayii |
403 | Black Flowerpiercer | Diglossa humeralis |
404 | White-sided Flowerpiercer | Diglossa albilatera |
405 | Rusty Flowerpiercer | Diglossa sittoides |
406 | Bluish Flowerpiercer | Diglossa caerulescens |
407 | Masked Flowerpiercer | Diglossa cyanea |
408 | Plushcap | Catamblyrhynchus diadema |
409 | Saffron Finch | Sicalis flaveola |
410 | Grassland Yellow-Finch | Sicalis luteola |
411 | Blue-black Grassquit | Volatinia jacarina |
412 | Ruddy-breasted Seedeater | Sporophila minuta |
413 | Thick-billed Seed-Finch | Sporophila funerea |
414 | Chestnut-bellied Seed-Finch | Sporophila angolensis |
415 | Gray Seedeater | Sporophila intermedia |
416 | Black-and-white Seedeater | Sporophila luctuosa |
417 | Yellow-bellied Seedeater | Sporophila nigricollis |
418 | Plain-colored Seedeater | Catamenia inornata |
419 | Paramo Seedeater | Catamenia homochroa |
420 | Bananaquit | Coereba flaveola |
421 | Yellow-faced Grassquit | Tiaris olivaceus |
422 | Black-faced Grassquit | Melanospiza bicolor |
423 | Dull-colored Grassquit | Asemospiza obscurus |
424 | Buff-throated Saltator | Saltator maximus |
425 | Black-winged Saltator | Saltator atripennis |
426 | Olive-gray Saltator | Saltator olivascens |
427 | Streaked Saltator | Saltator striatipectus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 31 |
\\ | Austral Visitor | 0 |
|| | Transient | 4 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 3 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 11 |
V | Vulnerable | 4 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.